2024 Nebraska football roster
No. | Name | Pos. | Ht. | Wt. | Yr. | City | State | |
---|---|---|---|---|---|---|---|---|
0 | HutmacherNash Hutmacher | DL | 6-04 | 310 | 4Sr. | Oacoma | S.D. | Chamberlain |
1 | ShaversJr.Vincent Shavers Jr. | LB | 6-01 | 225 | 0Fr. | Miami | Fla. | Miami Central |
2 | GiffordIsaac Gifford | DB | 6-01 | 205 | 4Sr. | Lincoln | Neb. | Southeast |
3 | BufordJr.Marques Buford Jr. | DB | 5-11 | 190 | 3Jr. | Chicago | Ill. | Trinity Christian/St. Thomas More (Conn.) Prep |
4 | BanksJahmal Banks | WR | 6-04 | 220 | 4Sr. | Washington | D.C. | St. Frances Academy / Wake Forest |
5 | BullockJohn Bullock | LB | 6-00 | 230 | 4Sr. | Omaha | Neb. | Creighton Prep |
6 | HillTommi Hill | DB | 6-00 | 205 | 4Sr. | Orlando | Fla. | Edgewater HS / Arizona State |
7 | HartzogJr.Malcolm Hartzog Jr. | DB | 5-09 | 180 | 3Jr. | Silver Creek | Miss. | Jefferson Davis County |
8 | SingletonDeShon Singleton | DB | 6-03 | 210 | 4Sr. | Greensburg | La. | St. Helena / Hutchinson (Kan.) CC |
9 | RobinsonTy Robinson | DL | 6-06 | 310 | 4Sr. | Gilbert | Ariz. | Higley |
10 | ButlerJimari Butler | DL | 6-05 | 260 | 3Jr. | Mobile | Ala. | Murphy |
10 | HaarbergHeinrich Haarberg | QB | 6-05 | 225 | 3Jr. | Kearney | Neb. | Catholic |
11 | BellDemitrius Bell | WR | 6-00 | 185 | 1RFr. | Nashville | Tenn. | McGavock |
11 | LenhardtCameron Lenhardt | DL | 6-03 | 260 | 2So. | Staten Island | N.Y. | IMG (Fla.) Academy |
11 | SoukupBode Soukup | QB | 6-02 | 195 | 0Fr. | Blair | Neb. | Blair |
12 | DossJaidyn Doss | DB | 6-00 | 195 | 1RFr. | Kansas City | Mo. | Raymore-Peculiar |
12 | KaelinDaniel Kaelin | QB | 6-03 | 220 | 0Fr. | Elkhorn | Neb. | Bellevue West |
13 | Garcia-CastanedaIsaiah Garcia-Castaneda | WR | 6-01 | 200 | 4Sr. | Twentynine Palms | Calif. | Twentynine Palms HS / Saddleback College / New Mexico State |
13 | BuschiniBrian Buschini | P | 6-01 | 225 | 4Sr. | Helena | Mont. | Capital HS / Montana |
14 | JohnsonRahmir Johnson | RB | 5-10 | 200 | 4Sr. | New York | N.Y. | Bergen Catholic (N.J.) |
14 | SandersAmare Sanders | DB | 6-01 | 175 | 0Fr. | Miami | Fla. | Gulliver Prep |
14 | PrescottKahmir Prescott | DB | 6-01 | 200 | 0Fr. | Philadelphia | Pa. | Neumann Goretti |
15 | RaiolaDylan Raiola | QB | 6-03 | 230 | 0Fr. | Buford | Ga. | Buford |
15 | WrightCeyair Wright | DB | 6-00 | 180 | 3Jr. | Los Angeles | Calif. | Loyola/USC) |
16 | JeudyElijah Jeudy | DL | 6-03 | 285 | 3Jr. | Philadelphia | Pa. | Northeast HS / Texas A&M |
16 | BonnerJaniran Bonner | WR | 6-02 | 220 | 2So. | Ellenwood | Ga. | Cedar Grove |
17 | LongvalLuke Longval | QB | 6-02 | 210 | 2So. | Sioux City | Iowa | Sioux City East / Iowa Western CC |
17 | BarneyJr.Jacory Barney Jr. | WR | 6-00 | 170 | 0Fr. | Florida City | Fla. | Palmetto |
17 | McGaheeIVWillis McGahee IV | LB | 6-01 | 235 | 0Fr. | Miami | Fla. | Christopher Columbus |
18 | UmanmielenPrincewill Umanmielen | LB | 6-05 | 245 | 2So. | Austin | Texas | Manor |
18 | NeyorIsaiah Neyor | WR | 6-04 | 220 | 4Sr. | Fort Worth | Texas | Arlington Lamar / Wyoming / Texas |
19 | LloydJaylen Lloyd | WR | 5-10 | 180 | 2So. | Omaha | Neb. | Westside |
19 | GramstadJalyn Gramstad | QB | 6-00 | 200 | 4Sr. | Lester | Iowa | West Lyon/Northwestern College |
21 | JohnsonEmmett Johnson | RB | 5-11 | 200 | 2So. | Minneapolis | Minn. | Academy of Holy Angels |
21 | BootleIIDwight Bootle II | DB | 5-10 | 180 | 1RFr. | Miami | Fla. | Palmetto |
22 | ErvinJr.Gabe Ervin Jr. | RB | 6-01 | 220 | 3Jr. | Buford | Ga. | Buford |
22 | NoonanMaverick Noonan | LB | 6-04 | 240 | 1RFr. | Omaha | Neb. | Elkhorn South |
23 | HillBlye Hill | DB | 6-04 | 190 | 2So. | Baltimore | Md. | Mount St. Joseph / Saint Francis |
23 | DowdellDante Dowdell | RB | 6-02 | 225 | 2So. | Picayune | Miss. | Picayune / Oregon |
24 | FidoneIIThomas Fidone II | TE | 6-06 | 255 | 3Jr. | Council Bluffs | Iowa | Lewis Central |
24 | BranchDerek Branch | DB | 5-11 | 195 | 3Jr. | Lincoln | Neb. | Southeast |
25 | WilliamsKenneth Williams | RB | 5-09 | 180 | 1RFr. | Detroit | Mich. | Lincoln High |
25 | CharlesJeremiah Charles | DB | 6-00 | 170 | 1RFr. | Fort Worth | Texas | Arlington Martin |
26 | BretzKoby Bretz | DB | 6-02 | 205 | 3Jr. | Omaha | Neb. | Westside |
26 | ManginiRoman Mangini | WR | 5-10 | 170 | 2So. | Mesa | Ariz. | Desert Ridge |
28 | IvesKwinten Ives | RB | 6-03 | 210 | 1RFr. | Beverly | N.J. | Palmyra |
28 | BenningCaleb Benning | DB | 5-11 | 200 | 0Fr. | Omaha | Neb. | Westside |
29 | NelsonCarter Nelson | WR | 6-05 | 230 | 0Fr. | Ainsworth | Neb. | Ainsworth |
29 | PrudeBraylen Prude | DB | 6-04 | 200 | 0Fr. | Pearland | Texas | Shadow Creek |
30 | AlvanoTristan Alvano | K | 6-01 | 205 | 2So. | Omaha | Neb. | Westside |
30 | GenatoneVincent Genatone | LB | 6-00 | 225 | 2So. | North Platte | Neb. | North Platte / Montana |
30 | SingletonDJ Singleton | WR | 5-10 | 155 | 0Fr. | Greensburg | La. | St. Helena/Lincoln East |
31 | EvansRyker Evans | RB | 5-11 | 180 | 0Fr. | Elwood | Neb. | Hi-Line |
31 | BufordMario Buford | DB | 6-00 | 175 | 0Fr. | Chicago | Ill. | DeSoto (Texas) |
32 | StewartRahmir Stewart | DB | 5-11 | 210 | 1RFr. | Philadelphia | Pa. | Imhotep Institute |
32 | UhlirTrent Uhlir | RB | 6-01 | 230 | 0Fr. | Battle Creek | Neb. | Battle Creek |
33 | MazzccuaMaurice Mazzccua | RB | 5-08 | 200 | 4Sr. | Philadelphia | Pa. | Neuman-Goretti HS / West Chester University |
33 | WrightJavin Wright | LB | 6-05 | 230 | 4Sr. | Chandler | Ariz. | Hamilton |
34 | LiebentrittBarret Liebentritt | FB | 6-00 | 235 | 3Jr. | Omaha | Neb. | Skutt Catholic HS / Notre Dame |
34 | WagerGage Wager | LB | 5-10 | 190 | 1RFr. | Arlington | Texas | Arlington Martin |
34 | OkaforPreston Okafor | DB | 6-02 | 180 | 0Fr. | Omaha | Neb. | Westside |
34 | TarverJr.Larry Tarver Jr. | DB | 5-10 | 175 | 0Fr. | Miami | Fla. | Norland |
35 | BarnesD’Andre Barnes | DB | 6-00 | 195 | 1RFr. | Aurora | Colo. | Regis Jesuit |
35 | NelsonMekhi Nelson | RB | 5-10 | 185 | 0Fr. | Wilkes-Barre | Pa. | Wilkes-Barre/St. Thomas More Prep |
36 | ClosmanBlake Closman | DB | 5-09 | 195 | 3Jr. | Elkhorn | Neb. | Millard North |
37 | JonesDonovan Jones | DB | 6-01 | 195 | 0Fr. | Omaha | Neb. | North |
37 | KochKamdyn Koch | P | 6-02 | 205 | 0Fr. | Westminster | Md. | Winters Mill |
37 | TaylorEvan Taylor | DB | 6-02 | 185 | 0Fr. | Waxhaw | N.C. | Cuthbertson |
38 | WilsonCooper Wilson | DB | 6-03 | 195 | 1RFr. | Bonney Lake | Wash. | Bonney Lake |
39 | ThompsonTaveon Thompson | DB | 6-03 | 215 | 3Jr. | Lincoln | Neb. | Southeast |
40 | RuthTrevor Ruth | FB | 6-00 | 235 | 2So. | Seward | Neb. | Seward HS / Nebraska-Kearney |
40 | TurnerBrice Turner | DB | 6-01 | 185 | 1RFr. | Bay City | Texas | Bay City |
40 | BauerRowdy Bauer | RB | 5-11 | 190 | 0Fr. | Norfolk | Neb. | Norfolk |
41 | BrownElliott Brown | WR | 5-11 | 185 | 3Jr. | Omaha | Neb. | Elkhorn South |
42 | GbayorMikai Gbayor | LB | 6-02 | 230 | 3Jr. | Irvington | N.J. | Irvington |
43 | BookerIIIMichael Booker III | LB | 6-01 | 225 | 3Jr. | Grand Prairie | Texas | South Grand Prairie |
44 | LindenmeyerLuke Lindenmeyer | TE | 6-03 | 250 | 2So. | La Vista | Neb. | Papillion-La Vista |
44 | VanPoppelRiley Van Poppel | DL | 6-05 | 290 | 2So. | Argyle | Texas | Argyle |
45 | JonesMason Jones | DB | 5-11 | 200 | 1RFr. | Omaha | Neb. | Burke |
45 | DickeyIzaac Dickey | RB | 5-10 | 215 | 0Fr. | Stromsburg | Neb. | Cross County |
45 | GradneyRoger Gradney | DB | 6-00 | 205 | 0Fr. | Lake Charles | La. | Rice Consolidated |
46 | SchuttConnor Schutt | TE | 6-06 | 215 | 0Fr. | Wahoo | Neb. | Bishop Neumann |
46 | D’OnofrioThomas D’Onofrio | DB | 6-01 | 185 | 0Fr. | Middleton | Wis. | Middleton |
46 | WackerDerek Wacker | LB/RB | 6-01 | 220 | 0Fr. | Yutan | Neb. | Yutan |
47 | StengerGage Stenger | LB | 6-02 | 220 | 2So. | Omaha | Neb. | Millard South |
47 | FlyntIan Flynt | TE | 6-04 | 255 | 0Fr. | Katy | Texas | Taylor |
48 | ShermanMJ Sherman | LB | 6-03 | 245 | 4Sr. | Baltimore | Md. | St. John’s College (D.C.) HS / Georgia |
48 | EchternachCayden Echternach | TE | 6-04 | 250 | 1RFr. | Bennington | Neb. | Bellevue West |
49 | GuthrieRex Guthrie | DB | 6-01 | 200 | 0Fr. | Littleton | Colo. | Heritage |
49 | KingDanny King | TE | 6-04 | 245 | 0Fr. | Bloomington | Minn. | Jefferson |
50 | BustardNoah Bustard | LB | 6-01 | 225 | 1RFr. | Omaha | Neb. | Elkhorn South |
50 | DavidsonLanden Davidson | OL | 6-04 | 310 | 0Fr. | Broomfield | Colo. | Broomfield |
51 | EvansJustin Evans | OL | 6-01 | 315 | 2So. | East Orange | N.J. | Irvington |
51 | PaskoDanny Pasko | LB | 6-01 | 225 | 1RFr. | Chicago | Ill. | Lyons Township |
52 | RogersDylan Rogers | LB | 6-03 | 240 | 1RFr. | Cypress | Texas | Cypress Woods |
53 | HoffkenDavid Hoffken | DL | 6-07 | 255 | 0Fr. | Kiel | Germany | |
54 | BowerJacob Bower | LB | 6-01 | 220 | 1RFr. | Rancho Santa Margarita | Calif. | Santa Margarita Catholic |
54 | BenhartBryce Benhart | OL | 6-09 | 315 | 4Sr. | Lakeville | Minn. | Lakeville North |
55 | JacksonVincent Jackson | DL | 6-05 | 290 | 1RFr. | Harrisburg | Pa. | Central Dauphin East |
56 | ThompsonStefon Thompson | LB | 6-01 | 240 | 3Jr. | Long Island | N.Y. | Zebulon B. Vance / Syracuse |
56 | MazzccuaMicah Mazzccua | OL | 6-05 | 325 | 4Sr. | Philadelphia | Pa. | St. Frances Academy / Baylor / Florida |
57 | MurphyAshton Murphy | DL | 6-05 | 265 | 0Fr. | Elkhorn | Neb. | South |
58 | GoldmanMason Goldman | DL | 6-05 | 260 | 1RFr. | Gretna | Neb. | Gretna |
58 | PetersJake Peters | OL | 6-03 | 285 | 0Fr. | Cedar Falls | Iowa | Cedar Falls |
59 | LutovskyHenry Lutovsky | OL | 6-06 | 320 | 3Jr. | Crawfordsville | Iowa | Mount Pleasant |
59 | BudaGrant Buda | LB | 6-00 | 225 | 3Jr. | Lincoln | Neb. | Southwest |
62 | SledgeSam Sledge | OL | 6-04 | 295 | 1RFr. | Omaha | Neb. | Creighton Prep |
63 | BrixGrant Brix | OL | 6-06 | 310 | 0Fr. | Logan | Iowa | Logan-Magnolia |
65 | ProchazkaTeddy Prochazka | OL | 6-10 | 315 | 3Jr. | Elkhorn | Neb. | Elkhorn South |
66 | ScottBen Scott | OL | 6-05 | 310 | 4Sr. | Honolulu | Hawaii | St. Louis HS / Arizona State |
67 | MancinoJoey Mancino | OL | 6-01 | 305 | 3Jr. | Holmdel | N.J. | Holmdel |
68 | TaumuaPreston Taumua | OL | 6-04 | 325 | 0Fr. | Waipahu | Hawaii | Waipahu |
69 | CorcoranTurner Corcoran | OL | 6-06 | 310 | 4Sr. | Lawrence | Kan. | Free State |
70 | FennessyNolan Fennessy | OL | 6-04 | 280 | 0Fr. | Norfolk | Neb. | Norfolk Catholic |
71 | HoodJacob Hood | OL | 6-08 | 350 | 2So. | Nashville | Tenn. | Hillsboro HS / Georgia |
72 | PyleGibson Pyle | OL | 6-05 | 295 | 0Fr. | Houston | Texas | Klein Cain |
73 | BorchersDavid Borchers | DL | 6-04 | 300 | 1RFr. | Eldridge | Iowa | North Scott |
73 | RuggeroliXander Ruggeroli | OL | 6-06 | 285 | 0Fr. | Las Vegas | Nev. | Bishop Gorman |
74 | KnutsonBrock Knutson | OL | 6-07 | 305 | 1RFr. | Scottsbluff | Neb. | Scottsbluff |
75 | KnaakTyler Knaak | OL | 6-06 | 325 | 2So. | Cottonwood Heights | Utah | Brighton HS / Utah |
76 | MaciejczakJason Maciejczak | OL | 6-02 | 305 | 1RFr. | Pierre | S.D. | T.F. Riggs |
77 | GottulaGunnar Gottula | OL | 6-06 | 305 | 1RFr. | Lincoln | Neb. | Southeast |
78 | BrandlJacob Brandl | OL | 6-03 | 305 | 1RFr. | Omaha | Neb. | Creighton Prep |
79 | SeagrenGrant Seagren | OL | 6-06 | 305 | 1RFr. | Oakland | Neb. | Oakland-Craig |
80 | ColemanMalachi Coleman | WR | 6-05 | 210 | 2So. | Lincoln | Neb. | Lincoln East |
81 | SmithFloresIsmael Smith Flores | LB | 6-04 | 245 | 1RFr. | Crowley | Texas | Arlington Martin |
81 | MillerHayes Miller | WR | 6-00 | 180 | 2So. | Shawnee | Kan. | Mill Valley/Coffeyville CC |
82 | IngwersonEric Ingwerson | TE | 6-06 | 250 | 0Fr. | Papillion | Neb. | Papillion-La Vista |
83 | HallDae’vonn Hall | WR | 6-02 | 190 | 0Fr. | Plattsmouth | Neb. | Bellevue West |
84 | BullockAlex Bullock | WR | 6-02 | 205 | 3Jr. | Omaha | Neb. | Creighton Prep |
85 | SmithKeelan Smith | WR | 6-03 | 210 | 0Fr. | Liberty | Mo. | Liberty North |
86 | RollinsAJ Rollins | DL | 6-05 | 255 | 3Jr. | Omaha | Neb. | Creighton Prep |
87 | BoerkircherNate Boerkircher | TE | 6-05 | 250 | 3Jr. | Aurora | Neb. | Aurora |
87 | TagaloaBrodie Tagaloa | DL | 6-05 | 270 | 2So. | Pittsburg | Calif. | De La Salle |
88 | HausmannCooper Hausmann | WR | 5-11 | 195 | 2So. | Roca | Neb. | Norris |
88 | McMorrisIsaiah McMorris | WR | 5-10 | 170 | 0Fr. | Omaha | Neb. | Bellevue West |
89 | ClarkQuinn Clark | WR | 6-05 | 205 | 0Fr. | Bozeman | Mont. | Gallatin |
90 | WilliamsJames Williams | DL | 6-06 | 250 | 2So. | Parkville | Mo. | Park Hill South HS / Iowa Central CC |
90 | HohlJohn Hohl | K | 6-00 | 180 | 1RFr. | Lincoln | Neb. | Southwest/Iowa Western CC |
91 | OttomanelliNico Ottomanelli | K | 6-02 | 185 | 0Fr. | Harrington Park | N.J. | Northern Valley – Old Tappan |
92 | LefotuSua Lefotu | DL | 6-03 | 295 | 1RFr. | Bellflower | Calif. | St. John Bosco |
93 | WallinKai Wallin | DL | 6-05 | 250 | 2So. | Sacramento | Calif. | Jesuit HS / American River CC |
94 | OchoaJordan Ochoa | DE | 6-04 | 250 | 0Fr. | Castle Rock | Colo. | Castle View |
94 | FlegeAidan Flege | LS | 6-02 | 215 | 3Jr. | Lincoln | Neb. | Southeast/Iowa Western CC |
95 | DudaEthan Duda | LB | 6-05 | 230 | 0Fr. | Omaha | Neb. | Elkhorn South |
96 | WituckiCamden Witucki | LS | 6-02 | 230 | 3Jr. | Grand Blanc | Mich. | Grand Blanc Community |
96 | BlackLeslie Black | DL | 6-06 | 270 | 1RFr. | Statesboro | Ga. | Statesboro |
97 | DavisKeona Davis | DL | 6-05 | 255 | 0Fr. | Tucson | Ariz. | Salpointe Catholic |
98 | ConnealyConor Connealy | DL | 6-04 | 265 | 1RFr. | Elkhorn | Neb. | Mount Michael Benedictine |
99 | ParrottDylan Parrott | DL | 6-05 | 315 | 2So. | Eldridge | Iowa | North Scott |
Coaching Staff
Matt Rhule - Head Coach
Garret McGuire - Wide receivers
Ed Foley - Special Teams Coord.
E.J. Barthel - Running backs
Glenn Thomas - Quarterbacks
Donovan Raiola - Offensive line
Dana Holgorsen - Off. Coord.
Marcus Satterfield - Off. Coord.
Rob Dvoracek - Linebackers
Terrance Knighton - Defensive line
John Butler - Defensive backs
Tony White - Def. Coord.