1996 Nebraska football roster
No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
---|---|---|---|---|---|---|---|
48 | Dave Alderman | CB | 5-10 | 190 | Sr. | Omaha | Neb. |
38 | Dan Alexander | FB | 230 | Fr. | Wentzville | Mo. | |
90 | Derek Allen | DT | 6- | 3270 | Fr. | Russellville | Ark. |
94 | Luis Almanzar | DT | 6- | 3260 | Fr. | Jersey City | N.J. |
70 | Eric Anderson | OT | 6- | 4300 | Jr. | Lincoln | Neb. |
Josh Anderson | DB | 5- | 9160 | Fr. | Wahoo | Neb. | |
96 | Travis Antholz | RE | 6- | 4220 | Fr. | McDonald | Kan. |
35 | Sean Applegate | WB | 5- | 9180 | Fr. | Lincoln | Neb. |
40 | Erick Arens | WLB | 6- | 2210 | Fr. | Randolph | Neb. |
81 | Larry Arnold | SLB | 6- | 4240 | Sr. | Copley | Ohio |
Rod Baker | RB | 190 | Fr. | Hastings | Neb. | ||
57 | Matt Baldwin | C | 270 | Fr. | Arvada | Colo. | |
87 | Chris Bassett | RE | 6- | 0230 | Jr. | Tracy | Minn. |
Sasho Becvarovski | OL | 6- | 5255 | Fr. | Crown Point | Ind. | |
24 | Jason Benes | FS | 5-11 | 180 | Jr. | Valparaiso | Neb. |
21 | Damon Benning | IB | 5-11 | 210 | Sr. | Omaha | Neb. |
Tom Beveridge | SE | 6- | 2190 | Fr. | Sutherland | Neb. | |
17 | Chad Blahak | RCB | 5- | 9190 | Sr. | Lincoln | Neb. |
Blaine Boellstorff | LB | 6- | 2205 | Fr. | Johnson | Neb. | |
20 | Michael Booker | LCB | 6- | 2205 | Sr. | Oceanside | Calif. |
14 | Lance Brown | WB | 5-11 | 190 | So. | Papillion | Neb. |
35 | Kris Brown | PK | 5-10 | 200 | So. | Southlake | Texas |
21 | Mike Brown | DB | 6- | 0190 | Fr. | Scottsdale | Ariz. |
22 | Ralph Brown | DB | 5-11 | 170 | Fr. | Hacienda Heights | Calif. |
47 | Ben Buettenback | MLB | 5-11 | 210 | Fr. | Hastings | Neb. |
90 | Tim Carpenter | TE | 6- | 3250 | Jr. | Columbus | Neb. |
6 | Kenny Cheatham | SE | 6- | 4210 | So. | Phoenix | Ariz. |
9 | Monte Christo | QB | 6- | 0195 | So. | Kearney | Neb. |
68 | Jeff Clausen | OT | 6- | 6295 | Fr. | Dixon | Ill. |
42 | Josh Cobb | FB | 5-11 | 240 | So. | Wallace | Neb. |
83 | T.J. DeBates | TE | 6- | 3235 | Fr. | Stewartville | Minn. |
Chris Deitloff | C | 180 | Fr. | Omaha | Neb. | ||
2 | Leslie Dennis | RCB | 5- | 8185 | Jr. | Bradenton | Fla. |
Billy Diekmann | OL | 6- | 3270 | Fr. | Cheney | Neb. | |
75 | Chris Dishman | OG | 6- | 3310 | Sr. | Cozad | Neb. |
20 | George Dittrick | ROV | 6- | 0190 | Fr. | Omaha | Neb. |
Trenton Douglas | OL | 6- | 2250 | Fr. | Assaria | Kan. | |
74 | Brandon Drum | DT | 6- | 3260 | So. | Columbus | Neb. |
Jason Dush | DL | 220 | Fr. | Columbus | Neb. | ||
J.R. Edwards | SE | 6- | 2175 | Fr. | Lincoln | Neb. | |
22 | Chad Eicher | IB | 6- | 3220 | Jr. | Seward | Neb. |
4 | DeAngelo Evans | IB | 5- | 9210 | Fr. | Wichita | Kan. |
43 | Terrell Farley | WLB | 205 | Sr. | Columbus | Ga. | |
Justin Ferrell | OL | 6- | 3280 | Fr. | McAllen | Texas | |
87 | Demond Finister | SE | 5-10 | 175 | Fr. | Boys Town | Neb. |
Clint Finley | QB | 190 | Fr. | Cuero | Texas | ||
88 | Craig Fischer | SE | 6- | 0170 | Fr. | Leigh | Neb. |
Eric Fischer | DB | 5-10 | 165 | Fr. | Leigh | Neb. | |
56 | Jay Foreman | MLB | 225 | So. | Eden Prairie | Minn. | |
Tim Frame | SE | 6- | 0185 | Fr. | Hershey | Neb. | |
37 | Russell Froehlich | SLB | 6- | 0205 | So. | Omaha | Neb. |
7 | Scott Frost | QB | 6- | 3215 | Jr. | Wood River | Neb. |
12 | Mike Fullman | RCB | 5- | 7170 | Sr. | Roselle | N.J. |
53 | Lonnie Fulton | OT | 6- | 5255 | Fr. | Grand Island | Neb. |
85 | Sean Gard | RE | 5-11 | 215 | Jr. | Omaha | Neb. |
Mike Gentile | WB | 5-11 | 190 | Fr. | Lockport | Ill. | |
72 | Ben Gessford | OT | 6- | 2280 | So. | Lincoln | Neb. |
John Gibson | WB | 6- | 0170 | Fr. | Papillion | Neb. | |
Bobby Gill | DL | 6- | 0230 | Fr. | Lincoln | Neb. | |
30 | Ahman Green | IB | 6- | 0210 | So. | Omaha | Neb. |
George Guidry | DE | 6- | 3225 | Fr. | Lake Charles | La. | |
86 | Trent Gumm | SLB | 6- | 2225 | So. | Columbus | Neb. |
80 | Billy Haafke | SE | 5-11 | 185 | So. | South Sioux City | Neb. |
17 | Dan Hadenfeldt | P/PK | 5-11 | 180 | Fr. | Des Moines | Iowa |
Brad Hamik | DB | 6- | 0160 | Fr. | Hawarden | Iowa | |
Chris Hastings | TE | 6- | 3215 | Fr. | Gretna | Neb. | |
54 | Aaron Havlovic | C | 6- | 3270 | Fr. | Osceola | Neb. |
82 | Ryan Held | SE | 6- | 2185 | Jr. | Overland Park | Kan. |
74 | Kyle Henson | OT | 290 | So. | Waverly | Neb. | |
59 | Josh Heskew | C | 6- | 3280 | Jr. | Yukon | Okla. |
44 | Jon Hesse | LB | 6- | 4250 | Sr. | Lincoln | Neb. |
Russ Hochstein | OL | 6- | 3235 | Fr. | Hartington | Neb. | |
49 | Quint Hogrefe | WLB | 5-11 | 210 | So. | Auburn | Neb. |
5 | Brendan Holbein | SE | 5- | 9190 | Sr. | Cozad | Neb. |
66 | Joe Horst | OG | 270 | Jr. | Wood River | Neb. | |
62 | Matt Hoskinson | OG | 280 | Jr. | Battle Creek | Neb. | |
53 | Matt Hunting | WLB | 6- | 3220 | Jr. | Cozad | Neb. |
50 | Julius Jackson | MLB | 6- | 0220 | Fr. | Gainesville | Texas |
34 | Vershan Jackson | TE | 6- | 0245 | Jr. | Omaha | Neb. |
88 | Sheldon Jackson | TE | 6- | 4250 | So. | Diamond Bar | Calif. |
Tom Jeffrey | RCB | 5-11 | 185 | Fr. | Lincoln | Neb. | |
52 | Marcus Johnson | OG | 6- | 4285 | Fr. | Oceanside | Calif. |
Eric Johnson | DB | 195 | So. | Phoenix | Ariz. | ||
Dave Jones | RE | 6- | 3240 | So. | Osmond | Neb. | |
69 | Adam Julch | OT | 6- | 5320 | Fr. | Omaha | Neb. |
Loran Kaiser | DE | 6- | 5240 | Fr. | Farwell | Neb. | |
57 | Chad Kelsay | RE | 6- | 3230 | So. | Auburn | Neb. |
22 | Ben Kingston | FB | 230 | So. | Omaha | Neb. | |
83 | Chad Kobus | TE | 6- | 2220 | Fr. | Columbus | Neb. |
43 | Josh Kohl | WLB | 225 | Fr. | Hastings | Neb. | |
19 | Jesse Kosch | P | 6- | 0185 | Jr. | Columbus | Neb. |
23 | Bill Lafleur | P | 5-11 | 200 | So. | Norfolk | Neb. |
89 | Jeff (Robert) Lake | SE | 6- | 4205 | Jr. | Columbus | Neb. |
40 | Billy Legate | FB | 5-11 | 215 | So. | Elgin | Neb. |
80 | Curt Lenners | RE | 6- | 3205 | Jr. | Filley | Neb. |
14 | Gregg List | ROV | 6- | 0195 | Fr. | Valentine | Neb. |
1 | Frankie London | QB | 6- | 0170 | Fr. | Lake Charles | La. |
Chace Long | PK | 6- | 0180 | Fr. | Wahoo | Neb. | |
35 | Casey Macken | WLB | 6- | 0230 | So. | Cozad | Neb. |
21 | Kalin Makaiwi | ROV | 6- | 0200 | So. | Raymond | Wash. |
45 | Joel Makovicka | FB | 5-11 | 230 | So. | Brainard | Neb. |
2 | Alex McClymont | RCB | 5- | 9170 | So. | Holdrege | Neb. |
4 | Octavious McFarlin | ROV | 5-11 | 190 | Jr. | Bastrop | Texas |
29 | Greg McGraw | FS | 5- | 8195 | Fr. | Millville | N.J. |
Jake McKee | TE | 6- | 5195 | Fr. | Goodland | Kan. | |
78 | Kory Mikos | OT | 6- | 5295 | Sr. | Seward | Neb. |
72 | Tom Milius | DT | 6- | 3270 | Fr. | Lincoln | Neb. |
83 | Bryce Miller | RE | 6- | 5220 | Sr. | Elmwood | Neb. |
Willie Miller | FB | 6- | 0220 | Fr. | Omaha | Neb. | |
17 | Andy Miller | WB | 5-10 | 195 | So. | Papillion | Neb. |
10 | Mike Minter | ROV | 5-10 | 190 | Sr. | Lawton | Okla. |
Brandon Mooberry | RE | 6- | 5220 | Fr. | Lexington | Neb. | |
8 | Brian Morro | P | 5- | 9175 | So. | Middletown | N.J. |
John Murphy | RE | 6- | 4225 | Fr. | Crawford | Neb. | |
97 | Jeff Ogard | DT | 6- | 6300 | Sr. | St. Paul | Neb. |
24 | Jason Olnes | IB | 5-11 | 200 | Fr. | Albion | Neb. |
37 | Tony Ortiz | SLB | 6- | 0205 | Fr. | Waterbury | Conn. |
12 | Jeff Perino | QB | 6- | 2195 | Fr. | Durango | Colo. |
95 | Jason Peter | DT | 6- | 4285 | Jr. | Locust | N.J. |
26 | Jerome Peterson | RCB | 5- | 7185 | Fr. | Port Allen | La. |
Hank Piening | RB | 6- | 2185 | Fr. | Lincoln | Neb. | |
Carlos Polk | LB | 6- | 2210 | Fr. | Rockford | Ill. | |
73 | Fred Pollack | OT | 6- | 4305 | Jr. | Omaha | Neb. |
Brandon Quindt | DB | 5-11 | 185 | Fr. | Scottsbluff | Neb. | |
27 | Steve Raymond | IB | 6- | 0200 | Fr. | Gering | Neb. |
13 | Ted Retzlaff | PK | 6- | 0190 | Jr. | Waverly | Neb. |
Khari Reynolds | CB | 5-11 | 170 | Fr. | Mays Landing | N.J. | |
39 | Mike Roberts | ROV | 185 | Sr. | Omaha | Neb. | |
Laron Rooks | DL | 6- | 3250 | Fr. | Omaha | Neb. | |
86 | Dorrick Roy | TE | 6- | 3230 | So. | Inglewood | Calif. |
84 | Mike Rucker | RE | 6- | 6250 | So. | St. Joseph | Mo. |
Jay Runty | QB | 170 | Fr. | Elkhorn | Neb. | ||
86 | Eric Ryan | RE | 215 | Fr. | Overton | Neb. | |
Chris Saalfeld | OL | 6- | 2230 | Fr. | North Bend | Neb. | |
74 | Scott Saltsman | DT | 6- | 2270 | Sr. | Wichita Falls | Texas |
Matt Schoening | FB | 5- | 9195 | Fr. | Council Bluffs | Iowa | |
28 | Brian Schuster | FB | 5-11 | 225 | Sr. | Fullerton | Neb. |
65 | Jason Schwab | OG | 295 | Fr. | Eagan | Minn. | |
Matt Schwager | RE | 6- | 5220 | Fr. | Orchard | Neb. | |
56 | Doug Seaman | C | 280 | Jr. | Bellevue | Neb. | |
15 | Kareem Sears | RE | 6- | 2245 | Fr. | Enid | Okla. |
46 | Brian Shaw | SLB | 215 | Fr. | Deweese | Neb. | |
63 | James Sherman | OG | 6- | 2305 | Fr. | LaVerne | Calif. |
Scott Siebenborn | DL | 6- | 4215 | Fr. | Columbus | Neb. | |
31 | James Sims | IB | 215 | Jr. | Omaha | Neb. | |
Travis Soucie | RB | 5-10 | 170 | Fr. | Hastings | Neb. | |
Jeremy Stanislav | FB | 190 | Fr. | Prague | Neb. | ||
16 | Eric Stokes | FS | 5-11 | 185 | Sr. | Lincoln | Neb. |
69 | Jim Tansey | OT | 6- | 2300 | Fr. | Cranford | N.J. |
67 | Aaron Taylor | C | 305 | Jr. | Wichita Falls | Texas | |
91 | Ryan Terwilliger | WLB | 6- | 5225 | Sr. | Grant | Neb. |
79 | Ross Tessendorf | DT | 275 | So. | Columbus | Neb. | |
27 | Andy Thompson | LCB | 5- | 8180 | So. | Omaha | Neb. |
Arby Todd | FB | 5-10 | 220 | Fr. | Wellington | Md. | |
92 | Travis Toline | RE | 6- | 3235 | So. | Wahoo | Neb. |
93 | Jared Tomich | RE | 6- | 2260 | Sr. | St. John | Ind. |
94 | Larry Townsend | DT | 6- | 4300 | Sr. | San Jose | Calif. |
77 | Adam Treu | OT | 6- | 6300 | Sr. | Lincoln | Neb. |
65 | Theron Troxel | DT | 6- | 4265 | Fr. | Coleridge | Neb. |
11 | Matt Turman | QB | 5-11 | 185 | Sr. | Wahoo | Neb. |
Chad Tuttle | LB | 195 | Fr. | Wahoo | Neb. | ||
Noland Urban | LB | 6- | 2225 | Fr. | Osceola | Neb. | |
71 | Mike Van Cleave | OG | 6- | 2285 | Jr. | Huffman | Texas |
Casey Vanderhoef | DB | 6- | 0205 | Fr. | Alpine | Utah | |
25 | Jon Vedral | WB | 5-11 | 205 | Sr. | Gregory | S.D. |
51 | Matt Vrzal | C | 300 | Sr. | Grand Island | Neb. | |
61 | Brandt Wade | OG | 6- | 2300 | So. | Springfield | Neb. |
Brian Walters | OL | 6- | 4220 | Fr. | West Point | Neb. | |
32 | Eric Walther | FS | 6- | 0175 | So. | Juniata | Neb. |
Brandon Wardyn | TE | 6- | 2200 | Fr. | Farwell | Neb. | |
3 | Eric Warfield | FS | 6- | 0195 | Jr. | Texarkana | Ark. |
Steve Warren | DT | 6- | 3275 | Fr. | Springfield | Mo. | |
Troy Watchorn | DB | 5-11 | 175 | Fr. | Columbus | Neb. | |
52 | Keely Watson | WLB | 210 | Jr. | Pasadena | Calif. | |
David Webber | OL | 6- | 3275 | Fr. | St. Louis | Mo. | |
25 | Jeff Wells | FS | 200 | Fr. | Lincoln | Neb. | |
33 | Sean Wieting | WB | 5- | 9190 | Jr. | Tulatin | Ore. |
29 | Shevin Wiggins | WB | 5-11 | 180 | So. | Palmetto | Fla. |
Chad Wiles | QB | 180 | Fr. | Wood River | Neb. | ||
28 | Jamel Williams | SLB | 6- | 2205 | Sr. | Merrillville | Ind. |
85 | Aaron Wills | TE | 6- | 2240 | Fr. | Omaha | Neb. |
99 | Jason Wiltz | DT | 6- | 3295 | So. | New Orleans | La. |
Terry Winston | DL | 5-11 | 175 | Fr. | Los Angeles | Calif. | |
98 | Grant Wistrom | RE | 6- | 5250 | Jr. | Webb City | Mo. |
87 | Brendan Zahl | RE | 6- | 3235 | Jr. | Stratton | Neb. |
64 | Jon Zatechka | OG | 6- | 2290 | Jr. | Lincoln | Neb. |
Coaching Staff
Tom Osborne - Head Coach
Craig Bohl - Assistant Coach
Ron Brown - Assistant Coach
George Darlington - Assistant Coach
Turner Gill - Assistant Coach
Charlie McBride - Assistant Coach
Tony Samuel - Assistant Coach
Frank Solich - Assistant Coach
Milt Tenopir - Assistant Coach
Dan Young - Assistant Coach