1966 Nebraska football roster
No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
---|---|---|---|---|---|---|---|
2 | Bob Ahlschwede | LG | 6- | 2205 | So. | Crete | Neb. |
67 | LaVerne Allers | LG | 6- | 0209 | Sr. | Davenport | Iowa |
55 | Barry Alvarez | LB | 5-11 | 196 | Jr. | Burgettstown | Pa. |
65 | Joe Armstrong | RG | 210 | So. | Beatrice | Neb. | |
90 | Carl Ashman | LT | 245 | So. | Burwell | Neb. | |
8 | Sam Beechner | S | 182 | So. | Lincoln | Neb. | |
27 | Bob Best | S | 5-11 | 175 | So. | McCook | Neb. |
76 | Gary Brichacek | LT | 6- | 2228 | Sr. | Schuyler | Neb. |
69 | Mel Brichacek | LG | 6- | 2195 | So. | Schuyler | Neb. |
40 | Kenny Brunk | HB | 5-10 | 194 | Jr. | Cozad | Neb. |
41 | George Buckler | FB | 6- | 0193 | Jr. | Boys Town | Neb. |
52 | Joe Buda | C | 6- | 3214 | So. | Omaha | Neb. |
95 | Sam Buda | DT | 6- | 5246 | So. | Omaha | Neb. |
68 | Leonard Canarsky | LT | 6- | 3238 | So. | Oakland | Neb. |
21 | Kaye Carstens | CB | 193 | Sr. | Fairbury | Neb. | |
71 | Tom Casbeer | DT | 6- | 0235 | So. | Midland | Texas |
15 | Bob Churchich | QB | 5-11 | 176 | Sr. | Omaha | Neb. |
62 | (Edward) Ricard Coleman | LB | 5-11 | 211 | Sr. | Pittsburgh | Pa. |
80 | Langston Coleman | DT | 6- | 2197 | Sr. | Washington | D.C. |
99 | Louis Cooper | DT | 6- | 7270 | So. | Chicago | Ill. |
35 | Paul Critchlow | FB | 5-11 | 189 | So. | Omaha | Neb. |
70 | Dick Czap | DT | 261 | Sr. | Essexville | Mich. | |
13 | Bill Daiss | CB | 5-11 | 182 | So. | Grant | Neb. |
45 | Dick Davis | HB | 5-11 | 195 | So. | Omaha | Neb. |
92 | Dan Delaney | DE | 6- | 0235 | So. | Iowa City | Iowa |
32 | Adrian Fiala | CB | 6- | 2203 | So. | Omaha | Neb. |
11 | Al Fierro | QB | 6- | 2192 | So. | Big Springs | Texas |
74 | Richard Fitzgerald | LT | 6- | 3230 | Sr. | Chicago | Ill. |
28 | Larry Frost | HB | 6- | 0195 | So. | Malcolm | Neb. |
47 | Denis Galbraith | FB | 5-11 | 205 | So. | Storm Lake | Iowa |
78 | Jim Gatziolis | RT | 258 | Sr. | Chicago | Ill. | |
34 | Mike Green | HB | 6- | 0200 | So. | Omaha | Neb. |
3 | Laurie Green | CB | 5-10 | 185 | So. | Minden | La. |
22 | Ben Gregory | HB | 5-11 | 199 | Jr. | Uniontown | Pa. |
57 | Stan Grell | LG | 202 | Sr. | Lincoln | Neb. | |
38 | Richard Haasch | HB | 5-10 | 197 | Jr. | Wawatosa | Wis. |
58 | Ed Hansen | LT | 6- | 3236 | So. | Omaha | Neb. |
79 | Larry Hansen | DT | 6- | 6258 | Jr. | Blair | Neb. |
16 | Bruce Harding | QB | 198 | So. | Bellevue | Neb. | |
39 | Dan Hartman | S | 5-11 | 180 | So. | Kearney | Neb. |
53 | Robert Hill | C | 5-10 | 193 | Sr. | East St. Louis | Ill. |
98 | Bill Hornbacher | MG | 6- | 0210 | So. | Rogers City | Mich. |
43 | Leonard Janik | LB | 5-11 | 196 | Jr. | Chicago | Ill. |
81 | Sherwin Jarmon | E | 6- | 2180 | So. | Detroit | Mich. |
4 | Tom Jubeck | FB | 5-10 | 205 | So. | Merrittstown | Pa. |
84 | Miles Kimmel | E | 6- | 2209 | So. | Sioux City | Iowa |
20 | Ron Kirkland | HB | 6- | 2213 | Sr. | West Bend | Wis. |
13 | Dan Kobza | LB | 6- | 0197 | So. | Shelby | Neb. |
61 | Roger Kudrna | RG | 6- | 0202 | Sr. | Red Cloud | Neb. |
42 | Alan Kuehl | CB | 196 | Jr. | Wausau | Wis. | |
94 | Ken Kusserow | C | 6- | 3235 | So. | St. Cloud | Minn. |
91 | Bob Liggett | DE | 6- | 2251 | So. | Alquippa | Pa. |
49 | Bob Lints | MG | 6- | 2225 | So. | Brown City | Mich. |
93 | Curtis McCarthy | DE | 6- | 2210 | So. | Belle Vernon | Pa. |
64 | M. Jim McCord | DT | 6- | 2258 | Jr. | Fairbury | Neb. |
58 | Harry Meagher | MG | 5-11 | 212 | Jr. | Steubenville | Ohio |
66 | Wayne Meylan | MG | 6- | 0239 | Jr. | Bay City | Mich. |
37 | Bob Moore | DE | 6- | 2195 | So. | McCook | Neb. |
89 | Dennis Morrison | E | 191 | Jr. | Omaha | Neb. | |
30 | Marv Mueller | CB | 6- | 0192 | Jr. | Columbus | Neb. |
56 | Louis Narish | DT | 6- | 4233 | Sr. | Chicago | Ill. |
17 | Bill Nettelmann | S | 5-11 | 164 | Jr. | Plattsmouth | Neb. |
59 | James Osberg | RG | 6- | 0205 | Sr. | Minneapolis | Minn. |
33 | Tom Pappas | LB | 5-10 | 199 | Sr. | Riverside | Calif. |
10 | Frank Patrick | QB | 6- | 7225 | So. | Derry | Pa. |
88 | Jerry Patton | DE | 6- | 2227 | Jr. | Saginaw | Mich. |
77 | Ed Pavoris | DT | 5-10 | 217 | Sr. | Detroit | Mich. |
85 | Tom Penney | E | 190 | So. | Augusta | Kan. | |
54 | Kelly Petersen | C | 6- | 0223 | Sr. | Cozad | Neb. |
73 | Robert Pickens | RT | 6- | 5274 | Sr. | Evanston | Ill. |
26 | Ronald Poggemeyer | S | 5- | 8181 | Sr. | Nebraska City | Neb. |
6 | Karl Quinten | CB | 5-11 | 193 | So. | North Braddock | Pa. |
5 | Mike Raymondi | LB | 5-10 | 205 | So. | Los Angeles | Calif. |
82 | Dennis Richnafsky | SE | 6- | 0186 | Jr. | Clairton | Pa. |
97 | Michael Rudd | RG | 5-11 | 201 | Sr. | Cleveland | Ohio |
63 | Lynn Senkbeil | LB | 6- | 2206 | Sr. | Salina | Kan. |
12 | Ernie Sigler | QB | 6- | 0179 | So. | Dallas | Texas |
83 | Tom Smith | E | 6- | 2195 | Jr. | Hastings | Neb. |
50 | Russ Stigge | LB | 215 | So. | Wisner | Neb. | |
72 | Carel Stith | DT | 6- | 4244 | Sr. | Lincoln | Neb. |
48 | Pete Tatman | FB | 214 | Sr. | North Platte | Neb. | |
75 | Robert Taucher | RT | 6- | 5264 | Jr. | Cleveland | Ohio |
25 | Dennis Thorell | S | 5-11 | 174 | Sr. | Loomis | Neb. |
51 | James Unrath | C | 6- | 2252 | Sr. | Glen Ellyn | Ill. |
36 | Larry Wachholtz | S | 5- | 8163 | Sr. | North Platte | Neb. |
18 | Don Walls | MG | 6- | 0223 | Jr. | Beaver Falls | Pa. |
46 | Joe Washington | DE | 6- | 2205 | So. | Washington | D.C. |
7 | Jim Watson | S | 5-11 | 170 | So. | Kansas City | Mo. |
14 | Wayne Weber | QB | 6- | 3191 | Jr. | Hastings | Neb. |
90 | Bob Weinman | DE | 6- | 0198 | Jr. | Steubenville | Ohio |
96 | Jerry Wilks | RT | 6- | 3251 | Sr. | Grand Rapids | Mich. |
31 | Harry Wilson | HB | 5-11 | 196 | Sr. | Steubenville | Ohio |
44 | Charlie Winters | FB | 6- | 0217 | Jr. | Joliet | Ill. |
87 | Mike Wynn | E | 6- | 4206 | So. | Evanston | Ill. |
24 | Buster Yannon | HB | 5-11 | 195 | So. | Steubenville | Ohio |
1 | Lynn Young | RT | 229 | So. | Norfolk | Neb. | |
29 | Mick Ziegler | HB | 5-11 | 181 | So. | Lincoln | Neb. |
86 | Ivan Zimmer | DE | 6- | 3209 | Jr. | Hammond | Ind. |
Coaching Staff
Bob Devaney - Head Coach
Mike Corgan - Assistant Coach
Cletus Fischer - Assistant Coach
George Kelly - Assistant Coach
John Melton - Assistant Coach
Tom Osborne - Assistant Coach
Jim Ross - Assistant Coach
Carl Selmer - Assistant Coach