2000 Nebraska football roster
No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
---|---|---|---|---|---|---|---|
98 | Demoine Adams | RE | 6- | 2235 | So. | Pine Bluff | Ark. |
32 | Matt Albertson | IB | 5-10 | 195 | So. | North Platte | Neb. |
38 | Dan Alexander | IB | 6- | 0245 | Sr. | Wentzville | Mo. |
64 | Steve Altstadt | OG | 6- | 5295 | Jr. | Fort Calhoun | Neb. |
27 | Willie Amos | ROV | 6- | 2185 | Fr. | Sweetwater | Texas |
Jake Andersen | OG | 6- | 2300 | Fr. | Littleton | Colo. | |
28 | Josh Anderson | RCB | 5- | 8175 | Sr. | Wahoo | Neb. |
41 | Rod Baker | SLB | 6- | 0240 | Sr. | Hastings | Neb. |
20 | Tom Beveridge | SE | 6- | 0190 | Sr. | Sutherland | Neb. |
59 | Ryon Bingham | NT | 6- | 3275 | Fr. | Sandy | Utah |
12 | Rob Blomeier | ROV | 5-11 | 200 | Fr. | Lititz | Pa. |
4 | Mic Boettner | ROV | 6- | 0205 | Jr. | Omaha | Neb. |
14 | Dion Booker | FS | 205 | Jr. | Oceanside | Calif. | |
84 | Jon Bowling | TE | 6- | 3240 | So. | Lincoln | Neb. |
26 | Josh Brown | PK | 6- | 2185 | So. | Foyil | Okla. |
Manaia Brown | RE | 6- | 4280 | Fr. | Salt Lake City | Utah | |
49 | Brad Bryan | SLB | 215 | Fr. | Norman | Okla. | |
36 | Correll Buckhalter | IB | 6- | 0225 | Sr. | Mt. Olive | Miss. |
36 | Chad Buller | WLB | 5-11 | 210 | Fr. | Henderson | Neb. |
Dan Burrow | FS | 5-10 | 175 | Fr. | Ames | Iowa | |
48 | Jamie Burrow | MLB | 245 | Jr. | Ames | Iowa | |
Terrell Butler | LCB | 5-11 | 195 | Fr. | Austell | Ga. | |
11 | Joe Chrisman | QB | 5-11 | 190 | So. | Longmont | Colo. |
55 | Jon Clanton | NT | 6- | 2285 | So. | Glendale | Ariz. |
59 | Wes Cody | OG | 6- | 2290 | So. | Fremont | Neb. |
Shaun Coleman | MLB | 6- | 4240 | Fr. | Littleton | Colo. | |
1 | Thunder Collins | IB | 6- | 2200 | Jr. | Los Angeles | Calif. |
32 | Kelly Cook | SE | 185 | Fr. | Omaha | Neb. | |
Ira Cooper | SLB | 6- | 2220 | Fr. | Omaha | Neb. | |
86 | Ben Cornelsen | WB | 5-10 | 180 | So. | Shawnee | Kan. |
52 | Jon Coyne | MLB | 6- | 4220 | Jr. | Omaha | Neb. |
3 | Keyuo Craver | LCB | 5-10 | 190 | Jr. | Harleton | Texas |
7 | Eric Crouch | QB | 205 | Jr. | Omaha | Neb. | |
91 | Will Dabbert | TE | 6- | 4245 | So. | Lincoln | Neb. |
4 | Judd Davies | FB | 6- | 0245 | Fr. | Omaha | Neb. |
2 | Josh Davis | IB | 5-11 | 195 | Fr. | Loveland | Colo. |
3 | Matt Davison | SE | 185 | Sr. | Tecumseh | Neb. | |
57 | Jon Dawson | OG | 6- | 2295 | Fr. | Cheyenne | Wyo. |
22 | Sandro DeAngelis | PK | 5- | 9200 | Fr. | Niagara Falls | Ont. |
37 | Tim Demerath | ROV | 205 | Jr. | Plainview | Neb. | |
2 | Mike Demps | ROV | 5-10 | 200 | So. | Fort Worth | Texas |
30 | Dahrran Diedrick | IB | 6- | 0220 | So. | Scarborough | Ont. |
46 | Ty Dilts | RE | 250 | So. | Council Bluffs | Iowa | |
Mike Erickson | OG | 6- | 4275 | Fr. | Omaha | Neb. | |
19 | Clint Finley | FS | 6- | 0200 | Sr. | Cuero | Texas |
38 | Eric Fischer | FS | 5-11 | 200 | Sr. | Leigh | Neb. |
M.J. Flaum | OT | 6- | 4295 | Fr. | Westminster | Colo. | |
77 | Toniu Fonoti | OG | 6- | 4330 | So. | Hauula | Hawaii |
53 | Gabe Fries | SLB | 6- | 2230 | So. | Bunkelman | Neb. |
52 | John Garrison | C | 6- | 4275 | So. | Blue Springs | Mo. |
1 | Taylor Gehman | ROV | 5-11 | 190 | So. | Omaha | Neb. |
8 | John Gibson | WB | 6- | 0185 | Sr. | Papillion | Neb. |
99 | Aaron Golliday | TE | 6- | 4275 | So. | York | Neb. |
49 | Nick Gragert | FB | 6- | 0215 | Jr. | Columbus | Neb. |
72 | Tim Green | OT | 6- | 4320 | Fr. | Omaha | Neb. |
6 | DeAntae Grixby | IB | 5- | 8200 | So. | Omaha | Neb. |
5 | DeJuan Groce | RCB | 5-10 | 190 | So. | Garfield Hts. | Ohio |
97 | Matt Grummert | RE | 6- | 2240 | Sr. | Fairbury | Neb. |
26 | Kevin Guse | LCB | 5-11 | 175 | Fr. | Longmont | Colo |
83 | Seth Gutz | SE | 185 | Sr. | Columbus | Neb. | |
62 | Andy Gwennap | OG | 6- | 2290 | So. | Smith Center | Kan. |
17 | Dan Hadenfeldt | P | 5-11 | 195 | Sr. | Des Moines | Iowa |
69 | Brian Hale | OG | 6- | 4300 | Fr. | Omaha | Neb. |
89 | Troy Hassebroek | WB | 6- | 4220 | So. | Lincoln | Neb. |
18 | Jeff Hemje | LCB | 6- | 0180 | Jr. | Grand Island | Neb. |
55 | Russ Hochstein | OG | 6- | 4290 | Sr. | Hartington | Neb. |
51 | Anthony Hoke | SLB | 6- | 0200 | Fr. | Lyndon | Kan. |
T.J. Hollowell | SLB | 215 | Fr. | Copperas Cove | Texas | ||
Lannie Hopkins | WLB | 195 | Fr. | Rowlett | Texas | ||
24 | Matt Ickes | RCB | 5-10 | 200 | Jr. | Page | Neb. |
Joel Jackson | LCB | 5-10 | 175 | Fr. | Papillion | Neb. | |
Jason Jisa | SE | 6- | 4200 | Fr. | Seward | Neb. | |
23 | Blanchard Johnson | WLB | 5-11 | 205 | Fr. | Omaha | Neb. |
82 | Trevor Johnson | TE | 6- | 4245 | Fr. | Lincoln | Neb. |
94 | Patrick Kabongo | DT | 6- | 6320 | Fr. | Montreal | Que. |
91 | Loran Kaiser | DT | 6- | 4295 | Sr. | Farwell | Neb. |
44 | Paul Kastl | FB | 5-10 | 225 | So. | Lincoln | Neb. |
Dusty Keiser | TE | 6- | 3230 | Fr. | Norfolk | Neb. | |
57 | Chris Kelsay | RE | 6- | 5275 | So. | Auburn | Neb. |
19 | John Klem | WB | 6- | 0200 | So. | Lincoln | Neb. |
73 | Scott Koethe | OT | 6- | 5325 | So. | Central City | Neb. |
75 | Kyle Kollmorgen | OT | 6- | 5300 | Jr. | Lincoln | Neb. |
74 | David Kolowski | C | 6- | 5290 | So. | Omaha | Neb. |
67 | Nate Kolterman | OT | 6- | 3315 | So. | Seward | Neb. |
Steve Kriewald | FB | 5-11 | 250 | Fr. | Scotia | Neb. | |
18 | Kyle Larson | P | 6- | 0200 | Fr. | Funk | Neb. |
28 | Tim Liley | SE | 5-11 | 195 | Fr. | Lakewood | Colo. |
70 | Jack Limbaugh | OG | 6- | 4280 | Fr. | Algona | Iowa |
14 | Brett Lindstrom | QB | 6- | 0185 | Fr. | Omaha | Neb. |
70 | Jason Lohr | NT | 6- | 2280 | Jr. | Tulsa | Okla. |
44 | Jason Long | MLB | 210 | Fr. | Nebraska City | Neb. | |
10 | Chace Long | PK | 205 | Sr. | Wahoo | Neb. | |
DeWayne Long | WB | 6- | 0200 | Fr. | West Des Moines | Iowa | |
71 | Chris Loos | OG | 6- | 3320 | Fr. | Lincoln | Neb. |
10 | Jammal Lord | QB | 6- | 2210 | Fr. | Bayonne | N.J. |
54 | Mike Makris | MLB | 5-11 | 240 | RFr. | Rhinelander | Wis. |
79 | Stephen Manning | DT | 255 | So. | Knoxville | Tenn. | |
Alvin Marshall | WB | 5-11 | 180 | Fr. | Los Angeles | Calif. | |
Jeff McBride | RE | 6- | 4225 | Fr. | Brule | Neb. | |
33 | Dwayne McClary | LCB | 5-10 | 190 | Sr. | Rochester | N.Y. |
71 | Matt McGinn | DT | 6- | 2290 | Jr. | Merna | Neb. |
33 | Luke McGowan | WB | 5-10 | 165 | Fr. | Schuyler | Neb. |
90 | Jake McKee | TE | 6- | 2235 | Sr. | Goodland | Kan. |
6 | Lornell McPherson | RCB | 5-10 | 175 | Fr. | Omaha | Neb. |
Ryan Mikluscak | SE | 6- | 0185 | Fr. | Omaha | Neb. | |
15 | Willie Miller | FB | 250 | Sr. | Omaha | Neb. | |
21 | Robin Miller | IB | 5-11 | 225 | RFr. | Kent | Wash. |
58 | Tim Miller | WLB | 210 | RFr. | Elmwood | Neb. | |
93 | Brandon Mooberry | RE | 6- | 5245 | Sr. | Lexington | Neb. |
43 | John Murphy | TE | 6- | 3260 | Sr. | Crawford | Neb. |
22 | Don Neal | RCB | 5- | 6155 | Fr. | Henrietta | N.Y. |
63 | Brian Nelson | OT | 6- | 3305 | Fr. | Omaha | Neb. |
87 | Casey Nelson | NT | 285 | Jr. | Newman Grove | Neb. | |
12 | Bobby Newcombe | WB | 6- | 0195 | Sr. | Albuquerque | N.M. |
Jack O’Holleran | WB | 5-10 | 200 | Fr. | North Platte | Neb. | |
23 | Ryan Ommert | SE | 5-10 | 190 | Fr. | Cambridge | Neb. |
Jamie Otto | CB | 5-11 | 185 | Fr. | Norfolk | Neb. | |
78 | Phil Peetz | RE | 6- | 2255 | RFr. | Elkhorn | Neb. |
44 | Jon Penny | SLB | 225 | Jr. | Lawrence | Kan. | |
21 | Jerrell Pippens | FS | 6- | 2190 | RFr. | Philadelphia | Pa. |
81 | Matt Plooster | WB | 5-10 | 205 | RFr. | Malcolm | Neb. |
13 | Carlos Polk | MLB | 6- | 2250 | Sr. | Rockford | Ill. |
Nick Povendo | OT | 6- | 5305 | Fr. | Keller | Texas | |
54 | Dominic Raiola | C | 6- | 2300 | Jr. | Honolulu | Hawaii |
46 | Tim Reese | IB | 5-11 | 250 | RFr. | Seattle | Wash. |
Jason Richenberger | WLB | 200 | Fr. | Liberty | Mo. | ||
13 | Pat Ricketts | RCB | 5-11 | 170 | RFr. | Omaha | Neb. |
85 | Kyle Ringenberg | RE | 6- | 4230 | So. | Elkhorn | Neb. |
66 | Jon Rutherford | OG | 6- | 3295 | Jr. | Midwest City | Okla. |
79 | Chris Saalfeld | OG | 6- | 2275 | Sr. | North Bend | Neb. |
50 | Steve Safranek | MLB | 230 | RFr. | Omaha | Neb. | |
11 | Carl Scholting | FS | 6- | 0210 | RFr. | Springfield | Neb. |
65 | Jason Schwab | OT | 300 | Sr. | Eagan | Minn. | |
Chris Septak | TE | 6- | 4245 | Fr. | Omaha | Neb. | |
43 | Scott Shanle | SLB | 6- | 2230 | So. | St. Edward | Neb. |
53 | Matt Shook | C | 6- | 2290 | So. | Medina | Ohio |
56 | Jeremy Slechta | DT | 6- | 6290 | Jr. | LaVista | Neb. |
15 | Jemond Smith | WLB | 6- | 0200 | So. | Kenner | La. |
92 | Justin Smith | RE | 6- | 4255 | So. | Sherman | Texas |
40 | Luke Smith | MLB | 240 | So. | York | Neb. | |
34 | Randy Stella | WLB | 6- | 0205 | So. | Omaha | Neb. |
76 | Dan Swantek | OG | 285 | Fr. | Omaha | Neb. | |
16 | Erwin Swiney | RCB | 6- | 0185 | Sr. | Lincoln | Neb. |
96 | Junior Tagoa’i | NT | 6- | 2300 | RFr. | Hauula | Hawaii |
90 | Tony Tata | MLB | 245 | So. | Honolulu | Hawaii | |
8 | Aaron Terpening | ROV | 5-11 | 185 | So. | Salem | Ore. |
Benard Thomas | RE | 6- | 4235 | Fr. | East Palo Alto | Calif. | |
9 | Wilson Thomas | SE | 6- | 5200 | So. | Omaha | Neb. |
47 | Fred Thorne | SE | 5-10 | 175 | RFr. | Lincoln | Neb. |
35 | Curt Tomasevicz | FB | 6- | 0215 | Fr. | Shelby | Neb. |
83 | Kyle Vanden Bosch | RE | 6- | 4270 | Sr. | Larchwood | Iowa |
9 | Mark Vedral | WLB | 5-11 | 210 | Jr. | Gregory | S.D. |
68 | Dan Vili Waldrop | OT | 6- | 5335 | RFr. | Wilmington | Calif. |
56 | Cody Volk | OT | 6- | 6310 | RFr. | Battle Creek | Neb. |
58 | Dave Volk | OT | 6- | 5310 | Jr. | Battle Creek | Neb. |
25 | Joe Walker | ROV | 5-10 | 195 | Sr. | Arlington | Texas |
Brian Wanish | NT | 6- | 4280 | Sr. | Rhinelander | Wis. | |
99 | Adrian Warrior | RE | 6- | 5255 | So. | Bloomfield | Neb. |
42 | Troy Watchorn | FS | 5-11 | 200 | Sr. | Columbus | Neb. |
29 | Jay White | LCB | 5- | 9180 | So. | Ashville | N.C. |
95 | J.P. Wichmann | RE | 6- | 4240 | Jr. | Shawnee | Kan. |
27 | Andy Wingender | FB | 5-10 | 240 | Fr. | Omaha | Neb. |
87 | Tracey Wistrom | TE | 6- | 5220 | Jr. | Webb City | Mo. |
20 | Wes Woodward | ROV | 5- | 8185 | Jr. | Omaha | Neb. |
Ben Zajicek | WB | 6- | 0200 | Fr. | Beatrice | Neb. |
Coaching Staff
Frank Solich - Head Coach
Nelson Barnes - Assistant Coach
Craig Bohl - Assistant Coach
Ron Brown - Assistant Coach
George Darlington - Assistant Coach
Turner Gill - Assistant Coach
Dave Gillespie - Assistant Coach
Jeff Jamrog - Assistant Coach
Milt Tenopir - Assistant Coach
Dan Young - Assistant Coach