2013 Nebraska football roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
|---|---|---|---|---|---|---|---|
| 8 | Ameer Abdullah | IB | 5-9 | 190 | Jr. | Homewood | Ala. |
| 33 | Jared Afalava | LB | 6-3 | 230 | RFr. | South Jordan | Utah |
| 18 | LeRoy Alexander | S | 6-0 | 190 | RFr. | Toledo | Ohio |
| 7 | Taariq Allen | WR | 6-3 | 195 | So. | Weston | Mass. |
| 13 | Zaire Anderson | LB | 5-11 | 220 | Jr. | Philadelphia | Pa. |
| 9 | Jason Ankrah | DE | 6-4 | 265 | Sr. | Gaithersburg | Md. |
| 4 | Tommy Armstrong Jr. | QB | 220 | RFr. | Cibolo | Texas | |
| 47 | Walker Ashburn | DE | 6-2 | 260 | Jr. | Kenner | La. |
| 33 | Christian Bailey | WR | 5-11 | 195 | Fr. | San Clemente | Calif. |
| 21 | Alex Balke | WR | 6-2 | 190 | Fr. | Iowa City | Iowa |
| 52 | Josh Banderas | LB | 6-2 | 225 | Fr. | Lincoln | Neb. |
| 80 | Kenny Bell | WR | 185 | Jr. | Boulder | Colo. | |
| 98 | Jordan Bellar | P | 6-0 | 165 | Fr. | Norfolk | Neb. |
| 83 | Jared Blum | TE | 6-4 | 240 | RFr. | Gretna | Neb. |
| 37 | Mauro Bondi | PK | 6-0 | 205 | So. | Boca Raton | Fla. |
| 9 | Tyson Broekemeier | QB | 190 | So. | Aurora | Neb. | |
| 9 | Sam Burtch | WR | 6-3 | 195 | So. | Murdock | Neb. |
| 11 | Cethan Carter | TE | 6-4 | 240 | Fr. | New Orleans | La. |
| 51 | Brandon Chapek | OL | 6-5 | 305 | Sr. | Wahoo | Neb. |
| 7 | Maliek Collins | DT | 6-2 | 300 | Fr. | Kansas City | Mo. |
| 6 | Corey Cooper | S | 215 | Jr. | Maywood | Ill. | |
| 68 | Jake Cotton | OL | 6-6 | 305 | Jr. | Lincoln | Neb. |
| 84 | Sam Cotton | TE | 6-4 | 235 | RFr. | Lincoln | Neb. |
| 67 | Scott Criss | OL | 6-3 | 275 | Sr. | Omaha | Neb. |
| 32 | Imani Cross | IB | 225 | So. | Gainesville | Ga. | |
| 96 | Aaron Curry | DT | 280 | So. | Keller | Texas | |
| 23 | Daniel Davie | CB | 185 | So. | Beatrice | Neb. | |
| 88 | Ross Dzuris | DE | 6-3 | 245 | RFr. | Plattsmouth | Neb. |
| 18 | Quincy Enunwa | WR | 6-2 | 225 | Sr. | Moreno Valley | Calif. |
| 17 | Ciante Evans | CB | 5-11 | 190 | Sr. | Arlington | Texas |
| 49 | Erik Evans | TE | 6-3 | 220 | Fr. | Waverly | Neb. |
| 88 | Tyler Evans | WR | 195 | Jr. | Waverly | Neb. | |
| 31 | Joey Felici | CB | 5-9 | 175 | Jr. | Omaha | Neb. |
| 59 | Matt Finnin | OL | 6-7 | 305 | Jr. | Crete | Ill. |
| 27 | Sam Foltz | WR/P | 200 | RFr. | Greeley | Neb. | |
| 30 | Derek Foster | CB | 5-11 | 190 | Jr. | Elm Creek | Neb. |
| 42 | Trey Foster | TE | 6-0 | 240 | RFr. | Lincoln | Neb. |
| 22 | King Frazier | IB | 6-0 | 220 | RFr. | Lee’s Summit | Mo. |
| 17 | Ryker Fyfe | QB | 6-2 | 190 | RFr. | Grand Island | Neb. |
| 95 | Jack Gangwish | DE | 6-2 | 260 | So. | Wood River | Neb. |
| 25 | Nathan Gerry | LB | 6-2 | 210 | Fr. | Sioux Falls | S.D. |
| 81 | Kevin Gladney | WR | 185 | Fr. | Akron | Ohio | |
| 52 | Dustin Glaser | OL | 6-3 | 296 | Fr. | Flower Mound | Texas |
| 58 | Steve Graeber | DT | 250 | Fr. | Omaha | Neb. | |
| 11 | Andrew Green | DB | 6-0 | 195 | Sr. | San Antonio | Texas |
| 44 | Randy Gregory | DE | 6-6 | 255 | So. | Fishers | Ind. |
| 73 | Sam Hahn | OL | 6-6 | 295 | RFr. | DeWitt | Neb. |
| 85 | Greg Hart | TE | 6-5 | 230 | Fr. | Dayton | Ohio |
| 45 | Lane Hovey | WR | 6-4 | 205 | RFr. | Adel | Iowa |
| 21 | Charles Jackson | S | 5-11 | 175 | So. | Spring | Texas |
| 29 | Seth Jameson | S | 205 | Sr. | Southlake | Texas | |
| 35 | Andy Janovich | FB | 225 | So. | Gretna | Neb. | |
| 16 | Stanley Jean-Baptiste | CB | 6-3 | 220 | Sr. | Miami | Fla. |
| 50 | Garret Johns | DL | 6-0 | 280 | RFr. | Aurora | Neb. |
| 38 | Harrison Jordan | FB | 5-10 | 230 | Fr. | Omaha | Neb. |
| 12 | Boaz Joseph | DB | 190 | Fr. | Weston | Fla. | |
| 12 | Ron Kellogg III | QB | 220 | Sr. | Omaha | Neb. | |
| 89 | Connor Ketter | TE | 6-5 | 220 | Fr. | Norfolk | Neb. |
| 77 | David Knevel | OL | 6-9 | 305 | Fr. | Brantford | Ont. |
| 70 | Chongo Kondolo | OL | 6-4 | 290 | Jr. | Carrollton | Texas |
| 24 | Murat Kuzu | IB | 5-11 | 200 | So. | Plano | Texas |
| 95 | Spencer Lindsay | PK | 5-10 | 195 | RFr. | Kearney | Neb. |
| 75 | Chris Long | OL | 6-4 | 280 | So. | Blair | Neb. |
| 41 | Jake Long | TE | 6-4 | 240 | Sr. | Elkhorn | Neb. |
| 61 | Spencer Long | OL | 6-4 | 315 | Sr. | Elkhorn | Neb. |
| 51 | Courtney Love | LB | 230 | Fr. | Youngstown | Ohio | |
| 3 | Taylor Martinez | QB | 210 | Sr. | Corona | Calif. | |
| 55 | Kevin Maurice | DT | 6-3 | 280 | Fr. | Orlando | Fla. |
| 44 | Mitch McCann | FB | 6-0 | 220 | RFr. | Omaha | Neb. |
| 90 | Greg McMullen | DE | 6-3 | 285 | RFr. | Akron | Ohio |
| 91 | Gabriel Miller | LS | 6-0 | 235 | Fr. | Mishawaka | Ind. |
| 5 | Josh Mitchell | CB | 5-11 | 160 | Jr. | Corona | Calif. |
| 2 | Alonzo Moore | WR | 6-2 | 185 | RFr. | Winnfield | La. |
| 94 | Avery Moss | DE | 6-3 | 265 | RFr. | Tempe | Ariz. |
| 74 | Mike Moudy | OL | 6-5 | 300 | Jr. | Castle Rock | Colo. |
| 29 | Graham Nabity | IB | 6-0 | 210 | RFr. | Omaha | Neb. |
| 45 | A.J. Natter | DE | 6-5 | 240 | Fr. | Milton | Wis. |
| 39 | Jordan Nelson | IB | 5-7 | 180 | RFr. | Omaha | Neb. |
| 3 | Marcus Newby | LB | 213 | Fr. | Gaithersburg | Md. | |
| 34 | Terrell Newby | IB | 5-10 | 185 | Fr. | Los Angeles | Calif. |
| 69 | Brodrick Nickens | DT | 6-5 | 305 | Sr. | Alliance | Neb. |
| 54 | Robby Painter | OL | 6-4 | 275 | RFr. | Centennial | Colo. |
| 56 | Mark Pelini | OL | 6-0 | 295 | Jr. | Youngstown | Ohio |
| 62 | Cole Pensick | OL | 6-2 | 275 | Sr. | Lincoln | Neb. |
| 78 | Givens Price | OL | 6-4 | 295 | So. | Houston | Texas |
| 76 | Brent Qvale | OL | 6-7 | 315 | Sr. | Williston | N.D. |
| 48 | Gabe Rahn | WR | 182 | Fr. | Le Mars | Iowa | |
| 53 | Thad Randle | DT | 290 | Sr. | Galena Park | Texas | |
| 97 | Logan Rath | DL | 6-4 | 277 | RFr. | Giltner | Neb. |
| 65 | Ryne Reeves | OL | 6-3 | 295 | So. | Crete | Neb. |
| 87 | Brandon Reilly | WR | 190 | RFr. | Lincoln | Neb. | |
| 19 | Wil Richards | S | 5-11 | 190 | Sr. | Lee’s Summit | Mo. |
| 22 | Anthony Ridder | CB | 6-2 | 200 | So. | West Point | Neb. |
| 43 | Trevor Roach | LB | 6-2 | 230 | Jr. | Elkhorn | Neb. |
| 63 | Andrew Rodriguez | OL | 6-6 | 330 | Sr. | Aurora | Neb. |
| 14 | Jonathan Rose | CB | 190 | So. | Leeds | Ala. | |
| 15 | Michael Rose-Ivey | LB | 5-11 | 230 | RFr. | Kansas City | Mo. |
| 41 | David Santos | LB | 6-0 | 225 | So. | Spring | Texas |
| 47 | Grant Schumacher | PK | 5-9 | 155 | Fr. | Lincoln | Neb. |
| 4 | Mohammed Seisay | CB | 6-2 | 200 | Sr. | Springfield | Va. |
| 56 | Brad Simpson | LB | 6-0 | 215 | RFr. | Omaha | Neb. |
| 8 | D.J. Singleton | DB | 200 | Fr. | Jersey City | N.J. | |
| 71 | Jeremiah Sirles | OL | 6-6 | 310 | Sr. | Lakewood | Colo. |
| 94 | Pat Smith | PK | 5-11 | 185 | Sr. | Quincy | Ill. |
| 5 | Johnny Stanton | QB | 6-2 | 225 | Fr. | Rancho Santa Margarita | Calif. |
| 59 | Colby Starkebaum | LB | 210 | Sr. | Sterling | Colo. | |
| 57 | Zach Sterup | OL | 6-8 | 315 | So. | Hastings | Neb. |
| 26 | Zach Stovall | DB | 5-11 | 185 | Fr. | Bellevue | Neb. |
| 86 | David Sutton | TE | 6-3 | 240 | So. | Lincoln | Neb |
| 28 | Adam Taylor | IB | 6-2 | 210 | Fr. | Katy | Texas |
| 55 | Paul Thurston | OL | 6-5 | 290 | RFr. | Arvada | Colo. |
| 10 | Jamal Turner | WR | 185 | Jr. | Arlington | Texas | |
| 66 | Dylan Utter | OL | 275 | RFr. | Papillion | Neb. | |
| 98 | Vincent Valentine | DT | 6-3 | 325 | RFr. | Edwardsville | Ill. |
| 91 | Donovan Vestal | DE | 6-5 | 275 | Jr. | Arlington | Texas |
| 49 | Chris Weber | LB | 6-3 | 200 | Fr. | Omaha | Neb. |
| 1 | Jordan Westerkamp | WR | 6-0 | 200 | RFr. | Lombard | Ill. |
| 58 | Corey Whitaker | OL | 6-4 | 275 | RFr. | Murrieta | Calif. |
| 24 | Austin Williams | LB | 6-0 | 205 | Jr. | Omaha | Neb. |
| 16 | Evan Williams | QB | 5-11 | 185 | RFr. | Foster City | Calif. |
| 92 | Kevin Williams | DT | 6-2 | 280 | So. | Holland | Ohio |
| 82 | Tyler Wullenwaber | WR | 195 | Jr. | Utica | Neb. | |
| 30 | Richard Wynne Jr. | WR | 5-9 | 180 | So. | Omaha | Neb. |
| 31 | C.J. Zimmerer | FB | 6-0 | 230 | Sr. | Omaha | Neb. |
Coaching Staff
• Bo Pelini: Head coach
• John Papuchis: Asst. coach
• Tim Beck: Asst. coach
• Ross Els: Asst. coach
• Rich Fisher: Asst. coach
• John Garrison: Asst. coach
• Terry Joseph: Asst. coach
• Rick Kaczenski: Asst. coach
• Ron Brown: Asst. coach
• Barney Cotton: Asst. coach