1969 Nebraska football roster
No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
---|---|---|---|---|---|---|---|
57 | John Adkins | DE | 6- | 3192 | So. | Lynchburg | Va. |
Harold Ahlmann | MG | 5-11 | 237 | Jr. | Norfolk | Neb. | |
18 | Jim Anderson | RCB | 5-11 | 180 | So. | Green Bay | Wis. |
53 | Carl Ashman | LG | 235 | Sr. | Burwell | Neb. | |
46 | Bill Bomberger | FB | 6- | 0187 | Jr. | Columbus | Neb. |
David Boyd | E | 6- | 2186 | So. | Wichita | Kan. | |
Jim Branch | LB | 5- | 9187 | So. | Chicago | Ill. | |
12 | Van Brownson | QB | 6- | 2176 | So. | Shenandoah | Iowa |
52 | Joe Buda | C | 6- | 3248 | Sr. | Omaha | Neb. |
Jim Carstens | FB | 5-11 | 214 | So. | Glen Ellyn | Ill. | |
33 | George Chandler | LB | 5- | 8187 | Jr. | Park Forest | Ill. |
Rich Coppa | C | 6- | 2194 | So. | Steubenville | Ohio | |
Harold Davis | LG | 6- | 3201 | So. | Gothenburg | Neb. | |
21 | John Decker | LCB | 5-10 | 178 | Jr. | Saginaw | Mich. |
Lonnie DeOrio | DT | 5-11 | 223 | So. | Pittsburgh | Pa. | |
84 | Dale Didur | SE | 6- | 0180 | Jr. | Long Beach | Calif. |
41 | Ron Drakulich | DT | 6- | 2219 | Sr. | Omaha | Neb. |
78 | Doug Dumler | LT | 6- | 3216 | So. | Melrose Park | Ill. |
11 | Tony Dvorsak | QB | 5-11 | 179 | Jr. | Burgettstown | Pa. |
32 | Adrian Fiala | LB | 6- | 2210 | Sr. | Omaha | Neb. |
28 | Larry Frost | HB | 205 | Sr. | Malcolm | Neb. | |
Denis Galbraith | MG | Storm Lake | Iowa | ||||
37 | Ken Geddes | MG | 6- | 3212 | Sr. | Boys Town | Neb. |
Lanny Graves | FB | 5-11 | 203 | So. | Omaha | Neb. | |
34 | Mike Green | FB | 6- | 0205 | Sr. | Omaha | Neb. |
59 | Bob Grenfell | LG | 6- | 6228 | Jr. | Philadelphia | Pa. |
39 | Dennis Gutzman | DE | 6- | 2211 | Jr. | Green Bay | Wis. |
Greg Hacias | S | 6- | 0175 | So. | Detroit | Mich. | |
83 | Phil Harvey | TE | 6- | 0193 | So. | Kansas City | Kan. |
48 | Bruce Hauge | LB | 6- | 0204 | So. | Bloomington | Minn. |
65 | Ron Hinckley | RG | 195 | So. | Wichita | Kan. | |
29 | Gary Hollstein | S | 5-11 | 175 | So. | Rushville | Neb. |
Bill Holmes | E | 6- | 0211 | So. | Birmingham | Mich. | |
79 | John Hopkins | RT | 6- | 3203 | So. | Bellevue | Neb. |
55 | Bill Hornbacher | DT | 5-11 | 216 | Sr. | Rogers City | Mich. |
26 | Jeff Hughes | HB | 6- | 0198 | So. | Burlington | Vt. |
58 | John Hyland | DE | 185 | So. | Lincoln | Neb. | |
88 | Guy Ingles | SE | 5- | 9155 | Jr. | Omaha | Neb. |
75 | Larry Jacobson | DT | 6- | 6240 | So. | Sioux Falls | S.D. |
50 | Doug Jamail | C | 5- | 9189 | So. | Bellaire | Texas |
82 | Bill Janssen | DE | 6- | 3203 | So. | Grand Forks | N.D. |
81 | Sherwin Jarmon | DE | 6- | 2201 | Sr. | Detroit | Mich. |
38 | Henry Jennings | MON | 5-10 | 198 | So. | Kimball | Neb. |
George Jones | S | 6- | 0185 | So. | Clairton | Pa. | |
35 | Jeff Kinney | HB | 196 | So. | McCook | Neb. | |
John Kinsel | C | 6- | 2200 | So. | Council Bluffs | Iowa | |
49 | Dan Kobza | LB | 209 | Sr. | Shelby | Neb. | |
Ken Kontos | LB | 189 | So. | Wahoo | Neb. | ||
24 | Bill Kosch | RCB | 6- | 0170 | So. | Columbus | Neb. |
20 | Al Larson | MON | 202 | Sr. | Sioux City | Iowa | |
51 | Kent Liddle | C | 6- | 0215 | So. | Deerfield | Ill. |
71 | Bob Liggett | DT | 6- | 2250 | Sr. | Alquippa | Pa. |
85 | Jerry List | TE | 6- | 0193 | So. | Bay City | Mich. |
Rex Lowe | HB | Milwaukee | Wis. | ||||
39 | Wes Mabin | LCB | 181 | So. | West Bridgewater | Pa. | |
Dan Malone | DT | 238 | So. | Longview | Texas | ||
87 | Dave Mason | E | 6- | 0185 | So. | Green Bay | Wis. |
16 | Tom McClelland | S | 6- | 0179 | So. | Turtle Creek | Pa. |
27 | Bob McFarland | RCB | 6- | 0166 | So. | North Platte | Neb. |
80 | Jim McFarland | TE | 6- | 4223 | Sr. | North Platte | Neb. |
70 | Donnie McGhee | RT | 260 | Jr. | Flint | Mich. | |
Tom McGowan | LB | 6- | 2200 | So. | Superior | Neb. | |
15 | Mike McGuire | MON | 6- | 2182 | So. | Bellevue | Neb. |
63 | Charles Menser | RG | 5-10 | 230 | So. | Omaha | Neb. |
86 | Jim Miller | DE | 203 | So. | Oshkosh | Neb. | |
Ed Minzak | RG | 5-10 | 211 | So. | Alquippa | Pa. | |
47 | Al Montgomery | HB | 6- | 0194 | So. | St. Paul | Minn. |
40 | Pat Morell | LB | 6- | 2197 | So. | Kansas City | Kan. |
43 | David Morock | MON | 5- | 9184 | Jr. | Clairton | Pa. |
Pat Morrill | LB | Wichita | Kan. | ||||
42 | Jerry Murtaugh | LB | 6- | 2201 | Jr. | Omaha | Neb. |
74 | Bob Newton | LT | 6- | 4240 | Jr. | LaMirada | Calif. |
Clint Newton | E | 5-10 | 161 | So. | Philadelphia | Pa. | |
31 | Joe Orduna | HB | 6- | 0196 | Sr. | Omaha | Neb. |
17 | Chuck Osberg | QB | 6- | 0180 | So. | Omaha | Neb. |
66 | Bob Pabis | MG | 5- | 9196 | So. | Monessen | Pa. |
10 | Frank Patrick | QB | 6- | 7217 | Sr. | Derry | Pa. |
72 | Glenn Patterson | C | 6- | 3217 | Sr. | Worland | Wyo. |
56 | Ed Periard | MG | 5- | 8195 | Jr. | Birch Run | Mich. |
54 | John Pitts | DE | 6- | 0194 | So. | Flint | Mich. |
Bill Pogge | FB | 6- | 2199 | So. | Omaha | Neb. | |
25 | Randy Reeves | S | 6- | 2195 | Sr. | Omaha | Neb. |
30 | Paul Rogers | PK | 5-11 | 187 | Jr. | Rock Rapids | Iowa |
69 | Merle Schloff | DT | 6- | 4230 | So. | Mahtomedi | Mich. |
22 | Dan Schneiss | FB | 6- | 2222 | Jr. | West Bend | Wis. |
23 | Jim Smith | HB | 5- | 8177 | So. | Midland | Pa. |
Bob Snyder | RT | 6- | 4225 | So. | Concordia | Kan. | |
Joe Sobota | DT | 6- | 0229 | So. | Schuyler | Neb. | |
68 | Greg Stejskal | LT | 6- | 4223 | So. | Omaha | Neb. |
36 | Dana Stephenson | LCB | 6- | 2183 | Sr. | Lincoln | Neb. |
14 | Jerry Tagge | QB | 220 | So. | Green Bay | Wis. | |
John Tegels | LB | 6- | 0195 | So. | Omaha | Neb. | |
45 | Bob Terrio | FB | 6- | 2200 | So. | Fullerton | Calif. |
73 | Paul Topliff | RT | 6- | 2205 | Sr. | Lincoln | Neb. |
19 | Frank Vactor | HB | 5- | 8178 | Jr. | Washington | Pa. |
64 | Ron Volberding | RG | 202 | So. | Omaha | Neb. | |
76 | Dave Walline | DT | 6- | 2230 | Jr. | Ypsilanti | Mich. |
61 | Bruce Weber | LG | 5-11 | 206 | So. | Arlington Heights | Ill. |
Rick Wenner | S | 192 | So. | Detroit | Mich. | ||
77 | Gale Williams | RG | 235 | Sr. | Meadow Grove | Neb. | |
67 | Wally Winter | LT | 6- | 4238 | Jr. | Eagle | Neb. |
Frank Witliff | HB | 5-11 | 196 | So. | Port Huron | Mich. | |
90 | Mike Wynn | DE | 6- | 5242 | Sr. | Evanston | Ill. |
44 | Steve Yanda | LB | 5-10 | 214 | So. | Edina | Minn. |
Coaching Staff
• Bob Devaney: Head coach
• Mike Corgan: Asst. coach
• Cletus Fischer: Asst. coach
• Monte Kiffin: Asst. coach
• John Melton: Asst. coach
• Tom Osborne: Asst. coach
• Warren Powers: Asst. coach
• Jim Ross: Asst. coach
• Carl Selmer: Asst. coach