1973 Nebraska football roster
No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
---|---|---|---|---|---|---|---|
5 | Ken Adkins | SE | 6- | 2177 | So. | Lincoln | Neb. |
63 | Tom Alward | G | 6- | 3230 | Jr. | Flint | Mich. |
67 | Dan Anderson | G | 232 | Sr. | Fremont | Neb. | |
89 | Frosty Anderson | SE | 6- | 0176 | Sr. | Scottsbluff | Neb. |
78 | Al Austin | OT | 6- | 5219 | Sr. | Lincoln | Neb. |
24 | Ritch Bahe | WB | 5-10 | 182 | Jr. | Fremont | Neb. |
47 | Jim Belka | FB | 6- | 2180 | Jr. | Prairie Village | Kan. |
66 | John Bell | MG | 6- | 0198 | Sr. | Anaheim | Calif. |
4 | Randy Benish | DB | 5-11 | 192 | So. | Norfolk | Neb. |
54 | Rik Bonness | C | 6- | 4205 | So. | Bellevue | Neb. |
19 | Randy Borg | DB | 5-11 | 187 | Sr. | Alliance | Neb. |
00 | Dan Brock | DT | 6- | 2202 | So. | Columbus | Neb. |
49 | Burton Burns | FB | 5-10 | 227 | So. | New Orleans | La. |
2 | Jim Burrow | DB | 5-11 | 165 | So. | Amory | Miss. |
34 | Dave Butterfield | DB | 5- | 9177 | So. | Greeley | Colo. |
98 | Tom Coccia | DE | 6- | 2196 | So. | Hillside | N.J. |
77 | Rich Costanzo | OT | 6- | 4247 | So. | Jersey City | N.J. |
Mike Coyle | PK | 5-11 | 171 | So. | Omaha | Neb. | |
70 | Marvin Crenshaw | OT | 6- | 6235 | Jr. | Toledo | Ohio |
46 | Maury Damkroger | FB | 6- | 2232 | Sr. | Lincoln | Neb. |
25 | Tony Davis | IB | 5-11 | 212 | So. | Tecumseh | Neb. |
71 | Mark Doak | OT | 6- | 4254 | Jr. | Whittier | Calif. |
50 | Rich Duda | C | 6- | 3226 | Jr. | Westchester | Ill. |
90 | John Dutton | DT | 6- | 7248 | Sr. | Rapid City | S.D. |
44 | Percy Eichelberger | LB | 5-11 | 209 | So. | Louisville | Miss. |
9 | Earl Everett | QB | 6- | 0189 | So. | Kansas City | Mo. |
33 | Pat Fischer | DB | 5- | 8154 | Sr. | Lincoln | Neb. |
97 | Dean Gissler | DT | 6- | 7248 | So. | Central City | Neb. |
28 | Dave Goeller | IB | 5-11 | 194 | Sr. | Pilger | Neb. |
64 | Stan Hegener | G | 6- | 4236 | Jr. | Lincoln | Neb. |
27 | Tom Heiser | WB | 5-10 | 175 | So. | Columbus | Neb. |
75 | Dennis Henrichs | OT | 6- | 2215 | Jr. | Beatrice | Neb. |
22 | Mark Heydorff | DB | 6- | 0186 | Jr. | La Crescenta | Calif. |
36 | Jeff Hill | SE | 6- | 2189 | Jr. | LaGrange | Ill. |
52 | Steve Hoins | OT | 6- | 2226 | So. | Bellevue | Neb. |
12 | Dave Humm | QB | 6- | 2191 | Jr. | Las Vegas | Nev. |
42 | Dave Iverson | LB | 6- | 0219 | So. | Milwaukee | Wis. |
29 | Ardell Johnson | DB | 5-11 | 176 | Jr. | Chillicothe | Mo. |
92 | Doug Johnson | DT | 6- | 4224 | Sr. | Omaha | Neb. |
35 | Chuck Jones | DB | 5-11 | 173 | So. | Beatrice | Neb. |
18 | George Kyros | DB | 5- | 9164 | Jr. | Grand Island | Neb. |
80 | Tim Lackovic | SE | 6- | 0189 | Jr. | Omaha | Neb. |
69 | John Lee | MG | 6- | 4258 | So. | Red Bank | N.J. |
8 | Rick Lemmerond | QB | 6- | 4185 | So. | Green Bay | Wis. |
61 | Chad Leonardi | G | 6- | 0220 | Jr. | Canonsburg | Pa. |
6 | Randy Lessman | DE | 6- | 2203 | So. | Sioux City | Iowa |
73 | Bob Lingenfelter | OT | 6- | 6278 | So. | Plainview | Neb. |
99 | Jerry Lloyd | MG | 6- | 3230 | So. | Omaha | Neb. |
86 | Brent Longwell | TE | 6- | 3218 | Sr. | Homer | Neb. |
11 | Terry Luck | QB | 6- | 3215 | So. | Fayetteville | N.C. |
82 | Steve Manstedt | DE | 6- | 2202 | Sr. | Wahoo | Neb. |
87 | Bob Martin | DB | 6- | 0182 | So. | David City | Neb. |
31 | Frank Mazon | DB | 5- | 9165 | So. | Anaheim | Calif. |
George Mills | DT | 6- | 5227 | So. | Omaha | Neb. | |
26 | Wonder Monds | DB | 6- | 4200 | So. | Ft. Pierce | Fla. |
30 | Jeff Moran | IB | 6- | 0198 | Jr. | Huron | S.D. |
88 | Larry Mushinskie | TE | 6- | 2214 | So. | Temple City | Calif. |
57 | Bob Nelson | LB | 6- | 4233 | Jr. | Stillwater | Minn. |
37 | Chris Nelson | TE | 6- | 4228 | Jr. | Albion | Neb. |
94 | Rod Norrie | DT | 6- | 3241 | Jr. | Geneva | Neb. |
38 | Mike O’Holleran | FB | 6- | 0203 | Sr. | Sidney | Neb. |
14 | John O’Leary | IB | 6- | 0197 | So. | Port Washington | N.Y. |
95 | Mike Offner | DE | 203 | So. | Red Cloud | Neb. | |
81 | Rick Panneton | TE | 208 | Jr. | Walnut | Calif. | |
68 | Tom Pate | DE | 6- | 3218 | Jr. | Omaha | Neb. |
74 | Dennis Pavelka | OT | 6- | 3261 | Jr. | Hastings | Neb. |
39 | Matt Peterson | TE | 6- | 5192 | So. | Cedar Rapids | Iowa |
7 | Clete Pillen | LB | 185 | So. | Monroe | Neb. | |
41 | Ralph Powell | FB | 6- | 0221 | Sr. | Detroit | Mich. |
91 | Ron Pruitt | DT | 6- | 3234 | So. | Compton | Calif. |
3 | Jeff Pumphrey | SE | 5-11 | 152 | So. | Scottsbluff | Neb. |
10 | Glen Ray | QB | 6- | 3201 | So. | Midland | Texas |
96 | Dave Redding | DE | 206 | So. | North Platte | Neb. | |
84 | Bob Revelle | SE | 6- | 2196 | Jr. | Sierra Madre | Calif. |
40 | Terry Rogers | DB | 5-11 | 196 | Jr. | Columbus | Neb. |
13 | Steve Runty | QB | 5-11 | 196 | Sr. | Ogallala | Neb. |
55 | Bob Rutan | DE | 211 | So. | Blue Springs | Neb. | |
45 | Tom Ruud | LB | 6- | 2216 | Jr. | Bloomington | Minn. |
43 | Rich Sanger | P/PK | 6- | 0214 | Sr. | Ovid | Colo. |
51 | Dan Schmidt | G | 220 | So. | North Platte | Neb. | |
23 | Bob Schmit | LB | 203 | Sr. | Boys Town | Neb. | |
1 | Jeff Schneider | DB | 5-10 | 186 | So. | Lincoln | Neb. |
16 | Jim Seeton | DB | 6- | 2189 | So. | Lakewood | Colo. |
85 | Dave Shamblin | SE | 6- | 2187 | So. | LaVerne | Calif. |
58 | Jim Sledge | OT | 5-11 | 246 | So. | Omaha | Neb. |
48 | John Starkebaum | DB | 193 | Jr. | Haxton | Colo. | |
59 | Wayne Stuberg | C | 226 | So. | Omaha | Neb. | |
32 | Chester Talley | IB | 6- | 0179 | So. | Denver | Colo. |
53 | Tom Thomas | C | 6- | 0231 | Jr. | Culver City | Calif. |
17 | Bob Thornton | DB | 6- | 0173 | Sr. | Lonita | Calif. |
65 | Willie Thornton | MG | 220 | So. | Amory | Miss. | |
56 | Rich Varner | C | 6- | 2217 | So. | Wichita | Kan. |
21 | Don Westbrook | WB | 5-11 | 189 | Jr. | Cheyenne | Wyo. |
72 | Daryl White | OT | 6- | 4247 | Sr. | East Orange | N.J. |
93 | Jerry Wied | DT | 6- | 022 | So. | Green Bay | Wis. |
83 | Steve Wieser | DE | 5-11 | 211 | Jr. | Columbus | Neb. |
76 | Bob Wolfe | OG | 6- | 5256 | Sr. | Omaha | Neb. |
15 | Zaven Yaralian | DB | 5-11 | 176 | Sr. | Inglewood | Calif. |
62 | Nick Zanetich | G | 6- | 0215 | So. | Hoboken | N.J. |
Coaching Staff
• Tom Osborne: Head coach
• Mike Corgan: Asst. coach
• George Darlington: Asst. coach
• Rick Duval: Asst. coach
• Cletus Fischer: Asst. coach
• Monte Kiffin: Asst. coach
• John Melton: Asst. coach
• Jerry Monroe: Asst. coach
• Bill Myles: Asst. coach
• Warren Powers: Asst. coach
• Jim Ross: Asst. coach