2017 Nebraska football roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
|---|---|---|---|---|---|---|---|
| 91 | Freedom Akinmoladun | DL | 6-4 | 280 | Jr. | Grandview | Mo. |
| 30 | Quayshon Alexander | LB | 6-3 | 245 | RFr. | Prospect Park | N.J. |
| 42 | Chad Alioth Jr. | WR | 6-2 | 170 | Fr. | Omaha | Neb. |
| 11 | Austin Allen | TE | 6-8 | 210 | Fr. | Aurora | Neb. |
| 4 | Avery Anderson | DB | 6-0 | 180 | So. | Surprise | Ariz. |
| 75 | Fyn Anderson | DL | 6-3 | 275 | So. | Lincoln | Neb. |
| 98 | Isaac Armstrong | P | 5-11 | 200 | So. | Lincoln | Neb. |
| 73 | Broc Bando | OL | 6-5 | 295 | Fr. | Lincoln | Neb. |
| 36 | Christian Banker | WR | 185 | Fr. | Omaha | Neb. | |
| 74 | Jalin Barnett | OL | 6-4 | 315 | So. | Lawton | Okla. |
| 7 | Mohamed Barry | LB | 230 | So. | Grayson | Ga. | |
| 23 | Dicaprio Bootle | DB | 5-10 | 185 | RFr. | Miami | Fla. |
| 33 | Jaylin Bradley | RB | 6-0 | 180 | Fr. | Bellevue | Neb. |
| 61 | Bryan Brokop | OL | 6-5 | 295 | RFr. | New Lenox | Ill. |
| 34 | Drew Brown | PK | 5-11 | 200 | Sr. | Southlake | Texas |
| 18 | Tre Bryant | IB | 5-11 | 200 | So. | St. Louis | Mo. |
| 16 | Andrew Bunch | QB | 200 | So. | Thompson Stations | Tenn. | |
| 39 | Bradley Bunner | DB | 180 | Fr. | Clarkson | Neb. | |
| 2 | Tony Butler | DB | 6-2 | 210 | RFr. | Lakewood | Ohio |
| 45 | Ty Chaffin | WR | 6-5 | 200 | RFr. | Burwell | Neb. |
| 80 | Brett Classen | WR | 6-2 | 200 | Sr. | Medina | Minn. |
| 26 | Thomas Connely | LB | 5-11 | 225 | Jr. | Kearney | Neb. |
| 62 | Cole Conrad | OL | 6-5 | 300 | Jr. | Fremont | Neb. |
| 16 | Ethan Cox | DB | 5-11 | 175 | Fr. | Blair | Neb. |
| 93 | Damion Daniels | DT | 6-2 | 310 | Fr. | Dallas | Texas |
| 2 | Zack Darlington | WR | 6-2 | 195 | Jr. | Apopka | Fla. |
| 22 | Alex Davis | LB | 6-5 | 255 | So. | Riviera Beach | Fla. |
| 96 | Carlos Davis | DL | 6-2 | 295 | So. | Blue Springs | Mo. |
| 94 | Khalil Davis | DL | 6-2 | 290 | So. | Blue Springs | Mo. |
| 79 | Michael Decker | OL | 6-4 | 305 | So. | Omaha | Neb. |
| 19 | Marquel Dismuke | DB | 6-2 | 195 | RFr. | Calabasas | Calif. |
| 13 | JoJo Domann | DB | 205 | So. | Colorado Springs | Colo. | |
| 84 | David Engelhaupt | TE | 6-3 | 240 | RFr. | Norfolk | Neb. |
| 48 | Erik Evans | DL | 6-3 | 265 | Sr. | Waverly | Neb. |
| 63 | Tanner Farmer | OL | 6-4 | 305 | Jr. | Highland | Ill. |
| 71 | Matt Farniok | OL | 6-6 | 315 | RFr. | Sioux Falls | S.D. |
| 43 | Tyrin Ferguson | LB | 6-2 | 225 | So. | New Orleans | La. |
| 67 | Jerald Foster | OL | 6-3 | 310 | Jr. | Lincoln | Neb. |
| 39 | Cole Frahm | PK | 6-5 | 200 | Fr. | Omaha | Neb. |
| 68 | Nick Gates | OL | 6-5 | 295 | Jr. | Las Vegas | Nev. |
| 65 | Christian Gaylord | OL | 6-6 | 300 | So. | Baldwin City | Kan. |
| 14 | Tristan Gebbia | QB | 6-3 | 185 | Fr. | Calabasas | Calif. |
| 12 | Luke Gifford | LB | 6-3 | 235 | Jr. | Lincoln | Neb. |
| 33 | Willie Hampton | LB | 225 | Fr. | Plantation | Fla. | |
| 32 | Tanner Hass | RB | 6-0 | 200 | RFr. | West Point | Neb. |
| 49 | Austin Hemphill | FB | 5-10 | 225 | So. | Gretna | Neb. |
| 75 | Trent Hixson | OL | 6-4 | 260 | Fr. | Omaha | Neb. |
| 47 | Branden Hohenstein | TE | 6-4 | 220 | RFr. | Jackson | Neb. |
| 43 | Todd Honas | WR | 5-11 | 195 | RFr. | Aurora | Neb. |
| 88 | Tyler Hoppes | TE | 6-4 | 245 | Sr. | Lincoln | Neb. |
| 38 | Damian Jackson | DL | 245 | Fr. | Las Vegas | Nev. | |
| 21 | Lamar Jackson | DB | 6-3 | 210 | So. | Elk Grove | Calif. |
| 76 | Brenden Jaimes | OL | 6-5 | 280 | Fr. | Austin | Texas |
| 47 | Matt Jarzynka | DL | 6-4 | 260 | Jr. | Loup City | Neb. |
| 32 | Pernell Jefferson | LB | 6-2 | 235 | RFr. | New Orleans | La. |
| 8 | Chris Jones | DB | 6-0 | 195 | Sr. | Jacksonville | Fla. |
| 40 | Grant Jordan | LB | 6-2 | 205 | RFr. | Omaha | Neb. |
| 38 | Harrison Jordan | FB | 5-10 | 240 | Sr. | Omaha | Neb. |
| 36 | Spencer Jordan | LB | 6-2 | 210 | RFr. | Omaha | Neb. |
| 11 | Boaz Joseph | DB | 200 | Sr. | Weston | Fla. | |
| 46 | Joshua Kalu | DB | 195 | Sr. | Houston | Texas | |
| 36 | Reid Karel | DB | 6-3 | 205 | So. | Seward | Neb. |
| 89 | Connor Ketter | TE | 6-5 | 245 | Sr. | Norfolk | Neb. |
| 17 | Sedrick King | LB | 6-4 | 245 | Jr. | Plant City | Fla. |
| 30 | Bo Kitrell | TE | 235 | Jr. | Ashland | Neb. | |
| 59 | Jake Kitten | OL | 6-2 | 300 | RFr. | Santee | Calif. |
| 77 | David Knevel | OL | 6-9 | 315 | Sr. | Brantford | Ont. |
| 24 | Sean Lambert | RB | 6-0 | 205 | RFr. | Fremont | Neb. |
| 13 | Tanner Lee | QB | 6-4 | 220 | Jr. | Destrehan | La. |
| 6 | Eric Lee Jr. | DB | 6-0 | 195 | So. | Milton | Mass. |
| 35 | Caleb Lightbourn | P | 6-3 | 235 | So. | Washougal | Wash. |
| 1 | Tyjon Lindsey | WR | 5-9 | 160 | Fr. | Corona | Calif. |
| 90 | Ben Lingenfelter | DL | 6-5 | 265 | Fr. | Cherokee | Iowa |
| 42 | Cody Liske | LB | 6-0 | 200 | Fr. | Bennington | Neb. |
| 58 | Joel Lopez | DL | 6-2 | 280 | Sr. | St. Charles | Ill. |
| 37 | Wyatt Mazour | IB | 5-9 | 190 | So. | Albion | Neb. |
| 41 | Luke McNitt | FB | 6-2 | 250 | Sr. | Kearney | Neb. |
| 4 | Jaevon McQuitty | WR | 6-0 | 195 | Fr. | Columbia | Mo. |
| 29 | Ben Miles | FB | 210 | Fr. | Baton Rouge | La. | |
| 31 | Collin Miller | LB | 6-3 | 235 | RFr. | Fishers | Ind. |
| 66 | Hunter Miller | OL | 6-5 | 275 | Fr. | Stromsburg | Neb. |
| 8 | Stanley Morgan Jr. | WR | 195 | Jr. | New Orleans | La. | |
| 45 | A.J. Natter | DL | 6-5 | 260 | Sr. | Milton | Wis. |
| 9 | DaiShon Neal | DL | 6-7 | 275 | So. | Houston | Texas |
| 3 | Marcus Newby | LB | 235 | Sr. | Gaithersburg | Md. | |
| 99 | Peyton Newell | DL | 6-3 | 295 | Jr. | Hiawatha | Kan. |
| 12 | Patrick O'Brien | QB | 6-4 | 230 | RFr. | San Juan Capistrano | Calif. |
| 54 | Jordan Ober | LS | 225 | Jr. | Las Vegas | Nev. | |
| 76 | Dylan Owen | DL | 6-5 | 260 | Jr. | Westchester | N.Y. |
| 22 | Devine Ozigbo | IB | 6-0 | 230 | Jr. | Sachse | Texas |
| 55 | Jordan Paup | DL | 6-4 | 230 | Fr. | Central City | Neb. |
| 15 | De'Mornay Pierson-El | WR | 5-9 | 190 | Sr. | Alexandria | Va. |
| 82 | Kurt Rafdal | TE | 6-7 | 230 | Fr. | Carmel | Ind. |
| 81 | Gabe Rahn | WR | 195 | Sr. | Le Mars | Iowa | |
| 50 | John Raridon | OL | 6-4 | 290 | RFr. | West Des Moines | Iowa |
| 95 | Kramer Rath | PK | 175 | Sr. | Lincoln | Neb. | |
| 25 | Antonio Reed | DB | 6-2 | 210 | Jr. | Memphis | Tenn. |
| 83 | Bryan Reimers | WR | 6-5 | 210 | Jr. | Lincoln | Neb. |
| 33 | Dylan Reynolds | WR | 6-0 | 170 | Fr. | Broken Bow | Neb. |
| 48 | Johnny Richard | WR | 6-5 | 203 | Fr. | Atlanta | Ga. |
| 40 | Brandon Robbins | WR | 5-10 | 190 | Fr. | Bellevue | Neb. |
| 14 | Avery Roberts | LB | 230 | Fr. | Wilmington | Del. | |
| 23 | Austin Rose | FB | 225 | Jr. | Lincoln | Neb. | |
| 70 | Matt Sichterman | OL | 6-5 | 270 | Fr. | Cincinnati | Ohio |
| 85 | Matt Snyder | TE | 6-5 | 240 | So. | San Ramon | Calif. |
| 10 | JD Spielman | WR | 5-9 | 180 | RFr. | Eden Prairie | Minn. |
| 95 | Ben Stille | LB | 6-5 | 255 | RFr. | Ashland | Neb. |
| 86 | Jack Stoll | TE | 6-4 | 245 | RFr. | Lone Tree | Colo. |
| 44 | Mick Stoltenberg | DL | 6-5 | 305 | Jr. | Gretna | Neb. |
| 42 | Jeremiah Stovall | DB | 5-11 | 185 | So. | Omaha | Neb. |
| 28 | Eli Sullivan | DB | 6-2 | 200 | RFr. | Longmont | Colo. |
| 28 | Adam Taylor | IB | 6-2 | 210 | Sr. | Katy | Texas |
| 97 | Deontre Thomas | DL | 6-3 | 280 | Fr. | Mustang | Okla. |
| 18 | Guy Thomas | LB | 6-3 | 200 | Fr. | Miami | Fla. |
| 92 | Chase Urbach | LS | 6-3 | 200 | So. | Grosse Pointe | Mich. |
| 55 | Chris Walker | OL | 6-8 | 275 | Fr. | Lincoln | Neb. |
| 90 | Jackson Walker | P | 6-4 | 250 | Jr. | Overland Park | Kan. |
| 52 | Andrew Ward | LB | 200 | Fr. | Muskegon | Mich. | |
| 31 | Kade Warner | WR | 200 | Fr. | Scottsdale | Ariz. | |
| 51 | Matt Watts | OL | 6-4 | 285 | Sr. | Stockton | Calif. |
| 49 | Chris Weber | LB | 6-3 | 240 | Sr. | Omaha | Neb. |
| 57 | Jacob Weinmaster | LB | 6-0 | 215 | So. | Loveland | Colo. |
| 21 | Mikale Wilbon | IB | 5-9 | 200 | Jr. | Chicago | Ill. |
| 24 | Aaron Williams | DB | 5-11 | 190 | Jr. | Atlanta | Ga. |
| 9 | Keyan Williams | WR | 5-10 | 195 | Jr. | New Orleans | La. |
| 26 | Kieron Williams | DB | 195 | Sr. | Shreveport | La. | |
| 56 | Boe Wilson | OL | 6-3 | 295 | RFr. | Lee's Summit | Mo. |
| 87 | Conor Young | WR | 6-2 | 180 | So. | Cozad | Neb. |
| 5 | Dedrick Young II | LB | 235 | Jr. | Peoria | Ariz. |
Coaching Staff
• Mike Riley: Head coach
• Keith Williams: Asst. coach
• Scott Booker: Asst. coach
• Reggie Davis: Asst. coach
• Mike Cavanaugh: Asst. coach
• Danny Langsdorf: Asst. coach
• Trent Bray: Asst. coach
• John Parrella: Asst. coach
• Bob Diaco: Asst. coach
• DontĆ© Williams: Asst. coach
• Bob Elliott: Asst. coach