1998 Nebraska football roster
No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
---|---|---|---|---|---|---|---|
Demoine Adams | RE | 6- | 3220 | Fr. | Pine Bluff | Ark. | |
17 | Scott Aguglia | SE | 200 | Fr. | Lincoln | Neb. | |
38 | Dan Alexander | IB | 6- | 0250 | So. | Wentzville | Mo. |
89 | Luis Almanzar | NT | 6- | 3285 | So. | Jersey City | N.J. |
64 | Steve Altstadt | OG | 6- | 4275 | Fr. | Fort Calhoun | Neb. |
28 | Josh Anderson | RCB | 5- | 8180 | So. | Wahoo | Neb. |
82 | Sean Applegate | WB | 5- | 9190 | Jr. | Lincoln | Neb. |
41 | Rod Baker | WLB | 6- | 0225 | So. | Hastings | Neb. |
51 | Matt Baldwin | C | 290 | Jr. | Arvada | Colo. | |
94 | Damien Bauman | TE | 6- | 3260 | Jr. | Auburndale | Fla. |
33 | Sasho Becvarovski | TE | 6- | 4250 | So. | Crown Point | Ind. |
20 | Tom Beveridge | SE | 6- | 0190 | So. | Sutherland | Neb. |
4 | Mic Boettner | ROV | 6- | 0200 | Fr. | Omaha | Neb. |
14 | Dion Booker | FS | 205 | Fr. | Oceanside | Calif. | |
Jon Bowling | TE | 6- | 4215 | Fr. | Lincoln | Neb. | |
14 | Lance Brown | WB | 5-11 | 190 | Sr. | Papillion | Neb. |
Josh Brown | PK | 175 | Fr. | Foyil | Okla. | ||
35 | Kris Brown | PK | 5-10 | 205 | Sr. | Southlake | Texas |
21 | Mike Brown | ROV | 5-10 | 205 | Jr. | Scottsdale | Ariz. |
22 | Ralph Brown | RCB | 5- | 9180 | Jr. | Hacienda Heights | Calif. |
36 | Correll Buckhalter | IB | 6- | 0225 | So. | Mt. Olive | Miss. |
39 | Ben Buettenback | MLB | 5-11 | 210 | Jr. | Hastings | Neb. |
48 | Jamie Burrow | MLB | 230 | Fr. | Ames | Iowa | |
Chris Butler | IB | 6- | 0190 | Fr. | Hoover | Ala. | |
6 | Kenny Cheatham | SE | 6- | 4210 | Sr. | Phoenix | Ariz. |
Joe Chrisman | QB | 200 | Fr. | Longmont | Colo. | ||
9 | Monte Christo | QB | 6- | 0195 | Sr. | Kearney | Neb. |
31 | Chris Cielocha | FB | 5-11 | 215 | Fr. | Columbus | Neb. |
Jon Clanton | DL | 6- | 2280 | Fr. | Glendale | Ariz. | |
68 | Jeff Clausen | OT | 6- | 6305 | Jr. | Dixon | Ill. |
Wes Cody | OL | 6- | 3255 | Fr. | Fremont | Neb. | |
Danny Cork | SE | 5-10 | 200 | Fr. | Owasso | Okla. | |
81 | Ben Cornelsen | WB | 5-11 | 170 | Fr. | Shawnee | Kan. |
52 | Jon Coyne | MLB | 6- | 4220 | Fr. | Omaha | Neb. |
3 | Keyuo Craver | CB | 6- | 0180 | Fr. | Harleton | Texas |
7 | Eric Crouch | QB | 6- | 0200 | Fr. | Omaha | Neb. |
Will Dabbert | TE | 6- | 4220 | Fr. | Lincoln | Neb. | |
3 | Matt Davison | SE | 6- | 0180 | So. | Tecumseh | Neb. |
85 | T.J. DeBates | TE | 6- | 3250 | Jr. | Stewartville | Minn. |
Mike Demps | DB | 5-11 | 190 | Fr. | Fort Worth | Texas | |
31 | Dahrran Diedrick | IB | 6- | 0210 | Fr. | Scarborough | Ont. |
76 | Billy Diekmann | OT | 6- | 4285 | So. | Cheney | Neb. |
Chad Duryea | SE | 6- | 5200 | Fr. | Merna | Neb. | |
Mason Dutton | LB | 6- | 0220 | Fr. | Plano | Texas | |
33 | Mitch Ebke | FS | 200 | So. | Fairbury | Neb. | |
Kyle Eisenhauer | OL | 6- | 2250 | Fr. | Wausa | Neb. | |
4 | DeAngelo Evans | IB | 5- | 9210 | So. | Wichita | Kan. |
2 | Demond Finister | WB | 5-10 | 180 | Jr. | Boys Town | Neb. |
19 | Clint Finley | FS | 5-11 | 200 | So. | Cuero | Texas |
83 | Craig Fischer | SE | 6- | 0180 | Jr. | Leigh | Neb. |
38 | Eric Fischer | ROV | 5-11 | 190 | So. | Leigh | Neb. |
44 | Jay Foreman | MLB | 240 | Sr. | Eden Prairie | Minn. | |
Austin Forster | WB | 5- | 9185 | Fr. | Gordon | Neb. | |
Joe Freeman | OL | 6- | 4270 | Fr. | Omaha | Neb. | |
Gabe Fries | LB | 6- | 2200 | Fr. | Bunkelman | Neb. | |
29 | Pat Friesen | SE | 6- | 0185 | Fr. | Henderson | Neb. |
43 | Russell Froehlich | SLB | 6- | 0220 | Sr. | Omaha | Neb. |
30 | Paul Fujan | WB | 5-11 | 180 | Fr. | Wahoo | Neb. |
74 | Lonnie Fulton | OT | 6- | 5250 | Jr. | Grand Island | Neb. |
72 | Ben Gessford | OG | 6- | 2290 | Sr. | Lincoln | Neb. |
8 | John Gibson | WB | 5-11 | 180 | So. | Papillion | Neb. |
77 | Bobby Gill | NT | 6- | 0275 | So. | Lincoln | Neb. |
Aaron Golliday | TE | 6- | 4235 | Fr. | York | Neb. | |
46 | Nick Gragert | FB | 220 | Fr. | Columbus | Neb. | |
74 | Mike Green | OT | 6- | 4290 | Fr. | Omaha | Neb. |
DeAntae Grixby | RB | 5- | 8180 | Fr. | Omaha | Neb. | |
DeJuan Groce | DB | 5-11 | 185 | Fr. | Garfield Hts. | Ohio | |
97 | Matt Grummert | RE | 6- | 2240 | So. | Fairbury | Neb. |
53 | Chris Gustafson | SLB | 6- | 2220 | Fr. | Gallup | N.M. |
Sam Gutz | QB | 5-11 | 170 | Fr. | Columbus | Neb. | |
Seth Gutz | SE | 6- | 0185 | Jr. | Columbus | Neb. | |
Andy Gwennap | OL | 6- | 2265 | Fr. | Smith Center | Kan. | |
80 | Billy Haafke | SE | 5-11 | 190 | Sr. | South Sioux City | Neb. |
17 | Dan Hadenfeldt | PK | 5-11 | 200 | Jr. | Des Moines | Iowa |
45 | Brad Hamik | FS | 6- | 0180 | So. | Hawarden | Iowa |
Troy Hassebroek | SE | 6- | 4200 | Fr. | Lincoln | Neb. | |
78 | Aaron Havlovic | C | 6- | 4280 | Jr. | Osceola | Neb. |
78 | Aaron Havolovic | C | 6- | 3280 | Jr. | Osceola | Neb. |
18 | Jeff Hemje | LCB | 6- | 0185 | Fr. | Grand Island | Neb. |
Dan Hennings | WB | 6- | 0175 | Fr. | Omaha | Neb. | |
59 | Josh Heskew | C | 6- | 3290 | Sr. | Yukon | Okla. |
55 | Russ Hochstein | OG | 6- | 3280 | So. | Hartington | Neb. |
49 | Quint Hogrefe | SLB | 5-11 | 210 | Sr. | Auburn | Neb. |
Casey Hughes | FB | 210 | Fr. | Scotia | Neb. | ||
Richard Hughes | DL | 6- | 5330 | Fr. | Winchester | Ky. | |
24 | Matt Ickes | RCB | 5-10 | 200 | Fr. | Page | Neb. |
50 | Julius Jackson | WLB | 6- | 0235 | Jr. | Gainesville | Texas |
88 | Sheldon Jackson | TE | 6- | 4245 | Sr. | Diamond Bar | Calif. |
1 | Eric Johnson | WLB | 205 | Sr. | Phoenix | Ariz. | |
69 | Adam Julch | OT | 6- | 5315 | Jr. | Omaha | Neb. |
91 | Loran Kaiser | DT | 6- | 5280 | So. | Farwell | Neb. |
Paul Kastl | FB | 5-10 | 205 | Fr. | Lincoln | Neb. | |
57 | Chad Kelsay | RE | 6- | 3250 | Sr. | Auburn | Neb. |
Chris Kelsay | RE | 6- | 5240 | Fr. | Auburn | Neb. | |
33 | Ben Kingston | FB | 240 | Jr. | Omaha | Neb. | |
John Klem | SE | 6- | 3185 | Fr. | Lincoln | Neb. | |
Scott Koethe | OL | 6- | 5290 | Fr. | Central City | Neb. | |
47 | Josh Kohl | WLB | 220 | Jr. | Hastings | Neb. | |
75 | Kyle Kollmorgen | OT | 6- | 4290 | Fr. | Lincoln | Neb. |
David Kolowski | OL | 6- | 5265 | Fr. | Omaha | Neb. | |
Nate Kolterman | OL | 6- | 3300 | Fr. | Seward | Neb. | |
Paul Kosch | DB | 5-11 | 180 | Fr. | Humphrey | Neb. | |
23 | Bill Lafleur | P | 5-11 | 200 | Sr. | Norfolk | Neb. |
Adam Lechtenberg | DB | 5-10 | 175 | Fr. | Butte | Neb. | |
40 | Billy Legate | FB | 5-11 | 230 | Sr. | Elgin | Neb. |
29 | Gregg List | ROV | 6- | 0220 | Jr. | Valentine | Neb. |
Jason Lohr | DL | 6- | 3275 | Fr. | Tulsa | Okla. | |
1 | Frankie London | QB | 6- | 0180 | Jr. | Lake Charles | La. |
28 | Chace Long | PK | 6- | 0200 | So. | Wahoo | Neb. |
Jeremy Lyman | RE | 6- | 3200 | Fr. | Salt Lake City | Utah | |
Josh Lyman | SE | 185 | Fr. | Salt Lake City | Utah | ||
45 | Joel Makovicka | FB | 5-11 | 240 | Sr. | Brainard | Neb. |
Stephen Manning | DL | 270 | Fr. | Knoxville | Tenn. | ||
Shawn McGann | WB | 5-11 | 190 | Fr. | Granger | Ind. | |
70 | Matt McGinn | DT | 6- | 2270 | Fr. | Merna | Neb. |
27 | Greg McGraw | FS | 5- | 8200 | Jr. | Millville | N.J. |
87 | Jake McKee | TE | 230 | So. | Goodland | Kan. | |
32 | Levi Mehl | SLB | 6- | 0195 | Fr. | Crete | Neb. |
15 | Willie Miller | FB | 6- | 0230 | So. | Omaha | Neb. |
93 | Brandon Mooberry | RE | 6- | 5245 | So. | Lexington | Neb. |
Christopher Moran | DB | 5-10 | 180 | Jr. | Frederick | Md. | |
8 | Brian Morro | P | 5- | 9180 | Sr. | Middletown | N.J. |
43 | John Murphy | TE | 6- | 3235 | So. | Crawford | Neb. |
90 | Casey Nelson | DT | 6- | 2250 | Fr. | Newman Grove | Neb. |
Jeff Nelson | DL | 6- | 7260 | Fr. | Superior | Neb. | |
12 | Bobby Newcombe | QB | 6- | 0195 | So. | Albuquerque | N.M. |
Andrew Offner | DL | 6- | 4260 | Fr. | Red Cloud | Neb. | |
37 | Tony Ortiz | SLB | 6- | 0215 | Jr. | Waterbury | Conn. |
42 | Jon Penny | MLB | 225 | Fr. | Lawrence | Kan. | |
11 | Jerome Peterson | RCB | 5- | 7185 | Jr. | Port Allen | La. |
37 | Hank Piening | FB | 6- | 2215 | So. | Lincoln | Neb. |
13 | Carlos Polk | MLB | 6- | 3245 | So. | Rockford | Ill. |
10 | Brandon Quindt | ROV | 6- | 0200 | So. | Scottsbluff | Neb. |
54 | Dominic Raiola | C | 6- | 2300 | Fr. | Honolulu | Hawaii |
Tyler Rauenzahn | IB | 5-10 | 190 | Fr. | Colorado Springs | Colo. | |
23 | Steve Raymond | SLB | 6- | 0215 | Jr. | Gering | Neb. |
9 | Khari Reynolds | LCB | 5-10 | 185 | So. | Mays Landing | N.J. |
Kyle Ringenberg | RE | 6- | 4220 | Fr. | Elkhorn | Neb. | |
34 | Brandon Roth | MLB | 6- | 3240 | Fr. | Milford | Neb. |
84 | Mike Rucker | RE | 6- | 6250 | Sr. | St. Joseph | Mo. |
16 | Jay Runty | QB | 6- | 0195 | So. | Elkhorn | Neb. |
66 | Jon Rutherford | OG | 6- | 3290 | RFr. | Midwest City | Okla. |
80 | Eric Ryan | RE | 235 | Jr. | Overton | Neb. | |
79 | Chris Saalfeld | OG | 6- | 2280 | So. | North Bend | Neb. |
65 | Jason Schwab | OT | 300 | Jr. | Eagan | Minn. | |
Scott Shanle | LB | 6- | 2220 | Fr. | St. Edward | Neb. | |
46 | Brian Shaw | SLB | 215 | Jr. | Deweese | Neb. | |
63 | James Sherman | OG | 6- | 2295 | Jr. | LaVerne | Calif. |
Matt Shook | OL | 6- | 3285 | Fr. | Medina | Ohio | |
Leif Sidwell | OL | 6- | 5270 | Fr. | Kearney | Neb. | |
98 | Scott Siebenborn | RE | 6- | 4235 | So. | Columbus | Neb. |
Jeremy Slechta | DT | 6- | 5255 | Fr. | LaVista | Neb. | |
Jemond Smith | WLB | 6- | 0190 | Fr. | Kenner | La. | |
Justin Smith | RE | 6- | 5240 | Fr. | Sherman | Texas | |
Luke Smith | LB | 225 | Fr. | York | Neb. | ||
32 | Travis Soucie | IB | 5-11 | 200 | So. | Hastings | Neb. |
48 | Jeremy Stanislav | FB | 6- | 0215 | So. | Prague | Neb. |
Randy Stella | LB | 6- | 2200 | Fr. | Omaha | Neb. | |
16 | Erwin Swiney | LCB | 6- | 0185 | So. | Lincoln | Neb. |
17 | Chuck Tack | P/PK | 6- | 6210 | Fr. | Omaha | Neb. |
73 | Jim Tansey | OT | 6- | 2310 | Jr. | Cranford | N.J. |
Tony Tata | LB | 6- | 2240 | Fr. | Honolulu | Hawaii | |
Aaron Terpening | DB | 5-11 | 175 | Fr. | Salem | Ore. | |
Wilson Thomas | SE | 6- | 5200 | Fr. | Omaha | Neb. | |
24 | Alik Tillery | IB | 5-11 | 205 | Fr. | Brussels | Belgium |
92 | Travis Toline | RE | 6- | 3245 | Sr. | Wahoo | Neb. |
12 | Arion Turner | RCB | 5-10 | 170 | Fr. | Los Angeles | Calif. |
48 | Chad Tuttle | MLB | 6- | 0220 | So. | Wahoo | Neb. |
Tyrone Uhlir | FB | 6- | 0210 | Fr. | Battle Creek | Neb. | |
Justin Valencia | OL | 6- | 5270 | Fr. | Lincoln | Neb. | |
83 | Kyle Vanden Bosch | RE | 6- | 4260 | So. | Larchwood | Iowa |
26 | Casey Vanderhoef | WB | 5-11 | 210 | So. | Alpine | Utah |
26 | Mark Vedral | WLB | 5-11 | 210 | Fr. | Gregory | S.D. |
58 | Dave Volk | OT | 6- | 4280 | Fr. | Battle Creek | Neb. |
61 | Brandt Wade | OG | 6- | 2300 | Sr. | Springfield | Neb. |
25 | Joe Walker | ROV | 5-10 | 200 | So. | Arlington | Texas |
94 | Brandon Wardyn | RE | 6- | 3240 | So. | Farwell | Neb. |
96 | Steve Warren | NT | 305 | Jr. | Springfield | Mo. | |
42 | Troy Watchorn | FS | 5-11 | 190 | So. | Columbus | Neb. |
34 | Dan White | IB | 5- | 9195 | Fr. | Green Bay | Wis. |
95 | J.P. Wichmann | RE | 6- | 4220 | Fr. | Shawnee | Kan. |
5 | Shevin Wiggins | WB | 5-11 | 200 | Sr. | Palmetto | Fla. |
Mike Wilford | OL | 6- | 4270 | Fr. | Stevensville | Mich. | |
81 | Aaron Wills | RE | 6- | 2250 | Jr. | Omaha | Neb. |
Colin Wills | RE | 6- | 2230 | Fr. | Omaha | Neb. | |
99 | Jason Wiltz | DT | 6- | 4310 | Sr. | New Orleans | La. |
90 | Tracey Wistrom | TE | 6- | 4215 | Fr. | Webb City | Mo. |
20 | Wes Woodward | LCB | 5- | 8185 | Fr. | Omaha | Neb. |
Steve Ziemba | OL | 6- | 5300 | Fr. | Omaha | Neb. |
Coaching Staff
Frank Solich - Head Coach
Nelson Barnes - Assistant Coach
Craig Bohl - Assistant Coach
Ron Brown - Assistant Coach
George Darlington - Assistant Coach
Turner Gill - Assistant Coach
Dave Gillespie - Assistant Coach
Charlie McBride - Assistant Coach
Milt Tenopir - Assistant Coach
Dan Young - Assistant Coach