2021 Nebraska football roster
Coaches | Click on column headers to sort
No. | Name | Pos. | Ht. | Wt. | Yr. | City | State | |
---|---|---|---|---|---|---|---|---|
2 | Adrian Martinez | QB | 6-2 | 220 | Jr. | Fresno | Calif. | Clovis West |
2 | Caleb Tannor | OLB | 6-2 | 230 | Jr. | Stone Mountain | Ga. | Miller Grove |
3 | Will Honas | ILB | 6-1 | 230 | Sr. | Wichita | Kan. | Bishop Carroll HS/Butler CC |
3 | Jamie Nance | WR | 6-0 | 180 | RFr. | Blanchard | Okla. | Blanchard |
4 | Alante Brown | WR | 5-11 | 190 | Fr. | Chicago | Ill. | Simeon HS/St. Thomas More (Conn.) Prep |
5 | Omar Manning | WR | 6-4 | 225 | Jr. | Lancaster | Texas | Lancaster HS/TCU/Kilgore College |
5 | Cam Taylor-Britt | CB | 6-0 | 205 | Jr. | Montgomery | Ala. | Park Crossing |
6 | Quinton Newsome | CB | 6-2 | 180 | So. | Suwanee | Ga. | North Gwinnett |
8 | Logan Smothers | QB | 6-2 | 190 | Fr. | Muscle Shoals | Ala. | Muscle Shoals |
8 | Deontai Williams | S | 6-1 | 205 | Sr. | Jacksonville | Fla. | Trinity Christian Acad./Jones County CC |
9 | Marquel Dismuke | S | 6-2 | 215 | Sr. | Compton | Calif. | Calabasas |
10 | Jackson Hannah | ILB | 6-3 | 220 | RFr. | Nashville | Tenn. | Montgomery Bell Acad. |
10 | Demariyon Houston | WR | 6-0 | 180 | RFr. | Oklahoma City | Okla. | Millwood |
11 | Austin Allen | TE | 6-8 | 260 | Jr. | Aurora | Neb. | Aurora |
11 | Braxton Clark | CB | 6-4 | 210 | So. | Orlando | Fla. | Dr. Phillips |
12 | Tamon Lynum | CB | 6-2 | 180 | Fr. | Orlando | Fla. | Evans |
12 | Will Nixon | WR | 5-11 | 185 | Fr. | Waco | Texas | Midway |
13 | JoJo Domann | OLB | 6-1 | 230 | Sr. | Colorado Springs | Colo. | Pine Creek |
14 | Rahmir Johnson | RB | 5-10 | 185 | RFr. | Oradell | N.J. | Bergen Catholic |
14 | Brayden Miller | QB | 6-1 | 210 | RFr. | Kearney | Neb. | Kearney |
15 | Zavier Betts | WR | 6-2 | 200 | Fr. | Bellevue | Neb. | Bellevue West |
16 | Nadab Joseph | CB | 6-2 | 190 | So. | Miami | Fla. | Noland HS/Independence CC |
17 | Ty Hahn | WR | 6-2 | 195 | Fr. | Johnson | Neb. | Johnson-Brock |
18 | Myles Farmer | S | 6-3 | 205 | RFr. | Atlanta | Ga. | Westlake |
18 | Matt Masker | QB | 6-1 | 220 | So. | Kearney | Neb. | Kearney Catholic |
19 | Barron Miles Jr. | WR | 6-0 | 170 | Fr. | Montreal | Quebec | Chandler (Ariz.) |
21 | Noa Pola-Gates | S | 5-11 | 180 | RFr. | Gilbert | Ariz. | Williams Field |
22 | Cooper Jewett | RB | 5-10 | 190 | RFr. | Omaha | Neb. | Elkhorn South |
22 | Eteva Mauga-Clements | ILB | 6-2 | 220 | Jr. | Pleasant Hill | Calif. | College Park HS/Diablo Valley CC |
23 | Isaac Gifford | S | 6-1 | 205 | Fr. | Lincoln | Neb. | Southeast |
23 | Jaquez Yant | RB | 6-2 | 225 | Fr. | Tallahassee | Fla. | Amos P. Godby |
24 | Blaise Gunnerson | OLB | 6-6 | 245 | Fr. | Carroll | Iowa | Kuemper Catholic |
24 | Marvin Scott III | RB | 5-9 | 210 | Fr. | Daytona Beach | Fla. | Spruce Creek |
25 | Zach Schlager | ILB | 6-0 | 220 | So. | McCook | Neb. | McCook HS/Colorado State |
25 | Ronald Thompkins | RB | 5-11 | 195 | RFr. | Loganville | Ga. | Grayson |
28 | Sevion Morrison | RB | 6-0 | 210 | Fr. | Tulsa | Okla. | Edison |
28 | Luke Reimer | ILB | 6-1 | 220 | So. | Lincoln | Neb. | North Star |
29 | Bennett Folkers | WR | 6-2 | 205 | So. | Gothenburg | Neb. | Gothenburg |
29 | Ashton Hausmann | DB | 6-0 | 205 | Fr. | Roca | Neb. | Norris |
30 | Brody Belt | WR | 5-8 | 185 | So. | Omaha | Neb. | Millard West |
31 | Zach Weinmaster | RB | 5-11 | 190 | RFr. | Loveland | Colo. | Loveland |
32 | Niko Cooper | OLB | 6-5 | 225 | So. | Memphis | Tenn. | Douglass HS/Hutchinson CC |
32 | Ryan Novosel | PK | 6-0 | 160 | Fr. | Wilmette | Ill. | New Trier Township |
33 | Connor Culp | PK | 5-10 | 190 | Sr. | Phoenix | Ariz. | Desert Vista HS/LSU |
33 | Javin Wright | S | 6-3 | 205 | RFr. | Chandler | Ariz. | Hamilton |
34 | Simon Otte | OLB | 6-1 | 205 | So. | York | Neb. | York |
34 | Beau Psencik | RB | 6-0 | 190 | Fr. | Houston | Texas | Lutheran South Acad. |
35 | Jimari Butler | OLB | 6-5 | 230 | Fr. | Mobile | Ala. | Murphy |
35 | Trevin Luben | RB | 6-0 | 195 | Fr. | Wahoo | Neb. | Wahoo |
36 | Chase Contreraz | PK | 6-1 | 180 | So. | Missouri Valley | Iowa | Missouri Valley HS/Iowa Western CC |
37 | Isaiah Harris | RB | 5-9 | 190 | Fr. | Omaha | Neb. | Millard South |
37 | Phalen Sanford | CB | 6-0 | 190 | So. | Benkelman | Neb. | Dundy County-Stratton HS/Hastings College |
38 | Damian Jackson | OLB | 6-2 | 275 | Jr. | Las Vegas | Nev. | Shadow Ridge |
39 | Garrett Hustedt | ILB | 6-2 | 230 | RFr. | Omaha | Neb. | Mt. Michael Benedictine |
40 | Daniel Cerni | P | 6-4 | 220 | Fr. | Canberra | Australia | Prokick Australia |
40 | Darius Moore | DB | 6-1 | 185 | Jr. | Tiffen | Iowa | Clear Creek Amana HS/Iowa Western CC |
41 | Elliott Brown | WR | 6-1 | 180 | Fr. | Omaha | Neb. | Elkhorn South |
41 | Garrett Snodgrass | ILB | 6-3 | 225 | RFr. | York | Neb. | York |
42 | Broc Douglass | WR | 6-0 | 160 | Fr. | Grand Island | Neb. | Grand Island |
42 | Nick Henrich | LB | 6-4 | 225 | RFr. | Omaha | Neb. | Burke |
43 | Mason Nieman | S | 6-3 | 200 | Fr. | Waverly | Neb. | Waverly |
43 | Connor Ruth | RB | 5-11 | 225 | So. | Malcolm | Neb. | Seward |
44 | Garrett Nelson | OLB | 6-3 | 240 | So. | Scottsbluff | Neb. | Scottsbluff |
45 | David Alston | OLB | 6-4 | 235 | So. | Saint Paul | Minn. | Woodbury |
46 | John Goodwin | TE | 6-2 | 255 | RFr. | Lincoln | Neb. | Lincoln High |
46 | Corbin Ruth | RB | 6-0 | 220 | Jr. | Malcolm | Neb. | Seward HS/Northwest Missouri State |
47 | Tyson Guzman | S | 6-3 | 210 | RFr. | Omaha | Neb. | Westside |
47 | Austin Jablonski | WR | 6-2 | 215 | RFr. | Lincoln | Neb. | Pius X |
48 | Lane McCallum | S | 6-2 | 220 | Jr. | Norfolk | Neb. | Norfolk HS/Air Force |
49 | Nate Boerkircher | TE | 6-4 | 220 | Fr. | Aurora | Neb. | Aurora |
49 | Pheldarius Payne | OLB | 6-3 | 260 | Jr. | Suffolk | Va. | Nansemond River HS/Lackawanna CC |
50 | Jake Archer | ILB | 6-0 | 215 | So. | Omaha | Neb. | Skutt Catholic |
51 | Cameron Jurgens | OL | 6-3 | 290 | So. | Beatrice | Neb. | Beatrice |
51 | Braden Klover | ILB | 6-1 | 225 | Fr. | Wymore | Neb. | Southern |
52 | Mosai Newsom | DL | 6-4 | 285 | RFr. | Waverly | Iowa | Waverly-Shell Rock |
53 | Riley Moses | OL | 6-2 | 315 | RFr. | Fairmont | Neb. | Fillmore Central |
54 | Bryce Benhart | OL | 6-9 | 330 | RFr. | Lakeville | Minn. | Lakeville North |
54 | Ryan Schommer | OLB | 6-4 | 260 | So. | Norfolk | Neb. | Norfolk |
55 | Brig Banks | LS | 6-3 | 245 | Jr. | Houston | Texas | St. Thomas HS/Henderson State |
55 | Chris Walker | DL | 6-6 | 300 | Jr. | Lincoln | Neb. | East |
56 | Grant Tagge | ILB | 6-2 | 200 | Fr. | Omaha | Neb. | Westside |
57 | Drew Monin | ILB | 6-1 | 240 | Fr. | Atlanta | Ga. | Old Farms Prep (Avon, Conn.) |
57 | Ethan Piper | OL | 6-4 | 300 | RFr. | Norfolk | Neb. | Norfolk Catholic |
58 | Chris Cassidy | ILB | 6-1 | 225 | So. | Lincoln | Neb. | Pius X |
59 | Ian Boerkircher | OL | 6-6 | 275 | So. | Aurora | Neb. | Aurora HS/Nebraska-Kearney |
59 | Caden McCormack | ILB | 6-0 | 235 | RFr. | Lincoln | Neb. | Southwest |
62 | Noah Stafursky | OL | 6-3 | 340 | RFr. | York | Neb. | York |
63 | Nouredin Nouili | OL | 6-4 | 320 | So. | Frankfurt | Germany | Norris HS/Colorado State |
66 | Ezra Miller | OL | 6-6 | 325 | RFr. | Holstein | Iowa | Ridge View HS/Iowa |
69 | Turner Corcoran | OL | 6-6 | 300 | Fr. | Lawrence | Kan. | Free State |
70 | Matt Sichterman | OL | 6-4 | 315 | Jr. | Cincinnati | Ohio | Kings |
71 | Keegan Menning | OL | 6-4 | 330 | Fr. | Fremont | Neb. | Fremont |
72 | Nash Hutmacher | DL | 6-5 | 330 | Fr. | Oacoma | S.D. | Chamberlain |
73 | Broc Bando | OL | 6-5 | 315 | Jr. | Lincoln | Neb. | IMG Acad. |
73 | Baylor Brannen | DL | 6-4 | 260 | Fr. | Omaha | Neb. | Millard West |
74 | Brant Banks | OL | 6-7 | 305 | RFr. | Houston | Texas | Westbury Christian |
75 | Trent Hixson | OL | 6-4 | 320 | Jr. | Omaha | Neb. | Skutt Catholic |
77 | Michael Lynn | OL | 6-6 | 290 | RFr. | Greenwood Village | Colo. | Cherry Hills |
78 | Jimmy Fritzsche | OL | 6-7 | 290 | RFr. | Greenville | S.C. | Greenville |
79 | Alex Conn | OL | 6-6 | 300 | Fr. | Derby | Kan. | Derby |
80 | Jacob Herbek | DL | 6-5 | 260 | RFr. | Grand Island | Neb. | Central Catholic |
81 | Nick Leader | OLB | 6-1 | 205 | RFr. | Lincoln | Neb. | Southwest |
82 | Colton Feist | DL | 6-2 | 280 | So. | Yutan | Neb. | Yutan |
82 | Kurt Rafdal | TE | 6-7 | 245 | Jr. | Carmel | Ind. | Carmel |
83 | Sam Shurtleff | OLB | 6-3 | 220 | RFr. | Watkinsville | Ga. | Oconee County |
83 | Travis Vokolek | TE | 6-6 | 260 | Jr. | Springfield | Mo. | Kickapoo HS/Rutgers |
84 | Matthias Algarin | WR | 6-0 | 170 | Fr. | Pierz | Minn. | Pierz |
84 | Eli Richter | OLB | 6-4 | 240 | RFr. | Kearney | Neb. | Kearney Catholic |
85 | John Bullock | OLB | 6-1 | 215 | RFr. | Omaha | Neb. | Creighton Prep |
85 | Wyatt Liewer | WR | 6-3 | 195 | So. | O’Neill | Neb. | O’Neill |
87 | Chris Hickman | WR | 6-6 | 215 | RFr. | Omaha | Neb. | Burke |
87 | Jordon Riley | DL | 6-6 | 330 | Jr. | New Bern | N.C. | Riverside HS/North Carolina/Garden City CC |
88 | Levi Falck | WR | 6-2 | 205 | Sr. | Circle Pines | Minn. | Centennial HS/South Dakota |
89 | Jamin Graham | DL | 6-4 | 245 | RFr. | Attalla | Ala. | Etowah |
89 | Oliver Martin | WR | 6-1 | 200 | Jr. | Coralville | Iowa | Iowa City West/Michigan/Iowa |
90 | William Przystup | P | 6-4 | 250 | So. | Oviedo | Fla. | Oviedo HS/Michigan State |
91 | Cameron Pieper | LS | 6-3 | 250 | So. | Lincoln | Neb. | Southwest |
92 | Tate Wildeman | DL | 6-5 | 290 | So. | Parker | Colo. | Legend |
93 | Damion Daniels | DL | 6-3 | 335 | Jr. | Dallas | Texas | Bishop Dunne |
93 | Gabe Heins | PK | 6-0 | 185 | RFr. | Kearney | Neb. | Kearney |
94 | Cade Mueller | LS | 6-0 | 215 | So. | Gretna | Neb. | Gretna |
95 | Grant Detlefsen | P | 6-3 | 210 | RFr. | Lincoln | Neb. | Southeast |
95 | Ben Stille | DL | 6-5 | 295 | Sr. | Ashland | Neb. | Ashland-Greenwood |
96 | Marquis Black | DL | 6-4 | 310 | Fr. | McDonough | Ga. | Eagle’s Landing Christian Acad. |
96 | Tyler Crawford | PK | 5-10 | 175 | Fr. | Broken Arrow | Okla. | Broken Arrow |
96 | Camden Witucki | LS | 6-3 | 220 | Fr. | Grand Blanc | Mich. | Grand Blanc Community |
97 | Deontre Thomas | DL | 6-3 | 295 | Jr. | Mustang | Okla. | Mustang |
98 | Casey Rogers | DL | 6-4 | 300 | So. | Syracuse | N.Y. | Westhill HS/Old Farms Prep (Avon, Conn.) |
99 | Ty Robinson | DL | 6-6 | 310 | RFr. | Gilbert | Ariz. | Higley |
Derek Branch | DB | 5-11 | 175 | Fr. | Lincoln | Neb. | Southeast | |
Koby Bretz | DB | 6-2 | 195 | Fr. | Omaha | Neb. | Westside | |
Ru’Quan Buckley | DE | 6-5 | 280 | Fr. | Wyoming | Mich. | Godwin Heights | |
Marques Buford Jr. | DB | 6-0 | 190 | Fr. | DeSoto | Texas | Trinity Christian/St. Thomas More (Conn.) Prep | |
Alex Bullock | WR | 6-2 | 190 | Fr. | Omaha | Neb. | Creighton Prep | |
James Carnie | TE | 6-5 | 220 | Fr. | Roca | Neb. | Norris | |
Blake Closman | DB | 5-10 | 190 | Fr. | Elkhorn | Neb. | Millard North | |
Gabe Ervin Jr. | RB | 6-1 | 190 | Fr. | Buford | Ga. | Buford | |
Thomas Fidone II | TE | 6-5 | 220 | Fr. | Council Bluffs | Iowa | Lewis Central | |
Mikai Gbayor | ILB | 6-2 | 220 | Fr. | Irvington | N.J. | Irvington | |
Kamonte Grimes | WR | 6-3 | 200 | Fr. | Naples | Fla. | Palmetto Ridge | |
Heinrich Haarberg | QB | 6-5 | 190 | Fr. | Kearney | Neb. | Catholic | |
Shawn Hardy II | WR | 6-3 | 190 | Fr. | Kingsland | Ga. | Camden County | |
Wynden Ho’ohuli | ILB | 6-3 | 220 | Fr. | Mililani | Hawaii | Mililani | |
Sam Hoskinson | OL | 6-0 | 245 | Fr. | Omaha | Neb. | Elkhorn South | |
Chris Kolarevic | LB | 6-1 | 230 | Jr. | Traverse City | Mich. | Saint Francis HS/Northern Iowa | |
Randolph Kpai | ILB | 6-3 | 185 | Fr. | Sioux Falls | S.D. | Washington | |
Henry Lutovsky | OL | 6-6 | 320 | Fr. | Crawfordsville | Iowa | Mt. Pleasant | |
Seth Malcom | ILB | 6-3 | 205 | Fr. | Tabor | Iowa | Fremont-Mills | |
Kelen Meyer | PK | 6-3 | 190 | Fr. | Ord | Neb. | Ord | |
Evan Meyersick | TE | 6-5 | 185 | Fr. | Omaha | Neb. | Millard West | |
Latrell Neville | WR | 6-4 | 195 | Fr. | Fresno | Texas | Hightower | |
Teddy Prochazka | OL | 6-9 | 280 | Fr. | Elkhorn | Neb. | South | |
Weston Reiman | OL | 6-2 | 290 | Fr. | Weeping Water | Neb. | Weeping Water | |
AJ Rollins | TE | 6-6 | 230 | Fr. | Omaha | Neb. | Creighton Prep | |
Beau Schaller | OL | 6-2 | 265 | Fr. | Waukee | Iowa | Waukee | |
Matthew Schuster | RB | 5-9 | 170 | Fr. | Cozad | Neb. | Cozad HS/Ashland-Greenwood HS | |
Markese Stepp | RB | 6-0 | 235 | So. | Indianapolis | Ind. | Cathedral HS/USC | |
Jarrett Synek | QB | 6-0 | 190 | Fr. | Hastings | Neb. | Hastings | |
Samori Toure | WR | 6-3 | 190 | Sr. | Portland | Ore. | Westview HS/Montana | |
Jailen Weaver | DL | 6-8 | 320 | Fr. | Antioch | Calif. | Antioch | |
Payton Weehler | DB | 6-3 | 190 | Fr. | Blockton | Iowa | Mt. Ayr | |
Malik Williams | DB | 6-0 | 190 | Fr. | Atlanta | Ga. | Buford | |
Branson Yager | OL | 6-8 | 330 | Fr. | Grantsville | Utah | Grantsville | |
Aiden Young | RB | 5-9 | 175 | Fr. | Omaha | Neb. | Elkhorn | |
Michael Booker III | DB | 5-11 | 175 | Fr. | Grand Prairie | Texas | South Grand Prairie | |
Grant Buda | LB | 6-0 | 205 | Fr. | Lincoln | Neb. | Southwest | |
Maddox Burton | DL | 6-4 | 285 | Fr. | Lincoln | Neb. | Southeast | |
AJ Collins | DB | 5-10 | 170 | Fr. | Bennington | Neb. | Creighton Prep | |
Christian Lilienkamp | DB | 6-0 | 170 | Fr. | Bellevue | Neb. | Bellevue West | |
Grant Lohr | TBD | 6-0 | 185 | Fr. | Tulsa | Okla. | Jenks | |
Joey Mancino | OL | 6-3 | 300 | Fr. | Holmdel | N.J. | Holmdel | |
Taveon Thompson | WR | 6-4 | 200 | Fr. | Lincoln | Neb. | Southeast |
Coaching Staff
Scott Frost - Head Coach
Sean Beckton - Tight ends
Ryan Held - Running backs
Mario Verduzco - Quarterbacks
Mike Dawson - Outside LBs
Greg Austin - Offensive line
Matt Lubick - Off. coord., WRs
Barrett Ruud - Inside linebackers
Tony Tuioti - Defensive line
Travis Fisher - Defensive backs
Erik Chinander - Def. coord.