1968 Nebraska football roster
No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
---|---|---|---|---|---|---|---|
21 | Harold Ahlmann | LB | 5-11 | 210 | So. | Norfolk | Neb. |
18 | Jim Anderson | RCB | 5-10 | 189 | So. | Green Bay | Wis. |
65 | Joe Armstrong | RG | 211 | Sr. | Beatrice | Neb. | |
53 | Carl Ashman | C | 215 | Jr. | Burwell | Neb. | |
40 | Frank Avolio | DE | 6- | 2216 | Jr. | Alquippa | Pa. |
61 | Ben Beland | RG | 6- | 0204 | So. | Ft. Smith | Ark. |
27 | Bob Best | S | 5-11 | 178 | Sr. | McCook | Neb. |
46 | Bill Bomberger | HB | 6- | 0183 | Jr. | Columbus | Neb. |
17 | David Boyd | QB | 6- | 2188 | So. | Wichita | Kan. |
69 | Mel Brichacek | LG | 6- | 3201 | Sr. | Schuyler | Neb. |
44 | Bill Brown | FB | 5-11 | 188 | So. | Wheaton | Ill. |
52 | Joe Buda | C | 6- | 3211 | Jr. | Omaha | Neb. |
51 | Mike Burdic | DT | 6- | 2248 | So. | Omaha | Neb. |
7 | George Chandler | LB | 6- | 0186 | So. | Park Forest | Ill. |
54 | Rich Coppa | C | 192 | So. | Steubenville | Ohio | |
45 | Dick Davis | FB | 5-11 | 202 | Sr. | Omaha | Neb. |
1 | John Decker | S | 5- | 9177 | So. | Saginaw | Mich. |
67 | Dan Delaney | LG | 223 | Sr. | Iowa City | Iowa | |
78 | Lonnie DeOrio | DT | 6- | 0225 | So. | Pittsburgh | Pa. |
41 | Ron Drakulich | DT | 201 | Jr. | Omaha | Neb. | |
11 | Tony Dvorsak | QB | 5-11 | 180 | So. | Burgettstown | Pa. |
32 | Adrian Fiala | LB | 6- | 2205 | Jr. | Omaha | Neb. |
66 | Dennis Ford | RG | 5-10 | 194 | So. | Beaver | Pa. |
28 | Larry Frost | HB | 6- | 0193 | Jr. | Malcolm | Neb. |
63 | Denis Galbraith | MG | 5-10 | 211 | Jr. | Storm Lake | Iowa |
37 | Ken Geddes | LB | 211 | Jr. | Boys Town | Neb. | |
34 | Mike Green | HB | 6- | 0197 | Jr. | Omaha | Neb. |
59 | Bob Grenfell | RT | 6- | 5226 | So. | Philadelphia | Pa. |
89 | Dennis Gutzman | DE | 204 | So. | Green Bay | Wis. | |
13 | Greg Hacias | QB | 180 | So. | Detroit | Mich. | |
74 | Ed Hansen | RT | 6- | 3224 | Sr. | Omaha | Neb. |
91 | Bob Hardt | DE | 6- | 2198 | So. | Omaha | Neb. |
39 | Dan Hartman | LB | 187 | Jr. | Kearney | Neb. | |
93 | Charles Haskell | DE | 5-11 | 200 | So. | Laurel | Neb. |
26 | James Hawkins | RCB | 5-11 | 189 | Sr. | Jefferson City | Mo. |
9 | Ervin Haynes | LB | 6- | 0195 | So. | Gothenburg | Neb. |
4 | Tom Heller | RCB | 6- | 0185 | So. | Kearney | Neb. |
5 | Gary Hollstein | S | 6- | 0175 | So. | Rushville | Neb. |
95 | John Hopkins | DT | 6- | 3194 | So. | Bellevue | Neb. |
55 | Bill Hornbacher | MG | 5-11 | 203 | Jr. | Rogers City | Mich. |
88 | Guy Ingles | SE | 5-10 | 160 | So. | Omaha | Neb. |
35 | Jim Jansen | S | 180 | Jr. | Omaha | Neb. | |
81 | Sherwin Jarmon | DE | 197 | Jr. | Detroit | Mich. | |
6 | Henry Jennings | LCB | 5-10 | 190 | So. | Kimball | Neb. |
84 | Miles Kimmel | TE | 6- | 3208 | Sr. | Sioux City | Iowa |
49 | Dan Kobza | MG | 199 | Jr. | Shelby | Neb. | |
98 | Ken Kontos | LB | 6- | 0189 | So. | Wahoo | Neb. |
73 | Ken Kusserow | DT | 6- | 2228 | Jr. | St. Cloud | Minn. |
47 | Pat Lahey | DT | 221 | So. | South Bend | Ind. | |
20 | Al Larson | LCB | 6- | 0200 | Jr. | Sioux City | Iowa |
71 | Bob Liggett | DT | 6- | 2257 | Jr. | Alquippa | Pa. |
62 | Tom Linstroth | DT | 227 | Sr. | Minneapolis | Minn. | |
96 | Bob Logan | TE | 205 | So. | Jefferson City | Mo. | |
83 | Rex Lowe | SE | 201 | So. | Milwaukee | Wis. | |
79 | Dan Malone | DT | 6- | 2243 | So. | Longview | Texas |
50 | Bob Mawhinney | C | 5-11 | 215 | So. | Pawnee City | Neb. |
16 | Tom McClelland | S | 6- | 2173 | So. | Turtle Creek | Pa. |
80 | Jim McFarland | TE | 6- | 4215 | Jr. | North Platte | Neb. |
70 | Donnie McGhee | LT | 274 | So. | Flint | Mich. | |
92 | Jim Miller | DE | 197 | So. | Oshkosh | Neb. | |
48 | Mike Minor | LB | 6- | 2190 | Jr. | Kearney | Neb. |
14 | Wilfred Minor | LCB | 5- | 9187 | So. | Uniontown | Pa. |
8 | Al Montgomery | HB | 191 | So. | St. Paul | Minn. | |
43 | David Morock | LCB | 5- | 9192 | So. | Clairton | Pa. |
42 | Jerry Murtaugh | LB | 195 | So. | Omaha | Neb. | |
82 | Clint Newton | SE | 5-11 | 155 | So. | Philadelphia | Pa. |
31 | Joe Orduna | HB | 5-10 | 184 | Jr. | Omaha | Neb. |
10 | Frank Patrick | QB | 6- | 7221 | Jr. | Derry | Pa. |
72 | Glenn Patterson | LT | 6- | 2213 | Jr. | Worland | Wyo. |
85 | Tom Penney | SE | 194 | Sr. | Augusta | Kan. | |
56 | Ed Periard | MG | 5- | 9193 | So. | Birch Run | Mich. |
38 | Karl Quinten | DE | 5-11 | 200 | Jr. | North Braddock | Pa. |
25 | Randy Reeves | S | 6- | 2189 | Jr. | Omaha | Neb. |
30 | Paul Rogers | HB | 5-10 | 181 | So. | Rock Rapids | Iowa |
2 | Frank Sanders | RCB | 5- | 9170 | So. | Omaha | Neb. |
64 | George Schenk | LT | 6- | 0213 | So. | St. Louis | Mo. |
22 | Dan Schneiss | FB | 6- | 2206 | So. | West Bend | Wis. |
12 | Ernie Sigler | QB | 6- | 0174 | Sr. | Dallas | Texas |
23 | Jim Smith | HB | 5- | 8167 | So. | Midland | Pa. |
36 | Dana Stephenson | S | 176 | Jr. | Lincoln | Neb. | |
57 | Russ Stigge | RG | 6- | 0233 | Jr. | Wisner | Neb. |
3 | Marlin Terwilliger | S | 180 | So. | Grant | Neb. | |
86 | Tay Tollefsen | TE | 6- | 2186 | So. | Kearney | Neb. |
87 | Paul Topliff | TE | 6- | 2205 | Jr. | Lincoln | Neb. |
19 | Frank Vactor | HB | 5- | 9173 | So. | Washington | Pa. |
33 | Phil Vassar | FB | 6- | 0197 | So. | Uniontown | Pa. |
97 | Ron Volberding | RG | 200 | So. | Omaha | Neb. | |
76 | Dave Walline | DT | 6- | 2230 | So. | Ypsilanti | Mich. |
58 | Bruce Weber | LG | 6- | 3236 | So. | Arlington Heights | Ill. |
15 | Rick Wenner | QB | 6- | 0195 | So. | Detroit | Mich. |
77 | Gale Williams | RT | 232 | Jr. | Meadow Grove | Neb. | |
75 | Wally Winter | LT | 6- | 3236 | So. | Eagle | Neb. |
94 | Don Wittler | RT | 6- | 2230 | So. | Lincoln | Neb. |
90 | Mike Wynn | DE | 6- | 5223 | Jr. | Evanston | Ill. |
24 | Buster Yannon | FB | 5-10 | 204 | Jr. | Steubenville | Ohio |
68 | Lynn Young | LG | 219 | Jr. | Norfolk | Neb. | |
29 | Mick Ziegler | HB | 5-10 | 186 | Sr. | Lincoln | Neb. |
Coaching Staff
Bob Devaney - Head Coach
Mike Corgan - Assistant Coach
Cletus Fischer - Assistant Coach
George Kelly - Assistant Coach
Monte Kiffin - Assistant Coach
John Melton - Assistant Coach
Tom Osborne - Assistant Coach
Jim Ross - Assistant Coach
Carl Selmer - Assistant Coach