2018 roster
Coaches | Click on column headers to sort
No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
---|---|---|---|---|---|---|---|
91 | Freedom Akinmoladun | DL | 6- | 4280 | Sr. | Grandview | Mo. |
30 | Quayshon Alexander | LB | 6- | 3245 | So. | Prospect Park | N.J. |
42 | Chad Alioth Jr. | WR | 6- | 2170 | RFr. | Omaha | Neb. |
11 | Austin Allen | TE | 6- | 8210 | RFr. | Aurora | Neb. |
David Alston | LB | 6- | 5225 | Fr. | Saint Paul | Minn. | |
4 | Avery Anderson | DB | 6- | 0180 | Jr. | Surprise | Ariz. |
75 | Fyn Anderson | DL | 6- | 3275 | Jr. | Lincoln | Neb. |
98 | Isaac Armstrong | P | 5-11 | 200 | Jr. | Lincoln | Neb. |
73 | Broc Bando | OL | 6- | 5295 | RFr. | Lincoln | Neb. |
36 | Christian Banker | WR | 6- | 1185 | RFr. | Omaha | Neb. |
74 | Jalin Barnett | OL | 6- | 4315 | Jr. | Lawton | Okla. |
7 | Mohamed Barry | LB | 6- | 1230 | Jr. | Grayson | Ga. |
Greg Bell | RB | 6- | 0200 | Jr. | Chula Vista | Calif. | |
Brody Belt | RB | 5- | 9170 | Fr. | Omaha | Neb. | |
23 | Dicaprio Bootle | DB | 5-10 | 185 | So. | Miami | Fla. |
33 | Jaylin Bradley | RB | 6- | 0180 | So. | Bellevue | Neb. |
61 | Bryan Brokop | OL | 6- | 5295 | So. | New Lenox | Ill. |
18 | Tre Bryant | IB | 5-11 | 200 | Jr. | St. Louis | Mo. |
16 | Andrew Bunch | QB | 6- | 1200 | So. | Thompson Stations | Tenn. |
39 | Bradley Bunner | DB | 6- | 1180 | RFr. | Clarkson | Neb. |
2 | Tony Butler | DB | 6- | 2210 | So. | Lakewood | Ohio |
Chris Cassidy | LB | 6- | 1210 | Fr. | Lincoln | Neb. | |
45 | Ty Chaffin | WR | 6- | 5200 | So. | Burwell | Neb. |
62 | Cole Conrad | OL | 6- | 5300 | Sr. | Fremont | Neb. |
16 | Ethan Cox | DB | 5-11 | 175 | RFr. | Blair | Neb. |
93 | Damion Daniels | DT | 6- | 2310 | RFr. | Dallas | Texas |
2 | Zack Darlington | WR | 6- | 2195 | Sr. | Apopka | Fla. |
22 | Alex Davis | LB | 6- | 5255 | Jr. | Riviera Beach | Fla. |
96 | Carlos Davis | DL | 6- | 2295 | Jr. | Blue Springs | Mo. |
94 | Khalil Davis | DL | 6- | 2290 | Jr. | Blue Springs | Mo. |
79 | Michael Decker | OL | 6- | 4305 | Jr. | Omaha | Neb. |
19 | Marquel Dismuke | DB | 6- | 2195 | So. | Calabasas | Calif. |
Breon Dixon | DB | 5-11 | 206 | So. | Loganville | Ga. | |
13 | JoJo Domann | DB | 6- | 1205 | So. | Colorado Springs | Colo. |
84 | David Engelhaupt | TE | 6- | 3240 | So. | Norfolk | Neb. |
63 | Tanner Farmer | OL | 6- | 4305 | Sr. | Highland | Ill. |
71 | Matt Farniok | OL | 6- | 6315 | So. | Sioux Falls | S.D. |
Will Farniok | OL | 6- | 3260 | Fr. | Sioux Falls | S.D. | |
43 | Tyrin Ferguson | LB | 6- | 2225 | Jr. | New Orleans | La. |
67 | Jerald Foster | OL | 6- | 3310 | Sr. | Lincoln | Neb. |
39 | Cole Frahm | PK | 6- | 5200 | RFr. | Omaha | Neb. |
68 | Nick Gates | OL | 6- | 5295 | Sr. | Las Vegas | Nev. |
65 | Christian Gaylord | OL | 6- | 6300 | Jr. | Baldwin City | Kan. |
14 | Tristan Gebbia | QB | 6- | 3185 | RFr. | Calabasas | Calif. |
12 | Luke Gifford | LB | 6- | 3235 | Sr. | Lincoln | Neb. |
33 | Willie Hampton | LB | 6- | 1225 | RFr. | Plantation | Fla. |
32 | Tanner Hass | RB | 6- | 0200 | So. | West Point | Neb. |
49 | Austin Hemphill | FB | 5-10 | 225 | Jr. | Gretna | Neb. |
75 | Trent Hixson | OL | 6- | 4260 | RFr. | Omaha | Neb. |
47 | Branden Hohenstein | TE | 6- | 4220 | So. | Jackson | Neb. |
Justin Holm | WR | 6- | 4175 | Fr. | Lincoln | Neb. | |
43 | Todd Honas | WR | 5-11 | 195 | So. | Aurora | Neb. |
Will Honas | LB | 6- | 2225 | Jr. | Wichita | Kan. | |
38 | Damian Jackson | DL | 6- | 1245 | RFr. | Las Vegas | Nev. |
21 | Lamar Jackson | DB | 6- | 3210 | Jr. | Elk Grove | Calif. |
76 | Brenden Jaimes | OL | 6- | 5280 | So. | Austin | Texas |
47 | Matt Jarzynka | DL | 6- | 4260 | Sr. | Loup City | Neb. |
32 | Pernell Jefferson | LB | 6- | 2235 | So. | New Orleans | La. |
40 | Grant Jordan | LB | 6- | 2205 | So. | Omaha | Neb. |
36 | Spencer Jordan | LB | 6- | 2210 | So. | Omaha | Neb. |
Cameron Jurgens | TE | 6- | 4245 | Fr. | Beatrice | Neb. | |
36 | Reid Karel | DB | 6- | 3205 | Jr. | Seward | Neb. |
17 | Sedrick King | LB | 6- | 4245 | Sr. | Plant City | Fla. |
30 | Bo Kitrell | TE | 6- | 1235 | Sr. | Ashland | Neb. |
59 | Jake Kitten | OL | 6- | 2300 | So. | Santee | Calif. |
24 | Sean Lambert | RB | 6- | 0205 | So. | Fremont | Neb. |
13 | Tanner Lee | QB | 6- | 4220 | Sr. | Destrehan | La. |
6 | Eric Lee Jr. | DB | 6- | 0195 | Jr. | Milton | Mass. |
Katerian Legrone | WR/TE | 6- | 3230 | Fr. | Atlanta | Ga. | |
35 | Caleb Lightbourn | P | 6- | 3235 | Jr. | Washougal | Wash. |
1 | Tyjon Lindsey | WR | 5- | 9160 | So. | Corona | Calif. |
90 | Ben Lingenfelter | DL | 6- | 5265 | RFr. | Cherokee | Iowa |
42 | Cody Liske | LB | 6- | 0200 | RFr. | Bennington | Neb. |
Adrian Martinez | QB | 6- | 2205 | Fr. | Fresno | Calif. | |
37 | Wyatt Mazour | IB | 5- | 9190 | Jr. | Albion | Neb. |
Justin McGriff | WR | 6- | 6220 | Fr. | Tampa | Fla. | |
4 | Jaevon McQuitty | WR | 6- | 0195 | RFr. | Columbia | Mo. |
29 | Ben Miles | FB | 6- | 1210 | RFr. | Baton Rouge | La. |
31 | Collin Miller | LB | 6- | 3235 | So. | Fishers | Ind. |
66 | Hunter Miller | OL | 6- | 5275 | RFr. | Stromsburg | Neb. |
8 | Stanley Morgan Jr. | WR | 6- | 1195 | Sr. | New Orleans | La. |
9 | DaiShon Neal | DL | 6- | 7275 | Jr. | Houston | Texas |
99 | Peyton Newell | DL | 6- | 3295 | Sr. | Hiawatha | Kan. |
12 | Patrick O'Brien | QB | 6- | 4230 | So. | San Juan Capistrano | Calif. |
54 | Jordan Ober | LS | 6- | 1225 | Sr. | Las Vegas | Nev. |
76 | Dylan Owen | DL | 6- | 5260 | Sr. | Westchester | N.Y. |
22 | Devine Ozigbo | IB | 6- | 0230 | Sr. | Sachse | Texas |
55 | Jordan Paup | DL | 6- | 4230 | RFr. | Central City | Neb. |
Barret Pickering | PK | 6- | 0180 | Fr. | Birmingham | Ala. | |
Cameron Pieper | LS | 6- | 3220 | Fr. | Lincoln | Neb. | |
82 | Kurt Rafdal | TE | 6- | 7230 | RFr. | Carmel | Ind. |
50 | John Raridon | OL | 6- | 4290 | So. | West Des Moines | Iowa |
25 | Antonio Reed | DB | 6- | 2210 | Sr. | Memphis | Tenn. |
83 | Bryan Reimers | WR | 6- | 5210 | Sr. | Lincoln | Neb. |
33 | Dylan Reynolds | WR | 6- | 0170 | RFr. | Broken Bow | Neb. |
48 | Johnny Richard | WR | 6- | 5203 | So. | Atlanta | Ga. |
40 | Brandon Robbins | WR | 5-10 | 190 | RFr. | Bellevue | Neb. |
14 | Avery Roberts | LB | 6- | 1230 | So. | Wilmington | Del. |
23 | Austin Rose | FB | 6- | 1225 | Sr. | Lincoln | Neb. |
Ryan Schommer | OLB | 6- | 5215 | Fr. | Norfolk | Neb. | |
Collin Shefke | OL | 6- | 5275 | Fr. | Lincoln | Neb. | |
70 | Matt Sichterman | OL | 6- | 5270 | RFr. | Cincinnati | Ohio |
85 | Matt Snyder | TE | 6- | 5240 | Jr. | San Ramon | Calif. |
10 | JD Spielman | WR | 5- | 9180 | So. | Eden Prairie | Minn. |
95 | Ben Stille | LB | 6- | 5255 | So. | Ashland | Neb. |
86 | Jack Stoll | TE | 6- | 4245 | So. | Lone Tree | Colo. |
44 | Mick Stoltenberg | DL | 6- | 5305 | Sr. | Gretna | Neb. |
42 | Jeremiah Stovall | DB | 5-11 | 185 | Jr. | Omaha | Neb. |
28 | Eli Sullivan | DB | 6- | 2200 | So. | Longmont | Colo. |
97 | Deontre Thomas | DL | 6- | 3280 | So. | Mustang | Okla. |
18 | Guy Thomas | LB | 6- | 3200 | RFr. | Miami | Fla. |
92 | Chase Urbach | LS | 6- | 3200 | Jr. | Grosse Pointe | Mich. |
55 | Chris Walker | OL | 6- | 8275 | RFr. | Lincoln | Neb. |
90 | Jackson Walker | P | 6- | 4250 | Sr. | Overland Park | Kan. |
52 | Andrew Ward | LB | 6- | 1200 | RFr. | Muskegon | Mich. |
31 | Kade Warner | WR | 6- | 1200 | RFr. | Scottsdale | Ariz. |
57 | Jacob Weinmaster | LB | 6- | 0215 | Jr. | Loveland | Colo. |
21 | Mikale Wilbon | IB | 5- | 9200 | Sr. | Chicago | Ill. |
Tate Wildeman | DL | 6- | 6250 | Fr. | Parker | Colo. | |
24 | Aaron Williams | DB | 5-11 | 190 | Sr. | Atlanta | Ga. |
Deontai Williams | DB | 6- | 1200 | So. | Jacksonville | Fla. | |
9 | Keyan Williams | WR | 5-10 | 195 | Sr. | New Orleans | La. |
56 | Boe Wilson | OL | 6- | 3295 | So. | Lee's Summit | Mo. |
Jaron Woodyard | WR | 5-11 | 180 | Jr. | Gaithersburg | Md. | |
87 | Conor Young | WR | 6- | 2180 | Jr. | Cozad | Neb. |
5 | Dedrick Young II | LB | 6- | 1235 | Sr. | Peoria | Ariz. |
Coaching Staff
Scott Frost - Head Coach
Sean Beckton - Tight ends
Ryan Held - Running backs
Mario Verduzco - Quarterbacks
Jovan Dewitt - Outside LBs/Special teams
Greg Austin - Offensive line
Troy Walters - Offensive coord./Wide receivers
Barrett Ruud - Inside linebackers
Mike Dawson - Defensive line
Erik Chinander - Defensive coordinator
Travis Fisher - Defensive backs