2018 Nebraska football roster
No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
---|---|---|---|---|---|---|---|
91 | Freedom Akinmoladun | DL | 6- | 4295 | Sr. | Grandview | Mo. |
30 | Quayshon Alexander | OLB | 6- | 3250 | So. | Prospect Park | N.J. |
42 | Chad Alioth Jr. | WR | 6- | 2195 | RFr. | Omaha | Neb. |
11 | Austin Allen | TE | 6- | 8245 | RFr. | Aurora | Neb. |
45 | David Alston | OLB | 6- | 4225 | Fr. | St. Paul | Minn. |
4 | Avery Anderson | DB | 6- | 0180 | Jr. | Surprise | Ariz. |
75 | Fyn Anderson | DL | 6- | 3285 | Jr. | Lincoln | Neb. |
50 | Jake Archer | LB | 6- | 0210 | Fr. | Omaha | Neb. |
98 | Isaac Armstrong | P | 5-11 | 205 | Jr. | Lincoln | Neb. |
61 | Mitchell Balenger | OL | 6- | 2305 | Fr. | Leonardtown | Md. |
51 | Anthony Banderas | LB | 6- | 1225 | Fr. | Lincoln | Neb. |
73 | Broc Bando | OL | 6- | 5315 | RFr. | Lincoln | Neb. |
36 | Christian Banker | WR | 6- | 1190 | RFr. | Omaha | Neb. |
74 | Jalin Barnett | OL | 6- | 4330 | Jr. | Lawton | Okla. |
7 | Mohamed Barry | ILB | 6- | 1230 | Jr. | Grayson | Ga. |
38 | Brody Belt | RB | 5- | 8185 | Fr. | Omaha | Neb. |
23 | Dicaprio Bootle | DB | 5-10 | 190 | So. | Miami | Fla. |
33 | Jaylin Bradley | RB | 6- | 0210 | So. | Bellevue | Neb. |
35 | Moses Bryant | DB | 5-11 | 200 | Fr. | Elkhorn | Neb. |
18 | Tre Bryant | RB | 5-11 | 200 | Jr. | St. Louis | Mo. |
17 | Andrew Bunch | QB | 6- | 1210 | So. | Thompson Stations | Tenn. |
39 | Bradley Bunner | DB | 6- | 0190 | RFr. | Clarkson | Neb. |
2 | Tony Butler | DB | 6- | 2205 | So. | Lakewood | Ohio |
58 | Chris Cassidy | LB | 6- | 1225 | Fr. | Lincoln | Neb. |
45 | Ty Chaffin | WR | 6- | 5210 | So. | Burwell | Neb. |
15 | Braxton Clark | DB | 6- | 4200 | Fr. | Orlando | Fla. |
62 | Cole Conrad | OL | 6- | 5300 | Sr. | Fremont | Neb. |
16 | Ethan Cox | DB | 5-10 | 185 | RFr. | Blair | Neb. |
95 | Alec Cromer | P | 6- | 4230 | So. | Beatrice | Neb. |
93 | Damion Daniels | DL | 6- | 2340 | RFr. | Dallas | Texas |
22 | Alex Davis | OLB | 6- | 5255 | Jr. | Riviera Beach | Fla. |
96 | Carlos Davis | DL | 6- | 2325 | Jr. | Blue Springs | Mo. |
94 | Khalil Davis | DL | 6- | 2310 | Jr. | Blue Springs | Mo. |
19 | Marquel Dismuke | DB | 6- | 2200 | So. | Calabasas | Calif. |
34 | Breon Dixon | OLB | 5-11 | 205 | So. | Loganville | Ga. |
13 | JoJo Domann | DB | 6- | 1225 | So. | Colorado Springs | Colo. |
63 | Tanner Farmer | OL | 6- | 4325 | Sr. | Highland | Ill. |
71 | Matt Farniok | OL | 6- | 6330 | So. | Sioux Falls | S.D. |
68 | Will Farniok | OL | 6- | 3290 | Fr. | Sioux Falls | S.D. |
82 | Colton Feist | DL | 6- | 2255 | Fr. | Yutan | Neb. |
43 | Tyrin Ferguson | OLB | 6- | 2230 | Jr. | New Orleans | La. |
29 | Bennett Folkers | WR | 6- | 2195 | Fr. | Gothenburg | Neb. |
52 | AJ Forbes | OL | 6- | 4290 | Fr. | Bellevue | Neb. |
67 | Jerald Foster | OL | 6- | 3335 | Sr. | Lincoln | Neb. |
39 | Cole Frahm | PK | 6- | 5235 | RFr. | Omaha | Neb. |
37 | Corbin Frederick | DB | 5-11 | 205 | Fr. | Mansfield | Texas |
65 | Christian Gaylord | OL | 6- | 6310 | Jr. | Baldwin City | Kan. |
12 | Luke Gifford | OLB | 6- | 4245 | Sr. | Lincoln | Neb. |
49 | Austin Hemphill | RB | 5-11 | 225 | Jr. | Gretna | Neb. |
31 | Keaton Henry | TE | 6-2 | 234 | So. | Albion | Neb. |
75 | Trent Hixson | OL | 6- | 4300 | RFr. | Omaha | Neb. |
47 | Branden Hohenstein | TE | 6- | 4225 | So. | Jackson | Neb. |
41 | Justin Holm | WR | 6- | 6185 | Fr. | Lincoln | Neb. |
89 | Todd Honas | WR | 5-11 | 200 | So. | Aurora | Neb. |
3 | Will Honas | ILB | 6- | 1235 | Jr. | Wichita | Kan. |
15 | Andre Hunt | WR | 6- | 0190 | Fr. | Palmdale | Calif. |
38 | Damian Jackson | DL | 6- | 2270 | RFr. | Las Vegas | Nev. |
21 | Lamar Jackson | DB | 6- | 3215 | Jr. | Elk Grove | Calif. |
76 | Brenden Jaimes | OL | 6- | 6300 | So. | Austin | Texas |
47 | Matt Jarzynka | DL | 6- | 4260 | Sr. | Loup City | Neb. |
32 | Pernell Jefferson | OLB | 6- | 2250 | So. | New Orleans | La. |
53 | Joseph Johnson | OLB | 6- | 3235 | Fr. | Gretna | Neb. |
29 | Cam'ron Jones | DB | 6- | 0200 | Fr. | Mansfield | Texas |
26 | Miles Jones | RB | 5- | 8175 | Fr. | Miramar | Fla. |
40 | Grant Jordan | ILB | 6- | 2205 | So. | Omaha | Neb. |
36 | Spencer Jordan | ILB | 6- | 2210 | So. | Omaha | Neb. |
44 | Cameron Jurgens | TE | 6- | 3270 | Fr. | Beatrice | Neb. |
36 | Reid Karel | DB | 6- | 3205 | Jr. | Seward | Neb. |
30 | Bo Kitrell | RB | 6- | 1225 | Sr. | Ashland | Neb. |
48 | Bryson Krull | TE | 6- | 3240 | Fr. | North Platte | Neb. |
6 | Eric Lee Jr. | DB | 6- | 0215 | Jr. | Milton | Mass. |
12 | Katerian Legrone | TE | 6- | 3235 | Fr. | Atlanta | Ga. |
85 | Wyatt Liewer | WR | 6- | 3185 | Fr. | O'Neill | Neb. |
35 | Caleb Lightbourn | P | 6- | 3250 | Jr. | Washougal | Wash. |
90 | Ben Lingenfelter | DL | 6- | 4275 | RFr. | Cherokee | Iowa |
2 | Adrian Martinez | QB | 6- | 2220 | Fr. | Fresno | Calif. |
18 | Matt Masker | QB | 6- | 1220 | Fr. | Kearney | Neb. |
37 | Wyatt Mazour | RB | 5- | 9200 | Jr. | Albion | Neb. |
48 | Lane McCallum | DB | 6- | 2210 | RFr. | Norfolk | Neb. |
96 | Noah McCashland | PK | 6-1 | 179 | Fr. | Lincoln | Neb. |
13 | Justin McGriff | WR | 6- | 6230 | Fr. | Tampa | Fla. |
4 | Jaevon McQuitty | WR | 6- | 0205 | RFr. | Columbia | Mo. |
31 | Collin Miller | OLB | 6- | 3245 | So. | Fishers | Ind. |
66 | Hunter Miller | OL | 6- | 4325 | RFr. | Stromsburg | Neb. |
8 | Stanley Morgan Jr. | WR | 6- | 1200 | Sr. | New Orleans | La. |
94 | Cade Mueller | LS | 6-0 | 212 | Fr. | Gretna | Neb. |
9 | DaiShon Neal | DL | 6- | 7310 | Jr. | Houston | Texas |
14 | Tre Neal | DB | 6- | 1215 | Sr. | Atlanta | Ga. |
99 | Peyton Newell | DL | 6- | 3300 | Sr. | Hiawatha | Kan. |
84 | Jordan Ober | LS | 6- | 1225 | Sr. | Las Vegas | Nev. |
34 | Simon Otte | OLB | 6- | 1205 | Fr. | York | Neb. |
22 | Devine Ozigbo | RB | 6- | 0235 | Sr. | Sachse | Texas |
55 | Jordan Paup | OLB | 6- | 3245 | RFr. | Central City | Neb. |
59 | Brian Perez | OL | 6-3 | 230 | So. | Hartley | Iowa |
32 | Barret Pickering | PK | 6- | 0195 | Fr. | Birmingham | Ala. |
91 | Cameron Pieper | LS | 6- | 3210 | Fr. | Lincoln | Neb. |
82 | Kurt Rafdal | TE | 6- | 7250 | RFr. | Carmel | Ind. |
50 | John Raridon | OL | 6- | 4320 | So. | West Des Moines | Iowa |
25 | Antonio Reed | DB | 6- | 2215 | Sr. | Memphis | Tenn. |
83 | Bryan Reimers | WR | 6- | 5220 | Sr. | Lincoln | Neb. |
40 | Brandon Robbins | WR | 6- | 3195 | RFr. | Bellevue | Neb. |
98 | Casey Rogers | DL | 6- | 4275 | Fr. | Syracuse | N.Y. |
29 | Austin Rose | RB | 6- | 1240 | Sr. | Lincoln | Neb. |
43 | Connor Ruth | RB | 5-11 | 205 | Fr. | Malcolm | Neb. |
46 | Corbin Ruth | DB | 6- | 0200 | RFr. | Malcolm | Neb. |
54 | Ryan Schommer | DL | 6- | 4250 | Fr. | Norfolk | Neb. |
56 | Collin Shefke | OL | 6- | 3300 | Fr. | Lincoln | Neb. |
70 | Matt Sichterman | OL | 6- | 4310 | RFr. | Cincinnati | Ohio |
26 | CJ Smith | DB | 6- | 2205 | Fr. | West Palm Beach | Fla. |
10 | JD Spielman | WR | 5- | 9185 | So. | Eden Prairie | Minn. |
49 | Isaiah Stalbird | DB | 6- | 0195 | Fr. | Kearney | Neb. |
95 | Ben Stille | DL | 6- | 5290 | So. | Ashland | Neb. |
86 | Jack Stoll | TE | 6- | 4260 | So. | Lone Tree | Colo. |
44 | Mick Stoltenberg | DL | 6- | 5315 | Sr. | Gretna | Neb. |
42 | Jeramiah Stovall | DB | 5-11 | 195 | Jr. | Omaha | Neb. |
30 | Eli Sullivan | DB | 6- | 2195 | So. | Longmont | Colo. |
4 | Caleb Tannor | OLB | 6- | 2210 | Fr. | Stone Mountain | Ga. |
17 | Cam Taylor | DB | 6- | 0205 | Fr. | Montgomery | Ala. |
97 | Deontre Thomas | DL | 6- | 3290 | So. | Mustang | Okla. |
18 | Guy Thomas | OLB | 6- | 3230 | RFr. | Miami | Fla. |
39 | Andrew Thurman | WR | 6- | 4205 | RFr. | Stillwell | Kan. |
92 | Chase Urbach | LS | 6- | 3210 | Jr. | Grosse Pointe | Mich. |
11 | Vaha Vainuku | DL | 6- | 3325 | Jr. | Salt Lake City | Utah |
16 | Noah Vedral | QB | 6- | 1200 | So. | Wahoo | Neb. |
72 | Nick Virka | OL | 6-6 | 234 | Jr. | Morse Bluff | Neb. |
55 | Chris Walker | DL | 6- | 6290 | RFr. | Lincoln | Neb. |
90 | Jackson Walker | P | 6- | 4260 | Jr. | Overland Park | Kan. |
81 | Kade Warner | WR | 6- | 1210 | RFr. | Scottsdale | Ariz. |
28 | Maurice Washington | RB | 6- | 1190 | Fr. | Stockton | Calif. |
57 | Jacob Weinmaster | ILB | 6- | 0225 | Jr. | Loveland | Colo. |
21 | Mikale Wilbon | RB | 5- | 9220 | Sr. | Chicago | Ill. |
92 | Tate Wildeman | DL | 6- | 5275 | Fr. | Parker | Colo. |
24 | Aaron Williams | DB | 5-11 | 190 | Sr. | Atlanta | Ga. |
41 | Deontai Williams | DB | 6- | 1200 | So. | Jacksonville | Fla. |
19 | Mike Williams | WR | 5-10 | 185 | Jr. | Lake City | Fla. |
56 | Boe Wilson | OL | 6- | 3305 | So. | Lee's Summit | Mo. |
88 | Jaron Woodyard | WR | 5-11 | 190 | Jr. | Gaithersburg | Md. |
87 | Conor Young | WR | 6- | 2175 | Jr. | Cozad | Neb. |
5 | Dedrick Young II | ILB | 6- | 1245 | Sr. | Peoria | Ariz. |
Coaching Staff
Scott Frost - Head Coach
Sean Beckton - Tight ends
Ryan Held - Running backs
Mario Verduzco - Quarterbacks
Jovan Dewitt - OLBs/Spec. teams
Greg Austin - Offensive line
Troy Walters - Off. coord./WRs
Barrett Ruud - Linebackers
Mike Dawson - Defensive line
Travis Fisher - Defensive backs
Erik Chinander - Def. coord.