2023 Nebraska football roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | City | State | |
|---|---|---|---|---|---|---|---|---|
| 0 | HutmacherNash Hutmacher | DL | 6-04 | 330 | 3Jr. | Oacoma | S.D. | Chamberlain |
| 1 | KempBilly Kemp IV | WR | 5-09 | 180 | 4Sr. | Richmond | Va. | Highland Springs HS / Virginia |
| 2 | GiffordIsaac Gifford | DB | 6-01 | 205 | 3Jr. | Lincoln | Neb. | Southeast |
| 3 | HenrichNick Henrich | LB | 6-03 | 235 | 3Jr. | Omaha | Neb. | Burke |
| 4 | ReimerLuke Reimer | LB | 6-01 | 225 | 4Sr. | Ashland | Kan. | Lincoln (Neb.) North Star |
| 5 | BullockJohn Bullock | LB | 6-00 | 220 | 3Jr. | Omaha | Neb. | Creighton Prep |
| 6 | NewsomeQuinton Newsome | DB | 6-01 | 185 | 4Sr. | Suwanee | Ga. | North Gwinnett |
| 7 | SimsJeff Sims | QB | 6-04 | 220 | 3Jr. | Jacksonville | Fla. | Sandalwood HS / Georgia Tech |
| 8 | SingletonDeShon Singleton | DB | 6-03 | 205 | 3Jr. | Amite | La. | St. Helena / Hutchinson (Kan.) CC |
| 9 | RobinsonTy Robinson | DL | 6-06 | 310 | 3Jr. | Gilbert | Ariz. | Higley |
| 10 | ButlerJimari Butler | LB | 6-04 | 245 | 2So. | Mobile | Ala. | Murphy |
| 10 | HaarbergHeinrich Haarberg | QB | 6-05 | 215 | 2So. | Kearney | Neb. | Catholic |
| 11 | FleeksJoshua Fleeks | WR | 6-00 | 205 | 4Sr. | Dallas | Texas | Cedar Hill HS / Baylor |
| 11 | LenhardtCameron Lenhardt | DL | 6-03 | 250 | 0Fr. | Staten Island | N.Y. | IMG (Fla.) Acad. |
| 12 | BrownOmar Brown | DB | 6-01 | 200 | 4Sr. | Minneapolis | Minn. | North HS / Northern Iowa |
| 12 | PurdyChubba Purdy | QB | 6-02 | 210 | 2So. | Queen Creek | Ariz. | Perry HS / Florida State |
| 13 | HartzogMalcolm Hartzog | DB | 5-09 | 175 | 2So. | Silver Creek | Miss. | Jefferson Davis County |
| 13 | WashingtonMarcus Washington | WR | 6-02 | 190 | 4Sr. | St. Louis | Mo. | Trinity Catholic HS / Texas |
| 14 | BordersChief Borders | LB | 6-04 | 245 | 2So. | Chicago | Ill. | Heard County (Ga.) HS / Florida |
| 14 | JohnsonRahmir Johnson | RB | 5-10 | 185 | 3Jr. | New York | N.Y. | Bergen Catholic (N.J.) |
| 15 | ColemanMalachi Coleman | WR | 6-04 | 190 | 0Fr. | Lincoln | Neb. | Lincoln East |
| 15 | LynumTamon Lynum | DB | 6-02 | 185 | 2So. | Orlando | Fla. | Evans |
| 16 | BonnerJaniran Bonner | FB | 6-02 | 220 | 1RFr. | Ellenwood | Ga. | Cedar Grove |
| 16 | JeudyElijah Jeudy | DL | 6-03 | 280 | 2So. | Philadelphia | Pa. | Northeast HS / Texas A&M |
| 17 | HahnTy Hahn | WR | 6-02 | 200 | 2So. | Johnson | Neb. | Johnson-Brock |
| 17 | WocheJack Woche | QB | 6-01 | 210 | 1RFr. | Austin | Texas | IMG (Fla.) Acad. / Ole Miss |
| 18 | BuschiniBrian Buschini | P | 6-01 | 225 | 3Jr. | Helena | Mont. | Capital HS / Montana |
| 18 | UmanmielenPrincewill Umanmielen | DL | 6-04 | 240 | 0Fr. | Austin | Texas | Manor |
| 19 | LloydJaylen Lloyd | WR | 5-10 | 160 | 0Fr. | Omaha | Neb. | Westside |
| 19 | LongvalLuke Longval | QB | 6-02 | 200 | 1RFr. | Sioux City | Iowa | Sioux City East / Iowa Western CC |
| 19 | WilliamsKaine Williams | LB | 6-02 | 215 | 2So. | Marrero | La. | John Ehret HS / Alabama |
| 21 | BootleDwight Bootle II | DB | 5-09 | 170 | 0Fr. | Miami | Fla. | Palmetto |
| 21 | JohnsonEmmett Johnson | RB | 5-11 | 190 | 1RFr. | Minneapolis | Minn. | Acad. of Holy Angels |
| 22 | ErvinGabe Ervin Jr. | RB | 6-00 | 220 | 2So. | Buford | Ga. | Buford |
| 22 | HausmannAshton Hausmann | DB | 5-11 | 220 | 2So. | Roca | Neb. | Norris |
| 23 | GrantAnthony Grant | RB | 5-11 | 205 | 4Sr. | Buford | Ga. | Buford HS / Florida State / New Mexico Military Institute |
| 23 | CollierCorey Collier Jr. | DB | 6-01 | 190 | 2So. | Miami | Fla. | Palmetto HS / Florida |
| 24 | BufordMarques Buford Jr. | DB | 5-11 | 190 | 3Jr. | DeSoto | Texas | Trinity Christian/St. Thomas More (Conn.) Prep |
| 24 | FidoneThomas Fidone II | TE | 6-06 | 250 | 2So. | Council Bluffs | Iowa | Lewis Central |
| 25 | MortonJavier Morton | DB | 6-02 | 195 | 3Jr. | Atlanta | Ga. | Stephenson HS / Garden City (Kan.) CC |
| 25 | WilliamsKenneth Williams | RB | 5-11 | 175 | 0Fr. | Detroit | Mich. | Lincoln (Neb.) High |
| 26 | BretzKoby Bretz | DB | 6-02 | 215 | 2So. | Omaha | Neb. | Westside |
| 26 | ManginiRoman Mangini | WR | 5-10 | 170 | 1RFr. | Mesa | Ariz. | Desert Ridge |
| 28 | IvesKwinten Ives | RB | 6-02 | 185 | 0Fr. | Beverly | N.J. | Palmyra |
| 28 | NationEthan Nation | DB | 5-10 | 160 | 0Fr. | Roswell | Ga. | Roswell |
| 29 | FieldsEric Fields | LB | 6-01 | 195 | 0Fr. | Ardmore | Okla. | Ardmore |
| 30 | AlvanoTristan Alvano | K | 6-01 | 200 | 0Fr. | Omaha | Neb. | Westside |
| 30 | KpaiRandolph Kpai | LB | 6-02 | 210 | 2So. | Sioux Falls | S.D. | Washington |
| 31 | HillTommi Hill | DB | 6-00 | 195 | 3Jr. | Orlando | Fla. | Edgewater HS / Arizona State |
| 32 | MilesBarron Miles Jr. | WR | 5-10 | 175 | 2So. | Montreal | Quebec | Chandler (Ariz.) |
| 32 | StewartRahmir Stewart | DB | 5-11 | 200 | 0Fr. | Philadelphia | Pa. | Imhotep Institute |
| 33 | WrightJavin Wright | LB | 6-05 | 215 | 3Jr. | Chandler | Ariz. | Hamilton |
| 34 | LiebentrittBarret Liebentritt | FB | 6-00 | 235 | 2So. | Omaha | Neb. | Skutt Catholic HS / Notre Dame |
| 34 | SnodgrassGarrett Snodgrass | LB | 6-03 | 230 | 3Jr. | York | Neb. | York |
| 35 | BarnesD’Andre Barnes | DB | 6-00 | 175 | 0Fr. | Aurora | Co. | Regis Jesuit |
| 35 | LubenTrevin Luben | RB | 5-11 | 205 | 2So. | Wahoo | Neb. | Wahoo |
| 36 | ClosmanBlake Closman | DB | 5-09 | 190 | 2So. | Elkhorn | Neb. | Millard North |
| 36 | ThompsonTaveon Thompson | WR | 6-03 | 205 | 2So. | Lincoln | Neb. | Southeast |
| 37 | HarrisIsaiah Harris | RB | 5-08 | 185 | 2So. | Omaha | Neb. | Millard South |
| 37 | SanfordPhalen Sanford | DB | 5-11 | 195 | 4Sr. | Benkelman | Neb. | Dundy County-Stratton HS / Hastings College |
| 38 | BleekrodeTimmy Bleekrode | K | 5-08 | 190 | 3Jr. | Atlanta | Ga. | Marist School / Furman |
| 38 | WilsonCooper Wilson | WR | 6-03 | 190 | 0Fr. | Bonney Lake | Wash. | Bonney Lake |
| 39 | BranchDerek Branch | DB | 5-11 | 185 | 2So. | Lincoln | Neb. | Southeast |
| 39 | WagerGage Wager | P | 5-10 | 185 | 0Fr. | Arlington | Texas | Arlington Martin |
| 40 | BellDemitrius Bell | WR | 6-00 | 175 | 0Fr. | Nashville | Tenn. | McGavock |
| 40 | RuthTrevor Ruth | FB | 6-00 | 235 | 1RFr. | Seward | Neb. | Seward HS / Nebraska-Kearney |
| 41 | BrownElliott Brown | WR | 5-11 | 180 | 2So. | Omaha | Neb. | Elkhorn South |
| 42 | BallardCole Ballard | RB | 5-11 | 185 | 0Fr. | Elkhorn | Neb. | Elkhorn South |
| 42 | GbayorMikai Gbayor | LB | 6-02 | 230 | 2So. | Irvington | N.J. | Irvington |
| 43 | BookerMichael Booker III | LB | 6-01 | 210 | 2So. | Grand Prairie | Texas | South Grand Prairie |
| 43 | TernusLandon Ternus | FB | 6-00 | 230 | 0Fr. | Columbus | Neb. | Lakeview |
| 44 | LindenmeyerLuke Lindenmeyer | TE | 6-03 | 260 | 1RFr. | La Vista | Neb. | Papillion-La Vista |
| 44 | SafeeullahSyncere Safeeullah | DB | 6-02 | 175 | 0Fr. | Nashville | Tenn. | IMG (Fla.) Acad. |
| 45 | KloverBraden Klover | FB | 6-02 | 235 | 2So. | Wymore | Neb. | Southern |
| 45 | OrtizMarco Ortiz | LS | 6-04 | 245 | 4Sr. | Richmond | Va. | Benedictine HS / Florida |
| 46 | BudaGrant Buda | LB | 6-00 | 220 | 2So. | Lincoln | Neb. | Southwest |
| 46 | GoodwinJohn Goodwin | TE | 6-03 | 245 | 3Jr. | Lincoln | Neb. | Lincoln High |
| 47 | StengerGage Stenger | LB | 6-02 | 190 | 1RFr. | Omaha | Neb. | Millard South |
| 47 | BeckerCaden Becker | TE | 6-04 | 235 | 1RFr. | Omaha | Neb. | Skutt Catholic / Wyoming |
| 48 | ShermanMJ Sherman | LB | 6-03 | 250 | 3Jr. | Baltimore | Md. | St. John’s College (D.C.) HS / Georgia |
| 48 | EchternachCayden Echternach | TE | 6-03 | 230 | 0Fr. | Bennington | Neb. | Bellevue West |
| 49 | JonesMason Jones | DB | 5-11 | 185 | 0Fr. | Omaha | Neb. | Burke |
| 49 | PaskoDanny Pasko | LB | 6-01 | 210 | 0Fr. | Chicago | Ill. | Lyons Township |
| 50 | BustardNoah Bustard | LB | 6-01 | 220 | 0Fr. | Omaha | Neb. | Elkhorn South |
| 51 | Evans-JenkinsJustin Evans-Jenkins | OL | 6-01 | 315 | 1RFr. | East Orange | N.J. | Irvington |
| 52 | RogersDylan Rogers | LB | 6-03 | 235 | 0Fr. | Cypress | Texas | Cypress Woods |
| 53 | BowerJacob Bower | LB | 6-00 | 195 | 0Fr. | Rancho Santa Margarita | Calif. | Santa Margarita Catholic |
| 53 | ConnealyConor Connealy | OL | 6-03 | 230 | 0Fr. | Elkhorn | Neb. | Mount Michael Benedictine |
| 54 | BenhartBryce Benhart | OL | 6-09 | 315 | 3Jr. | Lakeville | Minn. | Lakeville North |
| 54 | DemmaKorver Demma | LB | 6-02 | 220 | 0Fr. | Gretna | Neb. | Gretna |
| 55 | Carroll-JacksonVincent Carroll-Jackson | DL | 6-05 | 270 | 0Fr. | Harrisburg | Pa. | Central Dauphin East |
| 56 | TaggeGrant Tagge | LB | 6-01 | 205 | 3Jr. | Omaha | Neb. | Westside |
| 57 | PiperEthan Piper | OL | 6-03 | 305 | 3Jr. | Norfolk | Neb. | Norfolk Catholic |
| 58 | GoldmanMason Goldman | OL | 6-05 | 260 | 0Fr. | Gretna | Neb. | Gretna |
| 59 | LutovskyHenry Lutovsky | OL | 6-06 | 325 | 2So. | Crawfordsville | Iowa | Mount Pleasant |
| 61 | ParrottDylan Parrott | OL | 6-05 | 330 | 1RFr. | Eldridge | Iowa | North Scott |
| 62 | SledgeSam Sledge | OL | 6-03 | 285 | 0Fr. | Omaha | Neb. | Creighton Prep |
| 63 | NouiliNouredin Nouili | OL | 6-04 | 315 | 4Sr. | Frankfurt | Germany | Norris HS / Colorado State |
| 65 | ProchazkaTeddy Prochazka | OL | 6-10 | 325 | 2So. | Elkhorn | Neb. | Elkhorn South |
| 66 | ScottBen Scott | OL | 6-05 | 305 | 3Jr. | Honolulu | Hawaii | St. Louis HS / Arizona State |
| 67 | MancinoJoey Mancino | OL | 6-01 | 295 | 2So. | Holmdel | N.J. | Holmdel |
| 69 | CorcoranTurner Corcoran | OL | 6-06 | 310 | 3Jr. | Lawrence | Kan. | Free State |
| 70 | MenningKeegan Menning | OL | 6-05 | 330 | 2So. | Fremont | Neb. | Fremont |
| 71 | HoodJacob Hood | OL | 6-08 | 350 | 1RFr. | Nashville | Tenn. | Hillsboro HS / Georgia |
| 73 | BorchersDavid Borchers | OL | 6-02 | 305 | 0Fr. | Eldridge | Iowa | North Scott |
| 74 | KnutsonBrock Knutson | OL | 6-07 | 305 | 0Fr. | Scottsbluff | Neb. | Scottsbluff |
| 75 | NoonanMaverick Noonan | LB | 6-04 | 235 | 0Fr. | Omaha | Neb. | Elkhorn South |
| 75 | KnaakTyler Knaak | OL | 6-06 | 325 | 1RFr. | Cottonwood Heights | Utah | Brighton HS / Utah |
| 77 | GottulaGunnar Gottula | OL | 6-05 | 295 | 0Fr. | Lincoln | Neb. | Southeast |
| 78 | BrandlJacob Brandl | OL | 6-03 | 280 | 0Fr. | Omaha | Neb. | Creighton Prep |
| 79 | SeagrenGrant Seagren | OL | 6-06 | 260 | 0Fr. | Oakland | Neb. | Oakland-Craig |
| 80 | HerbekJacob Herbek | DL | 6-05 | 260 | 3Jr. | Grand Island | Neb. | Central Catholic |
| 80 | TurnerBrice Turner | WR | 6-00 | 175 | 0Fr. | Bay City | Texas | Bay City |
| 81 | SmithFloresIsmael Smith Flores | TE | 6-04 | 225 | 0Fr. | Crowley | Texas | Arlington Martin |
| 82 | Garcia-CastanedaIsaiah Garcia-Castaneda | WR | 6-00 | 190 | 3Jr. | Twentynine Palms | Calif. | Twentynine Palms HS / Saddleback College / New Mexico State |
| 83 | ApplegetJake Appleget | TE | 6-04 | 235 | 1RFr. | Lincoln | Neb. | Southeast |
| 84 | BullockAlex Bullock | WR | 6-02 | 205 | 2So. | Omaha | Neb. | Creighton Prep |
| 85 | DossJaidyn Doss | WR | 5-11 | 190 | 0Fr. | Raymore | Mo. | Raymore-Peculiar |
| 86 | RollinsAJ Rollins | DL | 6-05 | 245 | 2So. | Omaha | Neb. | Creighton Prep |
| 86 | CharlesJeremiah Charles | WR | 6-00 | 160 | 0Fr. | Arlington | Texas | Arlington Martin |
| 87 | BoerkircherNate Boerkircher | TE | 6-05 | 245 | 2So. | Aurora | Neb. | Aurora |
| 87 | TagaloaBrodie Tagaloa | DL | 6-04 | 260 | 1RFr. | Pittsburg | Calif. | De La Salle |
| 88 | HausmannCooper Hausmann | WR | 5-11 | 185 | 1RFr. | Roca | Neb. | Norris |
| 88 | BuckleyRu’Quan Buckley | DL | 6-05 | 295 | 2So. | Wyoming | Mich. | Godwin Heights |
| 90 | HohlJacob Hohl | P | 6-02 | 210 | 3Jr. | Lincoln | Neb. | Southwest HS / Nebraska Wesleyan |
| 90 | WilliamsJames Williams | DL | 6-05 | 235 | 2So. | Parkville | Mo. | Park Hill South HS / Iowa Central CC |
| 92 | LefotuSua Lefotu | DL | 6-03 | 300 | 0Fr. | Bellflower | Calif. | St. John Bosco |
| 93 | WallinKai Wallin | DL | 6-05 | 250 | 2So. | Sacramento | Calif. | Jesuit HS / American River CC |
| 94 | VanPoppelRiley Van Poppel | DL | 6-05 | 275 | 0Fr. | Argyle | Texas | Argyle |
| 95 | MaciejczakJason Maciejczak | DL | 6-02 | 320 | 0Fr. | Pierre | S.D. | T.F. Riggs |
| 95 | PankratzSpencer Pankratz | K | 6-02 | 205 | 2So. | Highlands Ranch | Colo. | Valor Christian HS / Furman |
| 96 | BlackLeslie Black | DL | 6-06 | 230 | 0Fr. | Statesboro | Ga. | Statesboro |
| 96 | WituckiCamden Witucki | LS | 6-02 | 225 | 2So. | Grand Blanc | Mich. | Grand Blanc Community |
| 97 | GunnersonBlaise Gunnerson | DL | 6-06 | 265 | 2So. | Carroll | Iowa | Kuemper Catholic |
| 98 | DePooterWill DePooter | LS | 6-00 | 195 | 0Fr. | Omaha | Neb. | Westside |
| 911 | MazzccuaMaurice Mazzccua | RB | 5-08 | 175 | 3Jr. | Philadelphia | Pa. | Neuman-Goretti HS / West Chester University |
Coaching Staff
• Matt Rhule: Head coach
• Marcus Satterfield: Off. coord./QBs
• Tony White: Def. coord.
• Ed Foley: Special teams coord.
• E.J. Barthel: Running backs
• Donovan Raiola: Offensive line
• Josh Martin: Tight ends
• Garret McGuire: Wide receivers
• Terrance Knighton: Def. line
• Rob Dvoracek: Linebackers
• Evan Cooper: Def. backs
Coaching Staff
• Matt Rhule: Head coach
• Garret McGuire: Asst. coach
• Ed Foley: Asst. coach
• E.J. Barthel: Asst. coach
• Donovan Raiola: Asst. coach
• Marcus Satterfield: Asst. coach
• Rob Dvoracek: Asst. coach
• Terrance Knighton: Asst. coach
• Evan Cooper: Asst. coach
• Tony White: Asst. coach
• Bob Wager: Asst. coach