1971 Nebraska football roster
No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
---|---|---|---|---|---|---|---|
57 | John Adkins | DE | 6- | 3221 | Sr. | Lynchburg | Va. |
67 | Dan Anderson | RG | 225 | So. | Fremont | Neb. | |
89 | Frosty Anderson | SE | 176 | So. | Scottsbluff | Neb. | |
18 | Jim Anderson | RCB | 6- | 0180 | Sr. | Green Bay | Wis. |
78 | Al Austin | RT | 6- | 5222 | So. | Lincoln | Neb. |
31 | John Bell | MG | 6- | 0203 | Jr. | Anaheim | Calif. |
62 | Mike Beran | RG | 6- | 0232 | Jr. | Ord | Neb. |
27 | Joe Blahak | LCB | 5-10 | 184 | Jr. | Columbus | Neb. |
19 | Randy Borg | RCB | 6- | 0189 | So. | Alliance | Neb. |
51 | Jim Branch | LB | 5- | 9203 | Jr. | Chicago | Ill. |
12 | Van Brownson | QB | 6- | 3185 | Sr. | Shenandoah | Iowa |
36 | Randy Butts | HB | 6- | 2197 | So. | Grand Island | Neb. |
47 | Jim Carstens | FB | 6- | 0218 | Jr. | Glen Ellyn | Ill. |
9 | Ron Coleman | QB | 6- | 3195 | So. | Ulysses | Neb. |
32 | Woody Cox | SE | 5- | 9167 | Sr. | Grosse Point | Mich. |
70 | Marvin Crenshaw | RT | 6- | 5223 | So. | Toledo | Ohio |
46 | Maury Damkroger | FB | 6- | 2215 | So. | Lincoln | Neb. |
94 | Tom Deyke | DT | 6- | 3218 | So. | Columbus | Neb. |
84 | Dale Didur | SE | 6- | 0184 | Sr. | Long Beach | Calif. |
22 | Gary Dixon | HB | 5-10 | 201 | Jr. | Oxnard | Calif. |
93 | Mark Doak | NT | 6- | 4236 | So. | Whittier | Calif. |
52 | Joe Duffy | LG | 6- | 2217 | So. | Pittsburgh | Pa. |
54 | Doug Dumler | C | 6- | 3237 | Jr. | Melrose Park | Ill. |
90 | John Dutton | DT | 6- | 7241 | So. | Rapid City | S.D. |
8 | Bruce Fuller | S | 6- | 0181 | So. | Kansas City | Mo. |
39 | Glen Garson | HB | 6- | 0184 | So. | Fullerton | Calif. |
79 | Rich Glover | MG | 234 | Jr. | Jersey City | N.J. | |
28 | Dave Goeller | HB | 5-11 | 188 | So. | Pilger | Neb. |
87 | Greg Guibord | DE | 6- | 4197 | So. | Dearborn Heights | Mich. |
81 | Willie Harper | DE | 6- | 3207 | Jr. | Toledo | Ohio |
82 | Phil Harvey | TE | 208 | Sr. | Kansas City | Kan. | |
48 | Bruce Hauge | LB | 6- | 2216 | Jr. | Bloomington | Minn. |
92 | Stan Hegener | LT | 6- | 4231 | So. | Lincoln | Neb. |
63 | Joe Henderson | RG | 6- | 2225 | So. | Red Cloud | Neb. |
96 | Dennis Henrichs | LG | 6- | 2210 | So. | Beatrice | Neb. |
98 | Jeff Hill | SE | 6- | 2190 | So. | LaGrange | Ill. |
29 | Gary Hollstein | LCB | 6- | 0175 | Sr. | Rushville | Neb. |
26 | Jeff Hughes | HB | 5-11 | 196 | Sr. | Burlington | Vt. |
10 | Dave Humm | QB | 6- | 2186 | So. | Las Vegas | Nev. |
58 | John Hyland | DE | 6- | 2202 | Jr. | Lincoln | Neb. |
75 | Larry Jacobson | DT | 6- | 6250 | Sr. | Sioux Falls | S.D. |
50 | Doug Jamail | C | 5-11 | 205 | Jr. | Bellaire | Texas |
55 | Bill Janssen | DT | 6- | 3228 | Jr. | Grand Forks | N.D. |
71 | Carl Johnson | RT | 6- | 4252 | Sr. | Phoenix | Ariz. |
64 | Doug Johnson | DE | 6- | 5218 | Jr. | Omaha | Neb. |
37 | Monte Johnson | MG | 6- | 6232 | Jr. | Bloomington | Minn. |
35 | Jeff Kinney | HB | 6- | 2210 | Sr. | McCook | Neb. |
53 | John Kinsel | C | 6- | 2222 | Jr. | Council Bluffs | Iowa |
24 | Bill Kosch | S | 6- | 0176 | Sr. | Columbus | Neb. |
80 | Tim Lackovic | SE | 186 | So. | Omaha | Neb. | |
88 | Max Linder | SE | 6- | 3200 | So. | Plattsmouth | Neb. |
85 | Jerry List | TE | 218 | Jr. | Bay City | Mich. | |
86 | Brent Longwell | TE | 6- | 4222 | So. | Homer | Neb. |
73 | Dan Lynch | DT | 6- | 5250 | So. | Yankton | S.D. |
11 | Steve Manstedt | DE | 6- | 2210 | So. | Wahoo | Neb. |
25 | Dave Mason | MON | 6- | 0199 | Jr. | Green Bay | Wis. |
16 | Tom McClelland | S | 193 | Sr. | Turtle Creek | Pa. | |
69 | Kim McKinley | DT | 6- | 3233 | So. | Greeley | Colo. |
30 | Jeff Moran | HB | 191 | So. | Huron | S.D. | |
40 | Pat Morell | LB | 6- | 2215 | Sr. | Kansas City | Kan. |
99 | Chris Nelson | TE | 6- | 4210 | So. | Albion | Neb. |
34 | John O’Connell | S | 6- | 2192 | So. | Sidney | Neb. |
38 | Mike O’Holleran | HB | 197 | So. | Sidney | Neb. | |
44 | Bill Olds | FB | 215 | Jr. | Kansas City | Kan. | |
66 | Bob Pabis | MG | 5-10 | 205 | Sr. | Monessen | Pa. |
33 | Mike Peetz | MON | 200 | So. | Sidney | Neb. | |
John Peterson | MG | Alma | Neb. | ||||
56 | John Pitts | MON | 196 | Jr. | Flint | Mich. | |
41 | Ralph Powell | FB | 6- | 2218 | So. | Detroit | Mich. |
74 | Phil Righetti | LT | 6- | 2235 | Jr. | Phoenix | Ariz. |
68 | Tom Robison | DT | 6- | 3236 | So. | Detroit | Mich. |
20 | Johnny Rodgers | HB | 5-10 | 171 | Jr. | Omaha | Neb. |
13 | Steve Runty | QB | 5-11 | 186 | So. | Ogallala | Neb. |
77 | Dick Rupert | LG | 6- | 2221 | Sr. | Los Angeles | Calif. |
43 | Rich Sanger | LB | 6- | 0214 | So. | Ovid | Colo. |
23 | Bob Schmit | HB | 192 | So. | Boys Town | Neb. | |
42 | Bill Sloey | LB | 224 | Jr. | Hawthorne | Calif. | |
15 | John Starkebaum | MON | 6- | 2198 | So. | Haxton | Colo. |
49 | Jon Strong | LB | 6- | 3211 | So. | Fremont | Neb. |
14 | Jerry Tagge | QB | 6- | 2215 | Sr. | Green Bay | Wis. |
45 | Bob Terrio | LB | 6- | 2209 | Sr. | Fullerton | Calif. |
17 | Bob Thornton | RCB | 6- | 0187 | Jr. | Lonita | Calif. |
61 | Bruce Weber | LG | 6- | 0223 | Sr. | Arlington Heights | Ill. |
21 | Don Westbrook | HB | 5-11 | 185 | So. | Cheyenne | Wyo. |
72 | Daryl White | LT | 6- | 4238 | So. | East Orange | N.J. |
83 | Steve Wieser | DE | 6- | 0196 | So. | Columbus | Neb. |
76 | Bob Wolfe | LT | 6- | 5242 | So. | Omaha | Neb. |
65 | Keith Wortman | RG | 6- | 3238 | Sr. | Whittier | Calif. |
59 | Dennis Zanrosso | C | 6- | 2223 | So. | Arleta | Calif. |
Coaching Staff
Bob Devaney - Head Coach
Mike Corgan - Assistant Coach
Cletus Fischer - Assistant Coach
Monte Kiffin - Assistant Coach
John Melton - Assistant Coach
Tom Osborne - Assistant Coach
Warren Powers - Assistant Coach
Jim Ross - Assistant Coach
Carl Selmer - Assistant Coach
Bill Thornton - Assistant Coach
Jim Walden - Assistant Coach