1929 Nebraska football roster
| No. | Name | Pos. | Wt. | Yr. | City | State |
|---|---|---|---|---|---|---|
| Jerry Adam | G | 165 | Plattsmouth | Neb. | ||
| 12 | Harvey Bauer | C | 180 | Lincoln | Neb. | |
| 54 | Marion Broadstone | T | 210 | Norfolk | Neb. | |
| 15 | Gaylord Burgeson | G | 185 | Holdrege | Neb. | |
| 25 | Charles Bushee | E | 195 | Guide Rock | Neb. | |
| Charles Byrnes | E | 180 | Lincoln | Neb. | ||
| 58 | Gordon Eno | T | 200 | College View | Neb. | |
| 21 | George Farley | HB | 181 | Sioux City | Iowa | |
| 16 | Morris Fisher | E | 161 | Lincoln | Neb. | |
| 26 | Harold Frahm | HB | 190 | Beatrice | Neb. | |
| 52 | James Gilbert | G | 190 | Omaha | Neb. | |
| 46 | Elmer Greenberg | G | 190 | Omaha | Neb. | |
| 30 | Stephen Hokuf | E | 190 | Crete | Neb. | |
| 31 | Elmer Hubka | G | 180 | Virginia | Neb. | |
| Bob Hunt | E | 186 | Scottsbluff | Neb. | ||
| 30 | Ralph Jeffries | G | 180 | Omaha | Neb. | |
| Rollin Jenkins | T | 200 | Holdrege | Neb. | ||
| 48 | Charles Justice | G | 185 | Grand Island | Neb. | |
| 36 | George Koster | G | 185 | Lincoln | Neb. | |
| 49 | Roscoe Kroger | T | 200 | Grand Island | Neb. | |
| 37 | Walter Lehmkuhl | T | 190 | Wahoo | Neb. | |
| 18 | Adolph Lewandowski | E | 168 | Chicago | Ill. | |
| 32 | Andrew Long | HB | 185 | Buffalo | Wyo. | |
| 24 | Felber Maasdam | C | 185 | Omaha | Neb. | |
| 39 | Bernard Marquis | HB | 158 | Central City | Neb. | |
| 29 | Wallace Marrow | QB | 170 | Omaha | Neb. | |
| 13 | Clark McBride | HB | 170 | Lincoln | Neb. | |
| 40 | James Milne | E | 178 | Crawford | Neb. | |
| 17 | Clifford Morgan | E | 175 | Denver | Colo. | |
| 41 | Paul Morrison | C | 185 | Havelock | Neb. | |
| 20 | Clarence Nelson | HB | 170 | York | Neb. | |
| 10 | Berne Packer | FB | 185 | Lincoln | Neb. | |
| 43 | Marvin Paul | HB | 174 | Fremont | Neb. | |
| 27 | Harold Peaker | QB | 161 | Kearney | Neb. | |
| 42 | Art Perry | HB | 170 | Lincoln | Neb. | |
| 44 | Ardean Petersen | T | 190 | Hampton | Neb. | |
| 14 | Frank Prucka | E | 170 | Omaha | Neb. | |
| 53 | George Ray | T | 212 | Grand Island | Neb. | |
| 50 | Hugh Rhea | C | 210 | Arlington | Neb. | |
| 34 | Raymond Richards | T | 205 | Pawnee City | Neb. | |
| Claude Rowley | HB | Clyde | Kan. | |||
| 22 | Victor Scherzinger | FB | 174 | Nelson | Neb. | |
| 35 | Clair Sloan | FB | 183 | Verdon | Neb. | |
| 51 | Joe Still | E | 178 | Lincoln | Neb. | |
| 33 | Willard Urban | E | 175 | Omaha | Neb. | |
| 19 | Willard Witte | QB | 166 | Lincoln | Neb. | |
| 11 | Robert Young | HB | 164 | Norfolk | Neb. |
Coaching Staff
• Dana X. Bible: Head coach
• Charley Black: Asst. coach
• Bill Day: Asst. coach
• R.G. Lehman: Asst. coach
• B.F. Oakes: Asst. coach
• Ed Weir: Asst. coach