2022 Nebraska football roster
Coaches | Click on column headers to sort
No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
---|---|---|---|---|---|---|---|
0 | Tommi Hill | CB | 6-0 | 205 | So. | Orlando | Fla. |
0 | Jaquez Yant | RB | 6-2 | 245 | So. | Tallahassee | Fla. |
1 | Tyreke Johnson | CB | 6-1 | 190 | Jr. | Jacksonville | Fla. |
2 | Isaiah Garcia-Castaneda | WR | 6-0 | 185 | Jr. | Twentynine Palms | Calif. |
2 | Caleb Tannor | OLB | 6-3 | 225 | Sr. | Stone Mountain | Ga. |
3 | Javin Wright | S | 6-4 | 210 | So. | Chandler | Ariz. |
4 | Alante Brown | WR | 5-10 | 185 | So. | Chicago | Ill. |
4 | Myles Farmer | S | 6-1 | 200 | So. | Atlanta | Ga. |
5 | Omar Manning | WR | 6-4 | 225 | Sr. | Lancaster | Texas |
6 | Quinton Newsome | CB | 6-1 | 185 | Jr. | Suwanee | Ga. |
6 | Chubba Purdy | QB | 6-0 | 210 | RFr. | Queen Creek | Ariz. |
7 | Tamon Lynum | CB | 6-2 | 180 | RFr. | Orlando | Fla. |
7 | Latrell Neville | WR | 6-4 | 195 | RFr. | Fresno | Texas |
8 | Jaeden Gould | CB | 6-2 | 190 | Fr. | Somerset | N.J. |
8 | Logan Smothers | QB | 6-2 | 195 | So. | Muscle Shoals | Ala. |
9 | Spencer Arceneaux | QB | 6-1 | 180 | RFr. | Mobile | Ala. |
9 | DeShon Singleton | S | 6-3 | 205 | So. | Amite | La. |
10 | Jimari Butler | OLB | 6-5 | 245 | RFr. | Mobile | Ala. |
10 | Heinrich Haarberg | QB | 6-5 | 200 | RFr. | Kearney | Neb. |
11 | Braxton Clark | CB | 6-4 | 200 | Jr. | Orlando | Fla. |
11 | Casey Thompson | QB | 6-1 | 200 | Jr. | Oklahoma City | Okla. |
12 | Marques Buford Jr. | DB | 5-11 | 190 | So. | DeSoto | Texas |
12 | Will Nixon | WR | 5-11 | 185 | RFr. | Waco | Texas |
13 | Omar Brown | CB | 6-1 | 200 | Jr. | Minneapolis | Minn. |
13 | Kamonte Grimes | WR | 6-3 | 200 | RFr. | Naples | Fla. |
14 | Mikai Gbayor | ILB | 6-2 | 220 | RFr. | Irvington | N.J. |
14 | Rahmir Johnson | RB | 5-10 | 185 | So. | Oradell | N.J. |
15 | Zavier Betts | WR | 6-2 | 200 | So. | Bellevue | Neb. |
15 | Richard Torres | QB | 6-5 | 210 | Fr. | San Antonio | Texas |
16 | Ernest Hausmann | ILB | 6-3 | 205 | Fr. | Columbus | Neb. |
16 | Jarrett Synek | QB | 6-0 | 190 | RFr. | Hastings | Neb. |
16 | Zach Weinmaster | RB | 5-10 | 190 | So. | Loveland | Colo. |
17 | Ty Hahn | WR | 6-2 | 195 | RFr. | Johnson | Neb. |
18 | Matt Masker | QB | 6-2 | 220 | Jr. | Kearney | Neb. |
19 | Seth Malcom | ILB | 6-4 | 210 | RFr. | Tabor | Iowa |
19 | Barron Miles Jr. | WR | 5-10 | 170 | RFr. | Montreal | Quebec |
21 | Noa Pola-Gates | S | 6-0 | 180 | So. | Gilbert | Ariz. |
22 | Gabe Ervin Jr. | RB | 6-0 | 215 | RFr. | Buford | Ga. |
22 | Eteva Mauga-Clements | ILB | 6-1 | 220 | Sr. | Pleasant Hill | Calif. |
23 | Isaac Gifford | S | 6-1 | 205 | So. | Lincoln | Neb. |
23 | Anthony Grant | RB | 5-11 | 210 | Jr. | Buford | Ga. |
24 | Thomas Fidone II | TE | 6-6 | 235 | RFr. | Council Bluffs | Iowa |
25 | Javier Morton | DB | 6-2 | 185 | So. | Atlanta | Ga. |
26 | Koby Bretz | DB | 6-2 | 195 | RFr. | Omaha | Neb. |
28 | Luke Reimer | ILB | 6-1 | 225 | Jr. | Lincoln | Neb. |
29 | Ashton Hausmann | DB | 5-11 | 215 | RFr. | Roca | Neb. |
29 | Cooper Jewett | RB | 5-10 | 190 | So. | Omaha | Neb. |
30 | Randolph Kpai | ILB | 6-2 | 210 | RFr. | Sioux Falls | S.D. |
30 | Markese Stepp | RB | 6-1 | 230 | Jr. | Indianapolis | Ind. |
31 | Chris Kolarevic | ILB | 6-1 | 230 | Sr. | Traverse City | Mich. |
32 | Brody Belt | WR | 5-9 | 185 | Jr. | Omaha | Neb. |
33 | Trey Palmer | WR | 6-1 | 190 | Jr. | Kentwood | La. |
34 | Simon Otte | OLB | 6-2 | 205 | Jr. | York | Neb. |
34 | Beau Psencik | RB | 6-0 | 205 | RFr. | Houston | Texas |
35 | Derek Branch | DB | 5-11 | 175 | RFr. | Lincoln | Neb. |
35 | John Bullock | OLB | 6-0 | 215 | So. | Omaha | Neb. |
35 | Trevin Luben | RB | 5-11 | 200 | RFr. | Wahoo | Neb. |
36 | Blake Closman | DB | 5-10 | 190 | RFr. | Elkhorn | Neb. |
36 | Chase Contreraz | PK | 6-1 | 180 | Jr. | Missouri Valley | Iowa |
36 | Taveon Thompson | WR | 6-4 | 200 | RFr. | Lincoln | Neb. |
37 | Isaiah Harris | RB | 5-8 | 190 | RFr. | Omaha | Neb. |
37 | Phalen Sanford | CB | 5-11 | 200 | Jr. | Benkelman | Neb. |
38 | Damian Jackson | OLB | 6-2 | 270 | Sr. | Las Vegas | Nev. |
39 | Matthew Schuster | RB | 5-10 | 190 | RFr. | Cozad | Neb. |
40 | Darius Moore | DB | 6-1 | 185 | Sr. | Tiffen | Iowa |
41 | Elliott Brown | WR | 6-1 | 180 | RFr. | Omaha | Neb. |
41 | Christian Lilienkamp | DB | 6-0 | 170 | RFr. | Bellevue | Neb. |
41 | Garrett Snodgrass | ILB | 6-3 | 225 | So. | York | Neb. |
42 | Nick Henrich | LB | 6-3 | 225 | So. | Omaha | Neb. |
43 | Michael Booker III | DB | 6-1 | 195 | RFr. | Grand Prairie | Texas |
43 | Mason Nieman | S | 6-1 | 195 | RFr. | Waverly | Neb. |
44 | Garrett Nelson | OLB | 6-3 | 245 | Jr. | Scottsbluff | Neb. |
44 | Aiden Young | RB | 5-9 | 175 | RFr. | Omaha | Neb. |
45 | Truitt Robinson | WR | 6-0 | 190 | RFr. | Gilbert | Ariz. |
46 | Grant Buda | LB | 6-0 | 205 | RFr. | Lincoln | Neb. |
46 | John Goodwin | TE | 6-2 | 255 | So. | Lincoln | Neb. |
48 | Evan Meyersick | TE | 6-5 | 185 | RFr. | Omaha | Neb. |
49 | Nate Boerkircher | TE | 6-4 | 220 | RFr. | Aurora | Neb. |
50 | Sam Hoskinson | OL | 6-0 | 245 | RFr. | Omaha | Neb. |
50 | Jailen Weaver | DL | 6-8 | 320 | RFr. | Antioch | Calif. |
51 | Braden Klover | ILB | 6-2 | 230 | RFr. | Wymore | Neb. |
52 | Mosai Newsom | DL | 6-4 | 285 | So. | Waverly | Iowa |
53 | Jake Archer | ILB | 6-1 | 215 | Jr. | Omaha | Neb. |
53 | Riley Moses | OL | 6-2 | 305 | So. | Fairmont | Neb. |
54 | Bryce Benhart | OL | 6-9 | 330 | So. | Lakeville | Minn. |
54 | Ryan Schommer | OLB | 6-5 | 260 | Jr. | Norfolk | Neb. |
55 | Brady Weas | LS | 6-2 | 260 | Sr. | Whitefish Bay | Wis. |
56 | Grant Tagge | ILB | 6-1 | 205 | So. | Omaha | Neb. |
57 | Ethan Piper | OL | 6-3 | 305 | So. | Norfolk | Neb. |
58 | Ian Boerkircher | OL | 6-6 | 280 | Jr. | Aurora | Neb. |
58 | Chris Cassidy | ILB | 6-1 | 215 | Jr. | Lincoln | Neb. |
59 | Henry Lutovsky | OL | 6-6 | 330 | RFr. | Crawfordsville | Iowa |
62 | Noah Stafursky | OL | 6-4 | 330 | So. | York | Neb. |
63 | Ru’Quan Buckley | DL | 6-5 | 290 | RFr. | Wyoming | Mich. |
63 | Nouredin Nouili | OL | 6-4 | 315 | Jr. | Frankfurt | Germany |
65 | Teddy Prochazka | OL | 6-9 | 305 | So. | Elkhorn | Neb. |
66 | Ezra Miller | OL | 6-6 | 315 | So. | Holstein | Iowa |
67 | Joey Mancino | OL | 6-3 | 300 | RFr. | Holmdel | N.J. |
69 | Turner Corcoran | OL | 6-6 | 300 | So. | Lawrence | Kan. |
71 | Keegan Menning | OL | 6-5 | 335 | RFr. | Fremont | Neb. |
72 | Nash Hutmacher | DL | 6-4 | 325 | So. | Oacoma | S.D. | 72 | Kevin Williams Jr. | OL | 6-5 | 330 | Jr. | Omaha | Neb. |
73 | Broc Bando | OL | 6-5 | 315 | Sr. | Lincoln | Neb. |
74 | Brant Banks | OL | 6-7 | 305 | So. | Houston | Texas |
75 | Trent Hixson | OL | 6-4 | 320 | Sr. | Omaha | Neb. |
76 | Beau Schaller | OL | 6-2 | 265 | RFr. | Waukee | Iowa |
76 | Eli Simonson | OL | 6-5 | 295 | RFr. | Fremont | Neb. |
77 | Michael Lynn | OL | 6-6 | 295 | So. | Greenwood Village | Colo. |
78 | Hunter Anthony | OL | 6-6 | 320 | Jr. | Tuttle | Okla. |
79 | Alex Conn | OL | 6-6 | 300 | RFr. | Derby | Kan. |
80 | Shawn Hardy II | WR | 6-3 | 190 | RFr. | Kingsland | Ga. |
80 | Jacob Herbek | TE | 6-5 | 265 | So. | Grand Island | Neb. |
81 | James Carnie | TE | 6-5 | 230 | RFr. | Roca | Neb. |
82 | Chancellor Brewington | TE/WR | 6-3 | 185 | Sr. | Chandler | Ariz. |
82 | Colton Feist | DL | 6-2 | 280 | Jr. | Yutan | Neb. |
83 | Travis Vokolek | TE | 6-6 | 260 | Sr. | Springfield | Mo. |
84 | Alex Bullock | WR | 6-2 | 190 | RFr. | Omaha | Neb. |
85 | Wyatt Liewer | WR | 6-4 | 195 | Jr. | O’Neill | Neb. |
86 | AJ Rollins | TE | 6-6 | 230 | RFr. | Omaha | Neb. |
87 | Chris Hickman | TE | 6-5 | 215 | So. | Omaha | Neb. |
88 | Victor Jones Jr. | WR | 6-2 | 190 | Fr. | Orlando | Fla. |
89 | Oliver Martin | WR | 6-1 | 200 | Sr. | Coralville | Iowa |
90 | Jacob Hohl | P | 6-2 | 220 | So. | Lincoln | Neb. |
91 | Cameron Pieper | LS | 6-3 | 260 | Jr. | Lincoln | Neb. |
91 | Jordon Riley | DL | 6-6 | 310 | Sr. | New Bern | N.C. |
92 | Brendan Franke | PK | 6-3 | 215 | So. | Gretna | Neb. |
92 | Tate Wildeman | DL | 6-6 | 280 | Jr. | Parker | Colo. |
93 | Gabe Heins | PK | 6-0 | 185 | So. | Kearney | Neb. |
94 | Cade Mueller | LS | 6-0 | 220 | Jr. | Gretna | Neb. |
95 | Brian Buschini | P | 6-0 | 215 | So. | Helena | Mont. |
95 | Grant Detlefsen | P | 6-3 | 210 | So. | Lincoln | Neb. |
96 | Marquis Black | DL | 6-3 | 315 | RFr. | McDonough | Ga. |
96 | Camden Witucki | LS | 6-2 | 225 | RFr. | Grand Blanc | Mich. |
97 | Blaise Gunnerson | OLB | 6-6 | 255 | RFr. | Carroll | Iowa |
97 | Josh Jasek | PK | 6-1 | 175 | RFr. | Iowa City | Iowa |
98 | Casey Rogers | DL | 6-5 | 295 | Jr. | Syracuse | N.Y. |
99 | Ty Robinson | DL | 6-6 | 305 | So. | Gilbert | Ariz. |
Ajay Allen | RB | 5-11 | 185 | Fr. | Monroe | La. | |
Chase Androff | TE | 6-6 | 230 | Fr. | Lakeville | Minn. | |
Jake Appleget | OLB | 6-4 | 210 | Fr. | Lincoln | Neb. | |
Janiran Bonner | WR | 6-3 | 200 | Fr. | Ellenwood | Ga. | |
Decoldest Crawford | WR | 6-2 | 190 | Fr. | Shreveport | La. | |
Justin Evans-Jenkins | OL | 6-2 | 280 | Fr. | East Orange | N.J. | |
Malcolm Hartzog | CB | 5-10 | 175 | Fr. | Silver Creek | Miss. | |
Cooper Hausmann | DB | 5-11 | 185 | Fr. | Roca | Neb. | |
Emmett Johnson | RB | 6-0 | 185 | Fr. | Minneapolis | Minn. | |
Luke Lindenmeyer | TE | 6-4 | 250 | Fr. | La Vista | Neb. | |
Jalil Martin | S | 6-3 | 190 | Fr. | Chicago | Ill. | |
Blake Miller | DB | 6-1 | 195 | Fr. | Nebraska City | Neb. | |
Gage Stenger | ATH | 6-2 | 200 | Fr. | Omaha | Neb. | |
Brodie Tagaloa | DL | 6-4 | 260 | Fr. | Pittsburg | Calif. | |
Charlie Weinrich | PK | 5-11 | 185 | Fr. | Leawood | Kan. | |
Coaching Staff
Scott Frost - Head Coach
Sean Beckton - Tight ends
Bill Busch - Special Teams Coord.
Bryan Applewhite - Running backs
Donovan Raiola - Offensive line
Mark Whipple - Off. Coord., QBs
Barrett Ruud - Linebackers
Travis Fisher - Defensive backs
Erik Chinander - Def. coord.
Mike Dawson - Defensive line