1960 Nebraska football roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
|---|---|---|---|---|---|---|---|
| 86 | John Bond | E | 6-0 | 180 | Sr. | Missouri Valley | Iowa |
| 22 | Ernie Bonistall | QB | 6-2 | 185 | So. | Williamsville | N.Y. |
| 75 | Ron Borer | RT | 6-2 | 200 | So. | Toledo | Ohio |
| 61 | Jim Burd | RG | 5-11 | 198 | So. | North Tonawanda | N.Y. |
| 62 | Dwain Carlson | LG | 6-2 | 185 | So. | Fullerton | Neb. |
| 84 | Bob Carroll | E | 195 | So. | Rock Island | Ill. | |
| 19 | Phil Case | E | 6-2 | 195 | So. | Tekamah | Neb. |
| 44 | Patrick Clare | HB | 6-0 | 190 | Jr. | Sioux City | Iowa |
| 10 | Dennis Claridge | QB | 6-2 | 195 | So. | Robbinsdale | Minn. |
| 41 | Bernie Clay | HB | 190 | So. | Quincy | Ill. | |
| 49 | Archie Cobb | RT | 6-4 | 243 | So. | Albany | Ga. |
| 80 | William Comstock | E | 6-2 | 187 | So. | Scottsbluff | Neb. |
| 55 | Darrell Cooper | LG | 5-11 | 217 | Sr. | Ft. Worth | Texas |
| 23 | Bennie Dillard | HB | 5-7 | 160 | Jr. | Mt. Pleasant | Texas |
| 57 | Larry Donovan | E | 6-0 | 175 | So. | Scottsbluff | Neb. |
| 18 | Mic Drum | E | 6-3 | 190 | So. | Fremont | Neb. |
| 43 | Dallas Dyer | QB | 5-10 | 175 | Jr. | Lexington | Neb. |
| 53 | Ron Eissler | C | 5-10 | 190 | So. | Omaha | Neb. |
| 11 | John Faiman | QB | 6-2 | 190 | So. | Omaha | Neb. |
| 40 | Pat Fischer | QB | 5-9 | 166 | Sr. | Omaha | Neb. |
| 64 | Allen (Richard) Fischer | LG | 6-2 | 201 | So. | Princeton | Minn. |
| 34 | Fred Fisher | FB | 6-0 | 187 | So. | Kansas City | Mo. |
| 50 | Donald Fricke | C | 6-0 | 187 | Sr. | Hastings | Neb. |
| 69 | Paul Fuehrer | RG | 203 | So. | Long Island | N.Y. | |
| 79 | Joe Gacusana | LG | 6-2 | 205 | Sr. | Lincoln | Neb. |
| 31 | R.J. Hamsa | C | 6-0 | 194 | So. | Ord | Neb. |
| 71 | George Haney | LT | 225 | Jr. | East Point | Ga. | |
| 17 | Don Heldt | RT | 6-0 | 205 | So. | Lisco | Neb. |
| 85 | James Huge | E | 6-0 | 187 | So. | Holdrege | Neb. |
| 73 | Leon Janovy | E | 6-4 | 220 | Jr. | David City | Neb. |
| 74 | Robert Jones | RT | 205 | So. | West Point | Neb. | |
| 47 | Don Jordan | RG | 5-10 | 186 | Jr. | Nashville | Tenn. |
| 77 | Monte Kiffin | LT | 6-3 | 216 | So. | Lexington | Neb. |
| 54 | Robert Kitchen | C | 6-0 | 166 | Sr. | McCook | Neb. |
| 63 | Richard Kosier | RG | 5-10 | 183 | Sr. | Watertown | S.D. |
| 76 | Dick Krause | LG | 6-3 | 202 | Jr. | Augusta | Ga. |
| 52 | Larry Krause | C | 6-3 | 198 | So. | Scottsbluff | Neb. |
| 16 | Gary Larsen | HB | 5-11 | 172 | So. | Harlan | Iowa |
| 13 | Jim Little | QB | 5-10 | 170 | So. | Grand Island | Neb. |
| 81 | Bill Macdonald | E | 6-2 | 208 | So. | Edina | Minn. |
| 32 | Noel Martin | FB | 5-11 | 191 | Jr. | Clay Center | Kan. |
| 88 | Richard McDaniel | E | 6-3 | 196 | Jr. | Port Arthur | Texas |
| 78 | Ron McDole | RT | 6-3 | 232 | Sr. | Toledo | Ohio |
| 20 | Ron Meade | QB | 6-0 | 168 | Jr. | Canby | Minn. |
| 66 | Ron Michka | C | 6-0 | 201 | So. | Omaha | Neb. |
| 12 | Rogers Myers | HB | 5-11 | 180 | So. | Grand Island | Neb. |
| 35 | Steve Olsen | FB | 5-7 | 177 | So. | Sioux City | Iowa |
| 68 | John Ponsiego | LG | 5-9 | 185 | Sr. | Chicago | Ill. |
| 15 | Warren Powers | HB | 6-0 | 175 | So. | Kansas City | Mo. |
| 82 | Donald Purcell | E | 202 | Jr. | Omaha | Neb. | |
| 42 | Jim Raschke | LT | 6-3 | 230 | Jr. | Omaha | Neb. |
| 65 | Tyrone Robertson | RG | 5-11 | 190 | So. | Toledo | Ohio |
| 88 | Patrick Salerno | E | 186 | Jr. | Omaha | Neb. | |
| 72 | Bill Schachel | LT | 6-2 | 220 | So. | Rock Island | Ill. |
| Dennis Stuewe | HB | Hamburg | Minn. | ||||
| 30 | Bill Thornton | FB | 6-0 | 188 | So. | Toledo | Ohio |
| 51 | Mick Tingelhoff | C | 220 | Jr. | Lexington | Neb. | |
| 83 | Larry Tomlinson | E | 190 | So. | O’Neill | Neb. | |
| 67 | Gary Toogood | RG | 6-2 | 205 | Jr. | Reno | Nev. |
| 45 | Gene Ward | HB | 5-11 | 180 | Jr. | Glenwood | Iowa |
| 21 | Gary Warden | HB | 6-0 | 180 | So. | Fremont | Neb. |
| 70 | Allen Wellman | RT | 6-3 | 220 | Sr. | DeSmet | S.D. |
| 14 | Clay White | HB | 5-9 | 178 | Sr. | Toledo | Ohio |
| 48 | Pete Williams | LG | 5-10 | 190 | So. | Dayton | Ohio |
| 46 | Brice Young | E | 5-11 | 175 | So. | Sargent | Neb. |
Coaching Staff
• Bill Jennings: Head coach
• Jack Braley: Asst. coach
• Cletus Fischer: Asst. coach
• George Kelly: Asst. coach
• Dick Monroe: Asst. coach
• LeRoy Pearce: Asst. coach
• Don Scarbrough: Asst. coach