1992 Nebraska football roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
|---|---|---|---|---|---|---|---|
| 34 | Trev Alberts | OLB | 6-4 | 230 | Jr. | Cedar Falls | Iowa |
| Leonard Alexander | ILB | 225 | So. | Detroit | Mich. | ||
| Jacques Allen | TE | 6-2 | 195 | Fr. | Kansas City | Mo. | |
| 3 | Marcus Anderson | CB | 5-8 | 170 | Jr. | Omaha | Neb. |
| 48 | Mike Anderson | ILB | 6-2 | 235 | Jr. | Grand Island | Neb. |
| 95 | Gerald Armstrong | TE | 6-2 | 215 | Jr. | Ponca | Neb. |
| Ryan Barry | MG | 6-0 | 255 | Jr. | Malmo | Neb. | |
| 23 | Ernie Beler | SS | 5-11 | 200 | Jr. | Bayonne | N.J. |
| 80 | Trumane Bell | SE | 6-3 | 210 | Jr. | Chicago | Ill. |
| Ken Bello | OLB | 210 | Fr. | North Bergan | N.J. | ||
| 13 | Byron Bennett | P/PK | 180 | Jr. | Rowlett | Texas | |
| 18 | Brook Berringer | QB | 6-4 | 200 | Fr. | Goodland | Kan. |
| Rick Blatny | FB | 230 | So. | Fairbury | Neb. | ||
| Chris Borland | P | 6-5 | 235 | So. | Cambridge | Neb. | |
| 54 | Troy Branch | ILB | 6-0 | 235 | Jr. | Camden | N.J. |
| 5 | Lorenzo Brinkley | CB | 6-0 | 195 | Jr. | St. Louis | Mo. |
| Clint Brown | OLB | 200 | So. | Arlington | Neb. | ||
| 21 | Derek Brown | IB | 5-9 | 185 | Jr. | La Habra | Calif. |
| Mark Brown | OT | 6-2 | 265 | Fr. | Hastings | Neb. | |
| 8 | Tyrone Byrd | FS | 6-0 | 180 | Sr. | Chandler | Ariz. |
| 31 | Steve Carmer | FS | 6-2 | 210 | Sr. | Weston | Neb. |
| 61 | Brady Caskey | OT | 6-4 | 270 | Jr. | Stanton | Neb. |
| 55 | Terris Chorney | C | 275 | Sr. | Ituna | Sask. | |
| 45 | Zeke Cisco | SS | 5-11 | 195 | Jr. | Monroe | Mich. |
| Silas Cleveland | OT | 6-3 | 245 | Jr. | Winnebago | Neb. | |
| Anthony Cole | DB | 5-10 | 150 | Jr. | Torrance | Calif. | |
| 17 | Sedric Collins | FS | 6-0 | 180 | So. | Slidell | La. |
| 46 | Doug Colman | ILB | 6-3 | 225 | So. | Ventnor | N.J. |
| 99 | Terry Connealy | DT | 6-5 | 270 | So. | Hyannis | Neb. |
| 10 | Joel Cornwell | QB | 6-0 | 185 | Sr. | Carrollton | Mo. |
| Mike Dickmeyer | OLB | 6-2 | 220 | So. | Omaha | Neb. | |
| 2 | Corey Dixon | SE | 5-8 | 155 | Jr. | Dallas | Texas |
| 28 | Darin Duin | SE | 200 | Sr. | Fargo | N.D. | |
| 4 | Troy Dumas | FS | 6-3 | 205 | So. | Cheyenne | Wyo. |
| 41 | Phil Ellis | ILB | 6-2 | 225 | Fr. | Grand Island | Neb. |
| Kyle Emsick | FB | 5-9 | 190 | So. | Lincoln | Neb. | |
| 24 | David Fiala | FB | 220 | Jr. | Seward | Neb. | |
| Jason Fisher | IB | 210 | So. | Antioch | Ind. | ||
| 39 | Greg Fletcher | OLB | 240 | Jr. | Oxford | Neb. | |
| 15 | Tommie Frazier | QB | 6-2 | 200 | Fr. | Bradenton | Fla. |
| 94 | Bart Furrow | MG | 6-3 | 270 | Jr. | Fort Collins | Colo. |
| Tory Garland | OLB | 6-0 | 175 | So. | Omaha | Neb. | |
| 59 | Joel Gesky | OT | 6-2 | 285 | So. | Midlothian | Ill. |
| Travis Giesbrecht | SS | 5-9 | 190 | So. | Lexington | Neb. | |
| Mark Gilman | TE | 6-3 | 235 | Fr. | Kalispell | Mont. | |
| 63 | Aaron Graham | OG | 6-3 | 265 | Fr. | Denton | Texas |
| 1 | Mike Grant | QB | 6-3 | 205 | Sr. | Tampa | Fla. |
| Chris Grass | DB | 5-9 | 190 | Sr. | Tekamah | Neb. | |
| 91 | Lance Gray | OLB | 220 | Jr. | Owego | N.Y. | |
| Charles Green | FS | 185 | Fr. | Ruston | La. | ||
| Rod Haarberg | FB | 6-0 | 215 | Jr. | Enders | Neb. | |
| Luther Hardin | DT | 6-2 | 225 | Fr. | O’Fallon | Ill. | |
| 86 | Dwayne Harris | OLB | 6-2 | 215 | So. | Bessemer | Ala. |
| 38 | Vincent Hawkins | WB | 5-11 | 210 | Sr. | New Orleans | La. |
| 25 | Mike Heins | CB | 5-10 | 185 | Jr. | David City | Neb. |
| Jay Herman | FS | 5-9 | 170 | So. | Lakeside | Neb. | |
| Jon Hesse | LB | 6-4 | 220 | Fr. | Lincoln | Neb. | |
| Todd Heyne | OLB | 5-11 | 225 | Jr. | Boulder City | Nev. | |
| Jerad Higman | OLB | 215 | Jr. | Akron | Iowa | ||
| 93 | Travis Hill | OLB | 6-2 | 240 | Sr. | Pearland | Texas |
| 74 | Matt Hilman | DT | 6-3 | 275 | Sr. | Ramstein | Germany |
| Erich Hohl | TE | 6-3 | 230 | So. | Gering | Neb. | |
| Robert Hughes | OL | 6-2 | 295 | Jr. | Herkimer | N.Y. | |
| 33 | Tyrone Hughes | SE | 5-10 | 175 | Sr. | New Orleans | La. |
| 97 | Bill Humphrey | MG | 6-2 | 260 | So. | Libertyville | Ill. |
| 95 | Jerry Irons | MG | 6-2 | 285 | Jr. | The Woodlands | Texas |
| Shyuan Jasper | OT | 6-2 | 335 | So. | Oakland | Calif. | |
| 69 | Dave Jensen | OT | 6-4 | 300 | Sr. | Omaha | Neb. |
| Jeremy Jensen | PK | 6-2 | 175 | Fr. | Grand Island | Neb. | |
| 7 | Clester Johnson | WB | 5-11 | 195 | Fr. | Bellevue | Neb. |
| 44 | Calvin Jones | IB | 5-11 | 210 | So. | Omaha | Neb. |
| 84 | Donta Jones | OLB | 6-2 | 210 | So. | La Plata | Md. |
| LeRoi Jones | ILB | 6-0 | 235 | So. | Red Bank | N.J. | |
| 14 | Jeff Lang | P/PK | 5-10 | 195 | So. | Papillion | Neb. |
| 42 | David Leader | OLB | 6-2 | 215 | Sr. | Bloomfield | Neb. |
| 26 | Lance Lewis | FB | 6-0 | 225 | Sr. | Scott City | Kan. |
| 65 | Jason Licht | OG | 6-2 | 260 | Jr. | Yuma | Colo. |
| 70 | Jamie Liewer | DT | 6-4 | 270 | Sr. | Atkinson | Neb. |
| Ralph Lott | CB | 5-8 | 160 | Fr. | Live Oak | Fla. | |
| 77 | Lance Lundberg | OT | 6-4 | 300 | Jr. | Wausa | Neb. |
| Jeff Makovicka | IB | 5-10 | 190 | Fr. | Brainard | Neb. | |
| Dennis Martin | DL | 6-2 | 265 | Fr. | Pittsburgh | Pa. | |
| John Martin | ILB | 6-2 | 235 | So. | Wahoo | Neb. | |
| 7 | Andre McDuffy | FB | 6-0 | 200 | Sr. | Euless | Texas |
| 9 | John McMillen | QB | 160 | Sr. | Council Bluffs | Iowa | |
| Kevin McMindes | PK | 195 | So. | Cheyenne | Wyo. | ||
| 62 | Ken Mehlin | OG | 6-0 | 265 | Jr. | Humboldt | Neb. |
| 15 | Brady Mercer | CB | 5-9 | 160 | So. | Julesburg | Colo. |
| Wayne Meylan | OG | 6-4 | 270 | Fr. | Elkhorn | Neb. | |
| 14 | Barron Miles | CB | 5-8 | 160 | So. | Roselle | N.Y. |
| 90 | Bruce Moore | DT | 6-6 | 240 | Jr. | York | Neb. |
| 1 | Kareem Moss | CB | 5-10 | 185 | So. | Spartanburg | S.C. |
| 27 | Abdul Muhammad | WB | 5-9 | 160 | So. | Compton | Calif. |
| 57 | Brad Mundt | C | 6-4 | 270 | Sr. | Norfolk | Neb. |
| Ryan Murtaugh | ILB | 6-2 | 235 | So. | Omaha | Neb. | |
| Merritt Nelson | SE | 6-4 | 200 | Fr. | Fremont | Neb. | |
| 73 | David Noonan | MG | 6-3 | 275 | Jr. | Lincoln | Neb. |
| Chris Norris | FB | 5-10 | 220 | Fr. | Papillion | Neb. | |
| Don O’Neill | C | 6-0 | 260 | Jr. | Pembroke | Fla. | |
| Matt Orduna | DB | 5-10 | 185 | Fr. | Omaha | Neb. | |
| Steve Ott | OG | 6-4 | 260 | Fr. | Henderson | Neb. | |
| 92 | John Parrella | DT | 6-5 | 290 | Sr. | Grand Island | Neb. |
| 53 | Jon Pedersen | C | 6-2 | 265 | So. | Grand Island | Neb. |
| Aaron Penland | ILB | 215 | Fr. | Jacksonville | Fla. | ||
| 52 | Matt Penland | ILB | 225 | Jr. | Jacksonville | Fla. | |
| Jason Pesterfield | OLB | 6-3 | 240 | So. | Pauls Valley | Okla. | |
| Brett Popplewell | SE | 6-0 | 205 | Fr. | Melbourne | Australia | |
| Jim Prevette | ILB | 6-0 | 230 | Jr. | Hastings | Neb. | |
| Bryan Pruitt | OG | 255 | Fr. | Midlothian | Ill. | ||
| 67 | Kevin Ramaekers | DT | 6-4 | 285 | Jr. | Norfolk | Neb. |
| 6 | John Reece | CB | 6-0 | 200 | Jr. | Houston | Texas |
| Eric Schepers | WB | 190 | Jr. | Fairmont | Neb. | ||
| 40 | Cory Schlesinger | FB | 6-0 | 220 | So. | Duncan | Neb. |
| Darren Schmadeke | WB | 5-8 | 180 | Fr. | Albion | Neb. | |
| Damon Schmadeke | IB | 5-8 | 190 | Fr. | Albion | Neb. | |
| 24 | Dean Schneider | FS | 5-11 | 185 | Jr. | Inman | Neb. |
| Adam Schultze | ILB | 6-2 | 205 | So. | Kearney | Neb. | |
| Jim Scott | C | 6-2 | 265 | Sr. | Ansley | Neb. | |
| 22 | David Seizys | WB | 5-9 | 185 | Jr. | Seward | Neb. |
| Matt Shaw | TE | 6-3 | 230 | So. | Lincoln | Neb. | |
| 75 | Will Shields | OG | 305 | Sr. | Lawton | Okla. | |
| 12 | Tom Sieler | PK | 6-5 | 195 | So. | Las Vegas | Nev. |
| Jason Simdorn | FS | 6-4 | 195 | So. | Dannebrog | Neb. | |
| 78 | Trent (T.J.) Slansky | OG | 6-5 | 280 | Sr. | Stockton | Kan. |
| Robert Smith | OT | 6-2 | 275 | Fr. | East Chicago | Ind. | |
| Jeff Solich | CB | 5-10 | 155 | So. | Lincoln | Neb. | |
| 66 | Brenden Stai | OG | 6-4 | 285 | Jr. | Yorba Linda | Calif. |
| Chad Stanley | FB | 5-11 | 215 | Fr. | Lebanon | Kan. | |
| Tom Steer | WB | 6-0 | 190 | So. | Crete | Neb. | |
| 32 | Ed Stewart | ILB | 6-0 | 205 | So. | Chicago | Ill. |
| 47 | Mike Stigge | P | 6-2 | 190 | Sr. | Washington | Kan. |
| 88 | Mike Vedral | TE | 6-3 | 230 | Sr. | Gregory | S.D. |
| 16 | Tony Veland | FS | 190 | Fr. | Omaha | Neb. | |
| Steve Volin | OG | 6-2 | 270 | Fr. | Wahoo | Neb. | |
| 68 | Doug Waddell | OT | 6-0 | 315 | Sr. | Bennetsville | S.C. |
| 83 | Billy Wade | DT | 6-5 | 250 | Jr. | Houston | Texas |
| 89 | William Washington | TE | 6-2 | 260 | Sr. | Tyler | Texas |
| 87 | Tom Werner | WB | 5-10 | 170 | Sr. | Tilden | Neb. |
| Austin Wertz | SS | 5-11 | 200 | Jr. | McClave | Colo. | |
| 12 | Jamie Weyers | FS | 195 | Jr. | Humboldt | Neb. | |
| 96 | David White | OLB | 6-2 | 250 | Sr. | New Orleans | La. |
| 72 | Zach Wiegert | OT | 6-5 | 310 | So. | Fremont | Neb. |
| 49 | Paul Wightman | ILB | 6-2 | 225 | Sr. | Tampa | Fla. |
| 81 | Duane Wiles | SE | 190 | So. | Hyattsville | Md. | |
| 19 | Kenny Wilhite | CB | 5-8 | 195 | Sr. | St. Louis | Mo. |
| 58 | Joel Wilks | OG | 6-3 | 270 | Jr. | Hastings | Neb. |
| 98 | Daren Williams | ILB | 255 | Jr. | Chicago | Ill. | |
| 3 | Toby Wright | ROV | 200 | Jr. | Phoenix | Ariz. | |
| Chad Young | FS | 175 | Fr. | Omaha | Neb. | ||
| 56 | Rob Zatechka | OT | 6-5 | 315 | So. | Lincoln | Neb. |
| 64 | Chris Zyzda | OG | 6-2 | 290 | Sr. | Sioux City | Iowa |
Coaching Staff
• Tom Osborne: Head coach
• George Darlington: Asst. coach
• Turner Gill: Asst. coach
• Charlie McBride: Asst. coach
• Tony Samuel: Asst. coach
• Frank Solich: Asst. coach
• Kevin Steele: Asst. coach
• Milt Tenopir: Asst. coach
• Dan Young: Asst. coach
• Ron Brown: Asst. coach