1977 Nebraska football roster
No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
---|---|---|---|---|---|---|---|
Dick Altman | WB | 6- | 0185 | So. | Wilber | Neb. | |
2 | Rene Anderson | RCB | 6- | 2173 | Jr. | Los Angeles | Calif. |
96 | George Andrews | DE | 6- | 4212 | So. | Omaha | Neb. |
49 | Monte Anthony | IB | 6- | 3208 | Jr. | Bellevue | Neb. |
93 | Scott Avery | DT | 6- | 4240 | Sr. | Long Beach | Calif. |
97 | Bill Barnett | DT | 6- | 5235 | So. | Afton | Minn. |
47 | Jim Belka | LB | 6- | 2215 | Sr. | Prairie Village | Kan. |
35 | Richard Berns | IB | 6- | 3200 | So. | Wichita Falls | Texas |
53 | Keith Bishop | C | 6- | 3225 | So. | Midland | Texas |
Jeff Bloom | C | 6- | 2185 | So. | Rapid City | S.D. | |
Mike Brannon | DT | 6- | 5235 | So. | Fremont | Neb. | |
94 | Dan Brock | DT | 6- | 3215 | Sr. | Columbus | Neb. |
22 | Kenny Brown | WB | 6- | 0174 | So. | Cincinnati | Ohio |
95 | Bill Bryant | DT | 6- | 2220 | So. | Decatur | Ala. |
17 | Ed Burns | QB | 6- | 2205 | Sr. | Omaha | Neb. |
Mike Burton | DB | 5- | 7185 | So. | Omaha | Neb. | |
34 | Dave Butterfield | LCB | 5-10 | 182 | Sr. | Greeley | Colo. |
24 | Jake Cabell | LCB | 6- | 3200 | Sr. | Danville | Va. |
37 | Jeff Carpenter | LB | 217 | Jr. | Council Bluffs | Iowa | |
Dan Cass | LCB | 217 | So. | Lincoln | Neb. | ||
73 | Kelvin Clark | OT | 6- | 4230 | So. | Odessa | Texas |
92 | Lawrence Cole | DE | 6- | 2203 | So. | Dayton | Ohio |
67 | Lawrence Cooley | OG | 6- | 0240 | So. | Monroe | Mich. |
54 | Barney Cotton | C | 6- | 5231 | So. | Omaha | Neb. |
33 | Curtis Craig | WB | 5-10 | 180 | Jr. | Davenport | Iowa |
52 | Tom Davis | C | 6- | 3232 | Jr. | Omaha | Neb. |
45 | Dodie Donnell | FB | 6- | 2219 | Jr. | Hackensack | N.J. |
88 | Mark Dufresne | TE | 6- | 4235 | Jr. | Ventura | Calif. |
44 | Percy Eichelberger | SLB | 5-11 | 200 | Sr. | Louisville | Miss. |
43 | Al Eveland | PK | 205 | Sr. | Ames | Iowa | |
9 | Earl Everett | WB | 6- | 2197 | Sr. | Kansas City | Mo. |
26 | Ben Ewing | WLB | 190 | So. | Omaha | Neb. | |
15 | Vince Ferragamo | QB | 6- | 3208 | Sr. | Carson | Calif. |
16 | Tim Fischer | LCB | 5-10 | 170 | Jr. | Lincoln | Neb. |
72 | Mike Fultz | DT | 6- | 5275 | Sr. | Lincoln | Neb. |
Bobby Galano | OG | 6- | 3240 | So. | Stockton | Calif. | |
18 | Randy Garcia | QB | 6- | 3192 | Jr. | Los Angeles | Calif. |
82 | Reg Gast | DE | 6- | 3210 | Jr. | Lincoln | Neb. |
28 | Dave Gillespie | IB | 6- | 0205 | Sr. | Saratoga | Calif. |
71 | Steve Glenn | OT | 6- | 4245 | So. | Pawnee City | Neb. |
Mark Goodspeed | DT | 6- | 6235 | So. | Leawood | Kan. | |
10 | Tim Hager | QB | 178 | So. | Lincoln | Neb. | |
48 | Jeff Hansen | S | 6- | 2195 | So. | Sacramento | Calif. |
31 | Ted Harvey | RCB | 5-10 | 170 | Jr. | Lexington | Neb. |
John Havekost | OG | 6- | 4210 | So. | Scribner | Neb. | |
76 | Bob Hayes | OT | 6- | 6258 | Jr. | Bakersfield | Calif. |
46 | Gary Higgs | FB | 6- | 2220 | Sr. | Toledo | Ohio |
32 | I.M. Hipp | IB | 6- | 0195 | So. | Chapin | S.C. |
78 | Steve Hoins | OT | 6- | 3256 | Sr. | Bellevue | Neb. |
Brian Horn | TE | 6- | 4212 | So. | Omaha | Neb. | |
55 | Rod Horn | MG | 6- | 4247 | So. | Fresno | Calif. |
Lawrence Humphrey | OT | Sidney | Neb. | ||||
19 | John Ingram | S | 5- | 9160 | So. | Omaha | Neb. |
63 | Greg Jorgensen | OG | 6- | 2235 | Jr. | Minden | Neb. |
11 | Mike Kennedy | QB | 6- | 3201 | So. | LaMesa | Calif. |
64 | Jon Kroneberger | OT | 6- | 5251 | So. | Salina | Kan. |
36 | Kim Kujath | FB | 5-11 | 215 | Jr. | Fairbury | Neb. |
38 | Lee Kunz | SLB | 6- | 3206 | So. | Golden | Colo. |
Dan LaFever | WLB | 6- | 2210 | Fr. | Marinette | Wis. | |
65 | Oudious Lee | MG | 218 | So. | Omaha | Neb. | |
6 | Pat Lehigh | LCB | 5-10 | 175 | So. | Lincoln | Neb. |
39 | Randy Lessman | P | 6- | 3205 | Sr. | Sioux City | Iowa |
68 | Steve Lindquist | OG | 6- | 6245 | So. | Minneapolis | Minn. |
70 | Bob Lingenfelter | OT | 6- | 7277 | Sr. | Plainview | Neb. |
Rob Link | TE | 6- | 3218 | So. | Boulder | Colo. | |
87 | Rocke Loken | SE | 6- | 0180 | Jr. | Littleton | Colo. |
Doug Long | SLB | 6- | 0210 | So. | Alma | Neb. | |
89 | Chuck Malito | SE | 6- | 2173 | Sr. | Lakewood | Colo. |
56 | Steve Markus | SLB | 6- | 0215 | Jr. | Kearney | Neb. |
85 | Ron Nitzel | SE | 6- | 2184 | Sr. | Grand Island | Neb. |
74 | Tom Ohrt | OT | 6- | 4245 | So. | Millard | Neb. |
13 | Dennis Payne | S | 183 | So. | Lincoln | Neb. | |
80 | Ray Phillips | DE | 6- | 4220 | Sr. | Milwaukee | Wis. |
61 | Clete Pillen | SLB | 6- | 0206 | Sr. | Monroe | Neb. |
29 | Jim Pillen | MON | 6- | 0185 | So. | Monroe | Neb. |
50 | John Plucknett | MG | 5-10 | 210 | Sr. | Beatrice | Neb. |
75 | Randy Poeschl | DT | 6- | 8255 | So. | Fremont | Neb. |
Paul Potadle | OT | 6- | 0215 | So. | Tekamah | Neb. | |
91 | Ron Pruitt | DT | 6- | 3247 | Sr. | Compton | Calif. |
66 | Jeff Pullen | MG | 6- | 0215 | Jr. | Central City | Neb. |
90 | Randy Rick | DE | 6- | 4203 | Jr. | Dubuque | Iowa |
Tom Ridder | DE | 6- | 3202 | So. | West Point | Neb. | |
Kelvin Roehrs | MG | 222 | So. | Lincoln | Neb. | ||
John Ruud | WLB | 6- | 2215 | So. | Bloomington | Minn. | |
Kelly Saalfeld | OT | 6- | 4237 | So. | Columbus | Neb. | |
98 | Tony Samuel | DE | 6- | 3211 | Jr. | Jersey City | N.J. |
51 | Dan Schmidt | OG | 6- | 2222 | Sr. | North Platte | Neb. |
83 | John Selko | TE | 6- | 4212 | So. | Lincoln | Neb. |
81 | Dave Shamblin | SE | 6- | 3190 | Sr. | LaVerne | Calif. |
23 | Kent Smith | MON | 196 | Jr. | Thief River Falls | Minn. | |
84 | Tim Smith | SE | 6- | 3195 | So. | Chula Vista | Calif. |
12 | Tom Sorley | QB | 6- | 2201 | So. | Big Springs | Texas |
86 | Ken Spaeth | TE | 6- | 5228 | Jr. | Mahnomen | Minn. |
58 | Dan Steiner | OG | 6- | 2233 | So. | Columbus | Neb. |
40 | Keith Steward | FB | 5-11 | 205 | So. | Steubenville | Ohio |
30 | Byron Stewart | IB | 190 | So. | Oxon Hill | Md. | |
Eric Stewart | S | 6- | 0180 | So. | Oxon Hill | Md. | |
5 | Rod Stovall | RCB | 5-11 | 170 | Jr. | Bellevue | Neb. |
Mark Stroh | DE | 6- | 3205 | So. | Omaha | Neb. | |
3 | Dean Sukup | PK | 210 | So. | Cozad | Neb. | |
Gordon Theissen | DE | 200 | So. | Lincoln | Neb. | ||
8 | Bobby Thomas | SE | 5- | 8162 | Sr. | Bridgeport | Pa. |
4 | Larry Valasek | S | 5-10 | 166 | Jr. | Silver Creek | Neb. |
1 | Ron VanderMeer | PK | 5-11 | 200 | Sr. | Tracy | Calif. |
25 | Russ Vanous | P | 6- | 3212 | Jr. | Fairbury | Neb. |
57 | Tom Vering | WLB | 6- | 2200 | So. | Fremont | Neb. |
62 | Stan Waldemore | OG | 6- | 4246 | Jr. | Belleville | N.J. |
77 | Paul Walderzak | OT | 6- | 3240 | So. | Saginaw | Mich. |
7 | Darrell Walton | WB | 5- | 9165 | So. | Omaha | Neb. |
42 | Mike Washington | FB | 5-11 | 212 | So. | Lincoln | Neb. |
99 | Mitchell Webb | MG | 6- | 3225 | So. | Redding | Calif. |
Kerry Weinmaster | MG | 6- | 0207 | So. | North Platte | Neb. | |
59 | Jim Wightman | WLB | 6- | 3219 | Jr. | Omaha | Neb. |
41 | Jim Williquette | RCB | 5- | 9165 | So. | Green Bay | Wis. |
14 | Larry Young | MON | 208 | So. | Jersey City | N.J. | |
Willie Young | C | 205 | So. | Jersey City | N.J. | ||
21 | Dale Zabrocki | IB | 5- | 9185 | Jr. | Bellevue | Neb. |
Coaching Staff
Tom Osborne - Head Coach
Lance Van Zandt - Defensive Coordinator
Mike Corgan - Assistant Coach
George Darlington - Assistant Coach
Cletus Fischer - Assistant Coach
Gene Huey - Assistant Coach
Guy Ingels - Assistant Coach
Charlie McBride - Assistant Coach
John Melton - Assistant Coach
Jerry Monroe - Assistant Coach
Milt Tenopir - Assistant Coach