1972 Nebraska football roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
|---|---|---|---|---|---|---|---|
| 63 | Tom Alward | LG | 6-4 | 215 | So. | Flint | Mich. |
| 97 | Bill Anderson | MG | 6-2 | 214 | So. | Toledo | Ohio |
| 67 | Dan Anderson | RG | 214 | Jr. | Fremont | Neb. | |
| 89 | Frosty Anderson | SE | 176 | Jr. | Scottsbluff | Neb. | |
| 78 | Al Austin | RT | 6-5 | 222 | Jr. | Lincoln | Neb. |
| 24 | Ritch Bahe | WB | 5-11 | 182 | So. | Fremont | Neb. |
| 66 | John Bell | MG | 6-0 | 203 | Jr. | Anaheim | Calif. |
| 62 | Mike Beran | RG | 5-11 | 225 | Sr. | Ord | Neb. |
| 27 | Joe Blahak | LCB | 5-9 | 179 | Sr. | Columbus | Neb. |
| 19 | Randy Borg | RCB | 6-0 | 189 | Jr. | Alliance | Neb. |
| 51 | Jim Branch | LB | 5-9 | 203 | Sr. | Chicago | Ill. |
| 36 | Randy Butts | IB | 6-2 | 197 | Jr. | Grand Island | Neb. |
| 47 | Jim Carstens | FB | 5-11 | 222 | Sr. | Glen Ellyn | Ill. |
| 9 | Ron Coleman | TE | 6-3 | 195 | So. | Ulysses | Neb. |
| 77 | Rich Costanzo | RT | 6-5 | 240 | So. | Jersey City | N.J. |
| 70 | Marvin Crenshaw | RT | 6-5 | 223 | So. | Toledo | Ohio |
| 46 | Maury Damkroger | FB | 6-2 | 215 | Jr. | Lincoln | Neb. |
| 26 | Tony Davis | IB | 5-11 | 205 | So. | Tecumseh | Neb. |
| 6 | Jake DeNell | RCB | 6-2 | 180 | So. | Fond du Lac | Wis. |
| 22 | Gary Dixon | IB | 5-8 | 188 | Sr. | Oxnard | Calif. |
| 71 | Mark Doak | LT | 6-4 | 220 | So. | Whittier | Calif. |
| 92 | Bob Drinkwalter | RG | 6-3 | 220 | So. | Billings | Mont. |
| 50 | Rich Duda | C | 6-3 | 215 | So. | Westchester | Ill. |
| 54 | Doug Dumler | C | 6-3 | 230 | Sr. | Melrose Park | Ill. |
| 90 | John Dutton | DT | 6-7 | 248 | Jr. | Rapid City | S.D. |
| 33 | Pat Fischer | LCB | 5-9 | 160 | Jr. | Lincoln | Neb. |
| 5 | Bruce Fuller | LCB | 6-0 | 180 | So. | Kansas City | Mo. |
| 39 | Glen Garson | WB | 6-0 | 184 | Jr. | Fullerton | Calif. |
| 79 | Rich Glover | MG | 233 | Sr. | Jersey City | N.J. | |
| 28 | Dave Goeller | IB | 5-11 | 188 | Jr. | Pilger | Neb. |
| 81 | Willie Harper | DE | 6-2 | 208 | Sr. | Toledo | Ohio |
| 64 | Stan Hegener | RG | 6-4 | 231 | So. | Lincoln | Neb. |
| 75 | Dennis Henrichs | LT | 6-2 | 210 | So. | Beatrice | Neb. |
| 2 | Mark Heydorff | S | 6-2 | 185 | Jr. | La Crescenta | Calif. |
| 8 | Jeff Hill | SE | 6-2 | 190 | So. | LaGrange | Ill. |
| 12 | Dave Humm | QB | 6-2 | 186 | So. | Las Vegas | Nev. |
| 32 | Tom Humm | WB | 5-10 | 170 | So. | Las Vegas | Nev. |
| 58 | John Hyland | DE | 6-2 | 193 | Sr. | Lincoln | Neb. |
| 55 | Bill Janssen | DT | 6-3 | 230 | Sr. | Grand Forks | N.D. |
| 87 | Brad Jenkins | SE | 6-2 | 190 | So. | Fort Collins | Colo. |
| 29 | Ardell Johnson | RCB | 6-0 | 170 | So. | Chillicothe | Mo. |
| 37 | Monte Johnson | DT | 6-6 | 239 | Sr. | Bloomington | Minn. |
| 35 | Chuck Jones | LCB | 6-0 | 170 | So. | Beatrice | Neb. |
| 53 | John Kinsel | C | 6-2 | 220 | Sr. | Council Bluffs | Iowa |
| 73 | Tom Knudsen | MG | 6-2 | 215 | Jr. | Lakewood | Calif. |
| 18 | George Kyros | S | 5-9 | 155 | So. | Grand Island | Neb. |
| 80 | Tim Lackovic | SE | 190 | So. | Omaha | Neb. | |
| 61 | Chad Leonardi | LG | 205 | So. | Canonsburg | Pa. | |
| 85 | Jerry List | TE | 218 | Sr. | Bay City | Mich. | |
| 4 | Ron Loewenstein | MON | 6-0 | 185 | So. | Grand Island | Neb. |
| 86 | Brent Longwell | TE | 6-4 | 222 | Jr. | Homer | Neb. |
| 11 | Terry Luck | QB | 6-3 | 208 | So. | Fayetteville | N.C. |
| 96 | Dan Lynch | DT | 6-5 | 250 | So. | Yankton | S.D. |
| 82 | Steve Manstedt | DE | 6-2 | 210 | Jr. | Wahoo | Neb. |
| 25 | Dave Mason | MON | 6-0 | 199 | Sr. | Green Bay | Wis. |
| 31 | Frank Mazon | RCB | 5-10 | 165 | So. | Anaheim | Calif. |
| 93 | Tim McGuire | LG | 230 | So. | Omaha | Neb. | |
| 65 | Kim McKinley | DT | 6-3 | 233 | So. | Greeley | Colo. |
| 98 | Bob Meyer | DE | 6-3 | 200 | So. | Hooper | Neb. |
| 69 | George Mills | DT | 6-5 | 210 | So. | Omaha | Neb. |
| 30 | Jeff Moran | WB | 191 | So. | Huron | S.D. | |
| 88 | Larry Mushinskie | TE | 6-2 | 210 | So. | Temple City | Calif. |
| 57 | Bob Nelson | LB | 6-5 | 230 | So. | Stillwater | Minn. |
| 94 | Rod Norrie | DT | 6-4 | 240 | So. | Geneva | Neb. |
| 34 | John O’Connell | S | 6-2 | 192 | Jr. | Sidney | Neb. |
| 38 | Mike O’Holleran | FB | 197 | So. | Sidney | Neb. | |
| 95 | Mike Offner | DE | 6-2 | 190 | So. | Red Cloud | Neb. |
| 44 | Bill Olds | FB | 224 | Sr. | Kansas City | Kan. | |
| 99 | Mike Osborne | DT | 6-5 | 240 | So. | Long Beach | Calif. |
| 68 | Tom Pate | DE | 6-3 | 190 | So. | Omaha | Neb. |
| 7 | Matt Peterson | SE | 6-3 | 195 | So. | Cedar Rapids | Iowa |
| 56 | John Pitts | LB | 196 | Sr. | Flint | Mich. | |
| 10 | Dana Potter | QB | 5-11 | 180 | So. | Des Moines | Iowa |
| 41 | Ralph Powell | FB | 6-2 | 212 | Jr. | Detroit | Mich. |
| 91 | Dave Redding | DE | 190 | So. | North Platte | Neb. | |
| 84 | Bob Revelle | SE | 6-2 | 195 | So. | Sierra Madre | Calif. |
| 74 | Phil Righetti | LT | 6-3 | 233 | Sr. | Phoenix | Ariz. |
| 20 | Johnny Rodgers | WB | 5-9 | 173 | Sr. | Omaha | Neb. |
| 40 | Terry Rogers | MON | 5-11 | 180 | So. | Columbus | Neb. |
| 13 | Steve Runty | QB | 5-11 | 186 | Jr. | Ogallala | Neb. |
| 15 | Bob Rutan | QB | 200 | So. | Blue Springs | Neb. | |
| 45 | Tom Ruud | LB | 6-3 | 212 | So. | Bloomington | Minn. |
| 43 | Rich Sanger | P/PK | 6-0 | 214 | Jr. | Ovid | Colo. |
| 23 | Bob Schmit | LB | 187 | Jr. | Boys Town | Neb. | |
| 16 | Jim Seeton | S | 6-2 | 188 | So. | Lakewood | Colo. |
| 42 | Bill Sloey | LB | 5-11 | 225 | Sr. | Hawthorne | Calif. |
| 48 | John Starkebaum | MON | 6-2 | 198 | So. | Haxton | Colo. |
| 3 | John Stinner | LB | 6-0 | 195 | Jr. | Pittsburgh | Pa. |
| 49 | Jon Strong | LB | 6-3 | 211 | Jr. | Fremont | Neb. |
| 17 | Bob Thornton | S | 6-0 | 197 | Jr. | Lonita | Calif. |
| 21 | Don Westbrook | IB | 5-11 | 185 | So. | Cheyenne | Wyo. |
| 72 | Daryl White | LT | 6-0 | 196 | Jr. | East Orange | N.J. |
| 83 | Steve Wieser | DE | 6-0 | 196 | So. | Columbus | Neb. |
| 76 | Bob Wolfe | LG | 6-5 | 242 | Jr. | Omaha | Neb. |
| 1 | Zaven Yaralian | RCB | 185 | Jr. | Inglewood | Calif. | |
| 52 | Vic Young | C | 6-3 | 220 | So. | Louisville | Miss. |
| 59 | Dennis Zanrosso | C | 6-2 | 223 | Jr. | Arleta | Calif. |
Coaching Staff
• Bob Devaney: Head coach
• Mike Corgan: Asst. coach
• Cletus Fischer: Asst. coach
• Monte Kiffin: Asst. coach
• John Melton: Asst. coach
• Bill Myles: Asst. coach
• Tom Osborne: Asst. coach
• Warren Powers: Asst. coach
• Jim Ross: Asst. coach
• Carl Selmer: Asst. coach
• Jim Walden: Asst. coach