1995 Nebraska football roster
No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
---|---|---|---|---|---|---|---|
47 | Matt Aden | WLB | 6- | 2215 | So. | Omaha | Neb. |
48 | Dave Alderman | FS | 5-10 | 180 | Jr. | Omaha | Neb. |
Derek Allen | DL | 6- | 6275 | Fr. | Russellville | Ark. | |
27 | Jacques Allen | WB | 6- | 2200 | Sr. | Kansas City | Mo. |
70 | Eric Anderson | OT | 6- | 4290 | So. | Lincoln | Neb. |
Travis Antholz | OLB | 6- | 4190 | Fr. | McDonald | Kan. | |
Erick Arens | RB | 185 | Fr. | Randolph | Neb. | ||
23 | Larry Arnold | SLB | 6- | 4225 | Jr. | Copley | Ohio |
14 | Dennis Bailey | FS | 6- | 2195 | So. | St. Louis | Mo. |
Matt Baldwin | OL | 6- | 3265 | Fr. | Arvada | Colo. | |
7 | Reggie Baul | SE | 5- | 8170 | Sr. | Bellevue | Neb. |
27 | Jason Benes | OLB | 5-11 | 180 | So. | Valparaiso | Neb. |
21 | Damon Benning | IB | 5-11 | 205 | Jr. | Omaha | Neb. |
18 | Brook Berringer | QB | 6- | 4220 | Sr. | Goodland | Kan. |
Andy Bilanzich | P | 6- | 3215 | Fr. | Salt Lake City | Utah | |
17 | Chad Blahak | RCB | 5- | 9180 | Jr. | Lincoln | Neb. |
20 | Michael Booker | LCB | 6- | 2190 | Jr. | Oceanside | Calif. |
Ryan Brauer | LB | 215 | Fr. | Seward | Neb. | ||
14 | Lance Brown | WB | 5-11 | 185 | So. | Papillion | Neb. |
Kris Brown | PK | 6- | 0190 | Fr. | Southlake | Texas | |
89 | Darren Brummond | OLB | 6- | 2215 | Fr. | Englewood | Colo. |
Ben Buettenback | LB | 6- | 0195 | Fr. | Hastings | Neb. | |
74 | Jerry Buettner | OT | 265 | Fr. | Lincoln | Neb. | |
90 | Tim Carpenter | TE | 6- | 2230 | So. | Columbus | Neb. |
6 | Kenny Cheatham | SE | 6- | 3200 | So. | Phoenix | Ariz. |
26 | Clinton Childs | IB | 6- | 0215 | Sr. | Omaha | Neb. |
9 | Monte Christo | QB | 6- | 0190 | So. | Kearney | Neb. |
Jeff Clausen | OL | 6- | 8275 | Fr. | Dixon | Ill. | |
49 | Josh Cobb | FB | 5-11 | 235 | So. | Wallace | Neb. |
46 | Doug Colman | MLB | 6- | 3240 | Sr. | Ventnor | N.J. |
45 | Steve Cook | MLB | 6- | 2230 | Fr. | Blair | Neb. |
Rance Cooley | LB | 6- | 2220 | Fr. | Hyde Park | Mass. | |
12 | Tray Crayton | FS | 175 | Fr. | Oceanside | Calif. | |
T.J. DeBates | LB | 6- | 4240 | Fr. | Stewartville | Minn. | |
2 | Leslie Dennis | LCB | 5- | 8165 | So. | Bradenton | Fla. |
75 | Chris Dishman | OT | 6- | 2300 | Jr. | Cozad | Neb. |
Brandon Drum | DL | 6- | 5250 | Fr. | Columbus | Neb. | |
37 | Chad Eicher | IB | 6- | 3210 | So. | Seward | Neb. |
41 | Phil Ellis | MLB | 6- | 2225 | Sr. | Grand Island | Neb. |
Korey Evans | OL | 5-10 | 255 | Fr. | Jersey City | N.J. | |
43 | Terrell Farley | LB | 205 | Jr. | Columbus | Ga. | |
Demond Finister | WB | 6- | 0170 | Fr. | Boys Town | Neb. | |
56 | Jay Foreman | SLB | 200 | So. | Eden Prairie | Minn. | |
15 | Tommie Frazier | QB | 6- | 2205 | Sr. | Bradenton | Fla. |
40 | Russell Froehlich | SLB | 6- | 0205 | Fr. | Omaha | Neb. |
Nate Froeschl | RB | 5-11 | 190 | Fr. | Falls City | Neb. | |
16 | Scott Frost | QB | 6- | 3215 | So. | Wood River | Neb. |
12 | Mike Fullman | RCB | 5- | 7170 | Jr. | Roselle | N.J. |
Lonnie Fulton | OL | 6- | 5250 | Fr. | Grand Island | Neb. | |
88 | Sean Gard | OLB | 5-11 | 205 | So. | Omaha | Neb. |
72 | Ben Gessford | OT | 6- | 2265 | Fr. | Lincoln | Neb. |
87 | Mark Gilman | TE | 6- | 3240 | Sr. | Kalispell | Mont. |
54 | Aaron Graham | C | 6- | 4285 | Sr. | Denton | Texas |
30 | Ahman Green | IB | 210 | Fr. | Omaha | Neb. | |
82 | Trent Gumm | TE | 6- | 2220 | Fr. | Columbus | Neb. |
29 | Billy Haafke | SE | 5-11 | 175 | So. | South Sioux City | Neb. |
Dan Hadenfeldt | P/PK | 6- | 0175 | Fr. | Des Moines | Iowa | |
58 | Luther Hardin | OLB | 6- | 2235 | Sr. | O’Fallon | Ill. |
Aaron Havlovic | C | 6- | 3200 | Fr. | Osceola | Neb. | |
10 | Ryan Held | QB | 175 | So. | Overland Park | Kan. | |
19 | Chris Herron | ROV | 5-10 | 185 | Fr. | Scottsbluff | Neb. |
59 | Josh Heskew | C | 6- | 3270 | So. | Yukon | Okla. |
44 | Jon Hesse | OLB | 6- | 4235 | Jr. | Lincoln | Neb. |
57 | Michael Hoffman | DT | 5- | 9230 | So. | Spencer | Neb. |
49 | Quint Hogrefe | WLB | 5-11 | 200 | Fr. | Auburn | Neb. |
5 | Brendan Holbein | SE | 5- | 9180 | Jr. | Cozad | Neb. |
85 | Joe Horst | TE | 255 | So. | Wood River | Neb. | |
62 | Matt Hoskinson | OG | 290 | So. | Battle Creek | Neb. | |
38 | Matt Hunting | WLB | 6- | 3205 | So. | Cozad | Neb. |
Julius Jackson | LB | 6- | 2205 | Fr. | Gainesville | Texas | |
34 | Vershan Jackson | TE | 6- | 0225 | So. | Omaha | Neb. |
24 | Jai Jackson | LCB | 160 | Fr. | Lincoln | Neb. | |
88 | Sheldon Jackson | TE | 6- | 4220 | Fr. | Diamond Bar | Calif. |
Kevin James | OT | 6- | 2290 | Fr. | Omaha | Neb. | |
96 | Jason Jenkins | DT | 6- | 5280 | Sr. | Hammonton | N.J. |
33 | Clester Johnson | WB | 5-11 | 210 | Sr. | Bellevue | Neb. |
Marcus Johnson | OL | 6- | 5265 | Fr. | Oceanside | Calif. | |
Adam Julch | OL | 6- | 6300 | Fr. | Omaha | Neb. | |
Chad Kelsay | LB | 6- | 4220 | Fr. | Auburn | Neb. | |
Ben Kingston | FB | 210 | Fr. | Omaha | Neb. | ||
Chad Kobus | DE | 6- | 2195 | Fr. | Columbus | Neb. | |
Josh Kohl | LB | 6- | 0195 | Fr. | Hastings | Neb. | |
19 | Jesse Kosch | P | 6- | 0180 | So. | Columbus | Neb. |
30 | Bill Lafleur | P/PK | 5-11 | 215 | Fr. | Norfolk | Neb. |
89 | Jeff (Robert) Lake | SE | 6- | 4205 | So. | Columbus | Neb. |
53 | Troy Langan | C | 260 | Jr. | Columbus | Neb. | |
51 | Charlie Leece | WLB | 5- | 9235 | Fr. | Grand Island | Neb. |
36 | Billy Legate | FB | 5-11 | 215 | Fr. | Elgin | Neb. |
65 | Mike Lesser | OG | 6- | 4265 | So. | Pierce | Neb. |
Gregg List | QB | 6- | 0190 | Fr. | Valentine | Neb. | |
1 | Frankie London | QB | 175 | Fr. | Lake Charles | La. | |
59 | Casey Macken | WLB | 6- | 0215 | Fr. | Cozad | Neb. |
22 | Jeff Makovicka | FB | 5-10 | 215 | Sr. | Brainard | Neb. |
32 | Joel Makovicka | FB | 5-11 | 210 | Fr. | Brainard | Neb. |
Karnell Matthews | DB | 5-11 | 185 | Fr. | St. Peters | Mo. | |
Alex McClymont | RB | 5- | 9150 | Fr. | Holdrege | Neb. | |
4 | Octavious McFarlin | ROV | 5-11 | 180 | So. | Bastrop | Texas |
Greg McGraw | DB | 6- | 3190 | Fr. | Millville | N.J. | |
Corey McIntyre | RB | 195 | Fr. | Grand Island | Neb. | ||
78 | Kory Mikos | OT | 6- | 5285 | Jr. | Seward | Neb. |
Tom Milius | DT | 6- | 3240 | Fr. | Lincoln | Neb. | |
85 | Bryce Miller | OLB | 6- | 5210 | Jr. | Elmwood | Neb. |
12 | Andy Miller | WB | 5-10 | 180 | Fr. | Papillion | Neb. |
10 | Mike Minter | ROV | 5-10 | 180 | Jr. | Lawton | Okla. |
10 | Brian Morro | P | 5- | 9165 | Fr. | Middletown | N.J. |
76 | Erik Nelson | DT | 6- | 3275 | Fr. | Iowa City | Iowa |
9 | Jeff Nolting | P | 180 | So. | Davenport | Iowa | |
38 | Chris Norris | FB | 5-10 | 220 | Sr. | Papillion | Neb. |
63 | Brian Nunns | OT | 6- | 2280 | Sr. | Lincoln | Neb. |
97 | Jeff Ogard | DT | 6- | 6295 | Jr. | St. Paul | Neb. |
Jason Olnes | DB | 5-11 | 180 | Fr. | Albion | Neb. | |
Tony Ortiz | LB | 6- | 2215 | Fr. | Waterbury | Conn. | |
69 | Steve Ott | OG | 6- | 4275 | Sr. | Henderson | Neb. |
52 | Aaron Penland | WLB | 220 | Sr. | Jacksonville | Fla. | |
Jeff Perino | QB | 6- | 2200 | Fr. | Durango | Colo. | |
55 | Christian Peter | DT | 6- | 2290 | Sr. | Locust | N.J. |
95 | Jason Peter | DT | 6- | 4275 | So. | Locust | N.J. |
84 | Brent Petersen | TE | 6- | 4235 | Fr. | Hillsboro | Ore. |
Jerome Peterson | DB | 5- | 9180 | Fr. | Port Allen | La. | |
1 | Lawrence Phillips | IB | 6- | 0215 | Jr. | West Covina | Calif. |
73 | Fred Pollack | OT | 6- | 4295 | So. | Omaha | Neb. |
Chris Rainey | DB | 6- | 0185 | Fr. | Minneapolis | Minn. | |
Steve Raymond | RB | 6- | 0185 | Fr. | Gering | Neb. | |
32 | David Reddick | WB | 5- | 9185 | Fr. | Camden | N.J. |
13 | Ted Retzlaff | PK | 6- | 0175 | So. | Waverly | Neb. |
39 | Mike Roberts | ROV | 175 | Jr. | Omaha | Neb. | |
86 | Dorrick Roy | TE | 6- | 3220 | Fr. | Inglewood | Calif. |
Tom Royce | PK | 5- | 9170 | Jr. | Inglewood | Calif. | |
84 | Mike Rucker | OLB | 6- | 5225 | Fr. | St. Joseph | Mo. |
74 | Scott Saltsman | DT | 6- | 2260 | Jr. | Wichita Falls | Texas |
Nick Sassaman | ROV | 5- | 7190 | Jr. | Blair | Neb. | |
37 | Darren Schmadeke | LCB | 5- | 8180 | Sr. | Albion | Neb. |
66 | Anthony Schmode | OG | 255 | Fr. | Battle Creek | Neb. | |
28 | Brian Schuster | FB | 5-11 | 220 | Jr. | Fullerton | Neb. |
Jason Schwab | DT | 6- | 3270 | Fr. | Eagan | Minn. | |
57 | Doug Seaman | C | 265 | So. | Bellevue | Neb. | |
Kareem Sears | LB | 6- | 3230 | Fr. | Enid | Okla. | |
Brian Shaw | LB | 185 | Fr. | Deweese | Neb. | ||
James Sherman | OL | 6- | 4290 | Fr. | LaVerne | Calif. | |
31 | James Sims | IB | 200 | So. | Omaha | Neb. | |
35 | Adam Skoda | MLB | 215 | Fr. | Lincoln | Neb. | |
Jeff Small | RB | 5-10 | 155 | Fr. | Fullerton | Neb. | |
35 | Mike Smith | FB | 6- | 2230 | Jr. | Dunning | Neb. |
16 | Eric Stokes | LCB | 5-11 | 180 | Jr. | Lincoln | Neb. |
Jim Tansey | OT | 6- | 5310 | Fr. | Cranford | N.J. | |
67 | Aaron Taylor | OG | 295 | So. | Wichita Falls | Texas | |
Chris Taylor | DL | 6- | 2205 | Fr. | Gretna | Neb. | |
91 | Ryan Terwilliger | WLB | 6- | 5220 | Jr. | Grant | Neb. |
53 | Ross Tessendorf | DT | 255 | Fr. | Columbus | Neb. | |
92 | Travis Toline | OLB | 6- | 3225 | Fr. | Wahoo | Neb. |
93 | Jared Tomich | OLB | 6- | 2250 | Sr. | St. John | Ind. |
94 | Larry Townsend | DT | 6- | 4280 | Jr. | San Jose | Calif. |
77 | Adam Treu | OT | 6- | 6295 | Jr. | Lincoln | Neb. |
Theron Troxel | C | 6- | 4265 | Fr. | Coleridge | Neb. | |
76 | Kyle Tully | OT | 6- | 0275 | Fr. | Jefferson | Wis. |
11 | Matt Turman | QB | 5-11 | 175 | Jr. | Wahoo | Neb. |
24 | Todd Uhlir | IB | 5-10 | 215 | So. | Battle Creek | Neb. |
71 | Mike Van Cleave | OG | 6- | 2265 | So. | Huffman | Texas |
25 | Jon Vedral | WB | 5-11 | 190 | Jr. | Gregory | S.D. |
9 | Tony Veland | FS | 6- | 2205 | Sr. | Omaha | Neb. |
68 | Steve Volin | OG | 6- | 2280 | Sr. | Wahoo | Neb. |
51 | Matt Vrzal | C | 290 | Jr. | Grand Island | Neb. | |
61 | Brandt Wade | OG | 6- | 2280 | Fr. | Springfield | Neb. |
6 | Eric Walther | RCB | 6- | 0170 | Fr. | Juniata | Neb. |
Eric Warfield | DB | 175 | So. | Texarkana | Ark. | ||
3 | Riley Washington | WB | 5- | 9165 | Jr. | Chula Vista | Calif. |
Jeff Wells | WB | 6- | 0190 | Fr. | Lincoln | Neb. | |
17 | Sean Wieting | WB | 5- | 9180 | So. | Tulatin | Ore. |
Shevin Wiggins | WB | 5-11 | 170 | So. | Palmetto | Fla. | |
28 | Jamel Williams | WLB | 6- | 2195 | Jr. | Merrillville | Ind. |
8 | Tyrone Williams | RCB | 6- | 0180 | Sr. | Palmetto | Fla. |
Aaron Wills | OLB | 6- | 2230 | Fr. | Omaha | Neb. | |
99 | Jason Wiltz | DT | 6- | 3280 | Fr. | New Orleans | La. |
82 | Shalis Winder | OLB | 6- | 4235 | Jr. | Scottsbluff | Neb. |
98 | Grant Wistrom | OLB | 6- | 5235 | So. | Webb City | Mo. |
34 | Ramone Worthy | SLB | 6- | 0210 | So. | Camden | N.J. |
Chad Young | FS | 175 | Sr. | Omaha | Neb. | ||
80 | Brendan Zahl | OLB | 6- | 3225 | So. | Stratton | Neb. |
64 | Jon Zatechka | OG | 6- | 2280 | So. | Lincoln | Neb. |
Coaching Staff
Tom Osborne - Head Coach
Craig Bohl - Assistant Coach
Ron Brown - Assistant Coach
George Darlington - Assistant Coach
Turner Gill - Assistant Coach
Charlie McBride - Assistant Coach
Tony Samuel - Assistant Coach
Frank Solich - Assistant Coach
Milt Tenopir - Assistant Coach
Dan Young - Assistant Coach