2002 Nebraska football roster
No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
---|---|---|---|---|---|---|---|
98 | Demoine Adams | RRE | 6- | 2250 | Sr. | Pine Bluff | Ark. |
96 | Titus Adams | NT | 6- | 3285 | RFr. | Omaha | Neb. |
61 | Peter Alta | LRE | 6- | 3230 | RFr. | Topeka | Kan. |
27 | Willie Amos | LCB | 6- | 0185 | Jr. | Sweetwater | Texas |
71 | Jake Andersen | LG | 300 | So. | Littleton | Colo. | |
87 | Chase Anderson | DE | 220 | Fr. | Lincoln | Neb. | |
68 | Matt Behrends | NT | 260 | Sr. | Chappell | Neb. | |
59 | Ryon Bingham | NT | 6- | 3285 | Jr. | Sandy | Utah |
38 | Brandon Biodrowski | SE | 5-10 | 185 | RFr. | Fort Calhoun | Neb. |
16 | Cole Biodrowski | LCB | 5-11 | 175 | RFr. | Fort Calhoun | Neb. |
21 | Philip Bland | FS | 5-11 | 205 | So. | Lafayette | Colo. |
84 | Jon Bowling | TE | 6- | 3240 | Sr. | Lincoln | Neb. |
26 | Josh Brown | PK | 6- | 2200 | Sr. | Foyil | Okla. |
39 | Chad Buller | WILL | 5-11 | 215 | Jr. | Henderson | Neb. |
14 | Daniel Bullocks | ROV | 195 | RFr. | Chattanooga | Tenn. | |
20 | Josh Bullocks | FS | 195 | RFr. | Chattanooga | Tenn. | |
6 | Rodney Burgess | LCB | 6- | 0180 | Sr. | Del Ray Beach | Fla. |
36 | Dan Burrow | FS | 5-10 | 175 | So. | Ames | Iowa |
4 | Terrell Butler | LCB | 5-10 | 195 | Jr. | Austell | Ga. |
90 | Adam Carriker | RE | 6- | 6255 | Fr. | Kennewick | Wash. |
11 | Joe Chrisman | QB | 5-11 | 200 | Sr. | Longmont | Colo. |
55 | Jon Clanton | NT | 6- | 2285 | Sr. | Glendale | Ariz. |
59 | Wes Cody | OG | 6- | 2295 | Sr. | Fremont | Neb. |
1 | Thunder Collins | IB | 6- | 2200 | Sr. | Los Angeles | Calif. |
32 | Kelly Cook | SE | 196 | Jr. | Omaha | Neb. | |
11 | Ira Cooper | SLB | 6- | 2220 | So. | Omaha | Neb. |
81 | Ben Cornelsen | WB | 5-10 | 190 | Sr. | Shawnee | Kan. |
80 | Will Dabbert | TE | 6- | 4250 | Sr. | Lincoln | Neb. |
4 | Judd Davies | FB | 6- | 0255 | Jr. | Omaha | Neb. |
25 | Josh Davis | IB | 5-11 | 205 | Jr. | Loveland | Colo. |
22 | Sandro DeAngelis | PK | 5- | 8190 | So. | Niagara Falls | Ont. |
30 | Dahrran Diedrick | IB | 6- | 0225 | Sr. | Scarborough | Ont. |
32 | Dale Endorf | PK | 5-11 | 200 | Jr. | Wichita | Kan. |
78 | Mike Erickson | OG | 6- | 4295 | So. | Omaha | Neb. |
97 | Seppo Evwaraye | DT | 6- | 5315 | RFr. | Laurel | Neb. |
62 | Anthony Fisher | LRE | 6- | 4240 | Fr. | Arapahoe | Neb. |
77 | M.J. Flaum | OT | 6- | 4315 | So. | Westminster | Colo. |
28 | Isaiah Fluellen | WR | 175 | Fr. | Ramstein | Germany | |
41 | Jared Franzluebbers | WILL | 6- | 0215 | RFr. | Dodge | Neb. |
51 | Gabe Fries | WILL | 6- | 2230 | Sr. | Bunkelman | Neb. |
52 | John Garrison | C | 6- | 4290 | Sr. | Blue Springs | Mo. |
39 | Zach Giesselmann | FB | 5-10 | 215 | RFr. | Arlington | Texas |
99 | Aaron Golliday | TE | 6- | 4290 | Sr. | York | Neb. |
72 | Tim Green | OG | 6- | 4315 | Jr. | Omaha | Neb. |
99 | Brandon Greeson | DT | 6- | 3325 | Fr. | High Point | N.C. |
6 | DeAntae Grixby | IB | 5- | 8205 | Jr. | Omaha | Neb. |
5 | DeJuan Groce | RCB | 5-10 | 190 | Sr. | Garfield Hts. | Ohio |
26 | Kevin Guse | RCB | 5-11 | 180 | Jr. | Longmont | Colo |
89 | Troy Hassebroek | WB | 6- | 4215 | Sr. | Lincoln | Neb. |
73 | Jared Helming | NT | 6- | 3295 | RFr. | Springfield | Mo. |
42 | Matt Herian | TE | 6- | 4215 | Fr. | Pierce | Neb. |
17 | T.J. Hollowell | WILL | 6- | 0230 | Jr. | Copperas Cove | Texas |
40 | Lannie Hopkins | ROV | 6- | 2210 | So. | Rowlett | Texas |
5 | David Horne | IB | 6- | 0190 | Fr. | Omaha | Neb. |
29 | Kellen Huston | RCB | 5-11 | 190 | So. | Ankeny | Iowa |
49 | Adam Ickes | RCB | 6- | 2220 | RFr. | Page | Neb. |
51 | Richie Incognito | OT | 6- | 3305 | RFr. | Glendale | Ariz. |
31 | Joel Jackson | WB | 5-10 | 180 | So. | Papillion | Neb. |
88 | Trevor Johnson | RRE | 6- | 4250 | Jr. | Lincoln | Neb. |
94 | Patrick Kabongo | DT | 6- | 6315 | Jr. | Montreal | Que. |
37 | Paul Kastl | FB | 5-10 | 235 | Sr. | Lincoln | Neb. |
47 | Dusty Keiser | TE | 6- | 3240 | So. | Norfolk | Neb. |
57 | Chris Kelsay | LRE | 6- | 5260 | Sr. | Auburn | Neb. |
19 | John Klem | SE | 6- | 0215 | Sr. | Lincoln | Neb. |
46 | John Knopp | TE | 6- | 3230 | Fr. | Lincoln | Neb. |
75 | Brandon Koch | C | 6- | 3275 | RFr. | Gothenburg | Neb. |
37 | Sam Koch | P | 240 | RFr. | Seward | Neb. | |
73 | Scott Koethe | OT | 6- | 5290 | Sr. | Central City | Neb. |
74 | David Kolowski | C | 6- | 5290 | Sr. | Omaha | Neb. |
67 | Nate Kolterman | OT | 6- | 3310 | Sr. | Seward | Neb. |
45 | Steve Kriewald | FB | 5-10 | 250 | So. | Scotia | Neb. |
95 | Nathan Krug | RRE | 6- | 4250 | RFr. | Chapman | Neb. |
19 | Kyle Larson | P | 6- | 0200 | Jr. | Funk | Neb. |
27 | Mark LeFlore | WR | 5-11 | 175 | Fr. | Omaha | Neb. |
66 | Jermaine Leslie | OG | 6- | 2300 | Fr. | Weatherford | Texas |
64 | Kristopher Lewin | RE | 6- | 3205 | RFr. | Miami | Fla. |
13 | Tim Liley | SE | 6- | 2200 | Jr. | Lakewood | Colo. |
63 | Jack Limbaugh | C | 6- | 4280 | Jr. | Algona | Iowa |
15 | Brett Lindstrom | FS | 6- | 0190 | Jr. | Omaha | Neb. |
70 | Jason Lohr | NT | 6- | 2280 | Sr. | Tulsa | Okla. |
12 | DeWayne Long | WB | 6- | 0210 | So. | West Des Moines | Iowa |
76 | Chris Loos | OT | 6- | 3310 | Jr. | Lincoln | Neb. |
10 | Jammal Lord | QB | 6- | 2220 | Jr. | Bayonne | N.J. |
65 | Nate Manley | OT | 6- | 2325 | RFr. | Weeping Water | Neb. |
64 | Kurt Mann | C | 6- | 4263 | Fr. | Grand Island | Neb. |
32 | Derek Matteo | FS | 6- | 0190 | So. | Omaha | Neb. |
50 | Jeff McBride | RRE | 6- | 4230 | So. | Brule | Neb. |
18 | Mike McLaughlin | WB | 5-11 | 185 | RFr. | Omaha | Neb. |
1 | Lornell McPherson | LCB | 5- | 9180 | So. | Omaha | Neb. |
14 | Ryan Mikluscak | SE | 6- | 0185 | So. | Omaha | Neb. |
32 | Grant Miller | FB | 215 | Fr. | Peabody | Mass. | |
21 | Robin Miller | IB | 5-11 | 215 | Jr. | Kent | Wash. |
58 | Tim Miller | WILL | 210 | Jr. | Elmwood | Neb. | |
44 | Jay Moore | RE | 6- | 5255 | Fr. | Elkhorn | Neb. |
23 | Nanfwang Mutfwang | IB | 5- | 6180 | RFr. | Lincoln | Neb. |
61 | Brian Nelson | OG | 6- | 4310 | Jr. | Omaha | Neb. |
24 | Jack O’Holleran | WB | 5-10 | 203 | So. | North Platte | Neb. |
63 | Matt O’Shea | DT | 6- | 0260 | RFr. | Irving | Texas |
8 | Ryan Ommert | WB | 5-10 | 190 | Jr. | Cambridge | Neb. |
13 | Jamie Otto | ROV | 5-11 | 200 | So. | Norfolk | Neb. |
82 | Phil Peetz | TE | 6- | 2260 | Jr. | Elkhorn | Neb. |
56 | Gary Pike | OG | 6- | 4305 | RFr. | Pueblo | Colo. |
2 | Ross Pilkington | SE | 6- | 0195 | Fr. | Ft. Collins | Colo. |
31 | Jerrell Pippens | FS | 6- | 2195 | Jr. | Philadelphia | Pa. |
69 | Nick Povendo | OT | 6- | 3300 | So. | Keller | Texas |
36 | Tim Reese | IB | 5-11 | 250 | Jr. | Seattle | Wash. |
29 | Seth Rexilius | CB | 5-11 | 185 | RFr. | Lincoln | Neb. |
28 | Pat Ricketts | LCB | 5-11 | 180 | Jr. | Omaha | Neb. |
86 | Kyle Ringenberg | TE | 6- | 4245 | Sr. | Elkhorn | Neb. |
35 | James Roark | ROV | 6- | 0210 | So. | Omaha | Neb. |
30 | Joey Robinson | RCB | 5- | 9175 | RFr. | Bertrand | Neb. |
22 | Cory Ross | IB | 5- | 6210 | RFr. | Denver | Colo. |
38 | Barrett Ruud | MIKE | 6- | 2240 | So. | Lincoln | Neb. |
42 | Steve Safranek | MIKE | 6- | 2245 | Jr. | Omaha | Neb. |
54 | Carson Schott | OG | 6- | 2315 | RFr. | Osceola | Neb. |
85 | Matt Schroeder | SE | 6- | 4210 | RFr. | Belden | Neb. |
83 | Chris Septak | TE | 6- | 3245 | So. | Omaha | Neb. |
79 | Josh Sewell | C | 6- | 2295 | Jr. | Lincoln | Neb. |
87 | Alex Shada | TE | 6- | 3250 | So. | Wahoo | Neb. |
8 | Andrew Shanle | FS | 6- | 2195 | Fr. | St. Edward | Neb. |
43 | Scott Shanle | SLB | 6- | 2240 | Sr. | St. Edward | Neb. |
76 | Matt Shrader | LRE | 235 | So. | Ravenna | Neb. | |
17 | Scott Siefken | QB | 5-11 | 185 | So. | Boerne | Texas |
23 | Shane Siegel | RCB | 6- | 2210 | RFr. | Grand Island | Neb. |
54 | Chad Sievers | MIKE | 6- | 3225 | So. | Valley | Neb. |
33 | Marques Simmons | IB | 5- | 8190 | RFr. | Davenport | Iowa |
45 | Jemond Smith | SLB | 6- | 0220 | Sr. | Kenner | La. |
92 | Justin Smith | LRE | 6- | 4265 | Sr. | Sherman | Texas |
66 | Le Kevin Smith | DT | 6- | 2300 | RFr. | Macon | Ga. |
16 | Mike Stuntz | QB | 200 | So. | Council Bluffs | Iowa | |
55 | Junior Tagoa’i | OG | 6- | 2285 | Jr. | Hauula | Hawaii |
90 | Tony Tata | MIKE | 255 | Sr. | Honolulu | Hawaii | |
2 | Aaron Terpening | ROV | 5-11 | 195 | Sr. | Salem | Ore. |
10 | Benard Thomas | LRE | 6- | 4260 | Jr. | East Palo Alto | Calif. |
9 | Wilson Thomas | SE | 6- | 6215 | Sr. | Omaha | Neb. |
25 | Fred Thorne | CB | 5-10 | 180 | Jr. | Lincoln | Neb. |
25 | Blake Tiedtke | CB | 5-10 | 200 | RFr. | Cedar Rapids | Iowa |
57 | Cory Timm | OT | 6- | 5295 | Fr. | Yutan | Neb. |
41 | Dane Todd | FB | 5-11 | 225 | Fr. | Lincoln | Neb. |
93 | Tyler Toline | LRE | 6- | 2240 | So. | Wahoo | Neb. |
35 | Curt Tomasevicz | LB | 6- | 0220 | Jr. | Shelby | Neb. |
68 | Dan Vili Waldrop | OT | 6- | 5325 | Jr. | Wilmington | Calif. |
53 | Cody Volk | OG | 6- | 6325 | Jr. | Battle Creek | Neb. |
3 | Fabian Washington | CB | 6- | 0175 | Fr. | Bradenton | Fla. |
12 | Jay White | LCB | 5- | 9185 | Sr. | Ashville | N.C. |
33 | Seth White | RCB | 5-10 | 195 | Jr. | Lincoln | Neb. |
20 | Kiffin Wigert | WB | 5- | 9160 | So. | Cheyenne | Wyo. |
7 | Demorrio Williams | WILL | 215 | Jr. | Beckville | Texas | |
34 | Andy Wingender | FB | 5-10 | 245 | Jr. | Omaha | Neb. |
44 | Matthew Woodward | TE | 6- | 2211 | RFr. | Jefferson City | Mo. |
48 | Zach Wright | PK | 5-10 | 175 | RFr. | Lincoln | Neb. |
3 | Ben Zajicek | SE | 6- | 0210 | So. | Beatrice | Neb. |
Coaching Staff
Frank Solich - Head Coach
Nelson Barnes - Assistant Coach
Craig Bohl - Assistant Coach
George Darlington - Assistant Coach
Turner Gill - Assistant Coach
Dave Gillespie - Assistant Coach
Jeff Jamrog - Assistant Coach
Milt Tenopir - Assistant Coach
Dan Young - Assistant Coach