1952 Nebraska football roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
|---|---|---|---|---|---|---|---|
| 70 | Gerald Bingham | T | 6-2 | 220 | Jr. | Lincoln | Neb. |
| 75 | Don Boll | T | 6-2 | 240 | Sr. | Scribner | Neb. |
| 20 | John Bordogna | QB | 5-9 | 180 | Jr. | Turtle Creek | Pa. |
| 67 | Carl Brasee | G | 5-10 | 190 | Sr. | Omaha | Neb. |
| 30 | Dan Brown | QB | 6-0 | 180 | So. | Sioux Falls | S.D. |
| 23 | Charles Bryant | G | 5-10 | 180 | So. | Omaha | Neb. |
| 18 | James Cederdahl | HB | 5-10 | 175 | So. | Lincoln | Neb. |
| 35 | Charles Chamley | HB | 6-3 | 180 | So. | Flandreau | S.D. |
| 22 | George Cifra | FB | 6-0 | 200 | So. | Turtle Creek | Pa. |
| 81 | Ted Connor | E | 6-3 | 215 | Jr. | Hastings | Neb. |
| 66 | Clayton Curtis | G | 6-0 | 200 | Sr. | Laurel | Neb. |
| 65 | Cliff Dale | G | 6-0 | 195 | Jr. | Falls City | Neb. |
| 82 | Dennis Emanuel | E | 200 | Jr. | North Bend | Neb. | |
| 73 | Pev Evans | T | 6-0 | 210 | So. | Rapid City | S.D. |
| 56 | Don Gabriel | T | 6-2 | 215 | So. | Osceola | Neb. |
| 41 | Ed Gazinski | FB | 6-0 | 190 | So. | West Allis | Wis. |
| 86 | William Giles | E | 6-3 | 190 | Jr. | Alliance | Neb. |
| 79 | Don Glantz | T | 6-0 | 200 | So. | Central City | Neb. |
| 38 | George Gohde | FB | 6-0 | 185 | So. | Lincoln | Neb. |
| 59 | Dick Goll | C | 6-0 | 190 | Sr. | Tekamah | Neb. |
| 15 | Lawrence Goll | HB | 5-10 | 190 | So. | Blue Hill | Neb. |
| 71 | Harvey Goth | T | 195 | Jr. | Lincoln | Neb. | |
| 69 | Demas Griess | G | 6-0 | 190 | So. | Sutton | Neb. |
| 44 | Ben Hand | HB | 5-10 | 175 | So. | Omaha | Neb. |
| 84 | Don Hewitt | E | 6-2 | 195 | So. | Des Moines | Iowa |
| 55 | William Holloran | T | 5-11 | 200 | So. | Schuyler | Neb. |
| 52 | Duane Hueneke | T | 6-2 | 205 | So. | Grand Island | Neb. |
| 77 | Ed Husmann | T | 6-0 | 210 | Sr. | Ogallala | Neb. |
| 88 | Ted James | E | 6-0 | 185 | Jr. | Naperville | Ill. |
| 54 | Clinton John | C | 5-11 | 190 | So. | Grand Island | Neb. |
| 13 | Max Kennedy | HB | 5-9 | 160 | Jr. | Beatrice | Neb. |
| 74 | Max Kitzelman | T | 6-2 | 205 | So. | Omaha | Neb. |
| 24 | Dennis Korinek | HB | 5-9 | 175 | So. | Ulysses | Neb. |
| 53 | Tom Kripal | G | 5-10 | 190 | So. | Omaha | Neb. |
| 43 | James Levendusky | HB | 5-10 | 175 | Sr. | Greensburg | Pa. |
| 89 | Andy Loehr | E | 5-10 | 185 | So. | Turtle Creek | Pa. |
| 61 | John Machisic | G | 5-10 | 190 | Sr. | Turtle Creek | Pa. |
| 50 | George Mink | E | 6-0 | 180 | So. | Omaha | Neb. |
| 76 | Jerry Minnick | T | 6-4 | 215 | Jr. | Cambridge | Neb. |
| 36 | Kenneth Moore | QB | 6-0 | 180 | So. | Mount Vernon | Iowa |
| 64 | Russell Morgan | G | 5-9 | 180 | Jr. | Elwood | Neb. |
| 17 | Ray Novak | FB | 6-2 | 200 | Jr. | Omaha | Neb. |
| 58 | Bob Oberlin | C | 6-0 | 200 | So. | West Allis | Wis. |
| 78 | Jim Oliver | T | 6-0 | 200 | Jr. | Shelton | Neb. |
| 63 | Jerry Paulson | G | 5-10 | 190 | Jr. | Dell Rapids | S.D. |
| 80 | George Paynich | E | 6-2 | 185 | Sr. | Des Plaines | Ill. |
| 68 | George Prochaska | G | 5-11 | 185 | Sr. | Ulysses | Neb. |
| 16 | Emil Radik | HB | 5-11 | 175 | So. | Omaha | Neb. |
| 37 | Duane Rankin | QB | 180 | So. | Lincoln | Neb. | |
| 83 | Ken Reiners | E | 6-2 | 190 | So. | Indianola | Neb. |
| 12 | Bobby Reynolds | HB | 5-11 | 180 | Sr. | Grand Island | Neb. |
| 26 | Dirkes Rolston | HB | 5-6 | 175 | So. | Forsyth | Mont. |
| 85 | William Schabacker | E | 6-0 | 180 | Jr. | Minden | Neb. |
| 51 | Verl Scott | C | 6-0 | 190 | Sr. | Mitchell | Neb. |
| 72 | John Sebold | T | 200 | So. | Grand Island | Neb. | |
| 21 | Robert Smith | HB | 5-10 | 190 | So. | Grand Island | Neb. |
| 40 | James Sommers | HB | 5-9 | 175 | Sr. | Lincoln | Neb. |
| 14 | Bill Thayer | HB | 6-0 | 165 | So. | Rapid City | S.D. |
| 42 | Stuart Thorell | FB | 6-0 | 180 | So. | Loomis | Neb. |
| 57 | Dick Watson | C | 6-0 | 185 | So. | Sioux City | Iowa |
| 49 | Grant Whitney | C | 6-0 | 175 | So. | Ainsworth | Neb. |
| 62 | Leo Winey | G | 5-11 | 175 | Sr. | Shelton | Neb. |
| 87 | Jerry Yeager | E | 5-11 | 175 | Jr. | Hastings | Neb. |
| 34 | James Yeisley | HB | 185 | So. | Coin | Iowa |
Coaching Staff
• Bill Glassford: Head coach
• Bob Davis: Asst. coach
• Robert Faris: Asst. coach
• Ralph Fife: Asst. coach
• H.H. Hanscom: Asst. coach
• Peter Janetos: Asst. coach
• L.F. Klein: Asst. coach
• Ray Prochaska: Asst. coach