1991 Nebraska football roster
No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
---|---|---|---|---|---|---|---|
4 | George Achola | IB | 5-10 | 195 | Sr. | Omaha | Neb. |
34 | Trev Alberts | OLB | 6- | 4230 | So. | Cedar Falls | Iowa |
Leonard Alexander | ILB | 225 | So. | Detroit | Mich. | ||
48 | Mike Anderson | ILB | 6- | 2230 | So. | Grand Island | Neb. |
95 | Gerald Armstrong | TE | 6- | 2215 | So. | Ponca | Neb. |
Jason Baker | C | Lincoln | Neb. | ||||
29 | Andrew Scott Baldwin | FB | 205 | Jr. | Roselle | N.J. | |
39 | Alvin Banks | ILB | 215 | Sr. | East Moline | Ill. | |
Ryan Barry | MG | 6- | 0240 | So. | Malmo | Neb. | |
23 | Ernie Beler | SS | 5-11 | 220 | So. | Bayonne | N.J. |
13 | Byron Bennett | PK | 185 | So. | Rowlett | Texas | |
Rick Blatny | IB | 220 | So. | Fairbury | Neb. | ||
76 | Brian Boerboom | OT | 6- | 7285 | Sr. | Colorado Springs | Colo. |
18 | Jon Bostick | SE | 6- | 2185 | Sr. | Bellevue | Wash. |
54 | Troy Branch | ILB | 6- | 0225 | So. | Camden | N.J. |
5 | Lorenzo Brinkley | CB | 6- | 0195 | So. | St. Louis | Mo. |
94 | Brian Brown | DT | 6- | 6275 | Sr. | Indianola | Neb. |
21 | Derek Brown | IB | 5- | 9185 | So. | La Habra | Calif. |
8 | Tyrone Byrd | FS | 6- | 0180 | Jr. | Chandler | Ariz. |
31 | Steve Carmer | SS | 6- | 2205 | Jr. | Weston | Neb. |
Brady Caskey | OG | 6- | 4250 | So. | Stanton | Neb. | |
65 | Jeff Chaney | OG | 6- | 2250 | Sr. | Friona | Texas |
55 | Terris Chorney | C | 275 | Jr. | Ituna | Sask. | |
45 | Zeke Cisco | SS | 5-11 | 190 | So. | Monroe | Mich. |
17 | Sedric Collins | CB | 6- | 0185 | Fr. | Slidell | La. |
46 | Doug Colman | ILB | 6- | 3225 | Fr. | Ventnor | N.J. |
Terry Connealy | DT | 6- | 5250 | Fr. | Hyannis | Neb. | |
Joel Cornwell | QB | 6- | 0180 | Jr. | Carrollton | Mo. | |
9 | Curtis Cotton | CB | 210 | Sr. | Omaha | Neb. | |
Faron Davison | FB | 5- | 8210 | So. | Carson | Calif. | |
Chris Demuth | OG | 6- | 5225 | So. | Seward | Neb. | |
2 | Corey Dixon | SE | 5- | 8160 | So. | Dallas | Texas |
11 | Mark Dowse | WB | 6- | 0175 | Sr. | Broken Bow | Neb. |
28 | Darin Duin | SE | 200 | Jr. | Fargo | N.D. | |
4 | Troy Dumas | FS | 6- | 3205 | Fr. | Cheyenne | Wyo. |
97 | Pat Engelbert | MG | 6- | 2250 | Sr. | Columbus | Neb. |
David Fiala | FB | 210 | So. | Seward | Neb. | ||
Chris Fleischman | TE | 6- | 3215 | So. | Tekamah | Neb. | |
Greg Fletcher | OLB | 230 | So. | Oxford | Neb. | ||
Bart Furrow | OG | 6- | 3225 | So. | Fort Collins | Colo. | |
Tory Garland | OLB | 6- | 0175 | So. | Omaha | Neb. | |
80 | Chris Garrett | TE | 6- | 4250 | Sr. | Snyder | Texas |
43 | Shane Geiken | ILB | 6- | 2220 | Sr. | Gothenburg | Neb. |
Joel Gesky | OT | 6- | 2275 | So. | Midlothian | Ill. | |
Travis Giesbrecht | SS | 5- | 9185 | So. | Lexington | Neb. | |
37 | Robert Glantz | FB | 5-11 | 220 | Sr. | Houston | Texas |
Todd Gragnano | QB | 6- | 0200 | Fr. | Fountain Valley | Calif. | |
1 | Mike Grant | QB | 6- | 3205 | Sr. | Tampa | Fla. |
Chris Grass | CB | 5- | 9190 | Jr. | Tekamah | Neb. | |
91 | Lance Gray | OLB | 215 | So. | Owego | N.Y. | |
15 | Tom Haase | QB | 6- | 0185 | Sr. | Aurora | Neb. |
Brian Havens | ILB | 230 | So. | Los Alamitos | Calif. | ||
38 | Vincent Hawkins | WB | 5-11 | 210 | Jr. | New Orleans | La. |
40 | Mike Heins | CB | 5-10 | 185 | So. | David City | Neb. |
Jay Herman | FS | 5- | 9165 | So. | Lakeside | Neb. | |
Todd Heyne | OLB | 5-11 | 220 | So. | Boulder City | Nev. | |
Jerad Higman | OLB | 205 | So. | Akron | Iowa | ||
93 | Travis Hill | OLB | 6- | 2230 | Jr. | Pearland | Texas |
74 | Matt Hilman | DT | 6- | 3255 | Jr. | Ramstein | Germany |
33 | Tyrone Hughes | SE | 5-10 | 175 | Jr. | New Orleans | La. |
63 | Bill Humphrey | C | 6- | 2250 | So. | Libertyville | Ill. |
Jerry Irons | MG | 6- | 2275 | So. | The Woodlands | Texas | |
69 | Dave Jensen | OG | 6- | 4285 | Jr. | Omaha | Neb. |
41 | Tim Johnk | FB | 5-11 | 215 | Sr. | Schuyler | Neb. |
44 | Calvin Jones | IB | 5-11 | 210 | Fr. | Omaha | Neb. |
84 | Donta Jones | OLB | 6- | 2210 | Fr. | La Plata | Md. |
LeRoi Jones | ILB | 6- | 0230 | So. | Red Bank | N.J. | |
Matt Jones | QB | 5-11 | 185 | So. | Michigan City | Ind. | |
2 | Mickey Joseph | QB | 5-10 | 175 | Sr. | Marrero | La. |
14 | Jeff Lang | PK | 5-10 | 185 | So. | Papillion | Neb. |
42 | David Leader | OLB | 6- | 2205 | Jr. | Bloomfield | Neb. |
3 | Tyrone Legette | CB | 5-10 | 180 | Sr. | Columbia | S.C. |
85 | Daryl Leise | TE | 6- | 2240 | Sr. | Omaha | Neb. |
26 | Lance Lewis | FB | 6- | 0220 | Sr. | Scott City | Kan. |
Jason Licht | OG | 6- | 2240 | So. | Yuma | Colo. | |
70 | Jamie Liewer | DT | 6- | 4250 | Jr. | Atkinson | Neb. |
77 | Lance Lundberg | OT | 6- | 4280 | So. | Wausa | Neb. |
David Mahalek | OLB | 6- | 0205 | So. | Kearney | Neb. | |
Mike Mapes | C | 6- | 0235 | So. | North Platte | Neb. | |
10 | Keithen McCant | QB | 6- | 2205 | Sr. | Grand Prairie | Texas |
7 | Andre McDuffy | FB | 6- | 0210 | Sr. | Euless | Texas |
John McMillen | QB | 6- | 0165 | Jr. | Council Bluffs | Iowa | |
62 | Ken Mehlin | OG | 6- | 0255 | So. | Humboldt | Neb. |
Brady Mercer | CB | 5- | 9165 | So. | Julesburg | Colo. | |
86 | Johnny Mitchell | TE | 6- | 3250 | So. | Chicago | Ill. |
90 | Bruce Moore | DT | 6- | 6235 | So. | York | Neb. |
27 | Abdul Muhammad | WB | 5- | 9155 | Fr. | Compton | Calif. |
Brad Mundt | C | 6- | 4245 | Jr. | Norfolk | Neb. | |
73 | David Noonan | MG | 6- | 3270 | So. | Lincoln | Neb. |
92 | John Parrella | DT | 6- | 5285 | Jr. | Grand Island | Neb. |
52 | Matt Penland | ILB | 215 | Jr. | Jacksonville | Fla. | |
Jason Pesterfield | DT | 6- | 3225 | So. | Pauls Valley | Okla. | |
58 | Steven Peterson | DT | 6- | 3260 | Jr. | Peoria | Ariz. |
99 | Mike Petko | ILB | 6- | 3225 | Sr. | Anaheim | Calif. |
82 | Dan Pleasant | SE | 5- | 9180 | Sr. | Craig | Colo. |
36 | Brian Pollard | SS | 5-11 | 200 | Jr. | Clarks | Neb. |
16 | Vernon Powell | CB | 5-10 | 165 | So. | East St. Louis | Mo. |
Kelly Prater | WB | 5- | 7195 | Sr. | Clearwater | Neb. | |
Jim Prevette | ILB | 6- | 0235 | So. | Hastings | Neb. | |
Travis Rader | FB | 5- | 8200 | So. | Brock | Neb. | |
67 | Kevin Ramaekers | DT | 6- | 4285 | So. | Norfolk | Neb. |
6 | John Reece | FS | 6- | 0205 | So. | Houston | Texas |
Andy Reetz | ILB | 6- | 0225 | So. | York | Neb. | |
59 | Ray Reifenrath | OT | 6- | 6300 | Sr. | Dakota City | Neb. |
Greg Salvo | CB | 5- | 9175 | Jr. | Omaha | Neb. | |
81 | Eric Schepers | SE | 185 | So. | Fairmont | Neb. | |
Cory Schlesinger | FB | 6- | 0215 | So. | Duncan | Neb. | |
24 | Dean Schneider | FS | 5-11 | 185 | So. | Inman | Neb. |
51 | Jim Scott | C | 6- | 2250 | Jr. | Ansley | Neb. |
46 | David Seizys | WB | 5- | 9195 | So. | Seward | Neb. |
75 | Will Shields | OG | 280 | Jr. | Lawton | Okla. | |
35 | Tom Sieler | PK | 6- | 5190 | Fr. | Las Vegas | Nev. |
78 | Trent (T.J.) Slansky | OG | 6- | 5270 | Jr. | Stockton | Kan. |
Jeff Solich | CB | 5-10 | 150 | So. | Lincoln | Neb. | |
25 | Omar Soto | FB | 5-10 | 215 | Sr. | Miami | Fla. |
Scott Spachman | DT | 270 | So. | Kansas City | Mo. | ||
Pat Specht | PK | 5- | 7190 | So. | Yankton | S.D. | |
66 | Brenden Stai | OG | 6- | 4255 | So. | Yorba Linda | Calif. |
32 | Ed Stewart | ILB | 6- | 0195 | Fr. | Chicago | Ill. |
47 | Mike Stigge | P | 6- | 2190 | Jr. | Washington | Kan. |
33 | Nate Turner | WB | 6- | 2230 | Sr. | Chicago | Ill. |
88 | Mike Vedral | TE | 6- | 3250 | Jr. | Gregory | S.D. |
68 | Doug Waddell | OT | 6- | 0275 | Jr. | Bennetsville | S.C. |
83 | Billy Wade | TE | 6- | 5230 | So. | Houston | Texas |
89 | William Washington | TE | 6- | 2255 | Jr. | Tyler | Texas |
87 | Tom Werner | SE | 5- | 7170 | Jr. | Tilden | Neb. |
Austin Wertz | SS | 5-11 | 195 | So. | McClave | Colo. | |
12 | Jamie Weyers | FS | 195 | So. | Humboldt | Neb. | |
96 | David White | OLB | 6- | 2240 | Jr. | New Orleans | La. |
61 | Erik Wiegert | OT | 6- | 5275 | Sr. | Fremont | Neb. |
72 | Zach Wiegert | OT | 6- | 5285 | Fr. | Fremont | Neb. |
49 | Paul Wightman | ILB | 6- | 2225 | Jr. | Tampa | Fla. |
98 | Duane Wiles | SE | 6- | 2180 | Fr. | Hyattsville | Md. |
19 | Kenny Wilhite | CB | 5- | 8175 | Jr. | St. Louis | Mo. |
65 | Joel Wilks | OG | 6- | 3260 | So. | Hastings | Neb. |
51 | Daren Williams | ILB | 245 | So. | Chicago | Ill. | |
35 | Tyler Zahn | ILB | 6- | 2225 | Jr. | Syracuse | Neb. |
56 | Rob Zatechka | OT | 6- | 5295 | Fr. | Lincoln | Neb. |
53 | Bill Ziegelbein | C | 6- | 4255 | Sr. | Polk | Neb. |
64 | Chris Zyzda | OG | 6- | 2270 | Jr. | Sioux City | Iowa |
Coaching Staff
Tom Osborne - Head Coach
Ron Brown - Assistant Coach
George Darlington - Assistant Coach
Charlie McBride - Assistant Coach
Jack Pierce - Assistant Coach
Tony Samuel - Assistant Coach
Frank Solich - Assistant Coach
Kevin Steele - Assistant Coach
Milt Tenopir - Assistant Coach
Dan Young - Assistant Coach