1980 Nebraska football roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
|---|---|---|---|---|---|---|---|
| 64 | Joe Adams | OG | 6-5 | 240 | Sr. | Bellevue | Neb. |
| Tim Alberico | SE | 6-2 | 195 | So. | Ralston | Neb. | |
| Robert Alven | OG | 5-10 | 244 | So. | Dallas | Texas | |
| Jimmy Austin | IB | 207 | So. | Miami | Fla. | ||
| 41 | Kim Baker | LB | 6-3 | 219 | Sr. | York | Neb. |
| Ed Barnes | LB | 6-0 | 229 | So. | Littleton | Colo. | |
| 43 | Phil Bates | FB | 211 | So. | Omaha | Neb. | |
| Steve Bauer | DB | 189 | So. | Grand Island | Neb. | ||
| Rick Beaudin | MG | 5-11 | 204 | So. | Omaha | Neb. | |
| John Beideck | C | 6-4 | 249 | So. | McCook | Neb. | |
| 4 | Warren Bell | DB | 5-9 | 174 | So. | Abbottson | Calif. |
| Tim Bergkamp | PK | 6-2 | 183 | Sr. | Pretty Prairie | Kan. | |
| 85 | Donnie Bess | DE | 6-5 | 228 | Jr. | Flat River | Mo. |
| 72 | Peter Boll | OT | 6-5 | 226 | So. | Chattanooga | Tenn. |
| 58 | Matt Brandl | OG | 6-3 | 249 | So. | Humphrey | Neb. |
| Steve Brown | DE | 6-3 | 192 | So. | Lincoln | Neb. | |
| 28 | Todd Brown | SE | 167 | So. | Holdrege | Neb. | |
| 76 | Mike Bruce | OT | 6-7 | 255 | Sr. | Omaha | Neb. |
| Tim Brungardt | IB | 6-0 | 195 | So. | Norfolk | Neb. | |
| 78 | Tom Carlstrom | OT | 6-5 | 257 | Jr. | Polk | Neb. |
| Rick Chandler | LB | 218 | So. | Ralston | Neb. | ||
| 63 | David Clark | DT | 6-3 | 246 | Sr. | Odessa | Texas |
| Bill Cook | DT | 6-6 | 227 | So. | Beatrice | Neb. | |
| Jim Corbeil | DB | 214 | So. | Oak Park | Ill. | ||
| 21 | Roger Craig | IB | 6-2 | 204 | So. | Davenport | Iowa |
| Tom Curry | WB | 5-9 | 152 | So. | Lincoln | Neb. | |
| 35 | Steve Damkroger | LB | 6-0 | 227 | So. | Lincoln | Neb. |
| Richard Daniels | DB | 5-11 | 193 | So. | Ocean Springs | Miss. | |
| 82 | Steve Davies | TE | 6-3 | 235 | Sr. | Murray | Utah |
| 52 | Trey DeLoach | C | 6-2 | 231 | Sr. | Papillion | Neb. |
| Robin Derr | MG | 225 | So. | Lincoln | Neb. | ||
| Doug Dhein | OT | 6-6 | 225 | So. | Wisconsin Rapids | Wis. | |
| Rex Eberspacher | PK | 6-0 | 187 | So. | Friend | Neb. | |
| Monte Engebritson | TE | 6-2 | 202 | So. | Hastings | Neb. | |
| 70 | Gary England | OG | 6-3 | 252 | Sr. | Salt Lake City | Utah |
| 48 | Brent Evans | LB | 6-2 | 227 | Jr. | Chesterfield | Mo. |
| Tony Felici | DE | 6-2 | 196 | So. | Omaha | Neb. | |
| 87 | Jeff Finn | TE | 6-6 | 230 | Sr. | Grand Island | Neb. |
| 26 | Dan Fischer | DB | 5-9 | 177 | So. | Lincoln | Neb. |
| 77 | Randy Florell | LB | 6-2 | 235 | Jr. | Holdrege | Neb. |
| 39 | Andra Franklin | FB | 5-10 | 228 | Sr. | Anniston | Ala. |
| Russell Frazier | QB | 6-2 | 193 | So. | Omaha | Neb. | |
| 9 | Russell Gary | DB | 5-11 | 197 | Sr. | Minneapolis | Minn. |
| 93 | Tom Gdowski | DT | 6-4 | 240 | So. | Fullerton | Neb. |
| 1 | Scott Gemar | P | 6-3 | 200 | Sr. | Sutton | Neb. |
| 69 | Kurt Glathar | OG | 6-3 | 237 | So. | Lincoln | Neb. |
| David Haase | QB | 6-0 | 178 | So. | Aurora | Neb. | |
| Mark Hagerman | PK | 5-10 | 184 | So. | Ainsworth | Neb. | |
| Bob Hansman | LB | 6-0 | 214 | So. | Omaha | Neb. | |
| John Heath | LB | 6-0 | 223 | So. | King City | Mo. | |
| Dennis Hendricks | OG | 6-2 | 244 | Jr. | Ogallala | Neb. | |
| Doug Herrmann | DT | 6-4 | 244 | So. | Custer | S.D. | |
| 84 | Dan Hill | TE | 6-4 | 224 | So. | Falls City | Neb. |
| Tom Hinds | OG | 6-0 | 227 | So. | South Sioux City | Neb. | |
| 59 | Curt Hineline | MG | 6-3 | 242 | Jr. | Bellevue | Wash. |
| 23 | Tim Holbrook | DB | 5-9 | 178 | So. | Lexington | Neb. |
| 94 | Daryl Holmes | DE | 6-3 | 203 | Sr. | Chicago | Ill. |
| Craig Holmon | FB | 6-4 | 222 | So. | Omaha | Neb. | |
| Randy Huebert | WB | 6-0 | 179 | Jr. | Henderson | Neb. | |
| 73 | Dan Hurley | OT | 6-3 | 263 | Jr. | Omaha | Neb. |
| 14 | Brian Iodence | DB | 5-10 | 175 | Jr. | Hemingford | Neb. |
| Jim Jeffries | DB | 6-0 | 187 | Fr. | Grand Island | Neb. | |
| 55 | Brad Johnson | C | 6-4 | 235 | So. | Harvard | Neb. |
| 30 | Craig Johnson | IB | 196 | Sr. | Omaha | Neb. | |
| 61 | Mike Keeler | DT | 6-4 | 244 | So. | Omaha | Neb. |
| Donnie Kirk | PK | 5-11 | 184 | Jr. | Shawnee | Kan. | |
| Eric Knoll | QB | 6-4 | 197 | So. | Littleton | Colo. | |
| 44 | Jim Kotera | FB | 6-0 | 205 | Sr. | Bellevue | Neb. |
| 2 | Jeff Krejci | DB | 6-0 | 175 | Jr. | Schuyler | Neb. |
| 89 | Mitch Krenk | TE | 6-3 | 208 | So. | Nebraska City | Neb. |
| 57 | Jeff Kwapick | OT | 6-3 | 253 | So. | Circle Pines | Minn. |
| 27 | Randy Landwehr | IB | 6-0 | 203 | Jr. | Dunbar | Neb. |
| 3 | Pat Larsen | DB | 6-0 | 183 | So. | Fullerton | Neb. |
| 5 | Rodney Lewis | DB | 6-0 | 189 | Jr. | Minneapolis | Minn. |
| 28 | David Liegl | DB | 5-8 | 170 | Sr. | Central City | Neb. |
| 15 | Ric Lindquist | DB | 5-10 | 179 | Jr. | Plattsmouth | Neb. |
| 98 | Dan Lindstrom | DE | 6-2 | 209 | Sr. | Oakland | Neb. |
| Scott Lindstrom | MG | 5-8 | 218 | So. | Oakland | Neb. | |
| 71 | Bruce Lingenfelter | OG | 6-3 | 248 | Jr. | Plainview | Neb. |
| 67 | Jack Lonowski | DT | 6-2 | 242 | Jr. | Stromsburg | Neb. |
| Allen Lyday | DB | 5-11 | 178 | So. | Wichita | Kan. | |
| 68 | Mike Mandelko | OG | 6-3 | 242 | So. | Lexington | Neb. |
| Ricky Mann | DB | 5-9 | 178 | So. | Miami | Fla. | |
| 8 | Nate Mason | QB | 185 | So. | Greenville | Texas | |
| 19 | Bruce Mathison | QB | 6-3 | 205 | So. | Superior | Wis. |
| 17 | Mark Mauer | QB | 191 | Jr. | St. Paul | Minn. | |
| 24 | Tim McCrady | WB | 5-9 | 172 | Sr. | Plainview | Neb. |
| 32 | Dave McCue | WB | 5-10 | 178 | So. | Alma | Neb. |
| Mike McElroy | C | 6-6 | 216 | So. | Grand Island | Neb. | |
| 45 | Steve McWhirter | LB | 6-2 | 228 | So. | Fairfield | Iowa |
| 34 | Andy Means | DB | 6-0 | 187 | Sr. | Holdrege | Neb. |
| 74 | Jeff Merrell | MG | 6-4 | 248 | So. | Huntsville | Ala. |
| 91 | Darwin Miles | DE | 6-0 | 201 | So. | Omaha | Neb. |
| 42 | Mark Moravec | FB | 6-2 | 200 | So. | David City | Neb. |
| Kurt Mortensen | DB | 5-9 | 152 | So. | Lincoln | Neb. | |
| Brad Muehling | C | 6-0 | 201 | So. | Lincoln | Neb. | |
| Jim Murphy | DB | 6-0 | 178 | So. | Lexington | Neb. | |
| Eddie Neil | PK | 5-8 | 186 | So. | Pasadena | Calif. | |
| 92 | Derrie Nelson | DE | 6-2 | 220 | Sr. | Fairmont | Neb. |
| 95 | John Noonan | SE | 6-2 | 189 | Sr. | Omaha | Neb. |
| Allan O’Hearn | PK | 5-11 | 154 | So. | Kansas City | Kan. | |
| Keith Owen | DB | 5-10 | 169 | So. | Neosho | Mo. | |
| Bill Patterson | IB | 5-7 | 185 | So. | Omaha | Neb. | |
| 83 | Dick Peterson | TE | 6-2 | 199 | Jr. | Madison | Neb. |
| Wade Praeuner | DE | 6-0 | 199 | So. | Battle Creek | Neb. | |
| 11 | Jeff Quinn | QB | 6-3 | 206 | Sr. | Ord | Neb. |
| Scott Raridon | OT | 6-4 | 252 | So. | Mason City | Iowa | |
| 12 | Jarvis Redwine | IB | 5-11 | 204 | Sr. | Inglewood | Calif. |
| Dave Ridder | DT | 6-2 | 200 | So. | West Point | Neb. | |
| 50 | Dave Rimington | C | 6-0 | 248 | So. | Omaha | Neb. |
| Dennis Rogan | IB | 6-0 | 180 | So. | Colorado Springs | Colo. | |
| Kym Rush | DT | 6-6 | 218 | So. | Axtell | Neb. | |
| John Santin | LB | 218 | So. | Central City | Neb. | ||
| 53 | Randy Schleusener | OG | 6-7 | 242 | Sr. | Rapid City | S.D. |
| Dan Schmuecker | OT | 6-6 | 266 | So. | Omaha | Neb. | |
| Lynn Schoening | PK | 5-6 | 148 | So. | Sioux City | Iowa | |
| Mike Sculley | MG | 6-2 | 216 | Jr. | Elwood | Neb. | |
| 37 | L.G. Searcey | DB | 183 | Jr. | Wymore | Neb. | |
| 49 | Kevin Seibel | P/PK | 230 | So. | Vermillion | S.D. | |
| John Sherlock | OG | 6-2 | 245 | So. | Omaha | Neb. | |
| Scott Sherry | DE | 6-3 | 196 | Jr. | Ralston | Neb. | |
| 7 | Ricky Simmons | WB | 5-11 | 160 | So. | Greenville | Texas |
| 6 | Sammy Sims | DB | 6-0 | 184 | Jr. | Lubbock | Texas |
| Paul Smith | FB | 5-8 | 194 | So. | Inglewood | Calif. | |
| John Sorenson | SE | 6-2 | 178 | So. | Omaha | Neb. | |
| 81 | Todd Spratte | DE | 6-4 | 218 | So. | Rochester | Minn. |
| 33 | Anthony Steels | WB | 5-9 | 195 | Jr. | Sacramento | Calif. |
| Dean Steinkuhler | OG | 6-3 | 238 | So. | Burr | Neb. | |
| Greg Stephens | TE | 6-6 | 211 | So. | Central City | Neb. | |
| 99 | Dave Stromath | DT | 6-5 | 241 | Jr. | Millard | Neb. |
| 65 | Randy Theiss | OT | 6-5 | 257 | So. | St. Louis | Mo. |
| Mike Tramner | MG | 6-0 | 211 | So. | Craig | Neb. | |
| 16 | Phil Trent | DB | 6-0 | 185 | So. | Albuquerque | N.M. |
| 90 | Bill Van Lent | DT | 6-4 | 222 | So. | Columbus | Neb. |
| 38 | Kris Van Norman | DB | 191 | So. | Minden | Neb. | |
| Tom Vergith | WB | 183 | So. | Lincoln | Neb. | ||
| 75 | Henry Waechter | DT | 6-7 | 256 | Jr. | Epworth | Iowa |
| Jerry Walton | DB | 6-2 | 172 | So. | Omaha | Neb. | |
| 62 | Dennis Wees | MG | 6-0 | 218 | So. | Omaha | Neb. |
| Craig Wehrle | TE | 6-4 | 200 | So. | Madison | Neb. | |
| Felix White | MG | 6-3 | 222 | So. | Lincoln | Neb. | |
| Doug Wilkening | FB | 6-2 | 213 | So. | Littleton | Colo. | |
| 80 | Jamie Williams | TE | 6-5 | 221 | So. | Davenport | Iowa |
| 66 | Brent Williams | LB | 6-0 | 227 | Sr. | Los Angeles | Calif. |
| 96 | Jimmy Williams | DE | 6-3 | 216 | Jr. | Washington | D.C. |
| 97 | Toby Williams | DT | 6-4 | 244 | So. | Washington | D.C. |
| 88 | Scott Woodard | SE | 5-9 | 165 | Sr. | Papillion | Neb. |
| John Zutavern | LB | 228 | Jr. | Dunning | Neb. |
Coaching Staff
• Tom Osborne: Head coach
• Lance Van Zandt: Asst. coach
• Mike Corgan: Asst. coach
• George Darlington: Asst. coach
• Cletus Fischer: Asst. coach
• Gene Huey: Asst. coach
• Charlie McBride: Asst. coach
• John Melton: Asst. coach
• Jerry Pettibone: Asst. coach
• Jack Pierce: Asst. coach
• Frank Solich: Asst. coach
• Milt Tenopir: Asst. coach