1984 Nebraska football roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
|---|---|---|---|---|---|---|---|
| Paul Anderson | FB | 5-10 | 230 | So. | Omaha | Neb. | |
| Joe Augustyn | TE | 6-2 | 215 | So. | Emporia | Kan. | |
| Dan Bailey | OG | 6-2 | 250 | So. | Gibbon | Neb. | |
| 83 | Tom Banderas | TE | 6-2 | 225 | So. | Oak Grove | Mo. |
| 73 | Mark Behning | OT | 6-6 | 290 | Sr. | Denton | Texas |
| Vance Behrens | WB | 5-9 | 180 | So. | East Moline | Ill. | |
| 13 | Kevin Biggers | MON | 5-10 | 185 | Sr. | Los Angeles | Calif. |
| 16 | Clete Blakeman | QB | 185 | Fr. | Norfolk | Neb. | |
| 70 | Brian Blankenship | OG | 270 | Jr. | Omaha | Neb. | |
| 92 | Don Bourn | TE | 6-3 | 215 | Sr. | Ponca | Neb. |
| David Bourne | DE | 205 | So. | Lincoln | Neb. | ||
| Dave Bryan | OT | 250 | So. | Osceola | Neb. | ||
| 97 | Jon Bunger | DT | 6-2 | 240 | Jr. | Hildreth | Neb. |
| 33 | Dave Burke | CB | 5-10 | 190 | Sr. | Layton | Utah |
| Mike Carl | CB | 5-10 | 160 | So. | Gretna | Neb. | |
| Todd Carpenter | OT | 6-5 | 290 | So. | Grand Island | Neb. | |
| 37 | Chris Carr | S | 195 | So. | Wellfleet | Neb. | |
| 31 | Charlie Cartwright | MON | 5-9 | 195 | So. | Olathe | Kan. |
| 24 | Dan Casterline | MON | 5-10 | 200 | Jr. | Evergreen | Colo. |
| Gene Chealey | CB | 5-9 | 185 | So. | Orlando | Fla. | |
| 10 | Bret Clark | S | 6-3 | 200 | Sr. | Nebraska City | Neb. |
| McCathorn Clayton | QB | 5-11 | 195 | So. | Orlando | Fla. | |
| 54 | Mark Cooper | C | 230 | So. | Lincoln | Neb. | |
| 46 | Chad Daffer | LB | 6-0 | 230 | Jr. | Nebraska City | Neb. |
| 51 | Mark Daum | LB | 6-3 | 235 | Sr. | Dix | Neb. |
| Tom Demmel | PK | 200 | So. | Omaha | Neb. | ||
| Mark Diaz | MON | 200 | So. | Lincoln | Neb. | ||
| 98 | Dave Dietz | TE | 225 | Jr. | Lincoln | Neb. | |
| 59 | Jim Dittmer | OT | 6-3 | 255 | Jr. | Crete | Neb. |
| Don Douglas | QB | 6-0 | 175 | So. | Butte | Mont. | |
| 22 | Doug DuBose | IB | 5-11 | 185 | So. | Uncasville | Conn. |
| 6 | Todd Fisher | MON | 6-0 | 185 | Jr. | Omaha | Neb. |
| 38 | Steve Forch | LB | 220 | So. | Lincoln | Neb. | |
| 80 | Todd Frain | TE | 6-2 | 230 | Jr. | Traynor | Iowa |
| Ron Galois | OG | 225 | So. | Lincoln | Neb. | ||
| 86 | Jason Gamble | SE | 5-11 | 175 | Fr. | Santa Barbara | Calif. |
| Paul Gangwish | DE | 215 | Sr. | Gibbon | Neb. | ||
| Pernell Gatson | WB | 5-10 | 180 | So. | Omaha | Neb. | |
| 52 | Ken Graeber | MG | 6-2 | 245 | Sr. | Minneapolis | Minn. |
| Derrick Green | OT | 6-0 | 260 | So. | Los Angeles | Calif. | |
| 5 | Ricky Greene | CB | 5-9 | 180 | Sr. | Seminole | Texas |
| 58 | Harry Grimminger | OG | 6-3 | 265 | Sr. | Grand Island | Neb. |
| Kelly Haecker | CB | 5-10 | 175 | So. | Odell | Neb. | |
| Mike Hall | TE | 6-0 | 220 | So. | Omaha | Neb. | |
| 11 | Neil Harris | CB | 6-0 | 190 | Sr. | Kansas City | Kan. |
| Hendley Hawkins | QB | 5-10 | 180 | So. | Los Angeles | Calif. | |
| Mike Hedlund | FB | 5-11 | 215 | So. | O’Neill | Neb. | |
| Micah Heibel | FB | 215 | So. | Lincoln | Neb. | ||
| 94 | Brian Hiemer | TE | 6-3 | 215 | Sr. | Shelby | Neb. |
| Scott Hill | DB | 5-11 | 190 | So. | Omaha | Neb. | |
| 59 | Mike Hoefler | OG | 6-4 | 225 | So. | Norfolk | Neb. |
| 43 | Tony Holloway | DE | 6-2 | 195 | So. | Bellevue | Neb. |
| Jim Holscher | WB | 5-9 | 180 | So. | Cook | Neb. | |
| 32 | Thurman Hoskins | IB | 5-11 | 200 | So. | Turney | Mo. |
| Jeff Jamrog | DE | 215 | So. | Omaha | Neb. | ||
| 64 | Brad Johnson | OT | 6-3 | 265 | So. | Ralston | Neb. |
| 6 | Keith Jones | IB | 5-10 | 185 | Fr. | Omaha | Neb. |
| 98 | Lee Jones | DT | 6-0 | 230 | So. | Omaha | Neb. |
| 49 | Ken Kaelin | FB | 5-10 | 210 | So. | Westerville | Neb. |
| Jon Kelley | IB | 6-0 | 200 | Fr. | Lincoln | Neb. | |
| 88 | Scott Kimball | SE | 6-0 | 195 | Sr. | Camarillo | Calif. |
| Scott King | CB | 5-9 | 175 | So. | Stromsburg | Neb. | |
| 37 | Bob Kingston | IB | 5-11 | 190 | Jr. | Fremont | Neb. |
| Dale Klein | PK | 190 | So. | Seward | Neb. | ||
| 44 | Mike Knox | LB | 6-2 | 230 | Sr. | Castle Rock | Colo. |
| Keith Kreikemeier | OG | 6-0 | 240 | Jr. | West Point | Neb. | |
| Butch LeCompte | OT | 6-3 | 285 | So. | Papillion | Neb. | |
| 68 | Bill Lewis | C | 6-6 | 270 | Jr. | Sioux City | Iowa |
| 66 | Keven Lightner | OG | 260 | Fr. | Hastings | Neb. | |
| 23 | Roger Lindstrom | WB | 5-10 | 195 | Jr. | Oakland | Neb. |
| 48 | Scott Livingston | PK | 6-2 | 210 | Sr. | Lakewood | Calif. |
| 78 | Bill Macias | OT | 6-4 | 240 | So. | Huntington Beach | Calif. |
| 72 | Rob Maggard | OT | 6-3 | 265 | So. | Olathe | Kan. |
| Tom Mattingly | S | 5-9 | 175 | So. | Grand Island | Neb. | |
| 2 | Mike McCashland | MON | 200 | Sr. | Lincoln | Neb. | |
| 61 | John McCormick | OG | 6-0 | 250 | So. | Omaha | Neb. |
| 40 | Dan McCoy | LB | 5-11 | 210 | Jr. | Omaha | Neb. |
| 21 | Paul Miles | IB | 5-10 | 200 | Jr. | Princeton | N.J. |
| Jerry Mlinar | QB | 200 | So. | Greeley | Neb. | ||
| Brian Moore | TE | 6-3 | 220 | Jr. | Randolph | Neb. | |
| Mike Moritz | C | 6-3 | 230 | So. | Osmond | Neb. | |
| 77 | Tom Morrow | OT | 6-3 | 260 | Jr. | Lincoln | Neb. |
| Marty Mullins | SE | 5-10 | 190 | So. | Norfolk | Neb. | |
| 41 | Marc Munford | LB | 6-2 | 225 | So. | Littleton | Colo. |
| Ray Nelson | WB | 5-8 | 185 | So. | Omaha | Neb. | |
| 55 | John Nichols | C | 6-2 | 260 | So. | Littleton | Colo. |
| 56 | Jack Noel | C | 235 | Jr. | Lincoln | Neb. | |
| 97 | Danny Noonan | DT | 6-3 | 260 | So. | Lincoln | Neb. |
| 63 | Todd Olson | OG | 6-0 | 255 | So. | Grand Island | Neb. |
| Harlan Opie | DE | 6-2 | 200 | So. | Great Bend | Kan. | |
| 67 | Greg Orton | OG | 260 | Sr. | Nebraska City | Neb. | |
| Mike Otte | SE | 175 | So. | Lincoln | Neb. | ||
| 9 | Woody Paige | CB | 5-8 | 165 | Jr. | San Francisco | Calif. |
| Tony Palmer | DT | 6-7 | 250 | So. | Omaha | Neb. | |
| Paul Parker | CB | 5-11 | 180 | So. | Los Angeles | Calif. | |
| 74 | Stan Parker | OG | 6-4 | 240 | So. | Bellevue | Neb. |
| 35 | Kevin Parsons | LB | 6-2 | 230 | So. | Springfield | Mo. |
| 18 | Brian Pokorny | CB | 5-10 | 175 | Jr. | Bellwood | Neb. |
| 36 | Scott Porter | FB | 6-0 | 222 | Sr. | Nebraska City | Neb. |
| 34 | Todd Proffitt | LB | 6-0 | 235 | Jr. | Hartford | Conn. |
| 26 | Tom Rathman | FB | 235 | Jr. | Grand Island | Neb. | |
| 84 | Gregg Reeves | DE | 6-3 | 215 | Jr. | Wahoo | Neb. |
| 62 | John Reinhardt | MG | 5-11 | 240 | Sr. | Littleton | Colo. |
| 93 | Rod Reynolds | DT | 6-3 | 235 | Jr. | Lexington | Neb. |
| Phil Rogers | MG | 225 | Jr. | Tucson | Ariz. | ||
| 65 | Tim Roth | OT | 6-0 | 265 | Jr. | Hermosa Beach | Calif. |
| Tim Rother | OT | 6-6 | 250 | So. | Bellevue | Neb. | |
| 4 | Guy Rozier | MON | 5-9 | 190 | Jr. | Camden | N.J. |
| Jim Schaaf | OG | 6-2 | 255 | So. | Superior | Neb. | |
| 1 | Dave Schneider | PK | 5-7 | 165 | Jr. | Plattsmouth | Neb. |
| 3 | Gary Schneider | CB | 5-11 | 190 | Jr. | O’Neill | Neb. |
| 13 | Craig Schnitzler | PK | 5-8 | 215 | So. | Battle Creek | Neb. |
| 85 | Robb Schnitzler | SE | 5-9 | 170 | So. | Battle Creek | Neb. |
| Scott Schoettger | SE | 5-7 | 155 | Sr. | Lincoln | Neb. | |
| Jeff Sellentin | OG | 6-3 | 235 | So. | West Point | Neb. | |
| Pat Shaw | LB | 235 | So. | Aurora | Neb. | ||
| 99 | Ken Shead | MG | 5-11 | 235 | Jr. | Plano | Texas |
| 7 | Von Sheppard | WB | 5-9 | 185 | So. | St. Paul | Minn. |
| 19 | Bryan Siebler | S | 5-11 | 190 | So. | Fremont | Neb. |
| 96 | Jim Skow | DT | 6-3 | 235 | Jr. | Omaha | Neb. |
| 28 | Jeff Smith | IB | 5-9 | 195 | Sr. | Wichita | Kan. |
| 81 | Brad Smith | DE | 6-3 | 230 | Jr. | Franklin | Neb. |
| Rod Smith | SE | 6-0 | 190 | So. | Thornton | Colo. | |
| 76 | Chris Spachman | DT | 6-4 | 260 | So. | Kansas City | Mo. |
| Lance Storer | OG | 6-2 | 225 | So. | Sutherland | Neb. | |
| Matt Strasburger | S | 6-2 | 190 | So. | Holdrege | Neb. | |
| 90 | Scott Strasburger | DE | 205 | Sr. | Holdrege | Neb. | |
| 75 | Rob Stuckey | DT | 6-3 | 245 | Sr. | Lexington | Neb. |
| 15 | Craig Sundberg | QB | 190 | Sr. | Lincoln | Neb. | |
| 17 | Shane Swanson | WB | 5-9 | 200 | Sr. | Hersey | Neb. |
| 12 | Jeff Taylor | QB | 6-2 | 190 | So. | Omaha | Neb. |
| Todd Tenopir | PK | 5-8 | 210 | So. | Lincoln | Neb. | |
| Dan Thayer | S | 6-2 | 190 | So. | Grand Island | Neb. | |
| 53 | Anthony Thomas | OG | 6-2 | 290 | Sr. | San Francisco | Calif. |
| Stephen Thomas | MG | 250 | So. | Denver | Colo. | ||
| 39 | Jim Thompson | WB | 5-9 | 190 | Sr. | Blair | Neb. |
| Jeff Tomjack | MON | 6-0 | 200 | So. | Ewing | Neb. | |
| 57 | Mark Traynowicz | C | 6-6 | 265 | Sr. | Bellevue | Neb. |
| 89 | Scott Tucker | DE | 6-3 | 220 | Jr. | Lincoln | Neb. |
| 14 | Travis Turner | QB | 6-2 | 205 | Jr. | Scottsbluff | Neb. |
| Brad Tyrer | DE | 6-2 | 210 | So. | Kansas City | Mo. | |
| Eric Vinger | PK | 225 | So. | La Crosse | Wis. | ||
| 55 | Stanley Wade | LB | 6-3 | 205 | Jr. | Jersey City | N.J. |
| 43 | Brian Washington | MON | 205 | Fr. | Highland Springs | Va. | |
| 27 | Dennis Watkins | CB | 5-11 | 180 | Jr. | Chicago | Ill. |
| 87 | Bill Weber | DE | 6-2 | 210 | Sr. | Lincoln | Neb. |
| Scott Weber | DT | 6-2 | 260 | Jr. | Columbus | Neb. | |
| Doug Welniak | LB | 5-10 | 205 | So. | Elyria | Neb. | |
| 69 | Tom Welter | OT | 6-4 | 255 | So. | Yankton | S.D. |
| Doug Whyrick | C | 6-0 | 250 | So. | Harvard | Neb. | |
| 47 | Dan Wingard | PK | 200 | Jr. | Omaha | Neb. | |
| 91 | Rod Yates | SE | 6-0 | 180 | Sr. | Sioux City | Iowa |
| Scott Yost | SE | 5-11 | 165 | So. | Grand Island | Neb. | |
| 78 | Mike Zierke | DT | 6-3 | 240 | Sr. | Pierce | Neb. |
Coaching Staff
• Tom Osborne: Head coach
• George Darlington: Asst. coach
• Cletus Fischer: Asst. coach
• Gene Huey: Asst. coach
• Charlie McBride: Asst. coach
• John Melton: Asst. coach
• Jack Pierce: Asst. coach
• Frank Solich: Asst. coach
• Milt Tenopir: Asst. coach
• Bob Thornton: Asst. coach
• Dan Young: Asst. coach