1999 Nebraska football roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
|---|---|---|---|---|---|---|---|
| 98 | Demoine Adams | RE | 6-2 | 225 | Fr. | Pine Bluff | Ark. |
| 17 | Scott Aguglia | SE | 6-2 | 200 | So. | Lincoln | Neb. |
| 41 | Matt Albertson | IB | 5-10 | 195 | Fr. | North Platte | Neb. |
| 38 | Dan Alexander | IB | 6-0 | 245 | Jr. | Wentzville | Mo. |
| 64 | Steve Altstadt | OG | 6-5 | 275 | So. | Fort Calhoun | Neb. |
| Blake Anderson | WLB | 6-0 | 215 | Fr. | Lincoln | Neb. | |
| 28 | Josh Anderson | LCB | 5-8 | 175 | Jr. | Wahoo | Neb. |
| 82 | Sean Applegate | WB | 5-9 | 185 | Sr. | Lincoln | Neb. |
| 41 | Rod Baker | SLB | 6-0 | 225 | Jr. | Hastings | Neb. |
| 51 | Matt Baldwin | C | 6-2 | 285 | Sr. | Arvada | Colo. |
| 94 | Damien Bauman | TE | 6-3 | 260 | Sr. | Auburndale | Fla. |
| 81 | Jeremy Bender | WB | 5-11 | 185 | Fr. | Lincoln | Neb. |
| 20 | Tom Beveridge | SE | 6-0 | 190 | Jr. | Sutherland | Neb. |
| Ryon Bingham | DT | 6-3 | 270 | Fr. | Sandy | Utah | |
| Rob Blomeier | FS | 5-11 | 185 | Fr. | Lititz | Pa. | |
| 4 | Mic Boettner | ROV | 6-0 | 200 | So. | Omaha | Neb. |
| 14 | Dion Booker | FS | 205 | So. | Oceanside | Calif. | |
| 84 | Jon Bowling | TE | 6-3 | 240 | Fr. | Lincoln | Neb. |
| Andy Bowman | NT | 6-3 | 285 | Fr. | York | Neb. | |
| 26 | Josh Brown | PK | 6-2 | 185 | Fr. | Foyil | Okla. |
| 21 | Mike Brown | ROV | 5-10 | 205 | Sr. | Scottsdale | Ariz. |
| 22 | Ralph Brown | RCB | 5-10 | 180 | Sr. | Hacienda Heights | Calif. |
| Brad Bryan | SLB | 205 | Fr. | Norman | Okla. | ||
| 36 | Correll Buckhalter | IB | 6-0 | 220 | Jr. | Mt. Olive | Miss. |
| 39 | Ben Buettenback | MLB | 5-11 | 220 | Sr. | Hastings | Neb. |
| Chad Buller | IB | 6-0 | 200 | Fr. | Henderson | Neb. | |
| 48 | Jamie Burrow | MLB | 235 | So. | Ames | Iowa | |
| 34 | Chris Butler | IB | 5-11 | 200 | Fr. | Hoover | Ala. |
| 10 | Joe Chrisman | QB | 5-11 | 190 | Fr. | Longmont | Colo. |
| 55 | Jon Clanton | NT | 6-2 | 270 | Fr. | Glendale | Ariz. |
| 59 | Wes Cody | OG | 6-2 | 275 | Fr. | Fremont | Neb. |
| 93 | Kelly Cook | SE | 190 | Fr. | Omaha | Neb. | |
| 86 | Ben Cornelsen | WB | 5-10 | 175 | Fr. | Shawnee | Kan. |
| 52 | Jon Coyne | MLB | 6-4 | 220 | So. | Omaha | Neb. |
| 3 | Keyuo Craver | LCB | 5-10 | 190 | So. | Harleton | Texas |
| 7 | Eric Crouch | QB | 195 | So. | Omaha | Neb. | |
| 91 | Will Dabbert | TE | 6-4 | 240 | Fr. | Lincoln | Neb. |
| Judd Davies | FB | 235 | Fr. | Omaha | Neb. | ||
| Josh Davis | IB | 5-11 | 190 | Fr. | Loveland | Colo. | |
| 3 | Matt Davison | SE | 180 | Jr. | Tecumseh | Neb. | |
| Jon Dawson | C | 6-3 | 285 | Fr. | Cheyenne | Wyo. | |
| 85 | T.J. DeBates | TE | 6-3 | 250 | Sr. | Stewartville | Minn. |
| 2 | Mike Demps | ROV | 5-10 | 195 | Fr. | Fort Worth | Texas |
| 30 | Dahrran Diedrick | IB | 6-0 | 215 | Fr. | Scarborough | Ont. |
| 76 | Billy Diekmann | OT | 6-3 | 290 | Jr. | Cheney | Neb. |
| Chris Estudillo | RE | 6-4 | 230 | Fr. | Ord | Neb. | |
| 4 | DeAngelo Evans | IB | 5-9 | 215 | Jr. | Wichita | Kan. |
| Lee File | RE | 6-5 | 255 | Fr. | Beloit | Kan. | |
| 19 | Clint Finley | FS | 6-0 | 205 | Jr. | Cuero | Texas |
| 38 | Eric Fischer | ROV | 5-11 | 200 | Jr. | Leigh | Neb. |
| Toniu Fonoti | OG | 6-4 | 300 | Fr. | Hauula | Hawaii | |
| 14 | Austin Forster | WB | 5-9 | 185 | Fr. | Gordon | Neb. |
| 58 | Gabe Fries | WLB | 6-2 | 225 | Fr. | Bunkelman | Neb. |
| John Garrison | RE | 6-5 | 265 | Fr. | Blue Springs | Mo. | |
| Taylor Gehman | ROV | 5-11 | 190 | Fr. | Omaha | Neb. | |
| 8 | John Gibson | WB | 6-0 | 180 | Jr. | Papillion | Neb. |
| 99 | Aaron Golliday | TE | 6-4 | 270 | Fr. | York | Neb. |
| 46 | Nick Gragert | FB | 5-11 | 220 | So. | Columbus | Neb. |
| 74 | Mike Green | OG | 6-4 | 290 | So. | Omaha | Neb. |
| Tim Green | OT | 6-5 | 305 | Fr. | Omaha | Neb. | |
| 6 | DeAntae Grixby | IB | 5-8 | 200 | Fr. | Omaha | Neb. |
| 5 | DeJuan Groce | RCB | 5-10 | 190 | Fr. | Garfield Hts. | Ohio |
| 97 | Matt Grummert | RE | 6-2 | 235 | Jr. | Fairbury | Neb. |
| Kevin Guse | LCB | 170 | Fr. | Longmont | Colo | ||
| 92 | Seth Gutz | SE | 190 | Jr. | Columbus | Neb. | |
| 61 | Andy Gwennap | OG | 6-2 | 275 | Fr. | Smith Center | Kan. |
| 17 | Dan Hadenfeldt | P | 5-11 | 195 | Sr. | Des Moines | Iowa |
| Brian Hale | OT | 6-4 | 285 | Fr. | Omaha | Neb. | |
| 45 | Brad Hamik | FS | 6-0 | 185 | Jr. | Hawarden | Iowa |
| 18 | Troy Hassebroek | WB | 6-4 | 220 | Fr. | Lincoln | Neb. |
| 78 | Aaron Havlovic | C | 6-4 | 280 | Sr. | Osceola | Neb. |
| 18 | Jeff Hemje | RCB | 6-0 | 185 | So. | Grand Island | Neb. |
| 80 | Larry Henderson | SE | 190 | Sr. | Los Angeles | Calif. | |
| 55 | Russ Hochstein | OG | 6-3 | 280 | Jr. | Hartington | Neb. |
| Anthony Hoke | SLB | 195 | Fr. | Lyndon | Kan. | ||
| 32 | Casey Hughes | FB | 220 | Fr. | Scotia | Neb. | |
| 24 | Matt Ickes | LCB | 5-10 | 205 | So. | Page | Neb. |
| 50 | Julius Jackson | WLB | 240 | Sr. | Gainesville | Texas | |
| Blanchard Johnson | WLB | 6-0 | 200 | Fr. | Omaha | Neb. | |
| 27 | Eric Johnson | WLB | 205 | Sr. | Phoenix | Ariz. | |
| Trevor Johnson | TE | 6-5 | 225 | Fr. | Lincoln | Neb. | |
| 69 | Adam Julch | OT | 6-5 | 320 | Sr. | Omaha | Neb. |
| Patrick Kabongo | RE | 6-6 | 315 | Fr. | Montreal | Que. | |
| 91 | Loran Kaiser | DT | 6-4 | 290 | Jr. | Farwell | Neb. |
| 40 | Paul Kastl | FB | 5-10 | 220 | Fr. | Lincoln | Neb. |
| 57 | Chris Kelsay | RE | 6-5 | 255 | Fr. | Auburn | Neb. |
| 22 | Ben Kingston | FB | 240 | Sr. | Omaha | Neb. | |
| 21 | John Klem | WB | 6-0 | 200 | Fr. | Lincoln | Neb. |
| 68 | Scott Koethe | OT | 6-5 | 320 | Fr. | Central City | Neb. |
| 47 | Josh Kohl | WLB | 230 | Sr. | Hastings | Neb. | |
| 75 | Kyle Kollmorgen | OT | 6-5 | 290 | So. | Lincoln | Neb. |
| 71 | David Kolowski | C | 6-4 | 285 | Fr. | Omaha | Neb. |
| 67 | Nate Kolterman | OT | 6-3 | 310 | Fr. | Seward | Neb. |
| 95 | Paul Kosch | WB | 5-10 | 190 | Fr. | Humphrey | Neb. |
| Kyle Larson | P | 6-0 | 220 | Fr. | Funk | Neb. | |
| Cali Lemelle | RCB | 5-9 | 165 | Fr. | Hillsborough | N.J. | |
| Tim Liley | WB | 6-2 | 195 | Fr. | Lakewood | Colo. | |
| Jack Limbaugh | OG | 6-4 | 260 | Fr. | Algona | Iowa | |
| Brett Lindstrom | SE | 6-0 | 170 | Fr. | Omaha | Neb. | |
| 29 | Gregg List | ROV | 5-11 | 220 | Sr. | Valentine | Neb. |
| 70 | Jason Lohr | NT | 6-2 | 275 | So. | Tulsa | Okla. |
| 1 | Frankie London | WB | 5-11 | 170 | Sr. | Lake Charles | La. |
| 28 | Chace Long | PK | 195 | Jr. | Wahoo | Neb. | |
| Chris Loos | OG | 6-3 | 300 | Fr. | Lincoln | Neb. | |
| Jammal Lord | QB | 6-3 | 195 | Fr. | Bayonne | N.J. | |
| 86 | Jeremy Lyman | RE | 6-2 | 210 | Fr. | Salt Lake City | Utah |
| Mike Makris | MLB | 235 | Fr. | Rhinelander | Wis. | ||
| 94 | Stephen Manning | DT | 235 | Fr. | Knoxville | Tenn. | |
| 33 | Dwayne McClary | WB | 5-11 | 185 | Jr. | Rochester | N.Y. |
| 70 | Matt McGinn | DT | 280 | So. | Merna | Neb. | |
| Luke McGowen | SE | 5-11 | 165 | Fr. | Schuyler | Neb. | |
| 32 | Greg McGraw | FS | 6-3 | 200 | Sr. | Millville | N.J. |
| 90 | Jake McKee | TE | 6-2 | 230 | Jr. | Goodland | Kan. |
| 15 | Willie Miller | FB | 240 | Jr. | Omaha | Neb. | |
| Robin Miller | IB | 5-11 | 220 | Fr. | Kent | Wash. | |
| Tim Miller | WLB | 195 | Fr. | Elmwood | Neb. | ||
| Justin Montgomery | FB | 220 | Fr. | Smith Center | Kan. | ||
| 93 | Brandon Mooberry | RE | 6-5 | 245 | Jr. | Lexington | Neb. |
| 7 | Christopher Moran | RCB | 5-11 | 180 | Sr. | Frederick | Md. |
| 43 | John Murphy | TE | 6-3 | 260 | Jr. | Crawford | Neb. |
| 35 | Don Neal | RCB | 5-6 | 150 | Fr. | Henrietta | N.Y. |
| Brian Nelson | OT | 6-4 | 300 | Fr. | Omaha | Neb. | |
| 87 | Casey Nelson | DT | 270 | So. | Newman Grove | Neb. | |
| 62 | Jeff Nelson | NT | 6-7 | 285 | Fr. | Superior | Neb. |
| 12 | Bobby Newcombe | QB | 6-0 | 195 | Jr. | Albuquerque | N.M. |
| Ryan Ommert | SE | 5-11 | 175 | Fr. | Cambridge | Neb. | |
| 37 | Tony Ortiz | SLB | 220 | Sr. | Waterbury | Conn. | |
| Spencer Owen | RE | 6-5 | 235 | Fr. | Carrollton | Mo. | |
| Phil Peetz | NT | 6-2 | 245 | Fr. | Elkhorn | Neb. | |
| 44 | Jon Penny | SLB | 225 | So. | Lawrence | Kan. | |
| 14 | Jeff Perino | QB | 6-2 | 215 | Sr. | Durango | Colo. |
| Chad Peterson | NT | 6-5 | 265 | Fr. | Elmwood | Neb. | |
| 37 | Hank Piening | FB | 6-2 | 215 | Jr. | Lincoln | Neb. |
| 12 | Jerrell Pippens | FS | 6-2 | 180 | Fr. | Philadelphia | Pa. |
| Kevin Pitts | FB | 6-0 | 230 | Fr. | Brookfield | Mo. | |
| Matt Plooster | WB | 5-11 | 175 | Fr. | Malcolm | Neb. | |
| 13 | Carlos Polk | MLB | 6-2 | 250 | Jr. | Rockford | Ill. |
| 10 | Brandon Quindt | ROV | 5-11 | 200 | Jr. | Scottsbluff | Neb. |
| 54 | Dominic Raiola | C | 6-2 | 295 | So. | Honolulu | Hawaii |
| 31 | Tyler Rauenzahn | LCB | 5-9 | 200 | Fr. | Colorado Springs | Colo. |
| 23 | Steve Raymond | SLB | 5-11 | 215 | Sr. | Gering | Neb. |
| Tim Reese | IB | 245 | Fr. | Seattle | Wash. | ||
| Pat Ricketts | RCB | 5-11 | 165 | Fr. | Omaha | Neb. | |
| 85 | Kyle Ringenberg | RE | 6-4 | 230 | Fr. | Elkhorn | Neb. |
| 16 | Jay Runty | QB | 6-0 | 205 | Jr. | Elkhorn | Neb. |
| 66 | Jon Rutherford | OG | 6-3 | 295 | So. | Midwest City | Okla. |
| 80 | Eric Ryan | RE | 235 | Sr. | Overton | Neb. | |
| 79 | Chris Saalfeld | OG | 6-3 | 280 | Jr. | North Bend | Neb. |
| Steve Safranek | MLB | 6-2 | 200 | Fr. | Omaha | Neb. | |
| 11 | Carl Scholting | FS | 6-0 | 200 | Fr. | Springfield | Neb. |
| 65 | Jason Schwab | OT | 300 | Sr. | Eagan | Minn. | |
| 49 | Scott Shanle | SLB | 6-2 | 225 | Fr. | St. Edward | Neb. |
| Ronjiel Sharpe | LCB | 6-0 | 200 | Fr. | Montgomery | Ala. | |
| 46 | Brian Shaw | SLB | 220 | Sr. | Deweese | Neb. | |
| 63 | James Sherman | OG | 6-4 | 295 | Sr. | LaVerne | Calif. |
| 53 | Matt Shook | C | 6-2 | 270 | Fr. | Medina | Ohio |
| 72 | Leif Sidwell | OT | 6-5 | 280 | Fr. | Kearney | Neb. |
| Stuart Siegel | WB | 6-0 | 200 | Fr. | Grand Island | Neb. | |
| 56 | Jeremy Slechta | DT | 6-6 | 280 | So. | LaVista | Neb. |
| Jemond Smith | WLB | 6-0 | 190 | Fr. | Kenner | La. | |
| 92 | Justin Smith | RE | 6-4 | 250 | RFr. | Sherman | Texas |
| 40 | Luke Smith | MLB | 230 | Fr. | York | Neb. | |
| Sean Steenson | TE | 6-7 | 235 | Fr. | Council Bluffs | Iowa | |
| 34 | Randy Stella | WLB | 6-0 | 205 | Fr. | Omaha | Neb. |
| 57 | Dan Swantek | OG | 280 | So. | Omaha | Neb. | |
| 16 | Erwin Swiney | LCB | 6-0 | 185 | Jr. | Lincoln | Neb. |
| 88 | Chuck Tack | P/PK | 6-5 | 215 | So. | Omaha | Neb. |
| Junior Tagoa’i | NT | 6-3 | 290 | Fr. | Hauula | Hawaii | |
| 90 | Tony Tata | MLB | 240 | Fr. | Honolulu | Hawaii | |
| 8 | Aaron Terpening | FS | 5-11 | 185 | Fr. | Salem | Ore. |
| 9 | Wilson Thomas | SE | 6-5 | 210 | RFr. | Omaha | Neb. |
| Fred Thorne | SE | 5-10 | 175 | Fr. | Lincoln | Neb. | |
| 24 | Alik Tillery | IB | 5-10 | 200 | So. | Brussels | Belgium |
| 35 | Tyrone Uhlir | FB | 6-0 | 235 | Fr. | Battle Creek | Neb. |
| 83 | Kyle Vanden Bosch | RE | 6-4 | 270 | Jr. | Larchwood | Iowa |
| Chuck Vander Linden | SLB | 210 | Fr. | Golden Valley | Minn. | ||
| 9 | Mark Vedral | WLB | 5-11 | 210 | So. | Gregory | S.D. |
| Dan Vili Waldrop | OT | 6-5 | 320 | Fr. | Wilmington | Calif. | |
| Cody Volk | OT | 6-7 | 285 | Fr. | Battle Creek | Neb. | |
| 58 | Dave Volk | OT | 6-5 | 295 | So. | Battle Creek | Neb. |
| 25 | Joe Walker | ROV | 5-10 | 195 | Jr. | Arlington | Texas |
| 96 | Steve Warren | NT | 6-2 | 315 | Sr. | Springfield | Mo. |
| 82 | Adrian Warrior | RE | 6-5 | 240 | Fr. | Bloomfield | Neb. |
| 42 | Troy Watchorn | ROV | 5-11 | 200 | Jr. | Columbus | Neb. |
| 95 | J.P. Wichmann | RE | 6-4 | 220 | So. | Shawnee | Kan. |
| 5 | Shevin Wiggins | WB | 5-11 | 200 | Sr. | Palmetto | Fla. |
| 77 | Mike Wilford | OT | 6-3 | 300 | Fr. | Stevensville | Mich. |
| 1 | Donn Williams | LCB | 5-9 | 180 | Fr. | Clemmons | N.C. |
| 81 | Aaron Wills | RE | 6-2 | 250 | Sr. | Omaha | Neb. |
| 88 | Colin Wills | RE | 240 | Fr. | Omaha | Neb. | |
| 87 | Tracey Wistrom | TE | 6-5 | 220 | So. | Webb City | Mo. |
| Matt Witulski | OG | 6-3 | 290 | Fr. | Loveland | Ohio | |
| 20 | Wes Woodward | ROV | 5-8 | 180 | So. | Omaha | Neb. |
Coaching Staff
• Frank Solich: Head coach
• Nelson Barnes: Asst. coach
• Craig Bohl: Asst. coach
• George Darlington: Asst. coach
• Turner Gill: Asst. coach
• Dave Gillespie: Asst. coach
• Charlie McBride: Asst. coach
• Milt Tenopir: Asst. coach
• Dan Young: Asst. coach
• Ron Brown: Asst. coach