1999 Nebraska football roster
No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
---|---|---|---|---|---|---|---|
98 | Demoine Adams | RE | 6- | 2225 | Fr. | Pine Bluff | Ark. |
17 | Scott Aguglia | SE | 6- | 2200 | So. | Lincoln | Neb. |
41 | Matt Albertson | IB | 5-10 | 195 | Fr. | North Platte | Neb. |
38 | Dan Alexander | IB | 6- | 0245 | Jr. | Wentzville | Mo. |
64 | Steve Altstadt | OG | 6- | 5275 | So. | Fort Calhoun | Neb. |
Blake Anderson | WLB | 6- | 0215 | Fr. | Lincoln | Neb. | |
28 | Josh Anderson | LCB | 5- | 8175 | Jr. | Wahoo | Neb. |
82 | Sean Applegate | WB | 5- | 9185 | Sr. | Lincoln | Neb. |
41 | Rod Baker | SLB | 6- | 0225 | Jr. | Hastings | Neb. |
51 | Matt Baldwin | C | 6- | 2285 | Sr. | Arvada | Colo. |
94 | Damien Bauman | TE | 6- | 3260 | Sr. | Auburndale | Fla. |
81 | Jeremy Bender | WB | 5-11 | 185 | Fr. | Lincoln | Neb. |
20 | Tom Beveridge | SE | 6- | 0190 | Jr. | Sutherland | Neb. |
Ryon Bingham | DT | 6- | 3270 | Fr. | Sandy | Utah | |
Rob Blomeier | FS | 5-11 | 185 | Fr. | Lititz | Pa. | |
4 | Mic Boettner | ROV | 6- | 0200 | So. | Omaha | Neb. |
14 | Dion Booker | FS | 205 | So. | Oceanside | Calif. | |
84 | Jon Bowling | TE | 6- | 3240 | Fr. | Lincoln | Neb. |
Andy Bowman | NT | 6- | 3285 | Fr. | York | Neb. | |
26 | Josh Brown | PK | 6- | 2185 | Fr. | Foyil | Okla. |
21 | Mike Brown | ROV | 5-10 | 205 | Sr. | Scottsdale | Ariz. |
22 | Ralph Brown | RCB | 5-10 | 180 | Sr. | Hacienda Heights | Calif. |
Brad Bryan | SLB | 205 | Fr. | Norman | Okla. | ||
36 | Correll Buckhalter | IB | 6- | 0220 | Jr. | Mt. Olive | Miss. |
39 | Ben Buettenback | MLB | 5-11 | 220 | Sr. | Hastings | Neb. |
Chad Buller | IB | 6- | 0200 | Fr. | Henderson | Neb. | |
48 | Jamie Burrow | MLB | 235 | So. | Ames | Iowa | |
34 | Chris Butler | IB | 5-11 | 200 | Fr. | Hoover | Ala. |
10 | Joe Chrisman | QB | 5-11 | 190 | Fr. | Longmont | Colo. |
55 | Jon Clanton | NT | 6- | 2270 | Fr. | Glendale | Ariz. |
59 | Wes Cody | OG | 6- | 2275 | Fr. | Fremont | Neb. |
93 | Kelly Cook | SE | 190 | Fr. | Omaha | Neb. | |
86 | Ben Cornelsen | WB | 5-10 | 175 | Fr. | Shawnee | Kan. |
52 | Jon Coyne | MLB | 6- | 4220 | So. | Omaha | Neb. |
3 | Keyuo Craver | LCB | 5-10 | 190 | So. | Harleton | Texas |
7 | Eric Crouch | QB | 195 | So. | Omaha | Neb. | |
91 | Will Dabbert | TE | 6- | 4240 | Fr. | Lincoln | Neb. |
Judd Davies | FB | 235 | Fr. | Omaha | Neb. | ||
Josh Davis | IB | 5-11 | 190 | Fr. | Loveland | Colo. | |
3 | Matt Davison | SE | 180 | Jr. | Tecumseh | Neb. | |
Jon Dawson | C | 6- | 3285 | Fr. | Cheyenne | Wyo. | |
85 | T.J. DeBates | TE | 6- | 3250 | Sr. | Stewartville | Minn. |
2 | Mike Demps | ROV | 5-10 | 195 | Fr. | Fort Worth | Texas |
30 | Dahrran Diedrick | IB | 6- | 0215 | Fr. | Scarborough | Ont. |
76 | Billy Diekmann | OT | 6- | 3290 | Jr. | Cheney | Neb. |
Chris Estudillo | RE | 6- | 4230 | Fr. | Ord | Neb. | |
4 | DeAngelo Evans | IB | 5- | 9215 | Jr. | Wichita | Kan. |
Lee File | RE | 6- | 5255 | Fr. | Beloit | Kan. | |
19 | Clint Finley | FS | 6- | 0205 | Jr. | Cuero | Texas |
38 | Eric Fischer | ROV | 5-11 | 200 | Jr. | Leigh | Neb. |
Toniu Fonoti | OG | 6- | 4300 | Fr. | Hauula | Hawaii | |
14 | Austin Forster | WB | 5- | 9185 | Fr. | Gordon | Neb. |
58 | Gabe Fries | WLB | 6- | 2225 | Fr. | Bunkelman | Neb. |
John Garrison | RE | 6- | 5265 | Fr. | Blue Springs | Mo. | |
Taylor Gehman | ROV | 5-11 | 190 | Fr. | Omaha | Neb. | |
8 | John Gibson | WB | 6- | 0180 | Jr. | Papillion | Neb. |
99 | Aaron Golliday | TE | 6- | 4270 | Fr. | York | Neb. |
46 | Nick Gragert | FB | 5-11 | 220 | So. | Columbus | Neb. |
74 | Mike Green | OG | 6- | 4290 | So. | Omaha | Neb. |
Tim Green | OT | 6- | 5305 | Fr. | Omaha | Neb. | |
6 | DeAntae Grixby | IB | 5- | 8200 | Fr. | Omaha | Neb. |
5 | DeJuan Groce | RCB | 5-10 | 190 | Fr. | Garfield Hts. | Ohio |
97 | Matt Grummert | RE | 6- | 2235 | Jr. | Fairbury | Neb. |
Kevin Guse | LCB | 170 | Fr. | Longmont | Colo | ||
92 | Seth Gutz | SE | 190 | Jr. | Columbus | Neb. | |
61 | Andy Gwennap | OG | 6- | 2275 | Fr. | Smith Center | Kan. |
17 | Dan Hadenfeldt | P | 5-11 | 195 | Sr. | Des Moines | Iowa |
Brian Hale | OT | 6- | 4285 | Fr. | Omaha | Neb. | |
45 | Brad Hamik | FS | 6- | 0185 | Jr. | Hawarden | Iowa |
18 | Troy Hassebroek | WB | 6- | 4220 | Fr. | Lincoln | Neb. |
78 | Aaron Havlovic | C | 6- | 4280 | Sr. | Osceola | Neb. |
18 | Jeff Hemje | RCB | 6- | 0185 | So. | Grand Island | Neb. |
80 | Larry Henderson | SE | 190 | Sr. | Los Angeles | Calif. | |
55 | Russ Hochstein | OG | 6- | 3280 | Jr. | Hartington | Neb. |
Anthony Hoke | SLB | 195 | Fr. | Lyndon | Kan. | ||
32 | Casey Hughes | FB | 220 | Fr. | Scotia | Neb. | |
24 | Matt Ickes | LCB | 5-10 | 205 | So. | Page | Neb. |
50 | Julius Jackson | WLB | 240 | Sr. | Gainesville | Texas | |
Blanchard Johnson | WLB | 6- | 0200 | Fr. | Omaha | Neb. | |
27 | Eric Johnson | WLB | 205 | Sr. | Phoenix | Ariz. | |
Trevor Johnson | TE | 6- | 5225 | Fr. | Lincoln | Neb. | |
69 | Adam Julch | OT | 6- | 5320 | Sr. | Omaha | Neb. |
Patrick Kabongo | RE | 6- | 6315 | Fr. | Montreal | Que. | |
91 | Loran Kaiser | DT | 6- | 4290 | Jr. | Farwell | Neb. |
40 | Paul Kastl | FB | 5-10 | 220 | Fr. | Lincoln | Neb. |
57 | Chris Kelsay | RE | 6- | 5255 | Fr. | Auburn | Neb. |
22 | Ben Kingston | FB | 240 | Sr. | Omaha | Neb. | |
21 | John Klem | WB | 6- | 0200 | Fr. | Lincoln | Neb. |
68 | Scott Koethe | OT | 6- | 5320 | Fr. | Central City | Neb. |
47 | Josh Kohl | WLB | 230 | Sr. | Hastings | Neb. | |
75 | Kyle Kollmorgen | OT | 6- | 5290 | So. | Lincoln | Neb. |
71 | David Kolowski | C | 6- | 4285 | Fr. | Omaha | Neb. |
67 | Nate Kolterman | OT | 6- | 3310 | Fr. | Seward | Neb. |
95 | Paul Kosch | WB | 5-10 | 190 | Fr. | Humphrey | Neb. |
Kyle Larson | P | 6- | 0220 | Fr. | Funk | Neb. | |
Cali Lemelle | RCB | 5- | 9165 | Fr. | Hillsborough | N.J. | |
Tim Liley | WB | 6- | 2195 | Fr. | Lakewood | Colo. | |
Jack Limbaugh | OG | 6- | 4260 | Fr. | Algona | Iowa | |
Brett Lindstrom | SE | 6- | 0170 | Fr. | Omaha | Neb. | |
29 | Gregg List | ROV | 5-11 | 220 | Sr. | Valentine | Neb. |
70 | Jason Lohr | NT | 6- | 2275 | So. | Tulsa | Okla. |
1 | Frankie London | WB | 5-11 | 170 | Sr. | Lake Charles | La. |
28 | Chace Long | PK | 195 | Jr. | Wahoo | Neb. | |
Chris Loos | OG | 6- | 3300 | Fr. | Lincoln | Neb. | |
Jammal Lord | QB | 6- | 3195 | Fr. | Bayonne | N.J. | |
86 | Jeremy Lyman | RE | 6- | 2210 | Fr. | Salt Lake City | Utah |
Mike Makris | MLB | 235 | Fr. | Rhinelander | Wis. | ||
94 | Stephen Manning | DT | 235 | Fr. | Knoxville | Tenn. | |
33 | Dwayne McClary | WB | 5-11 | 185 | Jr. | Rochester | N.Y. |
70 | Matt McGinn | DT | 280 | So. | Merna | Neb. | |
Luke McGowen | SE | 5-11 | 165 | Fr. | Schuyler | Neb. | |
32 | Greg McGraw | FS | 6- | 3200 | Sr. | Millville | N.J. |
90 | Jake McKee | TE | 6- | 2230 | Jr. | Goodland | Kan. |
15 | Willie Miller | FB | 240 | Jr. | Omaha | Neb. | |
Robin Miller | IB | 5-11 | 220 | Fr. | Kent | Wash. | |
Tim Miller | WLB | 195 | Fr. | Elmwood | Neb. | ||
Justin Montgomery | FB | 220 | Fr. | Smith Center | Kan. | ||
93 | Brandon Mooberry | RE | 6- | 5245 | Jr. | Lexington | Neb. |
7 | Christopher Moran | RCB | 5-11 | 180 | Sr. | Frederick | Md. |
43 | John Murphy | TE | 6- | 3260 | Jr. | Crawford | Neb. |
35 | Don Neal | RCB | 5- | 6150 | Fr. | Henrietta | N.Y. |
Brian Nelson | OT | 6- | 4300 | Fr. | Omaha | Neb. | |
87 | Casey Nelson | DT | 270 | So. | Newman Grove | Neb. | |
62 | Jeff Nelson | NT | 6- | 7285 | Fr. | Superior | Neb. |
12 | Bobby Newcombe | QB | 6- | 0195 | Jr. | Albuquerque | N.M. |
Ryan Ommert | SE | 5-11 | 175 | Fr. | Cambridge | Neb. | |
37 | Tony Ortiz | SLB | 220 | Sr. | Waterbury | Conn. | |
Spencer Owen | RE | 6- | 5235 | Fr. | Carrollton | Mo. | |
Phil Peetz | NT | 6- | 2245 | Fr. | Elkhorn | Neb. | |
44 | Jon Penny | SLB | 225 | So. | Lawrence | Kan. | |
14 | Jeff Perino | QB | 6- | 2215 | Sr. | Durango | Colo. |
Chad Peterson | NT | 6- | 5265 | Fr. | Elmwood | Neb. | |
37 | Hank Piening | FB | 6- | 2215 | Jr. | Lincoln | Neb. |
12 | Jerrell Pippens | FS | 6- | 2180 | Fr. | Philadelphia | Pa. |
Kevin Pitts | FB | 6- | 0230 | Fr. | Brookfield | Mo. | |
Matt Plooster | WB | 5-11 | 175 | Fr. | Malcolm | Neb. | |
13 | Carlos Polk | MLB | 6- | 2250 | Jr. | Rockford | Ill. |
10 | Brandon Quindt | ROV | 5-11 | 200 | Jr. | Scottsbluff | Neb. |
54 | Dominic Raiola | C | 6- | 2295 | So. | Honolulu | Hawaii |
31 | Tyler Rauenzahn | LCB | 5- | 9200 | Fr. | Colorado Springs | Colo. |
23 | Steve Raymond | SLB | 5-11 | 215 | Sr. | Gering | Neb. |
Tim Reese | IB | 245 | Fr. | Seattle | Wash. | ||
Pat Ricketts | RCB | 5-11 | 165 | Fr. | Omaha | Neb. | |
85 | Kyle Ringenberg | RE | 6- | 4230 | Fr. | Elkhorn | Neb. |
16 | Jay Runty | QB | 6- | 0205 | Jr. | Elkhorn | Neb. |
66 | Jon Rutherford | OG | 6- | 3295 | So. | Midwest City | Okla. |
80 | Eric Ryan | RE | 235 | Sr. | Overton | Neb. | |
79 | Chris Saalfeld | OG | 6- | 3280 | Jr. | North Bend | Neb. |
Steve Safranek | MLB | 6- | 2200 | Fr. | Omaha | Neb. | |
11 | Carl Scholting | FS | 6- | 0200 | Fr. | Springfield | Neb. |
65 | Jason Schwab | OT | 300 | Sr. | Eagan | Minn. | |
49 | Scott Shanle | SLB | 6- | 2225 | Fr. | St. Edward | Neb. |
Ronjiel Sharpe | LCB | 6- | 0200 | Fr. | Montgomery | Ala. | |
46 | Brian Shaw | SLB | 220 | Sr. | Deweese | Neb. | |
63 | James Sherman | OG | 6- | 4295 | Sr. | LaVerne | Calif. |
53 | Matt Shook | C | 6- | 2270 | Fr. | Medina | Ohio |
72 | Leif Sidwell | OT | 6- | 5280 | Fr. | Kearney | Neb. |
Stuart Siegel | WB | 6- | 0200 | Fr. | Grand Island | Neb. | |
56 | Jeremy Slechta | DT | 6- | 6280 | So. | LaVista | Neb. |
Jemond Smith | WLB | 6- | 0190 | Fr. | Kenner | La. | |
92 | Justin Smith | RE | 6- | 4250 | RFr. | Sherman | Texas |
40 | Luke Smith | MLB | 230 | Fr. | York | Neb. | |
Sean Steenson | TE | 6- | 7235 | Fr. | Council Bluffs | Iowa | |
34 | Randy Stella | WLB | 6- | 0205 | Fr. | Omaha | Neb. |
57 | Dan Swantek | OG | 280 | So. | Omaha | Neb. | |
16 | Erwin Swiney | LCB | 6- | 0185 | Jr. | Lincoln | Neb. |
88 | Chuck Tack | P/PK | 6- | 5215 | So. | Omaha | Neb. |
Junior Tagoa’i | NT | 6- | 3290 | Fr. | Hauula | Hawaii | |
90 | Tony Tata | MLB | 240 | Fr. | Honolulu | Hawaii | |
8 | Aaron Terpening | FS | 5-11 | 185 | Fr. | Salem | Ore. |
9 | Wilson Thomas | SE | 6- | 5210 | RFr. | Omaha | Neb. |
Fred Thorne | SE | 5-10 | 175 | Fr. | Lincoln | Neb. | |
24 | Alik Tillery | IB | 5-10 | 200 | So. | Brussels | Belgium |
35 | Tyrone Uhlir | FB | 6- | 0235 | Fr. | Battle Creek | Neb. |
83 | Kyle Vanden Bosch | RE | 6- | 4270 | Jr. | Larchwood | Iowa |
Chuck Vander Linden | SLB | 210 | Fr. | Golden Valley | Minn. | ||
9 | Mark Vedral | WLB | 5-11 | 210 | So. | Gregory | S.D. |
Dan Vili Waldrop | OT | 6- | 5320 | Fr. | Wilmington | Calif. | |
Cody Volk | OT | 6- | 7285 | Fr. | Battle Creek | Neb. | |
58 | Dave Volk | OT | 6- | 5295 | So. | Battle Creek | Neb. |
25 | Joe Walker | ROV | 5-10 | 195 | Jr. | Arlington | Texas |
96 | Steve Warren | NT | 6- | 2315 | Sr. | Springfield | Mo. |
82 | Adrian Warrior | RE | 6- | 5240 | Fr. | Bloomfield | Neb. |
42 | Troy Watchorn | ROV | 5-11 | 200 | Jr. | Columbus | Neb. |
95 | J.P. Wichmann | RE | 6- | 4220 | So. | Shawnee | Kan. |
5 | Shevin Wiggins | WB | 5-11 | 200 | Sr. | Palmetto | Fla. |
77 | Mike Wilford | OT | 6- | 3300 | Fr. | Stevensville | Mich. |
1 | Donn Williams | LCB | 5- | 9180 | Fr. | Clemmons | N.C. |
81 | Aaron Wills | RE | 6- | 2250 | Sr. | Omaha | Neb. |
88 | Colin Wills | RE | 240 | Fr. | Omaha | Neb. | |
87 | Tracey Wistrom | TE | 6- | 5220 | So. | Webb City | Mo. |
Matt Witulski | OG | 6- | 3290 | Fr. | Loveland | Ohio | |
20 | Wes Woodward | ROV | 5- | 8180 | So. | Omaha | Neb. |
Coaching Staff
Frank Solich - Head Coach
Nelson Barnes - Assistant Coach
Craig Bohl - Assistant Coach
Ron Brown - Assistant Coach
George Darlington - Assistant Coach
Turner Gill - Assistant Coach
Dave Gillespie - Assistant Coach
Charlie McBride - Assistant Coach
Milt Tenopir - Assistant Coach
Dan Young - Assistant Coach