1994 Nebraska football roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
|---|---|---|---|---|---|---|---|
| 11 | Matt Aden | ROV | 6-2 | 200 | Fr. | Omaha | Neb. |
| Dave Alderman | ROV | 5-10 | 180 | So. | Omaha | Neb. | |
| 36 | Leonard Alexander | MLB | 235 | Sr. | Detroit | Mich. | |
| 88 | Eric Alford | TE | 6-2 | 225 | Sr. | High Point | N.C. |
| 31 | Jacques Allen | WB | 6-2 | 200 | Jr. | Kansas City | Mo. |
| 70 | Eric Anderson | OT | 6-4 | 295 | Fr. | Lincoln | Neb. |
| 23 | Larry Arnold | OLB | 6-4 | 220 | So. | Copley | Ohio |
| Dennis Bailey | FS | 6-2 | 190 | So. | St. Louis | Mo. | |
| 7 | Reggie Baul | SE | 5-8 | 170 | Jr. | Bellevue | Neb. |
| 21 | Damon Benning | IB | 5-11 | 205 | So. | Omaha | Neb. |
| 18 | Brook Berringer | QB | 6-4 | 210 | Jr. | Goodland | Kan. |
| Chad Blahak | LCB | 5-10 | 190 | So. | Lincoln | Neb. | |
| 5 | Michael Booker | DB | 6-2 | 200 | So. | Oceanside | Calif. |
| Chad Brouse | FS | 5-11 | 195 | So. | Lincoln | Neb. | |
| Lance Brown | WB | 5-11 | 180 | Fr. | Papillion | Neb. | |
| 45 | Clint Brown | SLB | 215 | Sr. | Arlington | Neb. | |
| Darren Brummond | LB | 6-2 | 210 | Fr. | Englewood | Colo. | |
| 62 | Ted Butler | OL | 240 | Fr. | Lincoln | Neb. | |
| 90 | Tim Carpenter | TE | 6-2 | 225 | Fr. | Columbus | Neb. |
| 61 | Brady Caskey | OT | 6-4 | 290 | Sr. | Stanton | Neb. |
| 16 | Kenny Cheatham | SE | 6-4 | 195 | Fr. | Phoenix | Ariz. |
| 26 | Clinton Childs | IB | 6-0 | 215 | Jr. | Omaha | Neb. |
| Monte Christo | QB | 5-11 | 175 | Fr. | Kearney | Neb. | |
| Josh Cobb | FB | 5-11 | 218 | Fr. | Wallace | Neb. | |
| 17 | Sedric Collins | FS | 6-0 | 190 | Sr. | Slidell | La. |
| 46 | Doug Colman | MLB | 6-3 | 240 | Jr. | Ventnor | N.J. |
| 99 | Terry Connealy | DT | 6-5 | 275 | Sr. | Hyannis | Neb. |
| 3 | Tray Crayton | DB | 6-2 | 195 | Fr. | Oceanside | Calif. |
| 17 | Scott Davenport | IB | 5-6 | 190 | Sr. | Rye Brook | N.Y. |
| 83 | Aaron Davis | SE | 5-11 | 180 | So. | Lincoln | Neb. |
| 2 | Leslie Dennis | LCB | 5-8 | 165 | Fr. | Bradenton | Fla. |
| 75 | Chris Dishman | OT | 6-3 | 305 | So. | Cozad | Neb. |
| 4 | Troy Dumas | SLB | 6-4 | 220 | Sr. | Cheyenne | Wyo. |
| 63 | Constantine Dumitrescu | OL | 6-5 | 300 | Fr. | Hayward | Calif. |
| 41 | Phil Ellis | MLB | 6-2 | 225 | Jr. | Grand Island | Neb. |
| 6 | Darin Erstad | P/PK | 6-2 | 195 | So. | Jamestown | N.D. |
| 24 | Jason Fisher | SLB | 220 | Sr. | Antioch | Ind. | |
| Greg Ford | FB | 5-10 | 235 | Fr. | Whittier | Calif. | |
| 7 | Jay Foreman | DB | 6-3 | 195 | Fr. | Eden Prairie | Minn. |
| 15 | Tommie Frazier | QB | 6-2 | 205 | Jr. | Bradenton | Fla. |
| Sean Gard | OLB | 5-11 | 205 | Fr. | Omaha | Neb. | |
| Ben Gessford | OL | 6-2 | 214 | Fr. | Lincoln | Neb. | |
| 87 | Mark Gilman | TE | 6-3 | 240 | Jr. | Kalispell | Mont. |
| 54 | Aaron Graham | C | 6-3 | 280 | Jr. | Denton | Texas |
| Billy Haafke | SE | 5-11 | 176 | Fr. | South Sioux City | Neb. | |
| 58 | Luther Hardin | OLB | 6-2 | 230 | Jr. | O’Fallon | Ill. |
| 86 | Dwayne Harris | OLB | 6-2 | 225 | Sr. | Bessemer | Ala. |
| Ryan Held | SE | 175 | Fr. | Overland Park | Kan. | ||
| Chris Herron | DB | 6-0 | 180 | Fr. | Scottsbluff | Neb. | |
| Josh Heskew | C | 6-3 | 250 | Fr. | Yukon | Okla. | |
| 44 | Jon Hesse | MLB | 6-4 | 220 | So. | Lincoln | Neb. |
| 92 | Jerad Higman | OLB | 230 | Sr. | Akron | Iowa | |
| Michael Hoffman | DT | 5-10 | 230 | Fr. | Spencer | Neb. | |
| Quint Hogrefe | LB | 5-11 | 185 | Fr. | Auburn | Neb. | |
| 89 | Erich Hohl | TE | 6-3 | 235 | Sr. | Gering | Neb. |
| 5 | Brendan Holbein | SE | 5-9 | 180 | So. | Cozad | Neb. |
| Joe Horst | TE | 245 | Fr. | Wood River | Neb. | ||
| Matt Hoskinson | OG | 275 | Fr. | Battle Creek | Neb. | ||
| 51 | Bill Humphrey | C | 6-2 | 265 | Sr. | Libertyville | Ill. |
| Matt Hunting | WLB | 6-3 | 210 | Fr. | Cozad | Neb. | |
| Vershan Jackson | FB | 6-0 | 225 | Fr. | Omaha | Neb. | |
| Jai Jackson | DB | 5-10 | 160 | Fr. | Lincoln | Neb. | |
| 84 | Sheldon Jackson | TE | 6-3 | 205 | Fr. | Diamond Bar | Calif. |
| 96 | Jason Jenkins | DT | 6-5 | 265 | Jr. | Hammonton | N.J. |
| Jeremy Jensen | ROV | 6-2 | 185 | Jr. | Grand Island | Neb. | |
| 33 | Clester Johnson | WB | 5-11 | 210 | Jr. | Bellevue | Neb. |
| 84 | Donta Jones | OLB | 6-2 | 220 | Sr. | La Plata | Md. |
| 24 | Brian Knuckles | FB | 5-11 | 195 | Jr. | Charlotte | N.C. |
| 19 | Jesse Kosch | P | 6-0 | 180 | Fr. | Columbus | Neb. |
| Bill Lafleur | P/PK | 6-0 | 187 | Fr. | Norfolk | Neb. | |
| Jeff (Robert) Lake | SE | 6-4 | 205 | Fr. | Columbus | Neb. | |
| Charlie Leece | LB | 6-0 | 210 | Fr. | Grand Island | Neb. | |
| Mike Lesser | OG | 6-4 | 265 | Fr. | Pierce | Neb. | |
| 81 | John Livingston | SE | 6-0 | 170 | Jr. | San Marcos | Calif. |
| Jason Luhr | OL | 6-3 | 285 | Fr. | Osmond | Neb. | |
| Casey Macken | LB | 6-0 | 205 | Fr. | Cozad | Neb. | |
| 22 | Jeff Makovicka | FB | 5-10 | 210 | Jr. | Brainard | Neb. |
| Joel Makovicka | FB | 5-10 | 195 | Fr. | Brainard | Neb. | |
| 49 | John Martin | OLB | 6-2 | 245 | Sr. | Wahoo | Neb. |
| 12 | Octavious McFarlin | DB | 6-0 | 180 | Fr. | Bastrop | Texas |
| Josh McGrane | TE | 6-2 | 230 | Fr. | Lincoln | Neb. | |
| Kory Mikos | OT | So. | Seward | Neb. | |||
| 14 | Barron Miles | LCB | 5-8 | 165 | Sr. | Roselle | N.Y. |
| Bryce Miller | OLB | 6-5 | 210 | So. | Elmwood | Neb. | |
| Andy Miller | SE | 5-10 | 162 | Fr. | Papillion | Neb. | |
| 10 | Mike Minter | ROV | 5-10 | 175 | So. | Lawton | Okla. |
| Ian Mitchell | WLB | 5-11 | 190 | So. | Lincoln | Neb. | |
| Brian Morro | P/PK | 5-9 | 170 | Fr. | Middletown | N.J. | |
| 42 | Ed Morrow | OLB | 6-4 | 230 | So. | Ferguson | Mo. |
| 29 | Kareem Moss | ROV | 5-10 | 190 | Sr. | Spartanburg | S.C. |
| 27 | Abdul Muhammad | WB | 5-9 | 160 | Sr. | Compton | Calif. |
| 80 | Erik Nelson | DL | 6-4 | 250 | Fr. | Iowa City | Iowa |
| 38 | Chris Norris | FB | 5-10 | 235 | Jr. | Papillion | Neb. |
| 43 | Sean Noster | SLB | 6-3 | 215 | Fr. | San Antonio | Texas |
| Brian Nunns | OT | 6-2 | 280 | Jr. | Lincoln | Neb. | |
| 97 | Jeff Ogard | DT | 6-6 | 290 | So. | St. Paul | Neb. |
| 98 | Jeff Olsen | OLB | 6-2 | 210 | So. | Grant | Neb. |
| 69 | Steve Ott | OG | 6-4 | 275 | Jr. | Henderson | Neb. |
| 52 | Aaron Penland | WLB | 215 | Jr. | Jacksonville | Fla. | |
| 57 | Jason Pesterfield | DT | 6-3 | 260 | Sr. | Pauls Valley | Okla. |
| 55 | Christian Peter | DT | 6-2 | 285 | Jr. | Locust | N.J. |
| 95 | Jason Peter | DT | 6-4 | 275 | Fr. | Locust | N.J. |
| 1 | Lawrence Phillips | IB | 6-0 | 200 | So. | West Covina | Calif. |
| 73 | Fred Pollack | OT | 6-4 | 305 | Fr. | Omaha | Neb. |
| 80 | Brett Popplewell | SE | 6-0 | 205 | Jr. | Melbourne | Australia |
| 65 | Bryan Pruitt | OG | 255 | Jr. | Midlothian | Ill. | |
| 34 | David Reddick | WB | 5-10 | 175 | Fr. | Camden | N.J. |
| 13 | Ted Retzlaff | PK | 5-11 | 180 | Fr. | Waverly | Neb. |
| 39 | Mike Roberts | ROV | 175 | So. | Omaha | Neb. | |
| 86 | Dorrick Roy | TE | 6-4 | 220 | Fr. | Inglewood | Calif. |
| 82 | Mike Rucker | LB | 6-6 | 225 | Fr. | St. Joseph | Mo. |
| 35 | Jeff Sakalosky | MLB | 5-11 | 210 | Fr. | Omaha | Neb. |
| 74 | Scott Saltsman | DT | 6-2 | 255 | So. | Wichita Falls | Texas |
| 40 | Cory Schlesinger | FB | 6-0 | 230 | Sr. | Duncan | Neb. |
| 37 | Darren Schmadeke | RCB | 5-8 | 180 | Jr. | Albion | Neb. |
| Anthony Schmode | OL | 6-2 | 225 | Fr. | Battle Creek | Neb. | |
| 28 | Brian Schuster | FB | 5-11 | 210 | So. | Fullerton | Neb. |
| Jeremy Shadrick | OL | 6-4 | 250 | Fr. | Tulsa | Okla. | |
| 85 | Matt Shaw | TE | 6-3 | 235 | Sr. | Lincoln | Neb. |
| 12 | Tom Sieler | PK | 6-5 | 205 | Sr. | Las Vegas | Nev. |
| 47 | Marvin Sims | IB | 5-8 | 185 | So. | Apple Valley | Minn. |
| Adam Skoda | MLB | 225 | Fr. | Lincoln | Neb. | ||
| Larry Smith | SE | 6-0 | 190 | Fr. | Lincoln | Neb. | |
| Mike Smith | FB | 6-2 | 230 | So. | Dunning | Neb. | |
| Jay Staehr | QB | 6-4 | 180 | Fr. | Kimball | Neb. | |
| 66 | Brenden Stai | OG | 6-4 | 300 | Sr. | Yorba Linda | Calif. |
| Chad Stanley | FB | 5-11 | 215 | Jr. | Lebanon | Kan. | |
| 31 | Justin Stephens | MLB | 230 | Fr. | Palmetto | Fla. | |
| 32 | Ed Stewart | WLB | 215 | Sr. | Chicago | Ill. | |
| 16 | Eric Stokes | RCB | 5-11 | 175 | So. | Lincoln | Neb. |
| Dave Stramel | OG | 6-2 | 260 | Fr. | Omaha | Neb. | |
| 67 | Aaron Taylor | OG | 290 | Fr. | Wichita Falls | Texas | |
| 91 | Ryan Terwilliger | WLB | 6-5 | 220 | So. | Grant | Neb. |
| Ross Tessendorf | OL | 6-3 | 235 | Fr. | Columbus | Neb. | |
| Andy Thompson | DB | 5-10 | 160 | Fr. | Omaha | Neb. | |
| 83 | Travis Toline | LB | 6-4 | 220 | Fr. | Wahoo | Neb. |
| 93 | Jared Tomich | DT | 6-2 | 250 | Jr. | St. John | Ind. |
| 94 | Larry Townsend | DT | 6-4 | 285 | So. | San Jose | Calif. |
| 77 | Adam Treu | OT | 6-6 | 290 | So. | Lincoln | Neb. |
| Kyle Tully | OL | 6-3 | 250 | Fr. | Jefferson | Wis. | |
| 77 | Matt Turman | QB | 6-6 | 290 | So. | Wahoo | Neb. |
| 23 | Todd Uhlir | IB | 5-10 | 210 | Fr. | Battle Creek | Neb. |
| 59 | Mike Van Cleave | OG | 6-2 | 270 | Fr. | Huffman | Texas |
| 25 | Jon Vedral | WB | 5-11 | 195 | So. | Gregory | S.D. |
| 9 | Tony Veland | FS | 6-2 | 200 | Jr. | Omaha | Neb. |
| 68 | Steve Volin | OG | 6-2 | 275 | Jr. | Wahoo | Neb. |
| 53 | Matt Vrzal | C | 290 | So. | Grand Island | Neb. | |
| 74 | Brandt Wade | OG | 6-3 | 275 | Fr. | Springfield | Neb. |
| Eric Walther | DB | 5-11 | 185 | Fr. | Juniata | Neb. | |
| 3 | Riley Washington | SE | 5-9 | 170 | So. | Chula Vista | Calif. |
| 72 | Zach Wiegert | OT | 6-5 | 300 | Sr. | Fremont | Neb. |
| Sean Wieting | WB | 5-9 | 190 | Fr. | Tulatin | Ore. | |
| 76 | Joel Wilks | OG | 6-3 | 280 | Sr. | Hastings | Neb. |
| 28 | Jamel Williams | ROV | 6-2 | 195 | So. | Merrillville | Ind. |
| 8 | Tyrone Williams | RCB | 6-0 | 185 | Jr. | Palmetto | Fla. |
| 68 | Jason Wiltz | DT | 6-4 | 280 | Fr. | New Orleans | La. |
| Shalis Winder | OLB | 6-4 | 220 | Fr. | Scottsbluff | Neb. | |
| 85 | Grant Wistrom | OLB | 6-5 | 230 | Fr. | Webb City | Mo. |
| 22 | Trampis Wrice | RCB | 5-9 | 170 | So. | Valdosta | Ga. |
| Chad Young | FS | 175 | Jr. | Omaha | Neb. | ||
| 64 | Jon Zatechka | OG | 6-2 | 280 | Fr. | Lincoln | Neb. |
| 56 | Rob Zatechka | OT | 6-5 | 315 | Sr. | Lincoln | Neb. |
Coaching Staff
• Tom Osborne: Head coach
• George Darlington: Asst. coach
• Turner Gill: Asst. coach
• Charlie McBride: Asst. coach
• Tony Samuel: Asst. coach
• Frank Solich: Asst. coach
• Kevin Steele: Asst. coach
• Milt Tenopir: Asst. coach
• Dan Young: Asst. coach
• Ron Brown: Asst. coach