1908 Nebraska football roster
No. | Name | Pos. | Wt. | Yr. | City | State |
---|---|---|---|---|---|---|
Oren Beltzer | HB | Arapahoe | Neb. | |||
Orlando Bentley | QB | Arapahoe | Neb. | |||
Hugo Birkner | HB | 175 | Lincoln | Neb. | ||
(No first name listed) Bowers | RG | |||||
William Chaloupka | T | Wilbur | Neb. | |||
Sydney Collins | C | Stanford | Neb. | |||
Harold Cooke | QB | Missouri Valley | Iowa | |||
Henry Ewing | LG | Lincoln | Neb. | |||
Sidney Frum | RG | Homer | Neb. | |||
Louis Harte | T | Omaha | Neb. | |||
James Harvey | E | |||||
Vincent Hascoll | QB | St. Louis | Mo. | |||
Frank Johnson | E | Fullerton | Neb. | |||
Ernest Kroger | FB | |||||
Thomas Matters | T | Omaha | Neb. | |||
A.H. Miller | T | |||||
Harry Minor | HB | Auburn | Neb. | |||
Dale Perrin | C | |||||
(No first name listed) Slaughter | HB | |||||
Frederick Sturmer | LT | |||||
Alfonzo Sturzenegger | HB | South Bend | Neb. | |||
LeRoy Temple | FB | Lexington | Neb. | |||
O.M. Wolcott | QB |
Coaching Staff
• W.C. "King" Cole: Head coach