Class of 2025
Check mark indicates player has signed.
Click on player’s name for video highlights and coverage.
Players are listed in reverse order of commitment date. Click on column headers to sort alphabetically, etc.
Rivals, ESPN, 247Sports & On3 position rankings and 247Sports composite star ratings are as of July 10, 2024, or later.
Strikeout text indicates a decommitment.
Team rankings: Rivals | 247 | On3
More signing day coverage
Printable bios
| POS | HT | WT | CITY | ST | SCHOOL | R | E | 247 | On3 | ★ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cortez Mills | WR | 6-01 | 165 | Homestead | FL | Homestead | 014 | 013 | 021 | 025 | 4 |
| Dawson Merritt | LB | 6-03 | 215 | Stilwell | KS | Blue Valley | 026 | 013 | 005 | 015 | 4 |
| Juju Marks | OT | 6-07 | 255 | Olathe | KS | Olathe South | 019 | 050 | 034 | 061 | 4 |
| Christian Jones | LB | 6-03 | 215 | Omaha | NE | Westside | 007 | 012 | 021 | 057 | 4 |
| Isaiah Mozee | WR | 6-01 | 185 | Lee’s Summit | MO | North | 026 | 036 | 027 | 062 | 4 |
| Kade Pietrzak | DL | 6-05 | 240 | West Fargo | ND | Sheyenne | 032 | 048 | 042 | 017 | 4 |
| Bryson Webber | CB | 6-02 | 180 | Missouri City | TX | Ridge Point | 911— | 018 | 047 | 029 | 4 |
| Shawn Hammerbeck | OT | 6-06 | 265 | Winner | SD | Winner | 911— | 065 | 029 | 0144 | 3 |
| Jeremiah Jones | ATH | 6-05 | 217 | Murray | KY | Murray | 911— | 045 | 030 | 015 | 3 |
| Houston Kaahaaina-Torres | C | 6-03 | 265 | Honolulu | HI | St. Louis | 003 | 014 | 028 | 077 | 3 |
| Brian Tapu | OT | 6-06 | 300 | Salt Lake City | UT | West | 063 | 084 | 071 | 057 | 3 |
| Malcolm Simpson | DL | 6-03 | 235 | Hitchcock | TX | Hitchcock | 026 | 055 | 031 | 018 | 4 |
| Pierce Mooberry | LB | 6-04 | 205 | Omaha | NE | Millard North | 911— | 081 | 081 | 021 | 3 |
| Jamarion Parker | RB | 6-00 | 185 | St. Louis | MO | Cardinal Ritter | 006 | 017 | 017 | 049 | 4 |
| TJ Lateef | QB | 6-01 | 188 | Orange | CA | Orange Lutheran | 015 | 013 | 024 | 039 | 4 |
| Tanner Terch | ATH | 6-02 | 180 | Littleton | CO | Heritage | 911— | 060 | 118 | 144 | 3 |
| TE | 6-05 | 245 | Highland | UT | Lone Peak | 028 | 016 | 066 | 077 | 3 | |
| WR | 5-11 | 180 | Maize | KS | Maize | 911— | 087 | 156 | 143 | 3 | |
| Jackson Carpenter | ATH | 6-02 | 185 | Lincoln | NE | Southwest | 911— | 030 | 051 | 022 | 3 |
| WR | 6-01 | 160 | Okla. City | OK | Moore | 911— | 158 | 219 | 182 | 3 | |
| Conor Booth | RB | 6-01 | 212 | Wahoo | NE | Bishop Neumann | 044 | 069 | 111 | 058 | 3 |
| Tyson Terry | DL | 6-03 | 275 | Omaha | NE | North | 023 | 042 | 051 | 114 | 3 |
| Caden VerMaas | S | 6-00 | 195 | Omaha | NE | Millard North | 051 | 023 | 085 | 101 | 3 |
Transfers
Click on players name for Nebraska Athletics bio.
| POS | HT | WT | YR | PREV | |
|---|---|---|---|---|---|
| Marcos Davila | QB | 6-3 | 235 | RFr. | Purdue |
| Kevin Gallic | LS | 6-0 | 235 | Sr. | New Hamp. |
| Jaylen George | DE | 6-2 | 260 | Jr. | East Tenn. St. |
| Hardley Gilmore IV | WR | 6-1 | 180 | So. | Kentucky |
| Nyziah Hunter | WR | 6-2 | 210 | So. | California |
| Dane Key | WR | 6-3 | 210 | Sr. | Kentucky |
| Andrew Marshall | DB | 6-0 | 185 | Jr. | Idaho |
| Jack McCallister | P | 6-0 | 215 | Sr. | Washington |
| Dasan McCullough | LB | 6-5 | 235 | Sr. | Oklahoma |
| Gabe Moore | DL | 6-4 | 250 | So. | Miss. State |
| Williams Nwaneri | DE | 6-7 | 255 | RFr. | Missouri |
| Elijah Pritchett | OL | 6-6 | 310 | Jr. | Alabama |
| Justyn Rhett | DB | 6-1 | 200 | So. | Georgia |
| Rocco Spindler | OL | 6-5 | 325 | Sr. | Notre Dame |
| Marques Watson-Trent | LB | 5-11 | 225 | Sr. | Ga. Southern |






















