1959 Nebraska football roster
No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
---|---|---|---|---|---|---|---|
50 | Tim Barnes | C | 6- | 0190 | So. | Omaha | Neb. |
34 | Bill Bohanan | E | 5-11 | 185 | Sr. | Corsicana | Texas |
86 | John Bond | E | 6- | 0181 | Jr. | Missouri Valley | Iowa |
16 | Roger Brede | E | 6- | 0175 | Sr. | Ainsworth | Neb. |
84 | Phil Case | E | 195 | So. | Tekamah | Neb. | |
44 | Patrick Clare | HB | 6- | 0195 | So. | Sioux City | Iowa |
75 | Roger Cole | LT | 6- | 4200 | So. | Granite Falls | Minn. |
33 | Jack Conger | FB | 5-11 | 182 | So. | Aurora | Neb. |
55 | Darrell Cooper | C | 5-11 | 215 | Jr. | Ft. Worth | Texas |
23 | Dean Cozine | QB | 5-10 | 175 | So. | Ft. Worth | Texas |
38 | Ken Dostal | LT | 6- | 5225 | So. | Scribner | Neb. |
41 | Jerold Dragoo | HB | 5- | 7155 | So. | Fairbury | Neb. |
72 | Duane DuBois | RT | 6- | 3220 | So. | Niagara Falls | N.Y. |
43 | Dallas Dyer | HB | 5-10 | 175 | So. | Lexington | Neb. |
74 | Russell Edeal | LT | 219 | Jr. | Overton | Neb. | |
80 | Mike Eger | E | 6- | 2195 | Jr. | South Bend | Ind. |
61 | Dennis Emanuel | LG | Sr. | North Bend | Neb. | ||
40 | Pat Fischer | HB | 5- | 9166 | Jr. | Omaha | Neb. |
64 | Allen (Richard) Fischer | RG | 6- | 2215 | So. | Princeton | Minn. |
37 | Donald Fricke | FB | 6- | 0193 | Jr. | Hastings | Neb. |
79 | Joe Gacusana | RT | 6- | 2205 | Jr. | Lincoln | Neb. |
22 | Ron Gilbreath | QB | 5-11 | 170 | So. | Sidney | Neb. |
71 | George Haney | LT | 225 | So. | East Point | Ga. | |
42 | Roger Hansen | LT | 6- | 3190 | So. | Sioux City | Iowa |
73 | Don Heldt | RT | 6- | 0205 | So. | Lisco | Neb. |
10 | Fred Henning | QB | 6- | 0180 | So. | Toledo | Ohio |
69 | Don Houser | LG | 190 | So. | Lincoln | Neb. | |
85 | James Huge | E | 6- | 0185 | So. | Holdrege | Neb. |
83 | Tom Jacob | E | 6- | 0170 | So. | Mendota | Ill. |
47 | Leon Janovy | RT | 6- | 4220 | Jr. | David City | Neb. |
52 | Robert Kitchen | C | 6- | 0180 | Jr. | McCook | Neb. |
63 | Richard Kosier | RG | 5-10 | 185 | Jr. | Watertown | S.D. |
24 | Thomas Kramer | QB | 5-11 | 185 | Sr. | Concord | Calif. |
46 | Jim Lafleur | LG | 5-11 | 195 | Sr. | Madison | Neb. |
36 | John Marman | HB | 190 | So. | Sidney | Mont. | |
32 | Noel Martin | FB | 5-11 | 195 | So. | Clay Center | Kan. |
12 | Max Martz | E | 6- | 2191 | Sr. | Beatrice | Neb. |
89 | Richard McDaniel | E | 6- | 3205 | So. | Port Arthur | Texas |
78 | Ron McDole | RT | 6- | 3209 | Jr. | Toledo | Ohio |
20 | Ron Meade | QB | 6- | 0170 | So. | Canby | Minn. |
76 | Duane Mongerson | LT | 6- | 4206 | Sr. | Omaha | Neb. |
54 | James Moore | C | 6- | 0188 | Sr. | Omaha | Neb. |
19 | Bruce O’Callaghan | C | 5-10 | 175 | So. | Omaha | Neb. |
35 | Steve Olsen | FB | 5- | 7174 | So. | Sioux City | Iowa |
66 | Don Olson | LG | 6- | 3215 | Jr. | Grand Island | Neb. |
68 | John Ponsiego | LG | 5- | 9185 | Sr. | Chicago | Ill. |
15 | Warren Powers | HB | 6- | 0175 | So. | Kansas City | Mo. |
82 | Donald Purcell | E | 185 | So. | Omaha | Neb. | |
77 | Jim Raschke | LT | 6- | 3220 | So. | Omaha | Neb. |
61 | Jack Renfroe | RT | 6- | 3205 | So. | North Platte | Neb. |
39 | Dave Roberts | FB | 6- | 0196 | So. | Longview | Wash. |
65 | Jed Rood | RG | 6- | 0185 | So. | Columbus | Ohio |
17 | Joe Rutigliano | QB | 5-11 | 185 | So. | Brooklyn | N.Y. |
88 | Patrick Salerno | E | 185 | So. | Omaha | Neb. | |
81 | Guy Sapp | E | 6- | 2175 | Sr. | Lincoln | Neb. |
67 | Dale Siemer | RG | 5- | 8190 | Sr. | Denison | Iowa |
18 | Jon Skaug | LG | 5-11 | 183 | So. | Kansas City | Mo. |
48 | Frank Stamm | LG | 5-10 | 200 | So. | Benkelman | Neb. |
11 | Dennis Stuewe | HB | 6- | 0170 | So. | Hamburg | Minn. |
13 | Dave Sundberg | LT | 6- | 3210 | So. | Red Wing | Minn. |
51 | Mick Tingelhoff | C | 210 | So. | Lexington | Neb. | |
21 | Harry Tolly | QB | 195 | Sr. | North Platte | Neb. | |
87 | Bill Tuning | E | 190 | Sr. | Arcadia | Neb. | |
53 | Ron Wallick | C | 5- | 9185 | So. | Lincoln | Neb. |
45 | Gene Ward | HB | 5-11 | 180 | So. | Glenwood | Iowa |
70 | Allen Wellman | RT | 6- | 3220 | Jr. | DeSmet | S.D. |
14 | Clay White | HB | 5- | 9175 | Jr. | Toledo | Ohio |
31 | Carroll Zaruba | FB | 5- | 9194 | Sr. | Fullerton | Neb. |
62 | LeRoy Zentic | RG | 5-11 | 190 | Sr. | Rock Island | Ill. |
49 | LeRay Zierke | RT | 6- | 0200 | So. | Pierce | Neb. |
Coaching Staff
Bill Jennings - Head Coach
Russ Faulkinberry - Assistant Coach
Dick Monroe - Assistant Coach
LeRoy Pearce - Assistant Coach
Don Scarbrough - Assistant Coach
Warren Schmakel - Assistant Coach