1951 Nebraska football roster
No. | Name | Pos. | Wt. | Yr. | City | State |
---|---|---|---|---|---|---|
83 | George Bauer | E | Fr. | Minatare | Neb. | |
63 | Gerald Bingham | G | So. | Lincoln | Neb. | |
72 | Don Boll | T | Jr. | Scribner | Neb. | |
20 | John Bordogna | QB | So. | Turtle Creek | Pa. | |
65 | Carl Brasee | G | Jr. | Omaha | Neb. | |
41 | Dan Brown | QB | Fr. | Sioux Falls | S.D. | |
11 | James Cederdahl | QB | Fr. | Lincoln | Neb. | |
23 | George Cifra | FB | Fr. | Turtle Creek | Pa. | |
79 | Ted Connor | T | So. | Hastings | Neb. | |
61 | Clayton Curtis | G | Jr. | Laurel | Neb. | |
69 | Cliff Dale | G | So. | Falls City | Neb. | |
19 | Robert Decker | HB | So. | Omaha | Neb. | |
89 | Dennis Emanuel | E | So. | North Bend | Neb. | |
44 | Paul Fredstrom | E | Fr. | Lincoln | Neb. | |
80 | William Giles | E | So. | Alliance | Neb. | |
78 | Dick Goll | E | Jr. | Tekamah | Neb. | |
75 | Harvey Goth | T | So. | Lincoln | Neb. | |
71 | Wayne Handshy | T | Jr. | Hollywood | Calif. | |
40 | Cliff Hopp | FB | Jr. | Hastings | Neb. | |
77 | Ed Husmann | G | Jr. | Ogallala | Neb. | |
88 | Ted James | E | So. | Naperville | Ill. | |
68 | James Jones | G | So. | Turtle Creek | Pa. | |
29 | Max Kennedy | HB | So. | Beatrice | Neb. | |
27 | Dennis Korinek | HB | Fr. | Ulysses | Neb. | |
32 | James Levendusky | HB | Jr. | Greensburg | Pa. | |
73 | Jerry Minnick | T | So. | Cambridge | Neb. | |
14 | Kenneth Moore | HB | Fr. | Mount Vernon | Iowa | |
67 | Russell Morgan | G | So. | Elwood | Neb. | |
74 | Robert Mullen | T | Sr. | Connellsville | Pa. | |
30 | Don Norris | QB | So. | Omaha | Neb. | |
33 | Ray Novak | FB | So. | Omaha | Neb. | |
55 | Bob Oberlin | C | Fr. | West Allis | Wis. | |
53 | Jim Oliver | T | So. | Shelton | Neb. | |
84 | Jerry Paulson | E | So. | Dell Rapids | S.D. | |
82 | George Paynich | E | Jr. | Des Plaines | Ill. | |
64 | Joe Ponsiego | G | Sr. | Chicago | Ill. | |
76 | George Prochaska | T | Jr. | Ulysses | Neb. | |
16 | Emil Radik | HB | Fr. | Omaha | Neb. | |
35 | Duane Rankin | QB | Fr. | Lincoln | Neb. | |
70 | Dick Regier | E | Sr. | San Luis Obispo | Calif. | |
12 | Bobby Reynolds | HB | Jr. | Grand Island | Neb. | |
87 | Harold Robertson | E | So. | Beatrice | Neb. | |
50 | William Schabacker | E | So. | Minden | Neb. | |
56 | Ken Schroeder | C | Jr. | Deshler | Neb. | |
52 | Verl Scott | C | Jr. | Mitchell | Neb. | |
43 | John Sebold | T | Fr. | Grand Island | Neb. | |
81 | Frank Simon | E | Sr. | Burchard | Neb. | |
17 | Robert Smith | HB | Fr. | Grand Island | Neb. | |
15 | James Sommers | HB | Jr. | Lincoln | Neb. | |
85 | Jim Tangdall | E | So. | Superior | Neb. | |
Bill Thayer | HB | Fr. | Rapid City | S.D. | ||
54 | Dick Watson | C | Fr. | Sioux City | Iowa | |
18 | Dick Westin | HB | So. | Omaha | Neb. | |
62 | Leo Winey | G | Jr. | Shelton | Neb. | |
86 | Jerry Yeager | E | So. | Hastings | Neb. | |
34 | James Yeisley | HB | Fr. | Coin | Iowa |
Coaching Staff
Bill Glassford - Head Coach
Bob Davis - Assistant Coach
Ralph Fife - Assistant Coach
Marvin Franklin - Assistant Coach
H.H. Hanscom - Assistant Coach
Peter Janetos - Assistant Coach
L.F. Klein - Assistant Coach
Neil Mehring - Assistant Coach
Ray Prochaska - Assistant Coach