1981 Nebraska football roster
No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
---|---|---|---|---|---|---|---|
Todd Abbott | DE | 5-11 | 189 | So. | Creighton | Neb. | |
Tim Alberico | SE | 195 | So. | Ralston | Neb. | ||
Ron Bachman | DT | 6- | 8293 | So. | St. Louis | Mo. | |
57 | Ed Barnes | LB | 5-10 | 220 | So. | Littleton | Colo. |
43 | Phil Bates | FB | 6- | 2215 | Sr. | Omaha | Neb. |
94 | Steve Bauer | MON | 6- | 0194 | So. | Grand Island | Neb. |
Mark Behning | OT | 6- | 7261 | So. | Denton | Texas | |
44 | Donnie Bess | LB | 6- | 3222 | Jr. | Flat River | Mo. |
Don Bourn | TE | 6- | 3199 | So. | Ponca | Neb. | |
58 | Matt Brandl | OG | 6- | 2250 | Sr. | Humphrey | Neb. |
95 | Steve Brown | DE | 6- | 2210 | So. | Lincoln | Neb. |
29 | Todd Brown | SE | 6- | 0173 | Jr. | Holdrege | Neb. |
32 | Tim Brungardt | IB | 6- | 0205 | So. | Norfolk | Neb. |
Eric Buchanan | DE | 202 | So. | Overland Park | Kan. | ||
24 | Grant Campbell | P | 185 | Jr. | Southfield | Mich. | |
78 | Tom Carlstrom | OG | 6- | 5266 | Sr. | Polk | Neb. |
39 | Rick Chandler | LB | 6- | 0215 | So. | Ralston | Neb. |
10 | Bret Clark | S | 6- | 2188 | So. | Nebraska City | Neb. |
92 | Jim Corbeil | LB | 200 | So. | Oak Park | Ill. | |
21 | Roger Craig | IB | 6- | 2211 | Jr. | Davenport | Iowa |
1 | Tom Curry | WB | 5- | 9162 | So. | Lincoln | Neb. |
35 | Steve Damkroger | LB | 235 | Jr. | Lincoln | Neb. | |
Mark Daum | LB | 6- | 3211 | So. | Dix | Neb. | |
Robert DeBus | LB | 6- | 2211 | So. | Lincoln | Neb. | |
Doug Dhein | OT | 6- | 5233 | So. | Wisconsin Rapids | Wis. | |
83 | Monte Engebritson | TE | 6- | 2205 | So. | Hastings | Neb. |
48 | Brent Evans | LB | 6- | 2222 | Jr. | Chesterfield | Mo. |
46 | Tony Felici | DE | 202 | Jr. | Omaha | Neb. | |
26 | Dan Fischer | S | 5- | 9175 | Jr. | Lincoln | Neb. |
27 | Irving Fryar | WB | 6- | 0190 | So. | Mt. Holly | N.J. |
93 | Tom Gdowski | DT | 6- | 3252 | Jr. | Fullerton | Neb. |
12 | Turner Gill | QB | 190 | So. | Ft. Worth | Texas | |
69 | Kurt Glathar | OG | 6- | 2255 | Jr. | Lincoln | Neb. |
Ken Graeber | MG | 234 | So. | Minneapolis | Minn. | ||
Ricky Greene | IB | 5- | 9178 | So. | Seminole | Texas | |
Harry Grimminger | OG | 6- | 3250 | So. | Grand Island | Neb. | |
4 | David Haase | S | 5-11 | 182 | So. | Aurora | Neb. |
9 | Mark Hagerman | PK | 5-11 | 180 | Jr. | Ainsworth | Neb. |
98 | Bob Hansman | LB | 6- | 0200 | So. | Omaha | Neb. |
11 | Neil Harris | CB | 6- | 0190 | So. | Kansas City | Kan. |
Calvin Haywood | MON | 190 | So. | Mt. Bayon | Miss. | ||
52 | John Heath | LB | 6- | 0227 | So. | King City | Mo. |
63 | Doug Herrmann | DT | 6- | 3259 | So. | Custer | S.D. |
84 | Dan Hill | TE | 6- | 3225 | Jr. | Falls City | Neb. |
41 | Pete Hill | FB | 190 | Fr. | Omaha | Neb. | |
Tom Hinds | OG | 6- | 2210 | Jr. | South Sioux City | Neb. | |
59 | Curt Hineline | MG | 6- | 2257 | Sr. | Bellevue | Wash. |
Rob Hoback | LB | 6- | 0200 | Jr. | Utica | Neb. | |
23 | Tim Holbrook | MON | 5-10 | 183 | Jr. | Lexington | Neb. |
31 | Randy Huebert | WB | 5-11 | 185 | Sr. | Henderson | Neb. |
73 | Dan Hurley | OT | 6- | 3267 | Sr. | Omaha | Neb. |
14 | Brian Iodence | CB | 5- | 9175 | Sr. | Hemingford | Neb. |
Jim Jeffries | MON | 6- | 0188 | So. | Grand Island | Neb. | |
55 | Brad Johnson | C | 6- | 2243 | Jr. | Harvard | Neb. |
Kyle Kammerer | OG | 188 | So. | Republican City | Neb. | ||
61 | Mike Keeler | DT | 6- | 3242 | So. | Omaha | Neb. |
Scott Kimball | SE | 6- | 0190 | So. | Camarillo | Calif. | |
44 | Mike Knox | LB | 6- | 3230 | Fr. | Castle Rock | Colo. |
Brian Kramer | OG | 264 | So. | Cedar Rapids | Iowa | ||
2 | Jeff Krejci | S | 6- | 0178 | Sr. | Schuyler | Neb. |
89 | Mitch Krenk | TE | 6- | 3225 | Jr. | Nebraska City | Neb. |
70 | Jeff Kwapick | OT | 6- | 3254 | Jr. | Circle Pines | Minn. |
3 | Pat Larsen | CB | 6- | 0185 | Jr. | Fullerton | Neb. |
5 | Rodney Lewis | CB | 6- | 0190 | Sr. | Minneapolis | Minn. |
15 | Ric Lindquist | CB | 5- | 9180 | Sr. | Plattsmouth | Neb. |
56 | Scott Lindstrom | MG | 5-10 | 218 | Jr. | Oakland | Neb. |
67 | Jack Lonowski | DT | 6- | 2252 | Sr. | Stromsburg | Neb. |
18 | Allen Lyday | CB | 5-10 | 185 | Jr. | Wichita | Kan. |
68 | Mike Mandelko | OG | 250 | Jr. | Lexington | Neb. | |
16 | Ricky Mann | S | 5-11 | 187 | So. | Miami | Fla. |
8 | Nate Mason | QB | 185 | Jr. | Greenville | Texas | |
19 | Bruce Mathison | QB | 6- | 4198 | Jr. | Superior | Wis. |
17 | Mark Mauer | QB | 193 | Sr. | St. Paul | Minn. | |
Mike McCashland | MON | 176 | So. | Lincoln | Neb. | ||
37 | Randy McCowan | IB | 5-11 | 193 | Jr. | Olympia | Wash. |
54 | Mike McElroy | C | 6- | 5231 | Sr. | Grand Island | Neb. |
Scott McLaughlin | C | 250 | So. | Houston | Texas | ||
45 | Steve McWhirter | LB | 6- | 3235 | Jr. | Fairfield | Iowa |
74 | Jeff Merrell | MG | 6- | 4245 | Jr. | Huntsville | Ala. |
40 | Mark Moravec | FB | 6- | 2208 | Jr. | David City | Neb. |
53 | Brad Muehling | C | 5-11 | 212 | So. | Lincoln | Neb. |
Jim Murphy | DB | 5-10 | 195 | So. | Lexington | Neb. | |
13 | Eddie Neil | PK | 5- | 8186 | Jr. | Pasadena | Calif. |
Randy Nelson | OT | 6- | 2219 | So. | Newcastle | Neb. | |
Greg Orton | OG | 225 | So. | Nebraska City | Neb. | ||
Bill Patterson | IB | 5- | 7180 | So. | Omaha | Neb. | |
Tim Petersen | CB | 6- | 3211 | So. | Cambridge | Neb. | |
85 | Wade Praeuner | DE | 5-11 | 210 | So. | Battle Creek | Neb. |
72 | Scott Raridon | OT | 6- | 4253 | So. | Mason City | Iowa |
John Reinhardt | MG | 6- | 0218 | So. | Littleton | Colo. | |
86 | Dave Ridder | DE | 6- | 2204 | So. | West Point | Neb. |
50 | Dave Rimington | C | 6- | 3275 | Jr. | Omaha | Neb. |
Dan Ripa | FB | 5-11 | 203 | So. | Omaha | Neb. | |
42 | Dennis Rogan | IB | 6- | 0192 | So. | Colorado Springs | Colo. |
30 | Mike Rozier | IB | 5-11 | 205 | So. | Camden | N.J. |
36 | John Santin | LB | 221 | Jr. | Central City | Neb. | |
Scott Schaffer | WB | 6- | 0185 | So. | Ralston | Neb. | |
77 | Dan Schmuecker | OT | 6- | 5275 | So. | Omaha | Neb. |
91 | Lynn Schoening | PK | 5- | 7155 | Jr. | Sioux City | Iowa |
51 | Mike Sculley | MG | 224 | Sr. | Elwood | Neb. | |
49 | Kevin Seibel | PK | 6- | 2240 | Jr. | Vermillion | S.D. |
Doug Shark | TE | 6- | 4205 | So. | York | Neb. | |
66 | John Sherlock | OT | 6- | 4205 | So. | Omaha | Neb. |
7 | Ricky Simmons | WB | 5-10 | 170 | Jr. | Greenville | Texas |
6 | Sammy Sims | MON | 6- | 0190 | Sr. | Lubbock | Texas |
Bob Smail | MG | Dearborn | Mich. | ||||
28 | Jeff Smith | IB | 5-11 | 180 | So. | Wichita | Kan. |
25 | Paul Smith | FB | 5- | 9195 | Jr. | Inglewood | Calif. |
John Sorenson | SE | 5-10 | 177 | So. | Omaha | Neb. | |
81 | Todd Spratte | DE | 6- | 3223 | So. | Rochester | Minn. |
33 | Anthony Steels | WB | 5- | 8190 | Sr. | Sacramento | Calif. |
71 | Dean Steinkuhler | OG | 6- | 3250 | So. | Burr | Neb. |
82 | Greg Stephens | TE | 6- | 5205 | Jr. | Central City | Neb. |
99 | Dave Stromath | DT | 6- | 4245 | Sr. | Millard | Neb. |
Rob Stuckey | DT | 6- | 4230 | So. | Lexington | Neb. | |
Craig Sundberg | QB | 198 | So. | Lincoln | Neb. | ||
65 | Randy Theiss | OT | 6- | 3256 | Jr. | St. Louis | Mo. |
Anthony Thomas | OG | 6- | 2275 | So. | San Francisco | Calif. | |
Jim Thompson | WB | 5- | 9170 | So. | Blair | Neb. | |
64 | Mike Tramner | MG | 5-10 | 220 | So. | Craig | Neb. |
Mark Traynowicz | OT | 6- | 5253 | So. | Bellevue | Neb. | |
Ronald Valla | PK | 6- | 0200 | So. | Omaha | Neb. | |
90 | Bill Van Lent | DT | 6- | 3230 | Jr. | Columbus | Neb. |
38 | Kris Van Norman | MON | 6- | 0195 | Jr. | Minden | Neb. |
22 | Tom Vergith | SE | 6- | 0190 | Jr. | Lincoln | Neb. |
75 | Henry Waechter | DT | 6- | 6255 | Sr. | Epworth | Iowa |
76 | Kevin Waechter | DT | 6- | 3245 | Jr. | Epworth | Iowa |
Jerry Walton | S | 173 | So. | Omaha | Neb. | ||
87 | Bill Weber | DE | 6- | 2208 | So. | Lincoln | Neb. |
Dan Weed | C | 6- | 0180 | So. | Lincoln | Neb. | |
62 | Dennis Wees | MG | 6- | 0225 | Jr. | Omaha | Neb. |
47 | Craig Wehrle | TE | 6- | 3216 | Jr. | Madison | Neb. |
34 | Doug Wilkening | FB | 6- | 2210 | So. | Littleton | Colo. |
80 | Jamie Williams | TE | 6- | 4227 | Jr. | Davenport | Iowa |
96 | Jimmy Williams | DE | 6- | 3215 | Sr. | Washington | D.C. |
97 | Toby Williams | DT | 6- | 4255 | Jr. | Washington | D.C. |
88 | Scott Woodard | SE | 5- | 9165 | Sr. | Papillion | Neb. |
Mike Zierke | DT | 6- | 2212 | So. | Pierce | Neb. |
Coaching Staff
Tom Osborne - Head Coach
Mike Corgan - Assistant Coach
George Darlington - Assistant Coach
Cletus Fischer - Assistant Coach
Gene Huey - Assistant Coach
Charlie McBride - Assistant Coach
John Melton - Assistant Coach
Jerry Pettibone - Assistant Coach
Jack Pierce - Assistant Coach
Frank Solich - Assistant Coach
Milt Tenopir - Assistant Coach
Bob Thornton - Assistant Coach