1997 Nebraska football roster
No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
---|---|---|---|---|---|---|---|
38 | Dan Alexander | FB | 6- | 0250 | Fr. | Wentzville | Mo. |
95 | Derek Allen | DT | 6- | 3280 | So. | Russellville | Ark. |
89 | Luis Almanzar | DT | 6- | 3265 | Fr. | Jersey City | N.J. |
Steve Altstadt | OL | 6- | 5260 | Fr. | Fort Calhoun | Neb. | |
70 | Eric Anderson | OT | 6- | 4305 | Sr. | Lincoln | Neb. |
28 | Josh Anderson | LCB | 5- | 8175 | Fr. | Wahoo | Neb. |
94 | Travis Antholz | TE | 6- | 4225 | So. | McDonald | Kan. |
82 | Sean Applegate | WB | 5- | 9180 | So. | Lincoln | Neb. |
40 | Erick Arens | WLB | 6- | 2215 | So. | Randolph | Neb. |
36 | Rod Baker | WLB | 6- | 0210 | Fr. | Hastings | Neb. |
52 | Matt Baldwin | C | 280 | So. | Arvada | Colo. | |
87 | Chris Bassett | RE | 6- | 0230 | Sr. | Tracy | Minn. |
76 | Sasho Becvarovski | OG | 6- | 4250 | Fr. | Crown Point | Ind. |
24 | Jason Benes | LCB | 5-11 | 190 | Sr. | Valparaiso | Neb. |
20 | Tom Beveridge | SE | 6- | 0185 | Fr. | Sutherland | Neb. |
Mic Boettner | DB | 190 | Fr. | Omaha | Neb. | ||
Dion Booker | DB | 6- | 2200 | Fr. | Oceanside | Calif. | |
14 | Lance Brown | WB | 5-11 | 190 | Jr. | Papillion | Neb. |
35 | Kris Brown | PK | 5-10 | 205 | Jr. | Southlake | Texas |
21 | Mike Brown | ROV | 5-11 | 205 | So. | Scottsdale | Ariz. |
22 | Ralph Brown | RCB | 5-10 | 180 | So. | Hacienda Heights | Calif. |
36 | Correll Buckhalter | IB | 6- | 2210 | Fr. | Mt. Olive | Miss. |
39 | Ben Buettenback | MLB | 5-11 | 215 | So. | Hastings | Neb. |
Grant Bunton | LB | 6- | 0200 | Fr. | Shawnee | Kan. | |
Jamie Burrow | LB | 6- | 2240 | Fr. | Ames | Iowa | |
90 | Tim Carpenter | TE | 6- | 3250 | Sr. | Columbus | Neb. |
6 | Kenny Cheatham | SE | 6- | 4205 | Jr. | Phoenix | Ariz. |
9 | Monte Christo | QB | 6- | 0200 | Jr. | Kearney | Neb. |
68 | Jeff Clausen | OT | 6- | 6310 | So. | Dixon | Ill. |
42 | Josh Cobb | FB | 5-11 | 230 | Jr. | Wallace | Neb. |
Ben Cornelsen | WB | 5-11 | 175 | Fr. | Shawnee | Kan. | |
Tyler Cotten | WB | 5-10 | 165 | Fr. | Omaha | Neb. | |
Jon Coyne | LB | 6- | 4205 | Fr. | Omaha | Neb. | |
Eric Crouch | QB | 6- | 0190 | Fr. | Omaha | Neb. | |
3 | Matt Davison | SE | 6- | 0180 | Fr. | Tecumseh | Neb. |
85 | T.J. DeBates | TE | 6- | 3235 | So. | Stewartville | Minn. |
54 | Chris Deitloff | SLB | 6- | 0190 | Fr. | Omaha | Neb. |
Damian Demps | DB | 6- | 0170 | Fr. | Miami | Fla. | |
Luke Denney | SE | 6- | 0200 | Fr. | Omaha | Neb. | |
2 | Leslie Dennis | RCB | 5- | 9175 | Sr. | Bradenton | Fla. |
77 | Billy Diekmann | OT | 6- | 4295 | Fr. | Cheney | Neb. |
17 | George Dittrick | ROV | 190 | Fr. | Omaha | Neb. | |
58 | Brandon Drum | DT | 6- | 3275 | Jr. | Columbus | Neb. |
61 | Jason Dush | DT | 240 | Fr. | Columbus | Neb. | |
33 | Mitch Ebke | FS | 180 | Fr. | Fairbury | Neb. | |
2 | J.R. Edwards | SE | 6- | 0190 | So. | Lincoln | Neb. |
4 | DeAngelo Evans | IB | 5- | 9215 | So. | Wichita | Kan. |
12 | Demond Finister | WB | 5-10 | 175 | So. | Boys Town | Neb. |
19 | Clint Finley | FS | 5-11 | 200 | Fr. | Cuero | Texas |
83 | Craig Fischer | SE | 6- | 0180 | So. | Leigh | Neb. |
5 | Eric Fischer | FS | 5-11 | 190 | Fr. | Leigh | Neb. |
44 | Jay Foreman | MLB | 235 | Jr. | Eden Prairie | Minn. | |
Pat Friesen | SE | 5-11 | 175 | Fr. | Henderson | Neb. | |
34 | Russell Froehlich | SLB | 6- | 0215 | Jr. | Omaha | Neb. |
7 | Scott Frost | QB | 6- | 3220 | Sr. | Wood River | Neb. |
Paul Fujan | WB | 5-10 | 165 | Fr. | Wahoo | Neb. | |
74 | Lonnie Fulton | OT | 6- | 5250 | So. | Grand Island | Neb. |
18 | Jay Gates | RCB | 6- | 0185 | Sr. | Aurora | Colo. |
10 | Mike Gentile | SE | 5-10 | 180 | Fr. | Lockport | Ill. |
72 | Ben Gessford | OG | 6- | 2260 | Jr. | Lincoln | Neb. |
27 | John Gibson | WB | 5-11 | 185 | Fr. | Papillion | Neb. |
Marcus Giles | IB | 5-11 | 185 | Fr. | Milford | Conn. | |
77 | Bobby Gill | DT | 6- | 0265 | So. | Lincoln | Neb. |
Nick Gragert | FB | 6- | 2215 | Fr. | Columbus | Neb. | |
30 | Ahman Green | IB | 6- | 0215 | Jr. | Omaha | Neb. |
Mike Green | OL | 6- | 3255 | Fr. | Omaha | Neb. | |
75 | Matt Grummert | RE | 6- | 2225 | Fr. | Fairbury | Neb. |
9 | George Guidry | RE | 235 | Fr. | Lake Charles | La. | |
Chris Gustafson | LB | 6- | 2205 | Fr. | Gallup | N.M. | |
80 | Billy Haafke | SE | 5-11 | 190 | Jr. | South Sioux City | Neb. |
12 | Dan Hadenfeldt | PK | 5-11 | 195 | So. | Des Moines | Iowa |
45 | Brad Hamik | FS | 6- | 0180 | Fr. | Hawarden | Iowa |
Brandon Harrison | CB | 6- | 0175 | Jr. | Gainesville | Texas | |
53 | Aaron Havlovic | OG | 6- | 3270 | So. | Osceola | Neb. |
51 | Kyle Henson | OT | 290 | Jr. | Waverly | Neb. | |
59 | Josh Heskew | C | 6- | 3280 | Jr. | Yukon | Okla. |
55 | Russ Hochstein | OG | 6- | 3265 | Fr. | Hartington | Neb. |
49 | Quint Hogrefe | SLB | 5-11 | 210 | Jr. | Auburn | Neb. |
62 | Matt Hoskinson | OG | 280 | Sr. | Battle Creek | Neb. | |
Matt Ickes | DB | 5- | 9185 | Fr. | Page | Neb. | |
50 | Julius Jackson | WLB | 6- | 0230 | So. | Gainesville | Texas |
34 | Vershan Jackson | TE | 6- | 0240 | Sr. | Omaha | Neb. |
88 | Sheldon Jackson | TE | 6- | 4245 | Jr. | Diamond Bar | Calif. |
56 | Marcus Johnson | OG | 6- | 4290 | So. | Oceanside | Calif. |
1 | Eric Johnson | WLB | 6- | 0200 | Jr. | Phoenix | Ariz. |
Nate Johnson | SE | 5-11 | 170 | Fr. | Wood River | Neb. | |
88 | Dave Jones | DT | 6- | 4250 | Sr. | Osmond | Neb. |
Jordan Jones | WB | 5-10 | 160 | Fr. | Webster City | Iowa | |
69 | Adam Julch | OT | 6- | 5310 | So. | Omaha | Neb. |
91 | Loran Kaiser | DT | 6- | 5315 | Fr. | Farwell | Neb. |
57 | Chad Kelsay | RE | 6- | 3250 | Jr. | Auburn | Neb. |
22 | Ben Kingston | FB | 230 | So. | Omaha | Neb. | |
87 | Chad Kobus | TE | 6- | 3220 | So. | Columbus | Neb. |
47 | Josh Kohl | WLB | 220 | So. | Hastings | Neb. | |
Kyle Kollmorgen | OL | 6- | 4275 | Fr. | Lincoln | Neb. | |
19 | Jesse Kosch | P | 6- | 0190 | Sr. | Columbus | Neb. |
23 | Bill Lafleur | P | 5-11 | 200 | Jr. | Norfolk | Neb. |
89 | Jeff (Robert) Lake | SE | 6- | 4210 | Sr. | Columbus | Neb. |
40 | Billy Legate | FB | 5-11 | 225 | Jr. | Elgin | Neb. |
82 | Curt Lenners | RE | 6- | 3225 | Sr. | Filley | Neb. |
29 | Gregg List | ROV | 6- | 0200 | So. | Valentine | Neb. |
1 | Frankie London | QB | 6- | 0180 | So. | Lake Charles | La. |
28 | Chace Long | PK | 6- | 0200 | Fr. | Wahoo | Neb. |
6 | Kalin Makaiwi | ROV | 6- | 0210 | Jr. | Raymond | Wash. |
45 | Joel Makovicka | FB | 5-11 | 235 | Jr. | Brainard | Neb. |
97 | Glen Matthews | DT | 6- | 2285 | Jr. | Chicago | Ill. |
85 | Jason McCullough | DT | 6- | 5285 | Jr. | Allentown | Pa. |
4 | Octavious McFarlin | WLB | 5-11 | 200 | Sr. | Bastrop | Texas |
Matt McGinn | DL | 6- | 5240 | Fr. | Merna | Neb. | |
25 | Greg McGraw | FS | 5- | 8200 | So. | Millville | N.J. |
41 | Jake McKee | TE | 220 | Fr. | Goodland | Kan. | |
Levi Mehl | LB | 6- | 0190 | Fr. | Crete | Neb. | |
78 | Tom Milius | DT | 6- | 3260 | So. | Lincoln | Neb. |
32 | Willie Miller | FB | 6- | 0235 | Fr. | Omaha | Neb. |
93 | Brandon Mooberry | RE | 6- | 5240 | Fr. | Lexington | Neb. |
8 | Brian Morro | P | 5- | 9170 | Jr. | Middletown | N.J. |
81 | John Murphy | TE | 6- | 3235 | Fr. | Crawford | Neb. |
12 | Bobby Newcombe | QB | 6- | 0185 | Fr. | Albuquerque | N.M. |
37 | Jason Olnes | IB | 5-11 | 200 | So. | Albion | Neb. |
37 | Tony Ortiz | SLB | 6- | 0215 | So. | Waterbury | Conn. |
Jon Penny | LB | 6- | 2220 | Fr. | Lawrence | Kan. | |
55 | Jason Peter | DT | 6- | 5285 | Sr. | Locust | N.J. |
11 | Jerome Peterson | LCB | 5- | 7185 | So. | Port Allen | La. |
36 | Hank Piening | IB | 6- | 2205 | Fr. | Lincoln | Neb. |
13 | Carlos Polk | MLB | 6- | 3245 | Fr. | Rockford | Ill. |
73 | Fred Pollack | OT | 6- | 4305 | Sr. | Omaha | Neb. |
57 | Ryan Preister | OT | 280 | Fr. | Humphrey | Neb. | |
14 | Brandon Quindt | ROV | 6- | 0200 | Fr. | Scottsbluff | Neb. |
Dominic Raiola | C | 6- | 3300 | Fr. | Honolulu | Hawaii | |
Buck Rasmussen | OL | 6- | 4235 | Fr. | Tekamah | Neb. | |
23 | Steve Raymond | SLB | 6- | 0205 | So. | Gering | Neb. |
13 | Ted Retzlaff | PK | 6- | 0180 | Sr. | Waverly | Neb. |
10 | Khari Reynolds | RCB | 5-10 | 175 | Fr. | Mays Landing | N.J. |
Brandon Roth | LB | 6- | 2225 | Fr. | Milford | Neb. | |
86 | Dorrick Roy | TE | 6- | 3240 | Jr. | Inglewood | Calif. |
84 | Mike Rucker | RE | 6- | 6250 | Jr. | St. Joseph | Mo. |
16 | Jay Runty | QB | 6- | 0185 | Fr. | Elkhorn | Neb. |
Jon Rutherford | OG | 6- | 3270 | Fr. | Midwest City | Okla. | |
80 | Eric Ryan | RE | 225 | So. | Overton | Neb. | |
79 | Chris Saalfeld | OG | 6- | 2260 | Fr. | North Bend | Neb. |
21 | Matt Schoening | FB | 5- | 9210 | Fr. | Council Bluffs | Iowa |
65 | Jason Schwab | OT | 300 | So. | Eagan | Minn. | |
54 | Doug Seaman | C | 280 | Sr. | Bellevue | Neb. | |
46 | Brian Shaw | SLB | 215 | So. | Deweese | Neb. | |
63 | James Sherman | OG | 6- | 2300 | So. | LaVerne | Calif. |
76 | Scott Siebenborn | RE | 6- | 4235 | Fr. | Columbus | Neb. |
31 | James Sims | IB | 220 | Sr. | Omaha | Neb. | |
25 | Travis Soucie | IB | 5-11 | 195 | Fr. | Hastings | Neb. |
43 | Jeremy Stanislav | FB | 6- | 0205 | Fr. | Prague | Neb. |
Ryan Svoboda | LB | 215 | Fr. | David City | Neb. | ||
16 | Erwin Swiney | DB | 180 | Fr. | Lincoln | Neb. | |
Chuck Tack | P/PK | 6- | 4195 | Fr. | Omaha | Neb. | |
95 | Jim Tansey | OT | 6- | 2305 | So. | Cranford | N.J. |
67 | Aaron Taylor | OG | 305 | Sr. | Wichita Falls | Texas | |
Nick Terrio | LB | 6- | 0200 | Fr. | Laguna Beach | Calif. | |
79 | Ross Tessendorf | DT | 275 | Jr. | Columbus | Neb. | |
Alik Tillery | DB | 5-11 | 190 | Fr. | Brussels | Belgium | |
92 | Travis Toline | RE | 6- | 3245 | Jr. | Wahoo | Neb. |
Arion Turner | DB | 5-10 | 160 | Fr. | Los Angeles | Calif. | |
48 | Chad Tuttle | MLB | 6- | 0210 | Fr. | Wahoo | Neb. |
56 | Noland Urban | MLB | 235 | Fr. | Osceola | Neb. | |
Simon Van Boening | LB | 6- | 2210 | Fr. | Fairfield | Neb. | |
71 | Mike Van Cleave | OT | 6- | 2290 | Sr. | Huffman | Texas |
Kyle Vanden Bosch | RE | 6- | 4235 | Fr. | Larchwood | Iowa | |
26 | Casey Vanderhoef | WB | 5-10 | 195 | Fr. | Alpine | Utah |
Mark Vedral | LB | 205 | Fr. | Gregory | S.D. | ||
Dave Volk | OL | 6- | 5275 | Fr. | Battle Creek | Neb. | |
61 | Brandt Wade | OG | 6- | 2290 | Jr. | Springfield | Neb. |
27 | Joe Walker | CB | 5-10 | 190 | Fr. | Arlington | Texas |
94 | Brian Walters | DT | 6- | 3255 | Fr. | West Point | Neb. |
32 | Eric Walther | FS | 6- | 0180 | Jr. | Juniata | Neb. |
90 | Brandon Wardyn | RE | 6- | 3230 | Fr. | Farwell | Neb. |
3 | Eric Warfield | FS | 6- | 0195 | Sr. | Texarkana | Ark. |
96 | Steve Warren | DT | 295 | So. | Springfield | Mo. | |
42 | Troy Watchorn | ROV | 5- | 9195 | Fr. | Columbus | Neb. |
Dan White | RB | 5- | 9185 | Fr. | Green Bay | Wis. | |
J.P. Wichmann | LB | 6- | 5220 | Fr. | Shawnee | Kan. | |
33 | Sean Wieting | WB | 5- | 9190 | Sr. | Tulatin | Ore. |
5 | Shevin Wiggins | WB | 5-11 | 190 | Jr. | Palmetto | Fla. |
3 | Chad Wiles | QB | 185 | Fr. | Wood River | Neb. | |
81 | Aaron Wills | RE | 6- | 2240 | So. | Omaha | Neb. |
99 | Jason Wiltz | DT | 6- | 3310 | Jr. | New Orleans | La. |
24 | Andy Winkler | FB | 6- | 0230 | So. | Valley | Neb. |
98 | Grant Wistrom | RE | 6- | 5255 | Sr. | Webb City | Mo. |
Tracey Wistrom | TE | 6- | 5205 | Fr. | Webb City | Mo. | |
Wes Woodward | DB | 5- | 9175 | Fr. | Omaha | Neb. | |
38 | Brendan Zahl | RE | 6- | 3240 | Sr. | Stratton | Neb. |
64 | Jon Zatechka | OG | 6- | 2290 | Sr. | Lincoln | Neb. |
Coaching Staff
Tom Osborne - Head Coach
Nelson Barnes - Assistant Coach
Craig Bohl - Assistant Coach
Ron Brown - Assistant Coach
George Darlington - Assistant Coach
Turner Gill - Assistant Coach
Charlie McBride - Assistant Coach
Frank Solich - Assistant Coach
Milt Tenopir - Assistant Coach
Dan Young - Assistant Coach