1944 Nebraska football roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
|---|---|---|---|---|---|---|---|
| Duane Berkey | C | Davenport | Neb. | ||||
| William Berquist | G | Lexington | Neb. | ||||
| 13 | Bill Betz | HB | 175 | Lincoln | Neb. | ||
| 34 | Jack Bryant | HB | Tekamah | Neb. | |||
| 67 | Winton Buckley | HB | York | Neb. | |||
| Bob Burroughs | QB | Beatrice | Neb. | ||||
| 19 | Lyle Colerick | E | 180 | Alliance | Neb. | ||
| Frank Collopy | FB | 170 | Scottsbluff | Neb. | |||
| Jack Dedrick | QB | 175 | Sidney | Neb. | |||
| Bill Denker | Elkhorn | Neb. | |||||
| Kenneth Dermann | G | Nebraska City | Neb. | ||||
| Keith Doyle | C | 180 | Curtis | Neb. | |||
| Merle Ebers | C | 175 | Seward | Neb. | |||
| 33 | Wayne Fish | Oxford | Neb. | ||||
| Dave Fowler | QB | Alliance | Neb. | ||||
| 10 | Bert Gissler | E | 210 | Osceola | Neb. | ||
| 26 | Edward Gradoville | HB | 5-10 | 170 | Plattsmouth | Neb. | |
| Allen Grundman | G | Nebraska City | Neb. | ||||
| Frank Hazard | G | South Sioux City | Neb. | ||||
| Kenneth Hollins | FB | 200 | Valley | Neb. | |||
| John Hoover | E | Trenton | Neb. | ||||
| John Johnson | T | 227 | Norfolk | Neb. | |||
| Bernie Kasdan | G | 238 | Yankton | S.D. | |||
| Francis Kenyon | FB | Calloway | Neb. | ||||
| 12 | Joe Kessler | QB | 180 | Wayne | Neb. | ||
| 15 | Charles Knight | HB | 175 | Lincoln | Neb. | ||
| Dick Koch | HB | Lincoln | Neb. | ||||
| Robert Koenig | E | 175 | Yankton | S.D. | |||
| Lyle Kops | T | 190 | Bassett | Neb. | |||
| Keith Kovanda | T | Ord | Neb. | ||||
| Dick Lamberty | HB | Fremont | Neb. | ||||
| Ed Legino | Omaha | Neb. | |||||
| Fred Lorenz | T | Lincoln | Neb. | ||||
| Bob Lowry | T | Cairo | Neb. | ||||
| 17 | Ralph Major | E | 175 | Culbertson | Neb. | ||
| Stanley Martz | G | Hyannis | Neb. | ||||
| Murl Mauser | HB | Big Springs | Neb. | ||||
| Ben McDowell | E | Reynolds | Neb. | ||||
| Larry Megill | York | Neb. | |||||
| 39 | Roger Mountford | FB | Davenport | Neb. | |||
| Douglas Nelson | HB | Wausa | Neb. | ||||
| Clyde Ostenberg | C | Scottsbluff | Neb. | ||||
| Don Pegler | G | 165 | Lincoln | Neb. | |||
| Bill Perdew | HB | 165 | Hastings | Neb. | |||
| Charles Peterson | T | Omaha | Neb. | ||||
| Bruce Pollat | T | 210 | Cozad | Neb. | |||
| Bernard Price | G | Hastings | Neb. | ||||
| Owen Robb | Omaha | Neb. | |||||
| Robert Schleiger | E | 220 | Omaha | Neb. | |||
| Bob Scoville | E | Hartington | Neb. | ||||
| 29 | John Selzer | HB | 165 | Scottsbluff | Neb. | ||
| Bob Smallfoot | Dunbar | Neb. | |||||
| Ken Stein | Bloomington | Neb. | |||||
| John Stevenson | G | 165 | Scottsbluff | Neb. | |||
| Pete Stoetzel | G | Hastings | Neb. | ||||
| 27 | Jim Strahan | HB | Wayne | Neb. | |||
| Ed Strickland | T | Plattsmouth | Neb. | ||||
| Ben Tyson | C | Aurora | Neb. | ||||
| Dean Wolf | Alma | Neb. | |||||
| Jim Yanney | Lincoln | Neb. |
Coaching Staff
• Adolph J. Lewandowski: Head coach
• Jerry Adam: Asst. coach
• Arthur Sprague: Asst. coach
• Charles Armstrong: Asst. coach