1948 Nebraska football roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
|---|---|---|---|---|---|---|---|
| 20 | Robert Ackerman | HB | 5-9 | 150 | Sidney | Neb. | |
| 13 | Arthur Bauer | G | 5-10 | 178 | Shubert | Neb. | |
| 25 | Don Bloom | HB | 5-10 | 146 | Omaha | Neb. | |
| 11 | George Bostwick | E | 6-0 | 173 | North Platte | Neb. | |
| 62 | Alex Cochrane | E | 6-0 | 172 | Scottsbluff | Neb. | |
| 28 | Frank Collopy | FB | 5-11 | 183 | Scottsbluff | Neb. | |
| 12 | Robert Costello | QB | 6-0 | 185 | Lincoln | Neb. | |
| 21 | Ralph Damkroger | E | 6-0 | 239 | DeWitt | Neb. | |
| 29 | Michael DiBiase | G | 5-8 | 210 | Omaha | Neb. | |
| 33 | Harold Dorn | HB | 5-11 | 167 | Scottsbluff | Neb. | |
| 33 | Gerald Ferguson | HB | 5-11 | 167 | Scottsbluff | Neb. | |
| 14 | Cletus Fischer | QB | 5-8 | 163 | St. Edward | Neb. | |
| 15 | Kenneth Fischer | HB | 5-10 | 158 | St. Edward | Neb. | |
| 34 | Howard Fletcher | E | 6-3 | 180 | McCook | Neb. | |
| 38 | James Godfrey | T | 6-0 | 199 | Cozad | Neb. | |
| 49 | Richard Goeglein | T | 6-2 | 202 | Lincoln | Neb. | |
| 40 | Fred Golan | T | 228 | Chicago | Ill. | ||
| 39 | James Harkrader | G | 5-9 | 185 | Norfolk | Neb. | |
| 43 | Fred Hawkins | G | 5-9 | 177 | Omaha | Neb. | |
| 51 | Jack Hazen | E | 6-2 | 185 | Omaha | Neb. | |
| 63 | Richard Hutton | HB | 5-9 | 163 | Auburn | Neb. | |
| 44 | Kirk Lee | HB | 5-9 | 166 | Fremont | Neb. | |
| 27 | Robert Lipps | G | 5-10 | 168 | Lincoln | Neb. | |
| 45 | Raymond Magsamen | E | 6-2 | 188 | Lindsay | Neb. | |
| 43 | Joe McGill | C | 5-11 | 191 | Omaha | Neb. | |
| 10 | Arden Means | G | 5-10 | 200 | Lincoln | Neb. | |
| 50 | Frank Meyer | HB | 5-9 | 177 | Lincoln | Neb. | |
| 42 | William Moomey | HB | 5-11 | 164 | York | Neb. | |
| 32 | Gerald Moore | FB | 5-10 | 191 | Walthill | Neb. | |
| 23 | William Mueller | HB | 5-11 | 164 | Omaha | Neb. | |
| Robert Mullen | C | Connellsville | Pa. | ||||
| 52 | James Myers | FB | 5-10 | 175 | York | Neb. | |
| 61 | Tom Novak | C | 5-10 | 204 | Omaha | Neb. | |
| 53 | Warren Pizinger | G | 5-7 | 181 | Omaha | Neb. | |
| 57 | Herbert Reese | T | 6-0 | 181 | Omaha | Neb. | |
| 54 | Don Sailors | E | 6-3 | 195 | Omaha | Neb. | |
| 18 | Darwin Salestrom | G | 191 | St. Edward | Neb. | ||
| 55 | Don Schneider | FB | 5-11 | 185 | Norton | Kan. | |
| 36 | Robert Schneider | E | 185 | Nebraska City | Neb. | ||
| 24 | John Sedlacek | T | 6-0 | 206 | Seward | Neb. | |
| 16 | Walt Spellman | C | 6-0 | 185 | Omaha | Neb. | |
| 60 | Charles Story | HB | 5-11 | 194 | Lincoln | Neb. | |
| Don Strasheim | HB | Kimball | Neb. | ||||
| 64 | Charles Toogood | T | 6-0 | 240 | North Platte | Neb. | |
| 41 | Delbert Wiegand | QB | 5-9 | 172 | Kearney | Neb. | |
| 46 | Philip Young | FB | 5-9 | 178 | Oakland | Neb. |
Coaching Staff
• George "Potsy" Clark: Head coach
• A.A. Blazine: Asst. coach
• H.H. Hanscom: Asst. coach
• L.F. Klein: Asst. coach
• H.H. Miller: Asst. coach
• Ray Prochaska: Asst. coach
• Dougal Russell: Asst. coach