2016 Nebraska football roster
No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
---|---|---|---|---|---|---|---|
91 | Freedom Akinmoladun | DE | 6- | 4255 | So. | Grandview | Mo. |
30 | Quayshon Alexander | LB | 6- | 3235 | Fr. | Prospect Park | N.J. |
3 | Lavan Alston Jr. | WR | 6- | 0175 | RFr. | Oxnard | Calif. |
4 | Avery Anderson | S | 6- | 0185 | RFr. | Surprise | Ariz. |
75 | Fyn Anderson | DL | 6- | 3260 | RFr. | Lincoln | Neb. |
98 | Isaac Armstrong | P | 5-11 | 195 | RFr. | Lincoln | Neb. |
4 | Tommy Armstrong Jr. | QB | 220 | Sr. | Cibolo | Texas | |
33 | Christian Bailey | WR | 6- | 0205 | Jr. | San Clemente | Calif. |
52 | Josh Banderas | LB | 6- | 3240 | Sr. | Lincoln | Neb. |
74 | Jalin Barnett | OL | 6- | 4310 | RFr. | Lawton | Okla. |
7 | Mohamed Barry | LB | 220 | RFr. | Grayson | Ga. | |
40 | Ty Betka | WR | 5- | 7165 | Sr. | Superior | Neb. |
23 | Dicaprio Bootle | DB | 5-10 | 180 | Fr. | Miami | Fla. |
61 | Bryan Brokop | OL | 6- | 5275 | Fr. | New Lenox | Ill. |
34 | Drew Brown | PK | 5-11 | 195 | Jr. | Southlake | Texas |
18 | Tre Bryant | IB | 5-11 | 200 | Fr. | St. Louis | Mo. |
2 | Tony Butler | DB | 6- | 2195 | Fr. | Lakewood | Ohio |
11 | Cethan Carter | TE | 6- | 4240 | Sr. | New Orleans | La. |
45 | Ty Chaffin | WR | 6- | 5200 | Fr. | Burwell | Neb. |
80 | Brett Classen | WR | 6- | 2205 | Jr. | Medina | Minn. |
26 | Thomas Connely | LB | 5-11 | 220 | So. | Kearney | Neb. |
62 | Cole Conrad | OL | 6- | 5305 | So. | Fremont | Neb. |
84 | Sam Cotton | TE | 6- | 5250 | Sr. | Lincoln | Neb. |
2 | Zack Darlington | WR | 6- | 2195 | So. | Apopka | Fla. |
22 | Alex Davis | DE | 6- | 5255 | RFr. | Riviera Beach | Fla. |
96 | Carlos Davis | DT | 6- | 2295 | RFr. | Blue Springs | Mo. |
94 | Khalil Davis | DT | 6- | 2290 | RFr. | Blue Springs | Mo. |
79 | Michael Decker | OL | 6- | 4285 | RFr. | Omaha | Neb. |
19 | Marquel Dismuke | DB | 6- | 2180 | Fr. | Calabasas | Calif. |
13 | JoJo Domann | DB | 205 | Fr. | Colorado Springs | Colo. | |
88 | Ross Dzuris | DE | 6- | 3255 | Sr. | Plattsmouth | Neb. |
83 | David Engelhaupt | TE | 6- | 3230 | Fr. | Norfolk | Neb. |
48 | Erik Evans | DE | 6- | 3255 | Jr. | Waverly | Neb. |
63 | Tanner Farmer | OL | 6- | 4295 | So. | Highland | Ill. |
71 | Matt Farniok | OL | 6- | 6300 | Fr. | Sioux Falls | S.D. |
43 | Tyrin Ferguson | LB | 6- | 2225 | So. | New Orleans | La. |
27 | Sam Foltz | P | 6- | 2205 | Sr. | Greeley | Neb. |
67 | Jerald Foster | OL | 6- | 3310 | So. | Lincoln | Neb. |
42 | Trey Foster | TE | 6- | 2250 | Sr. | Lincoln | Neb. |
17 | Ryker Fyfe | QB | 6- | 3215 | Sr. | Grand Island | Neb. |
68 | Nick Gates | OL | 6- | 5290 | So. | Las Vegas | Nev. |
65 | Christian Gaylord | OL | 6- | 6300 | RFr. | Baldwin City | Kan. |
25 | Nathan Gerry | S | 6- | 2220 | Sr. | Sioux Falls | S.D. |
12 | Luke Gifford | LB | 6- | 3230 | So. | Lincoln | Neb. |
73 | Sam Hahn | OL | 6- | 7300 | Sr. | DeWitt | Neb. |
32 | Tanner Hass | RB | 6- | 0195 | Fr. | West Point | Neb. |
49 | Austin Hemphill | FB | 6- | 0220 | RFr. | Gretna | Neb. |
47 | Branden Hohenstein | TE | 6- | 4205 | Fr. | Jackson | Neb. |
43 | Todd Honas | WR | 5-11 | 200 | Fr. | Aurora | Neb. |
88 | Tyler Hoppes | TE | 6- | 4240 | Jr. | Lincoln | Neb. |
21 | Charles Jackson | DB | 5-11 | 180 | Sr. | Spring | Texas |
1 | Lamar Jackson | DB | 6- | 3195 | Fr. | Elk Grove | Calif. |
47 | Matt Jarzynka | DE | 6- | 4255 | So. | Loup City | Neb. |
32 | Pernell Jefferson | LB | 6- | 2225 | Fr. | New Orleans | La. |
50 | Garret Johns | DL | 6- | 0285 | Sr. | Aurora | Neb. |
8 | Chris Jones | CB | 6- | 0185 | Jr. | Jacksonville | Fla. |
40 | Grant Jordan | LB | 6- | 2205 | Fr. | Omaha | Neb. |
38 | Harrison Jordan | FB | 5-10 | 230 | Jr. | Omaha | Neb. |
36 | Spencer Jordan | FB | 6- | 2215 | Fr. | Omaha | Neb. |
11 | Boaz Joseph | CB | 190 | Jr. | Weston | Fla. | |
10 | Joshua Kalu | CB | 190 | Jr. | Houston | Texas | |
36 | Reid Karel | DB | 6- | 3205 | RFr. | Seward | Neb. |
14 | Kyle Kasun | DB | 6- | 0180 | RFr. | Papillion | Neb. |
89 | Connor Ketter | TE | 6- | 5245 | Jr. | Norfolk | Neb. |
17 | Sedrick King | DE | 6- | 4250 | So. | Plant City | Fla. |
30 | Bo Kitrell | FB | 225 | So. | Ashland | Neb. | |
59 | Jake Kitten | OL | 6- | 2290 | Fr. | Santee | Calif. |
77 | David Knevel | OL | 6- | 9315 | Jr. | Brantford | Ont. |
24 | Sean Lambert | IB | 6- | 0200 | Fr. | Fremont | Neb. |
13 | Tanner Lee | QB | 6- | 4205 | Jr. | Destrehan | La. |
6 | Eric Lee Jr. | CB | 6- | 0190 | RFr. | Milton | Mass. |
35 | Caleb Lightbourn | P/PK | 6- | 3220 | Fr. | Washougal | Wash. |
95 | Spencer Lindsay | PK | 5- | 9210 | Sr. | Kearney | Neb. |
58 | Joel Lopez | DL | 6- | 2280 | Jr. | St. Charles | Ill. |
55 | Kevin Maurice | DT | 6- | 3300 | Sr. | Orlando | Fla. |
37 | Wyatt Mazour | IB | 5- | 9190 | RFr. | Albion | Neb. |
44 | Mitch McCann | FB | 6- | 0240 | Sr. | Omaha | Neb. |
41 | Luke McNitt | FB | 6- | 2240 | Jr. | Kearney | Neb. |
98 | Collin Miller | DE | 6- | 3235 | Fr. | Fishers | Ind. |
82 | Alonzo Moore | WR | 6- | 2195 | Sr. | Winnfield | La. |
8 | Stanley Morgan Jr. | WR | 200 | So. | New Orleans | La. | |
29 | Graham Nabity | IB | 210 | Sr. | Omaha | Neb. | |
45 | A.J. Natter | DE | 6- | 5260 | Jr. | Milton | Wis. |
9 | DaiShon Neal | DE | 6- | 7270 | RFr. | Houston | Texas |
39 | Jordan Nelson | IB | 5- | 8180 | Sr. | Omaha | Neb. |
3 | Marcus Newby | LB | 235 | Jr. | Gaithersburg | Md. | |
34 | Terrell Newby | IB | 5-10 | 200 | Sr. | Los Angeles | Calif. |
99 | Peyton Newell | DT | 6- | 3290 | So. | Hiawatha | Kan. |
12 | Patrick O'Brien | QB | 6- | 4230 | Fr. | San Juan Capistrano | Calif. |
54 | Jordan Ober | LS | 205 | So. | Las Vegas | Nev. | |
76 | Dylan Owen | DL | 6- | 5240 | So. | Westchester | N.Y. |
22 | Devine Ozigbo | IB | 6- | 0230 | So. | Sachse | Texas |
55 | Robby Painter | OL | 6- | 5300 | Sr. | Centennial | Colo. |
15 | De'Mornay Pierson-El | WR | 5- | 9185 | Jr. | Alexandria | Va. |
81 | Gabe Rahn | WR | 195 | Jr. | Le Mars | Iowa | |
50 | John Raridon | OL | 6- | 4275 | Fr. | West Des Moines | Iowa |
97 | Logan Rath | DT | 6- | 4280 | Sr. | Giltner | Neb. |
16 | Antonio Reed | S | 6- | 2220 | So. | Memphis | Tenn. |
87 | Brandon Reilly | WR | 6- | 2200 | Sr. | Lincoln | Neb. |
83 | Bryan Reimers | WR | 6- | 5210 | So. | Lincoln | Neb. |
23 | Austin Rose | IB | 225 | So. | Lincoln | Neb. | |
15 | Michael Rose-Ivey | LB | 6- | 0230 | Sr. | Kansas City | Mo. |
56 | Brad Simpson | LB | 6- | 0230 | Sr. | Omaha | Neb. |
48 | Ne'Land Smith | WR | 6- | 3190 | Fr. | Blue Springs | Mo. |
85 | Matt Snyder | TE | 6- | 5255 | RFr. | San Ramon | Calif. |
10 | JD Spielman | WR | 5- | 9180 | Fr. | Eden Prairie | Minn. |
95 | Ben Stille | DE | 6- | 5240 | Fr. | Ashland | Neb. |
86 | Jack Stoll | TE | 6- | 4235 | Fr. | Lone Tree | Colo. |
44 | Mick Stoltenberg | DL | 6- | 5290 | So. | Gretna | Neb. |
35 | Jeremiah Stovall | DB | 5-11 | 175 | RFr. | Omaha | Neb. |
28 | Eli Sullivan | DB | 6- | 2190 | Fr. | Longmont | Colo. |
26 | Jamie Sutcliffe | PK | 6- | 2190 | Sr. | Thousand Oaks | Calif. |
28 | Adam Taylor | IB | 6- | 2210 | Jr. | Katy | Texas |
92 | Chase Urbach | LS | 6- | 3200 | RFr. | Grosse Pointe | Mich. |
66 | Dylan Utter | OL | 295 | Sr. | Papillion | Neb. | |
Matt Watts | OL | 6- | 4270 | Jr. | Stockton | Calif. | |
49 | Chris Weber | LB | 6- | 3230 | Jr. | Omaha | Neb. |
57 | Jacob Weinmaster | LB | 6- | 0215 | RFr. | Loveland | Colo. |
1 | Jordan Westerkamp | WR | 6- | 0200 | Sr. | Lombard | Ill. |
58 | Corey Whitaker | OL | 6- | 5295 | Sr. | Murrieta | Calif. |
21 | Mikale Wilbon | IB | 5- | 9195 | So. | Chicago | Ill. |
24 | Aaron Williams | S | 5-11 | 185 | So. | Atlanta | Ga. |
9 | Keyan Williams | WR | 5-10 | 195 | So. | New Orleans | La. |
26 | Kieron Williams | S | 195 | Jr. | Shreveport | La. | |
56 | Boe Wilson | OL | 6- | 3295 | Fr. | Lee's Summit | Mo. |
31 | Conor Young | WR | 6- | 2170 | RFr. | Cozad | Neb. |
5 | Dedrick Young II | LB | 220 | So. | Peoria | Ariz. | |
33 | Tanner Zlab | DB | 5-10 | 195 | Sr. | Wilber | Neb. |
Coaching Staff
• Mike Riley: Head coach
• Keith Williams: Asst. coach
• Bruce Read: Asst. coach
• Reggie Davis: Asst. coach
• Mike Cavanaugh: Asst. coach
• Danny Langsdorf: Asst. coach
• Trent Bray: Asst. coach
• Brian Stewart: Asst. coach
• John Parrella: Asst. coach
• Mark Banker: Asst. coach