2001 Nebraska football roster
No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
---|---|---|---|---|---|---|---|
98 | Demoine Adams | RE | 6- | 2235 | Jr. | Pine Bluff | Ark. |
Titus Adams | NT | 6- | 4285 | Fr. | Omaha | Neb. | |
41 | Matt Albertson | IB | 5-10 | 210 | Jr. | North Platte | Neb. |
Steve Altstadt | OG | Sr. | Fort Calhoun | Neb. | |||
27 | Willie Amos | FS | 6- | 0185 | So. | Sweetwater | Texas |
71 | Jake Andersen | OG | 290 | RFr. | Littleton | Colo. | |
59 | Ryon Bingham | DT | 6- | 3275 | So. | Sandy | Utah |
38 | Brandon Biodrowski | SE | 5-10 | 190 | Fr. | Fort Calhoun | Neb. |
21 | Philip Bland | ROV | 6- | 0205 | Fr. | Lafayette | Colo. |
29 | Mic Boettner | ROV | 6- | 0205 | Sr. | Omaha | Neb. |
14 | Dion Booker | FS | 205 | Sr. | Oceanside | Calif. | |
84 | Jon Bowling | TE | 6- | 3245 | Jr. | Lincoln | Neb. |
26 | Josh Brown | PK | 6- | 2190 | Jr. | Foyil | Okla. |
91 | Manaia Brown | NT | 6- | 4300 | RFr. | Salt Lake City | Utah |
Clifford Brye | SE | 5-10 | 175 | Jr. | Lincoln | Neb. | |
39 | Chad Buller | WLB | 5-11 | 215 | So. | Henderson | Neb. |
Daniel Bullocks | FS | 6- | 2200 | Fr. | Chattanooga | Tenn. | |
Josh Bullocks | ROV | 6- | 2200 | Fr. | Chattanooga | Tenn. | |
Rodney Burgess | CB | 6- | 2180 | Jr. | Del Ray Beach | Fla. | |
36 | Dan Burrow | FS | 5-10 | 180 | RFr. | Ames | Iowa |
48 | Jamie Burrow | MLB | 245 | Sr. | Ames | Iowa | |
4 | Terrell Butler | ROV | 5- | 9190 | So. | Austell | Ga. |
11 | Joe Chrisman | QB | 5-11 | 190 | Jr. | Longmont | Colo. |
55 | Jon Clanton | NT | 6- | 2280 | Jr. | Glendale | Ariz. |
59 | Wes Cody | OG | 6- | 2295 | Jr. | Fremont | Neb. |
1 | Thunder Collins | IB | 6- | 2190 | Jr. | Los Angeles | Calif. |
32 | Kelly Cook | SE | 190 | So. | Omaha | Neb. | |
47 | Ira Cooper | MLB | 6- | 247 | RFr. | Omaha | Neb. |
81 | Ben Cornelsen | WB | 5-10 | 190 | Jr. | Shawnee | Kan. |
3 | Keyuo Craver | LCB | 5-11 | 190 | Sr. | Harleton | Texas |
7 | Eric Crouch | QB | 200 | Sr. | Omaha | Neb. | |
80 | Will Dabbert | TE | 6- | 4250 | Jr. | Lincoln | Neb. |
4 | Judd Davies | FB | 6- | 0240 | So. | Omaha | Neb. |
25 | Josh Davis | IB | 5-11 | 195 | So. | Loveland | Colo. |
50 | Jon Dawson | OG | 6- | 2295 | So. | Cheyenne | Wyo. |
22 | Sandro DeAngelis | PK | 5- | 8195 | RFr. | Niagara Falls | Ont. |
32 | Tim Demerath | ROV | 215 | Sr. | Plainview | Neb. | |
30 | Dahrran Diedrick | IB | 6- | 0225 | Jr. | Scarborough | Ont. |
29 | Andrew Dunn | WB | 6- | 0215 | RFr. | Glenwood | Iowa |
78 | Mike Erickson | OG | 6- | 4300 | RFr. | Omaha | Neb. |
Seppo Evwaraye | NT | 6- | 5325 | Fr. | Laurel | Neb. | |
65 | M.J. Flaum | OT | 6- | 4310 | RFr. | Westminster | Colo. |
77 | Toniu Fonoti | OG | 6- | 4340 | Jr. | Hauula | Hawaii |
51 | Gabe Fries | SLB | 6- | 2230 | Jr. | Bunkelman | Neb. |
52 | John Garrison | C | 6- | 4285 | Jr. | Blue Springs | Mo. |
8 | John Gibson | WB | 6- | 0195 | Sr. | Papillion | Neb. |
99 | Aaron Golliday | TE | 6- | 4285 | Jr. | York | Neb. |
49 | Nick Gragert | FB | 6- | 0230 | Sr. | Columbus | Neb. |
72 | Tim Green | OT | 6- | 4325 | So. | Omaha | Neb. |
6 | DeAntae Grixby | IB | 5- | 8205 | So. | Omaha | Neb. |
5 | DeJuan Groce | RCB | 5-10 | 190 | Jr. | Garfield Hts. | Ohio |
26 | Kevin Guse | LCB | 5-11 | 175 | So. | Longmont | Colo |
89 | Troy Hassebroek | SE | 6- | 4220 | Jr. | Lincoln | Neb. |
Jared Helming | NT | 6- | 4275 | Fr. | Springfield | Mo. | |
18 | Jeff Hemje | RCB | 6- | 0180 | Sr. | Grand Island | Neb. |
46 | Anthony Hoke | WLB | 6- | 0205 | So. | Lyndon | Kan. |
17 | T.J. Hollowell | MLB | 6- | 0220 | So. | Copperas Cove | Texas |
40 | Lannie Hopkins | ROV | 6- | 2205 | RFr. | Rowlett | Texas |
15 | Kellen Huston | RCB | 5-11 | 190 | RFr. | Ankeny | Iowa |
24 | Matt Ickes | RCB | 5-10 | 200 | Sr. | Page | Neb. |
Richie Incognito | C | 6- | 4310 | Fr. | Glendale | Ariz. | |
30 | Joel Jackson | LCB | 5-10 | 180 | RFr. | Papillion | Neb. |
80 | Jason Jisa | SE | 6- | 4210 | RFr. | Seward | Neb. |
23 | Blanchard Johnson | WLB | 5-11 | 205 | So. | Omaha | Neb. |
88 | Trevor Johnson | RE | 6- | 4250 | So. | Lincoln | Neb. |
94 | Patrick Kabongo | DT | 6- | 6290 | So. | Montreal | Que. |
37 | Paul Kastl | FB | 5-10 | 230 | Jr. | Lincoln | Neb. |
41 | Dusty Keiser | TE | 6- | 3240 | RFr. | Norfolk | Neb. |
57 | Chris Kelsay | RE | 6- | 5270 | Jr. | Auburn | Neb. |
19 | John Klem | SE | 6- | 0200 | Jr. | Lincoln | Neb. |
73 | Scott Koethe | OT | 6- | 5310 | Jr. | Central City | Neb. |
75 | Kyle Kollmorgen | OT | 6- | 5310 | Sr. | Lincoln | Neb. |
74 | David Kolowski | C | 6- | 5300 | Jr. | Omaha | Neb. |
67 | Nate Kolterman | OT | 6- | 3330 | Jr. | Seward | Neb. |
45 | Steve Kriewald | FB | 5-10 | 255 | RFr. | Scotia | Neb. |
Randy Landingham | CB | 180 | Fr. | Sonora | Calif. | ||
19 | Kyle Larson | P | 6- | 0205 | So. | Funk | Neb. |
28 | Tim Liley | SE | 6- | 2200 | So. | Lakewood | Colo. |
63 | Jack Limbaugh | C | 6- | 4280 | So. | Algona | Iowa |
15 | Brett Lindstrom | QB | 6- | 0190 | So. | Omaha | Neb. |
70 | Jason Lohr | NT | 6- | 2275 | Sr. | Tulsa | Okla. |
12 | DeWayne Long | WB | 6- | 0210 | RFr. | West Des Moines | Iowa |
76 | Chris Loos | OT | 6- | 3310 | So. | Lincoln | Neb. |
10 | Jammal Lord | QB | 6- | 2215 | So. | Bayonne | N.J. |
53 | Mike Makris | MLB | 5-11 | 240 | So. | Rhinelander | Wis. |
Danieal Manning | CB | 6- | 0195 | Fr. | Corsicana | Texas | |
79 | Stephen Manning | DT | 255 | Jr. | Knoxville | Tenn. | |
76 | Jeff McBride | RE | 6- | 4235 | RFr. | Brule | Neb. |
Mike McLaughlin | QB | 6- | 0175 | So. | Omaha | Neb. | |
6 | Lornell McPherson | LCB | 5- | 9175 | RFr. | Omaha | Neb. |
14 | Ryan Mikluscak | SE | 6- | 0190 | RFr. | Omaha | Neb. |
21 | Robin Miller | IB | 5-11 | 225 | So. | Kent | Wash. |
58 | Tim Miller | WLB | 210 | So. | Elmwood | Neb. | |
61 | Brian Nelson | OG | 6- | 3315 | So. | Omaha | Neb. |
85 | Casey Nelson | DT | 6- | 2285 | Sr. | Newman Grove | Neb. |
24 | Jack O’Holleran | WB | 5-10 | 205 | RFr. | North Platte | Neb. |
23 | Ryan Ommert | SE | 5-10 | 190 | So. | Cambridge | Neb. |
13 | Jamie Otto | LCB | 5-11 | 185 | RFr. | Norfolk | Neb. |
82 | Phil Peetz | TE | 6- | 2260 | So. | Elkhorn | Neb. |
Gary Pike | OT | 6- | 4280 | Fr. | Pueblo | Colo. | |
31 | Jerrell Pippens | FS | 6- | 2190 | So. | Philadelphia | Pa. |
27 | Matt Plooster | WB | 5-10 | 195 | So. | Malcolm | Neb. |
69 | Nick Povendo | OT | 6- | 3300 | RFr. | Keller | Texas |
36 | Tim Reese | IB | 5-11 | 230 | So. | Seattle | Wash. |
44 | Jason Richenberger | WLB | 220 | RFr. | Liberty | Mo. | |
13 | Pat Ricketts | LCB | 5-11 | 180 | So. | Omaha | Neb. |
86 | Kyle Ringenberg | TE | 6- | 5245 | Jr. | Elkhorn | Neb. |
Cory Ross | IB | 5- | 7190 | Fr. | Denver | Colo. | |
66 | Jon Rutherford | OG | 6- | 3300 | Sr. | Midwest City | Okla. |
Barrett Ruud | MLB | 6- | 2220 | Fr. | Lincoln | Neb. | |
47 | Steve Safranek | MLB | 235 | So. | Omaha | Neb. | |
35 | Carl Scholting | FS | 6- | 0205 | So. | Springfield | Neb. |
83 | Chris Septak | TE | 6- | 4230 | RFr. | Omaha | Neb. |
79 | Josh Sewell | OG | 6- | 2295 | So. | Lincoln | Neb. |
42 | Alex Shada | TE | 6- | 2240 | RFr. | Wahoo | Neb. |
43 | Scott Shanle | SLB | 6- | 2235 | Jr. | St. Edward | Neb. |
53 | Matt Shook | C | 6- | 2300 | Jr. | Medina | Ohio |
97 | Matt Shrader | RE | 245 | Fr. | Ravenna | Neb. | |
13 | Scott Siefken | QB | 5-11 | 195 | RFr. | Boerne | Texas |
Chad Sievers | LB | 6- | 3210 | So. | Valley | Neb. | |
Marques Simmons | IB | 5-10 | 190 | Fr. | Davenport | Iowa | |
56 | Jeremy Slechta | DT | 6- | 6285 | Sr. | LaVista | Neb. |
45 | Jemond Smith | SLB | 6- | 0220 | Jr. | Kenner | La. |
92 | Justin Smith | RE | 6- | 4260 | Jr. | Sherman | Texas |
Le Kevin Smith | DT | 6- | 3295 | Fr. | Macon | Ga. | |
34 | Randy Stella | WLB | 6- | 0210 | Jr. | Omaha | Neb. |
Mike Stuntz | QB | 6- | 2185 | Fr. | Council Bluffs | Iowa | |
16 | Erwin Swiney | RCB | 6- | 0185 | Sr. | Lincoln | Neb. |
55 | Junior Tagoa’i | OG | 6- | 2290 | So. | Hauula | Hawaii |
90 | Tony Tata | MLB | 245 | Jr. | Honolulu | Hawaii | |
2 | Aaron Terpening | ROV | 5-11 | 200 | Jr. | Salem | Ore. |
10 | Benard Thomas | RE | 6- | 4250 | So. | East Palo Alto | Calif. |
9 | Wilson Thomas | SE | 6- | 5205 | Jr. | Omaha | Neb. |
31 | Fred Thorne | WB | 5-10 | 185 | So. | Lincoln | Neb. |
93 | Tyler Toline | RE | 6- | 2220 | RFr. | Wahoo | Neb. |
35 | Curt Tomasevicz | FB | 6- | 0220 | RFr. | Shelby | Neb. |
9 | Mark Vedral | WLB | 210 | Sr. | Gregory | S.D. | |
68 | Dan Vili Waldrop | OT | 6- | 5330 | So. | Wilmington | Calif. |
57 | Cody Volk | OT | 6- | 6305 | So. | Battle Creek | Neb. |
58 | Dave Volk | OT | 6- | 5300 | Sr. | Battle Creek | Neb. |
97 | Adrian Warrior | RE | 6- | 5250 | Jr. | Bloomfield | Neb. |
29 | Jay White | LCB | 5- | 9180 | Jr. | Ashville | N.C. |
33 | Seth White | LCB | 5-10 | 190 | So. | Lincoln | Neb. |
95 | J.P. Wichmann | RE | 6- | 4230 | Sr. | Shawnee | Kan. |
20 | Kiffin Wigert | SE | 5- | 9160 | RFr. | Cheyenne | Wyo. |
25 | Andy Wingender | FB | 5-10 | 235 | So. | Omaha | Neb. |
87 | Tracey Wistrom | TE | 6- | 5240 | Sr. | Webb City | Mo. |
20 | Wes Woodward | ROV | 5- | 8185 | Sr. | Omaha | Neb. |
5 | Ben Zajicek | WB | 6- | 0210 | RFr. | Beatrice | Neb. |
Coaching Staff
Frank Solich - Head Coach
Nelson Barnes - Assistant Coach
Craig Bohl - Assistant Coach
Ron Brown - Assistant Coach
George Darlington - Assistant Coach
Turner Gill - Assistant Coach
Dave Gillespie - Assistant Coach
Jeff Jamrog - Assistant Coach
Milt Tenopir - Assistant Coach
Dan Young - Assistant Coach