1986 Nebraska football roster
No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
---|---|---|---|---|---|---|---|
68 | Dan Bailey | OG | 6- | 2260 | Jr. | Gibbon | Neb. |
87 | Tom Banderas | TE | 6- | 3240 | Jr. | Oak Grove | Mo. |
44 | Gregg Barrios | PK | 5- | 9165 | Fr. | Omana | Neb. |
18 | Vance Behrens | WB | 5- | 9185 | Jr. | East Moline | Ill. |
21 | Richard Bell | WB | 190 | So. | Altadena | Calif. | |
12 | Clete Blakeman | QB | 190 | Jr. | Norfolk | Neb. | |
23 | Mark Blazek | S | 6- | 2200 | Jr. | Valparaiso | Neb. |
33 | Dana Brinson | WB | 5- | 9170 | So. | Valdosta | Ga. |
58 | Dave Bryan | MG | 6- | 2260 | Sr. | Osceola | Neb. |
42 | Mike Carl | CB | 5-11 | 180 | Sr. | Gretna | Neb. |
45 | Chris Carr | S | 6- | 2195 | Sr. | Wellfleet | Neb. |
24 | Dan Casterline | FB | 5-11 | 225 | Sr. | Evergreen | Colo. |
31 | Gene Chealey | CB | 5-10 | 195 | Jr. | Orlando | Fla. |
7 | McCathorn Clayton | CB | 6- | 0190 | Jr. | Orlando | Fla. |
54 | Mark Cooper | C | 6- | 2250 | Sr. | Lincoln | Neb. |
28 | John Custard | CB | 5- | 9175 | So. | Bellevue | Neb. |
Doug Dalton | FB | 5-10 | 205 | Jr. | Cortland | Ohio | |
32 | Brian Davis | CB | 6- | 2190 | Sr. | Phoenix | Ariz. |
81 | Mark Diaz | TE | 6- | 2220 | Sr. | Lincoln | Neb. |
44 | Chris Drennan | PK | 5- | 9175 | So. | Cypress | Calif. |
22 | Doug DuBose | IB | 5-11 | 190 | Sr. | Uncasville | Conn. |
77 | Jim Ernest | OT | 6- | 3255 | So. | Dalton | Neb. |
47 | LeRoy Etienne | LB | 235 | So. | New Iberia | La. | |
38 | Steve Forch | LB | 6- | 2240 | Sr. | Lincoln | Neb. |
10 | Charles Fryar | CB | 5-10 | 170 | So. | Burlington | N.J. |
67 | Ron Galois | OG | 6- | 2275 | Sr. | Lincoln | Neb. |
86 | Jason Gamble | SE | 5-11 | 170 | So. | Santa Barbara | Calif. |
8 | Pernell Gatson | WB | 5-11 | 190 | Sr. | Omaha | Neb. |
73 | Derrick Green | OT | 6- | 0285 | Jr. | Los Angeles | Calif. |
84 | Willie Griffin | DT | 6- | 2280 | So. | Monrovia | Calif. |
52 | Danny Groskurth | DT | 6- | 4260 | Jr. | Beemer | Neb. |
84 | Mike Hall | TE | 6- | 0225 | Jr. | Omaha | Neb. |
82 | Hendley Hawkins | SE | 5-10 | 185 | Jr. | Los Angeles | Calif. |
48 | Micah Heibel | FB | 6- | 2220 | Jr. | Lincoln | Neb. |
39 | Blake Henning | LB | 6- | 0220 | Jr. | Crete | Neb. |
8 | Lorenzo Hicks | CB | 5-11 | 195 | So. | Kansas City | Mo. |
75 | Mike Hoefler | OG | 6- | 5255 | Sr. | Norfolk | Neb. |
91 | Tony Holloway | DE | 6- | 3205 | Sr. | Bellevue | Neb. |
27 | Jim Holscher | WB | 5-10 | 180 | Jr. | Cook | Neb. |
70 | Corey Bill Hudson | OT | 6- | 3265 | Jr. | Belvidere | Neb. |
80 | Jeff Jamrog | DE | 6- | 2225 | Jr. | Omaha | Neb. |
55 | Randall Jobman | DE | 6- | 3255 | So. | Lisco | Neb. |
64 | Brad Johnson | OT | 6- | 3265 | Sr. | Ralston | Neb. |
6 | Keith Jones | IB | 5-10 | 190 | Jr. | Omaha | Neb. |
98 | Lee Jones | DT | 235 | Jr. | Omaha | Neb. | |
49 | Ken Kaelin | FB | 5-10 | 225 | Sr. | Westerville | Neb. |
65 | Andy Keeler | OG | 6- | 3265 | So. | Omaha | Neb. |
40 | Jon Kelley | IB | 205 | Jr. | Lincoln | Neb. | |
1 | Dale Klein | PK | 195 | Sr. | Seward | Neb. | |
34 | Tyreese Knox | FB | 5-10 | 215 | So. | Daly City | Calif. |
45 | John Kroeker | P | 5-11 | 180 | So. | Henderson | Neb. |
57 | Keven Lightner | OT | 6- | 2285 | Jr. | Hastings | Neb. |
72 | Rob Maggard | OT | 6- | 3265 | Sr. | Olathe | Kan. |
93 | Jon Marco | DE | 230 | So. | Bellevue | Neb. | |
61 | John McCormick | OG | 265 | Jr. | Omaha | Neb. | |
17 | Cleo Miller | CB | 5- | 9180 | Sr. | Dallas | Texas |
43 | Todd Millikan | TE | 6- | 3230 | So. | Shenandoah | Iowa |
16 | Jerry Mlinar | QB | 200 | Sr. | Greeley | Neb. | |
41 | Marc Munford | LB | 6- | 2230 | Sr. | Littleton | Colo. |
4 | Ray Nelson | WB | 5- | 8185 | Sr. | Omaha | Neb. |
63 | John Nichols | C | 6- | 2265 | Jr. | Littleton | Colo. |
95 | Danny Noonan | MG | 6- | 4280 | Sr. | Lincoln | Neb. |
94 | Bump Novacek | DE | 6- | 4220 | So. | Gothenburg | Neb. |
90 | Harlan Opie | DE | 6- | 2215 | Jr. | Great Bend | Kan. |
97 | Tony Palmer | DT | 6- | 7275 | Jr. | Omaha | Neb. |
74 | Stan Parker | OT | 6- | 5270 | Sr. | Bellevue | Neb. |
35 | Kevin Parsons | LB | 6- | 3240 | Sr. | Springfield | Mo. |
96 | Lawrence Pete | MG | 6- | 2280 | So. | Wichita | Kan. |
92 | Sean Putnam | MG | 6- | 3255 | So. | O’Neill | Neb. |
20 | Terry Rodgers | IB | 5- | 7160 | Fr. | National City | Calif. |
78 | Tim Rother | DT | 6- | 3230 | Jr. | Bellevue | Neb. |
26 | Marvin Sanders | CB | 5-10 | 175 | So. | Markham | Ill. |
3 | Gary Schneider | MON | 6- | 0195 | Sr. | O’Neill | Neb. |
13 | Craig Schnitzler | P/PK | 5- | 7220 | Jr. | Battle Creek | Neb. |
85 | Robb Schnitzler | SE | 5- | 9175 | Sr. | Battle Creek | Neb. |
53 | Jeff Sellentin | C | 6- | 3255 | Sr. | West Point | Neb. |
51 | Pat Shaw | LB | 245 | Sr. | Aurora | Neb. | |
2 | Von Sheppard | WB | 5-10 | 185 | Jr. | St. Paul | Minn. |
19 | Bryan Siebler | S | 6- | 0195 | Sr. | Fremont | Neb. |
66 | Kurt Skradis | DT | 6- | 3250 | So. | Omaha | Neb. |
62 | Bob Sledge | OT | 6- | 2265 | So. | Omaha | Neb. |
99 | Neil Smith | DT | 6- | 6250 | Jr. | New Orleans | La. |
88 | Rod Smith | SE | 6- | 2195 | Jr. | Thornton | Colo. |
76 | Chris Spachman | DT | 6- | 4265 | Sr. | Kansas City | Mo. |
9 | Steve Taylor | QB | 5-11 | 195 | So. | Fresno | Calif. |
29 | Dan Thayer | S | 6- | 2195 | Sr. | Grand Island | Neb. |
89 | Broderick Thomas | DE | 6- | 2235 | So. | Houston | Texas |
11 | Jeff Tomjack | MON | 205 | Jr. | Ewing | Neb. | |
14 | Jim Toner | P | 6- | 0185 | So. | Grand Island | Neb. |
83 | Brad Tyrer | DE | 6- | 2220 | Sr. | Kansas City | Mo. |
28 | Brent VonEssen | WB | 5-10 | 180 | Oakland | Neb. | |
5 | Brian Washington | MON | 220 | Jr. | Highland Springs | Va. | |
37 | Doug Welniak | LB | 5-11 | 220 | Jr. | Elyria | Neb. |
69 | Tom Welter | OT | 6- | 5280 | Sr. | Yankton | S.D. |
25 | Jeff Wheeler | IB | 5-10 | 175 | So. | Urbandale | Iowa |
24 | Dante Wiley | LB | 6- | 0240 | So. | Jeannette | Pa. |
15 | Wendell Wooten | QB | 200 | So. | West Texas City | Texas | |
68 | Jake Young | C | 6- | 4250 | Fr. | Midland | Texas |
Coaching Staff
Tom Osborne - Head Coach
George Darlington - Assistant Coach
Gene Huey - Assistant Coach
Charlie McBride - Assistant Coach
John Melton - Assistant Coach
Jack Pierce - Assistant Coach
Tony Samuel - Assistant Coach
Frank Solich - Assistant Coach
Milt Tenopir - Assistant Coach
Dan Young - Assistant Coach