1928 Nebraska football roster
No. | Name | Pos. | Wt. | Yr. | City | State |
---|---|---|---|---|---|---|
15 | Ralph Andrews | FB | 172 | Lincoln | Neb. | |
37 | Clifford Ashburn | E | 180 | Tilden | Neb. | |
54 | Marion Broadstone | T | 206 | Norfolk | Neb. | |
45 | Charles Bushee | E | 192 | Guide Rock | Neb. | |
55 | Howard Chaloupka | E | 189 | Omaha | Neb. | |
40 | Walter Drath | G | 193 | Herndon | Kan. | |
56 | Gordon Eno | T | 206 | College View | Neb. | |
21 | George Farley | HB | 177 | Sioux City | Iowa | |
17 | Morris Fisher | E | 161 | Lincoln | Neb. | |
35 | Harold Frahm | HB | 189 | Beatrice | Neb. | |
47 | William Gallaway | G | 203 | Crawford | Neb. | |
46 | Elmer Greenberg | G | 199 | Omaha | Neb. | |
31 | Elmer Holm | G | 189 | Omaha | Neb. | |
29 | Edward Howell | FB | 185 | Omaha | Neb. | |
36 | Theodore James | E | 192 | Naperville | Ill. | |
30 | Ralph Jeffries | G | 179 | Omaha | Neb. | |
48 | Charles Justice | G | 189 | Grand Island | Neb. | |
18 | Adolph Lewandowski | E | 168 | Chicago | Ill. | |
32 | Andrew Long | HB | 167 | Buffalo | Wyo. | |
52 | Leroy Lucas | T | 204 | Omaha | Neb. | |
24 | Felber Maasdam | C | 173 | Omaha | Neb. | |
13 | Clark McBride | HB | 168 | Lincoln | Neb. | |
66 | Dan McMullen | G | 215 | Belleville | Kan. | |
16 | Clifford Morgan | E | 173 | Denver | Colo. | |
50 | Glenn Munn | T | 216 | Lincoln | Neb. | |
20 | Clarence Nelson | HB | 170 | York | Neb. | |
34 | Jerry Parker | FB | 200 | Crete | Neb. | |
11 | Harold Peaker | QB | 161 | Kearney | Neb. | |
57 | Donald Phillips | C | 207 | David City | Neb. | |
Frank Prucka | E | Omaha | Neb. | |||
George Ray | T | Grand Island | Neb. | |||
49 | Raymond Richards | T | 205 | Pawnee City | Neb. | |
23 | Claude Rowley | HB | 170 | Clyde | Kan. | |
53 | Fay Russell | QB | 202 | Elgin | Kan. | |
22 | Victor Scherzinger | FB | 171 | Nelson | Neb. | |
25 | Adolph Simic | E | 170 | Oak | Neb. | |
26 | Clair Sloan | FB | 180 | Verdon | Neb. | |
33 | Willard Urban | E | 180 | Omaha | Neb. | |
19 | Willard Witte | QB | 165 | Lincoln | Neb. | |
93 | Adrian Wostoupel | HB | 165 | West Point | Neb. | |
Robert Young | HB | Norfolk | Neb. | |||
42 | Merle Zuver | G | 188 | Adams | Neb. |
Coaching Staff
Ernest E. Bearg - Head Coach
Charley Black - Assistant Coach
Bill Day - Assistant Coach
R.G. Lehman - Assistant Coach
B.F. Oakes - Assistant Coach
John Rhodes - Assistant Coach
Leo Scherer - Assistant Coach