1932 Nebraska football roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
|---|---|---|---|---|---|---|---|
| 16 | Clair Bishop | G | 5-7 | 160 | Lincoln | Neb. | |
| 13 | Hubert Boswell | HB | 5-11 | 172 | Ravenna | Neb. | |
| 58 | Clare Campbell | G | 6-0 | 190 | Friend | Neb. | |
| 79 | Leland Copple | E | 6-3 | 177 | Rosalie | Neb. | |
| 83 | Warren DeBus | G | 5-7 | 177 | Belleville | Kan. | |
| 49 | William Dreier | T | 205 | Omaha | Neb. | ||
| 82 | Ralph Eldridge | HB | 5-10 | 184 | Norfolk | Neb. | |
| 37 | Lawrence Ely | C | 197 | Grand Island | Neb. | ||
| 14 | Theodore Fahrnbruch | FB | 5-8 | 159 | Crete | Neb. | |
| 44 | Stephen Hokuf | E | 6-0 | 196 | Crete | Neb. | |
| 88 | Elmer Hubka | G | 5-10 | 177 | Virginia | Neb. | |
| 42 | Corwin Hulbert | T | 6-0 | 187 | Lincoln | Neb. | |
| 25 | Glenn Jones | C | 178 | Omaha | Neb. | ||
| 47 | Robert Joy | E | 6-0 | 175 | Lincoln | Neb. | |
| 77 | Bruce Kilbourne | E | 6-0 | 170 | Lincoln | Neb. | |
| 39 | Bernard Masterson | QB | 6-3 | 188 | Lincoln | Neb. | |
| 73 | Chris Mathis | QB | 5-8 | 147 | Tecumseh | Neb. | |
| 28 | Neal Mehring | G | 5-10 | 170 | Grand Island | Neb. | |
| 33 | Franklin Meier | C | 6-0 | 170 | Lincoln | Neb. | |
| 78 | Jack Miller | QB | 5-7 | 180 | Omaha | Neb. | |
| 29 | Fred Murray | FB | 6-0 | 181 | Omaha | Neb. | |
| 60 | Gail O’Brien | T | 5-11 | 206 | Omaha | Neb. | |
| 81 | Fred Overstreet | HB | 5-11 | 172 | Scottsbluff | Neb. | |
| 48 | Rollin Parsons | HB | 5-11 | 173 | Lincoln | Neb. | |
| 46 | Thomas Lee Penny | E | 5-10 | 175 | Tabor | Iowa | |
| 86 | Walter Pflum | T | 5-11 | 222 | Enders | Neb. | |
| 10 | John Roby | E | 5-11 | 167 | Nelson | Neb. | |
| 80 | George Sauer | FB | 197 | Lincoln | Neb. | ||
| 56 | Ulysses Schlueter | T | 5-10 | 189 | Fremont | Neb. | |
| 40 | Warren Scoggan | T | 5-11 | 184 | Scottsbluff | Neb. | |
| 34 | Marian Scott | E | 185 | Lincoln | Neb. | ||
| 72 | Carlyle Staab | FB | 5-8 | 151 | Ansley | Neb. |
Coaching Staff
• Dana X. Bible: Head coach
• W. Harold Browne: Asst. coach
• Henry F. Schulte: Asst. coach
• Ed Weir: Asst. coach