1970 Nebraska football roster
No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
---|---|---|---|---|---|---|---|
57 | John Adkins | DE | 6- | 3222 | Jr. | Lynchburg | Va. |
89 | Frosty Anderson | SE | 6- | 0165 | So. | Scottsbluff | Neb. |
18 | Jim Anderson | RCB | 6- | 0180 | Jr. | Green Bay | Wis. |
78 | Al Austin | OT | 6- | 5208 | So. | Lincoln | Neb. |
62 | Mike Beran | OG | 6- | 0228 | So. | Ord | Neb. |
27 | Joe Blahak | LCB | 5-10 | 175 | So. | Columbus | Neb. |
46 | Bill Bomberger | FB | 6- | 2210 | Sr. | Columbus | Neb. |
51 | Jim Branch | LB | 5- | 9187 | So. | Chicago | Ill. |
12 | Van Brownson | QB | 6- | 2181 | Jr. | Shenandoah | Iowa |
36 | Randy Butts | HB | 6- | 2200 | So. | Grand Island | Neb. |
47 | Jim Carstens | FB | 6- | 0220 | So. | Glen Ellyn | Ill. |
83 | Woody Cox | SE | 6- | 0180 | Jr. | Grosse Point | Mich. |
21 | John Decker | LCB | 5-10 | 181 | Sr. | Saginaw | Mich. |
92 | Tom Deyke | DE | 6- | 3212 | So. | Columbus | Neb. |
84 | Dale Didur | SE | 6- | 0184 | Sr. | Long Beach | Calif. |
52 | Joe Duffy | MG | 6- | 2205 | So. | Pittsburgh | Pa. |
54 | Doug Dumler | C | 6- | 3230 | So. | Melrose Park | Ill. |
90 | John Dutton | DT | 6- | 7235 | So. | Rapid City | S.D. |
79 | Rich Glover | DT | 225 | So. | Jersey City | N.J. | |
28 | Dave Goeller | HB | 5-11 | 180 | So. | Pilger | Neb. |
59 | Bob Grenfell | OG | 6- | 6242 | Sr. | Philadelphia | Pa. |
81 | Willie Harper | DE | 6- | 3205 | So. | Toledo | Ohio |
82 | Phil Harvey | TE | 6- | 2210 | Jr. | Kansas City | Kan. |
48 | Bruce Hauge | LB | 6- | 2220 | So. | Bloomington | Minn. |
73 | Joe Henderson | OT | 6- | 2215 | So. | Red Cloud | Neb. |
29 | Gary Hollstein | S | 6- | 0173 | Jr. | Rushville | Neb. |
63 | Dennis Hughes | OG | 206 | So. | Fremont | Neb. | |
26 | Jeff Hughes | HB | 5-11 | 196 | Jr. | Burlington | Vt. |
58 | John Hyland | DE | 6- | 2198 | So. | Lincoln | Neb. |
88 | Guy Ingles | SE | 5- | 9159 | Sr. | Omaha | Neb. |
75 | Larry Jacobson | DT | 6- | 6247 | Jr. | Sioux Falls | S.D. |
50 | Doug Jamail | C | 5-11 | 204 | So. | Bellaire | Texas |
55 | Bill Janssen | C | 6- | 3218 | Jr. | Grand Forks | N.D. |
38 | Henry Jennings | MON | 5-10 | 201 | Jr. | Kimball | Neb. |
71 | Carl Johnson | OT | 6- | 4245 | Jr. | Phoenix | Ariz. |
64 | Doug Johnson | DE | 6- | 4210 | So. | Omaha | Neb. |
37 | Monte Johnson | DE | 6- | 6225 | So. | Bloomington | Minn. |
15 | Bob Jones | QB | 6- | 4210 | So. | Oaklawn | Ill. |
35 | Jeff Kinney | HB | 6- | 2202 | Jr. | McCook | Neb. |
54 | John Kinsel | C | 6- | 2225 | So. | Council Bluffs | Iowa |
24 | Bill Kosch | S | 6- | 0175 | Jr. | Columbus | Neb. |
11 | Max Linder | QB | 6- | 3200 | So. | Plattsmouth | Neb. |
85 | Jerry List | TE | 6- | 0210 | So. | Bay City | Mich. |
91 | Brent Longwell | P | 6- | 4205 | So. | Homer | Neb. |
Rex Lowe | E | Milwaukee | Wis. | ||||
Dan Malone | DT | Longview | Texas | ||||
25 | Dave Mason | MON | 6- | 0195 | Jr. | Green Bay | Wis. |
16 | Tom McClelland | S | 180 | Jr. | Turtle Creek | Pa. | |
10 | Bob McFarland | LCB | 6- | 0169 | So. | North Platte | Neb. |
70 | Donnie McGhee | OT | 225 | Sr. | Flint | Mich. | |
Jim Miller | DE | Oshkosh | Neb. | ||||
40 | Pat Morell | LB | 6- | 2227 | Jr. | Kansas City | Kan. |
43 | David Morock | MON | 5-10 | 199 | Sr. | Clairton | Pa. |
42 | Jerry Murtaugh | LB | 6- | 3212 | Sr. | Omaha | Neb. |
74 | Bob Newton | OT | 6- | 4248 | Sr. | LaMirada | Calif. |
13 | Clint Newton | RCB | 5-10 | 161 | Jr. | Philadelphia | Pa. |
32 | Bill Norberg | HB | 6- | 0191 | So. | Palo Alto | Calif. |
34 | John O’Connell | S | 6- | 2187 | So. | Sidney | Neb. |
44 | Bill Olds | FB | 210 | So. | Kansas City | Kan. | |
31 | Joe Orduna | HB | 6- | 0196 | Sr. | Omaha | Neb. |
66 | Bob Pabis | MG | 5-10 | 205 | So. | Monessen | Pa. |
33 | Mike Peetz | MON | 197 | So. | Sidney | Neb. | |
56 | Ed Periard | MG | 5- | 9201 | Sr. | Birch Run | Mich. |
80 | John Pitts | DE | 209 | So. | Flint | Mich. | |
17 | Bill Pogge | DE | 6- | 2205 | So. | Omaha | Neb. |
41 | Ralph Powell | FB | 6- | 2212 | So. | Detroit | Mich. |
68 | Tom Robinson | DT | 6- | 3235 | So. | Detroit | Mich. |
20 | Johnny Rodgers | HB | 5-10 | 171 | So. | Omaha | Neb. |
30 | Paul Rogers | CB | 6- | 0192 | Sr. | Rock Rapids | Iowa |
77 | Dick Rupert | OT | 6- | 2216 | Jr. | Los Angeles | Calif. |
69 | Merle Schloff | DT | 6- | 4226 | So. | Mahtomedi | Mich. |
23 | Bob Schmit | HB | 187 | So. | Boys Town | Neb. | |
22 | Dan Schneiss | FB | 6- | 2222 | Sr. | West Bend | Wis. |
87 | Kelly Schultz | TE | 6- | 4212 | So. | Palo Alto | Calif. |
49 | Jon Strong | LB | 6- | 3204 | So. | Fremont | Neb. |
14 | Jerry Tagge | QB | 6- | 2215 | Jr. | Green Bay | Wis. |
45 | Bob Terrio | FB | 6- | 2208 | Jr. | Fullerton | Calif. |
19 | Frank Vactor | HB | 5- | 9178 | Sr. | Washington | Pa. |
76 | Dave Walline | DT | 6- | 2238 | Sr. | Ypsilanti | Mich. |
61 | Bruce Weber | OG | 6- | 0221 | Jr. | Arlington Heights | Ill. |
72 | Daryl White | OT | 6- | 4236 | So. | East Orange | N.J. |
67 | Wally Winter | OT | 6- | 4248 | Sr. | Eagle | Neb. |
86 | Bob Wolfe | TE | 6- | 5232 | So. | Omaha | Neb. |
65 | Keith Wortman | OG | 6- | 3237 | Jr. | Whittier | Calif. |
39 | Steve Yanda | LB | 5-11 | 196 | So. | Edina | Minn. |
Coaching Staff
Bob Devaney - Head Coach
Mike Corgan - Assistant Coach
Cletus Fischer - Assistant Coach
Monte Kiffin - Assistant Coach
John Melton - Assistant Coach
Tom Osborne - Assistant Coach
Warren Powers - Assistant Coach
Jim Ross - Assistant Coach
Carl Selmer - Assistant Coach
Bill Thornton - Assistant Coach