Next kickoff 🏈
Nebraska
|
Juco defensive lineman Taylor Lewis, who received a 2022 Nebraska offer last week, has tentative plans to visit Lincoln the weekend of May 27.
Teddy Prochazka* says his injured knee is at least 80% recovered and he thinks he’ll be ready to reclaim his starting spot on the offensive line in fall camp.
The Doc Talk Podcast goes live tonight for the first time at Kros Strain Draft Works at Millwork Commons at 7 CDT.
Husker Dan looks at Nebraska father-son combinations after Dylan Raiola commits to Ohio State.
Registration is open for the 10th annual Nebraska Football Road Race to benefit pediatric brain cancer research.
Former Husker receiver Latrell Neville announces North Texas is his transfer destination.
Indiana, the Huskers’ fifth opponent, has lots of issues to fix on offense.
Running backs coach Bryan Applewhite shares some recruiting insights from the road.
The Huskers’ recruiting operation* is humming, Sam McKewon writes. | Callahan’s rundown
Husker softball is going to the Stillwater regional and will face North Texas on Friday. Meanwhile, another series loss dims the baseball team’s chances of making the Big Ten tournament.
Latest Threads
-
Dave Feit05/17 @ 5:32 p.m.
-
CrnhskrBob05/17 @ 5:27 p.m.
-
Red Don05/17 @ 5:23 p.m.
-
Glendale Husker05/17 @ 5:20 p.m.
-
Red Reign05/17 @ 5:16 p.m.
-
DuckTownHusker05/17 @ 3:34 p.m.
-
Zonie8705/17 @ 2:14 p.m.
-
Red Reign05/17 @ 1:36 p.m.
Schedule
2022 Husker Football | ||
---|---|---|
04/09 | White 43, Red 39 | |
08/27 | @ Northwestern* | TBA |
09/03 | North Dakota | TBA |
09/10 | Georgia Soutthern | TBA |
09/17 | Oklahoma | TBA |
10/01 | Indiana | TBA |
10/07 | @ Rutgers | TBA |
10/15 | @ Purdue | TBA |
10/29 | Illinois | TBA |
11/05 | Minnesota | TBA |
11/12 | @ Michigan | TBA |
11/19 | Wisconsin | TBA |
11/25 | @ Iowa | TBA |
Listen Live Now
In The Loop
• Baseball
Eighth-grader commits to Huskers
• Volleyball
Nebraska downs Kansas in exhibition
• Men’s hoops
Nebraska lands Alabama transfer Juwan Gary
• HuskerMax polls
Voice your opinion here
• 1970 Day by Day
A look back at the Huskers’ first national title
B1G Standings
2021
WEST | Conf. | Division | Overall | |||
DIVISION | W-L | % | W-L | % | W-L | % |
Iowa | 7-2 | 0.778 | 4-2 | 0.667 | 10-4 | 0.714 |
Wisconsin | 6-3 | 0.667 | 5-1 | 0.833 | 9-4 | 0.692 |
Minnesota | 6-3 | 0.667 | 4-2 | 0.667 | 9-4 | 0.692 |
Purdue | 6-3 | 0.667 | 4-2 | 0.667 | 9-4 | 0.692 |
Illinois | 4-5 | 0.444 | 3-3 | 0.500 | 5-7 | 0.417 |
Nebraska | 1-8 | 0.111 | 1-5 | 0.167 | 3-9 | 0.250 |
Northwestern | 1-8 | 0.111 | 0-6 | 0.000 | 3-9 | 0.250 |
EAST | Conf. | Division | Overall | |||
DIVISION | W-L | % | W-L | % | W-L | % |
Michigan* | 8-1 | 0.889 | 5-1 | 0.833 | 12-2 | 0.923 |
Ohio State | 8-1 | 0.857 | 5-1 | 0.833 | 11-2 | 0.846 |
Mich. State | 7-2 | 0.778 | 5-1 | 0.833 | 11-2 | 0.846 |
Penn State | 4-5 | 0.444 | 3-3 | 0.500 | 7-6 | 0.538 |
Maryland | 3-6 | 0.333 | 2-4 | 0.333 | 7-6 | 0.538 |
Rutgers | 2-7 | 0.222 | 1-5 | 0.167 | 5-8 | 0.385 |
Indiana | 0-9 | 0.000 | 0-6 | 0.000 | 2-10 | 0.167 |
*Conference champion |