Next kickoff 🏈
Nebraska |
Matt Rhule is talking with reporters after Saturday’s scrimmage. Go here for the video and updates. | Spring schedule
Gibson Pyle, a three-star offensive lineman from Texas, has committed to the Huskers for 2024. | Coverage & highlights | Discuss
Husker Hour: Dylan Raiola’s recruitment, Frank Solich’s return, baseball’s missing piece.
Illinois all-state linebacker Danny Pasko will walk on* at Nebraska.
Omaha-based company HDR has been selected as architect/engineer for the Memorial Stadium renovation project,* which could cost between $200 million and $500 million.
The predictions on five-star quarterback Dylan Raiola have begun trending to Georgia. | Discuss
Nebraska is listed among 10 programs likely to rise over the next three seasons.
The energy and detail of the younger Husker assistant coaches are creating connections with players.
Line coach Terrance Knighton spoke Thursday about the versatility that’s emerging in the first two levels of the defense. Go here for all the coverage from the sixth practice of spring. | Updates & discussion | Spring schedule
Frank Solich is returning to Memorial Stadium for the first time in nearly 20 years to be honored during the Red-White spring game.* | Discuss | More from Trev Alberts: 1, 2 | Commentary: Shatel,* Sherman*
Latest Threads
- CrnhskrBob04/01 @ 12:36 p.m.
- Red Reign04/01 @ 12:36 p.m.
- NE FREAK04/01 @ 12:35 p.m.
- Red Reign04/01 @ 12:34 p.m.
- djlhuskerfan04/01 @ 12:32 p.m.
- Shadow of the Dome04/01 @ 11:41 a.m.
- Hooked on Huskers04/01 @ 11:23 a.m.
- Glendale Husker04/01 @ 11:17 a.m.
Schedule
2023 Husker Football | ||
---|---|---|
04/22 | Red-White | 1:00 PM |
08/31 | @ Minnesota | TBA |
09/09 | @ Colorado | TBA |
09/16 | N. Illinois | TBA |
09/23 | Louisiana Tech | TBA |
09/30 | Michigan | TBA |
10/07 | @ Illinois | TBA |
10/21 | Northwestern | TBA |
10/28 | Purdue | TBA |
11/04 | @ Michigan St. | TBA |
11/11 | Maryland | TBA |
11/18 | @ Wisconsin | TBA |
11/24 | Iowa | TBA |
In The Loop
• Volleyball
Brazil trip set for late spring
• Women’s hoops
Jaz Shelley returning for ’23-24
• Men’s hoops
Kojenets, Dawson in portal
• HuskerMax polls
Voice your opinion here
• 1970 Day by Day
A look back at the Huskers’ first national title
B1G Standings
2022
WEST | Conf. | Division | Overall | |||
DIVISION | W-L | % | W-L | % | W-L | % |
Purdue | 6-3 | 0.667 | 4-2 | 0.667 | 8-6 | 0.571 |
Illinois | 5-4 | 0.556 | 5-1 | 0.833 | 8-5 | 0.615 |
Iowa | 5-4 | 0.556 | 4-2 | 0.667 | 8-5 | 0.615 |
Minnesota | 5-4 | 0.556 | 3-3 | 0.500 | 9-4 | 0.692 |
Wisconsin | 4-5 | 0.444 | 3-3 | 0.500 | 7-6 | 0.538 |
Nebraska | 3-6 | 0.333 | 1-5 | 0.167 | 4-8 | 0.333 |
Northwestern | 1-8 | 0.111 | 1-5 | 0.167 | 1-11 | 0.083 |
EAST | Conf. | Division | Overall | |||
DIVISION | W-L | % | W-L | % | W-L | % |
Michigan* | 9-0 | 1.000 | 6-0 | 1.000 | 13-1 | 0.929 |
Ohio State | 8-1 | 0.889 | 5-1 | 0.833 | 11-2 | 0.846 |
Penn State | 7-2 | 0.778 | 4-2 | 0.667 | 11-2 | 0.846 |
Maryland | 4-5 | 0.444 | 3-3 | 0.500 | 8-5 | 0.615 |
Mich. State | 3-6 | 0.333 | 1-5 | 0.167 | 5-7 | 0.417 |
Indiana | 2-7 | 0.222 | 1-5 | 0.167 | 4-8 | 0.333 |
Rutgers | 1-8 | 0.111 | 1-5 | 0.167 | 4-8 | 0.333 |
*Conference champion |