Next kickoff 🏈
Nebraska |
Kickoff times and TV arrangements for the Illinois and Iowa games reportedly have been set.
Being down to three scholarship quarterbacks might not be ideal, but Matt Rhule says it’s no big deal.
Former Husker defensive back Deontai Williams is vying for a roster spot with the CFL’s Saskatchewan Roughriders.
About 8,000 more tickets to Volleyball Day in Nebraska will be available for purchase Thursday.
June will be a busy recruiting month* for Matt Rhule and his staff.
Athlon Sports has Nebraska penciled in for a fifth-place finish in the Big Ten West.
Quarterback Logan Smothers announces Jacksonville State in Alabama is his transfer destination. | Discuss
Here’s a look at where things stand at running back going into the summer.
Husker Dan: It’s preseason magazine season, where earlier doesn’t mean better.
It’s a veteran defensive secondary, but there are still moving pieces.*
Latest Threads
- djlhuskerfan05/31 @ 11:20 a.m.
- Red Reign05/31 @ 11:18 a.m.
- Red Reign05/31 @ 11:13 a.m.
- Red Reign05/31 @ 10:41 a.m.
- Red Reign05/31 @ 10:35 a.m.
- Red Reign05/31 @ 10:31 a.m.
- Red Reign05/31 @ 10:23 a.m.
- weaver7505/31 @ 9:37 a.m.
Schedule
2023 Husker Football | ||
---|---|---|
04/22 | White 21, Red 7 | |
08/31 | @ Minnesota | TBA |
09/09 | @ Colorado | TBA |
09/16 | N. Illinois | TBA |
09/23 | Louisiana Tech | TBA |
09/30 | Michigan | TBA |
10/06 | @ Illinois | TBA |
10/21 | Northwestern | TBA |
10/28 | Purdue | TBA |
11/04 | @ Michigan St. | TBA |
11/11 | Maryland | TBA |
11/18 | @ Wisconsin | TBA |
11/24 | Iowa | TBA |
In The Loop
• Men’s hoops
Two transfers commit to Huskers
• Volleyball
Nebraska sweeps Shockers in exhibition
• HuskerMax polls
Voice your opinion here
• 1970 Day by Day
A look back at the Huskers’ first national title
B1G Standings
2022
WEST | Conf. | Division | Overall | |||
DIVISION | W-L | % | W-L | % | W-L | % |
Purdue | 6-3 | 0.667 | 4-2 | 0.667 | 8-6 | 0.571 |
Illinois | 5-4 | 0.556 | 5-1 | 0.833 | 8-5 | 0.615 |
Iowa | 5-4 | 0.556 | 4-2 | 0.667 | 8-5 | 0.615 |
Minnesota | 5-4 | 0.556 | 3-3 | 0.500 | 9-4 | 0.692 |
Wisconsin | 4-5 | 0.444 | 3-3 | 0.500 | 7-6 | 0.538 |
Nebraska | 3-6 | 0.333 | 1-5 | 0.167 | 4-8 | 0.333 |
Northwestern | 1-8 | 0.111 | 1-5 | 0.167 | 1-11 | 0.083 |
EAST | Conf. | Division | Overall | |||
DIVISION | W-L | % | W-L | % | W-L | % |
Michigan* | 9-0 | 1.000 | 6-0 | 1.000 | 13-1 | 0.929 |
Ohio State | 8-1 | 0.889 | 5-1 | 0.833 | 11-2 | 0.846 |
Penn State | 7-2 | 0.778 | 4-2 | 0.667 | 11-2 | 0.846 |
Maryland | 4-5 | 0.444 | 3-3 | 0.500 | 8-5 | 0.615 |
Mich. State | 3-6 | 0.333 | 1-5 | 0.167 | 5-7 | 0.417 |
Indiana | 2-7 | 0.222 | 1-5 | 0.167 | 4-8 | 0.333 |
Rutgers | 1-8 | 0.111 | 1-5 | 0.167 | 4-8 | 0.333 |
*Conference champion |