Next kickoff 🏈
Nebraska |
Nebrasketball’s Keisei Tominaga has decided to return for his senior season rather than turn pro.
Kickoff times and TV arrangements for several games have been set, including a FOX “Big Noon” affair in Boulder. | Discuss
Being down to three scholarship quarterbacks might not be ideal, but Matt Rhule says it’s no big deal.
Former Husker defensive back Deontai Williams is vying for a roster spot with the CFL’s Saskatchewan Roughriders.
About 8,000 more tickets to Volleyball Day in Nebraska will be available for purchase Thursday.
June will be a busy recruiting month* for Matt Rhule and his staff.
Athlon Sports has Nebraska penciled in for a fifth-place finish in the Big Ten West.
Quarterback Logan Smothers announces Jacksonville State in Alabama is his transfer destination. | Discuss
Here’s a look at where things stand at running back going into the summer.
Husker Dan: It’s preseason magazine season, where earlier doesn’t mean better.
Latest Threads
- Shadow of the Dome06/01 @ 10:04 a.m.
- djlhuskerfan06/01 @ 9:56 a.m.
- wcbsas06/01 @ 9:28 a.m.
- Red Reign06/01 @ 9:20 a.m.
- huskerman106/01 @ 9:13 a.m.
- HuskerWeatherman06/01 @ 8:39 a.m.
- BGRed06/01 @ 7:07 a.m.
- DuckTownHusker06/01 @ 7:03 a.m.
Schedule
2023 Husker Football | ||
---|---|---|
04/22 | White 21, Red 7 | |
08/31 | @ Minnesota | 7:00 PM |
09/09 | @ Colorado | 11:00 AM |
09/16 | N. Illinois | 6:00 PM |
09/23 | Louisiana Tech | TBA |
09/30 | Michigan | TBA |
10/06 | @ Illinois | 7:00 PM |
10/21 | Northwestern | TBA |
10/28 | Purdue | TBA |
11/04 | @ Michigan St. | TBA |
11/11 | Maryland | TBA |
11/18 | @ Wisconsin | TBA |
11/24 | Iowa | 11:00 AM |
Listen Live Now
In The Loop
• Men’s hoops
Two transfers commit to Huskers
• Volleyball
Nebraska sweeps Shockers in exhibition
• HuskerMax polls
Voice your opinion here
• 1970 Day by Day
A look back at the Huskers’ first national title
B1G Standings
2022
WEST | Conf. | Division | Overall | |||
DIVISION | W-L | % | W-L | % | W-L | % |
Purdue | 6-3 | 0.667 | 4-2 | 0.667 | 8-6 | 0.571 |
Illinois | 5-4 | 0.556 | 5-1 | 0.833 | 8-5 | 0.615 |
Iowa | 5-4 | 0.556 | 4-2 | 0.667 | 8-5 | 0.615 |
Minnesota | 5-4 | 0.556 | 3-3 | 0.500 | 9-4 | 0.692 |
Wisconsin | 4-5 | 0.444 | 3-3 | 0.500 | 7-6 | 0.538 |
Nebraska | 3-6 | 0.333 | 1-5 | 0.167 | 4-8 | 0.333 |
Northwestern | 1-8 | 0.111 | 1-5 | 0.167 | 1-11 | 0.083 |
EAST | Conf. | Division | Overall | |||
DIVISION | W-L | % | W-L | % | W-L | % |
Michigan* | 9-0 | 1.000 | 6-0 | 1.000 | 13-1 | 0.929 |
Ohio State | 8-1 | 0.889 | 5-1 | 0.833 | 11-2 | 0.846 |
Penn State | 7-2 | 0.778 | 4-2 | 0.667 | 11-2 | 0.846 |
Maryland | 4-5 | 0.444 | 3-3 | 0.500 | 8-5 | 0.615 |
Mich. State | 3-6 | 0.333 | 1-5 | 0.167 | 5-7 | 0.417 |
Indiana | 2-7 | 0.222 | 1-5 | 0.167 | 4-8 | 0.333 |
Rutgers | 1-8 | 0.111 | 1-5 | 0.167 | 4-8 | 0.333 |
*Conference champion |