Next kickoff 🏈🏈
Nebraska |
Family in Omaha has 2027 No. 1 OT Caden Moss intrigued by Nebraska.
Defensive coordinator Tony White says Indiana poses a “completely different challenge” for the Blackshirts. Go here for more from Tuesday’s post-practice presser. | Updates & discussion | One-minute reports
Matt Rhule on the new era of college football: “Forget the logos and the names.”
Former Husker assistant Carl Pelini is injured in an alleged assault by a player’s father at Cardinal Mooney High School.
Donald Trump discusses Nebraska football and Tom Osborne on “Bussin’ With the Boys.”
Nebraska women’s basketball is No. 23 in the AP preseason poll.
Indiana’s résumé reveals a soft schedule without a marquee win so far.
TJ Birkel ranks the remaining games on Nebraska’s schedule.
What Indiana coach Curt Cignetti said about Nebraska at his Monday press conference. | Hoosiers’ turnaround
Husker Dan maps out Nebraska bowl eligibility scenarios.
Brian Buschini and Ceyair Wright are the newest Blackshirts.
Tanner Johnson wonders if Nebraska’s offense is a liability against Indiana and why the Huskers are not in the AP Top 25.
Nebraska volleyball remains No. 2 in the AVCA poll. | Bergen Reilly earns Big Ten Setter of the Week.
Schedule
2024 Husker Football | ||
---|---|---|
04/27 | Red 21, White 25 | |
08/31 | UTEP | W 40-7 |
09/07 | Colorado | W 28-10 |
09/14 | Northern Iowa | W 34-3 |
09/20 | Illinois | L 24-31 |
09/28 | @ Purdue | W 28-10 |
10/05 | Rutgers | W 14-7 |
10/19 | @ Indiana | 11:00 AM |
10/26 | @ Ohio State | 11:00 AM |
11/02 | UCLA | TBA |
11/16 | @ Southern Cal | TBA |
11/23 | Wisconsin | TBA |
11/29 | @ Iowa | 6:30 PM |
Latest Threads
- EastOfEden10/15 @ 2:54 p.m.
- Cyberbach10/15 @ 2:29 p.m.
- Red Reign10/15 @ 2:26 p.m.
- Red Reign10/15 @ 2:17 p.m.
- nchusker10/15 @ 2:16 p.m.
- Cornjob10/15 @ 2:14 p.m.
- Red Reign10/15 @ 2:01 p.m.
- Hooked on Huskers10/15 @ 1:40 p.m.
Listen Live Now
In The Loop
• HuskerMax polls
Voice your opinion here
• 100 seasons at Memorial Stadium
A decade-by-decade look back
• 1970 Day by Day
Revisiting the Huskers’ first national title
B1G Standings
2024 football
Team | Conf. | Overall | |||
---|---|---|---|---|---|
Indiana | 3-0 | 1.000 | 6-0 | 1.000 | |
Oregon | 3-0 | 1.000 | 6-0 | 1.000 | |
Penn State | 3-0 | 1.000 | 6-0 | 1.000 | |
Illinois | 2-1 | 0.667 | 5-1 | 0.833 | |
Nebraska | 2-1 | 0.667 | 5-1 | 0.833 | |
Ohio State | 2-1 | 0.667 | 5-1 | 0.833 | |
Iowa | 2-1 | 0.667 | 4-2 | 0.667 | |
Michigan | 2-1 | 0.667 | 4-2 | 0.667 | |
Wisconsin | 2-1 | 0.667 | 4-2 | 0.667 | |
Minnesota | 2-2 | 0.500 | 4-3 | 0.571 | |
Washington | 2-2 | 0.500 | 4-3 | 0.571 | |
Rutgers | 1-2 | 0.333 | 4-2 | 0.667 | |
Mich. State | 1-2 | 0.333 | 3-3 | 0.500 | |
Northwestern | 1-2 | 0.333 | 3-3 | 0.500 | |
USC | 1-3 | 0.250 | 3-3 | 0.500 | |
Maryland | 0-3 | 0.000 | 3-3 | 0.500 | |
Purdue | 0-3 | 0.000 | 1-5 | 0.167 | |
UCLA | 0-4 | 0.000 | 1-5 | 0.167 |
Previous years