Next kickoff 🏈
Nebraska |
Michigan, the Huskers’ Sept. 30th opponent, is reloading for another run* at the Big Ten title after another dose of offseason Jim Harbaugh drama.
Emmett Olson strikes out 10 as Nebraska baseball opens Big Ten play with an 8-4 win over Illinois. | Stats | Photos
It’s a huge recruiting weekend* in Lincoln, led by a visit from quarterback Dylan Raiola.
After the Husker women make it a one-point game early in the fourth quarter, Kansas pulls away for a 64-55 win and brings an end to Nebraska’s season.
Scott Frost’s home in Lincoln has sold for what’s believed to be a city record, $3.5 million.
Former Husker linebacker Lavonte David signs with Tampa Bay, staying with the franchise for a 12th season.
Part of Thursday morning’s practice was open to the media. Go here for videos, photos and reporters’ observations, plus coverage of the post-practice presser. | Updates & discussion | Spring schedule
Garrett Nelson comes away from Pro Day pleased with his performance and the feedback from NFL scouts. | Recaps: 1, 2 | Videos: 1, 2 | Photos: 1, 2 | Notes* | Commentary: Sipple,* Just*
Husker baseball lets a two-run lead slip away in the bottom of the ninth and falls to Creighton, 6-5.
Johnny Rodgers and Eric Crouch discuss spring practice and Matt Rhule.
Latest Threads
- DuckTownHusker03/25 @ 11:46 p.m.
- True Husker03/25 @ 11:41 p.m.
- Red Reign03/25 @ 11:21 p.m.
- Skers4life03/25 @ 11:06 p.m.
- Husker In Oklahoma03/25 @ 11:02 p.m.
- Zonie8703/25 @ 10:50 p.m.
- CrnhskrBob03/25 @ 10:49 p.m.
- HuskerWeatherman03/25 @ 10:31 p.m.
Schedule
2023 Husker Football | ||
---|---|---|
04/22 | Red-White | 1:00 PM |
08/31 | @ Minnesota | TBA |
09/09 | @ Colorado | TBA |
09/16 | N. Illinois | TBA |
09/23 | Louisiana Tech | TBA |
09/30 | Michigan | TBA |
10/07 | @ Illinois | TBA |
10/21 | Northwestern | TBA |
10/28 | Purdue | TBA |
11/04 | @ Michigan St. | TBA |
11/11 | Maryland | TBA |
11/18 | @ Wisconsin | TBA |
11/24 | Iowa | TBA |
In The Loop
• Baseball
Nicholls avoids series sweep
• Men’s hoops
Kojenets, Dawson in portal
• Volleyball
Spring match set for Central City
• HuskerMax polls
Voice your opinion here
• 1970 Day by Day
A look back at the Huskers’ first national title
B1G Standings
2022
WEST | Conf. | Division | Overall | |||
DIVISION | W-L | % | W-L | % | W-L | % |
Purdue | 6-3 | 0.667 | 4-2 | 0.667 | 8-6 | 0.571 |
Illinois | 5-4 | 0.556 | 5-1 | 0.833 | 8-5 | 0.615 |
Iowa | 5-4 | 0.556 | 4-2 | 0.667 | 8-5 | 0.615 |
Minnesota | 5-4 | 0.556 | 3-3 | 0.500 | 9-4 | 0.692 |
Wisconsin | 4-5 | 0.444 | 3-3 | 0.500 | 7-6 | 0.538 |
Nebraska | 3-6 | 0.333 | 1-5 | 0.167 | 4-8 | 0.333 |
Northwestern | 1-8 | 0.111 | 1-5 | 0.167 | 1-11 | 0.083 |
EAST | Conf. | Division | Overall | |||
DIVISION | W-L | % | W-L | % | W-L | % |
Michigan* | 9-0 | 1.000 | 6-0 | 1.000 | 13-1 | 0.929 |
Ohio State | 8-1 | 0.889 | 5-1 | 0.833 | 11-2 | 0.846 |
Penn State | 7-2 | 0.778 | 4-2 | 0.667 | 11-2 | 0.846 |
Maryland | 4-5 | 0.444 | 3-3 | 0.500 | 8-5 | 0.615 |
Mich. State | 3-6 | 0.333 | 1-5 | 0.167 | 5-7 | 0.417 |
Indiana | 2-7 | 0.222 | 1-5 | 0.167 | 4-8 | 0.333 |
Rutgers | 1-8 | 0.111 | 1-5 | 0.167 | 4-8 | 0.333 |
*Conference champion |