Next kickoff 🏈
Nebraska
|
Signee analysis: A newcomer to football, Ismael Smith Flores joins a tight ends group that’s thin on experience.
Keisei Tominaga’s career-high 30 points and Jamarques Lawrence’s key 3-pointer in the final minute help the Nebraska men put away Penn State, 72-63.
Matt Rhule’s support staff* might be the largest in the Big Ten.
The 2-for-1 Dave deal for BBS subscriptions is back for new AND existing members.
Jeremy Pernell takes stock of the Huskers’ additions at wide receiver.
This week in Husker history: Two-time captain John Westover’s eligibility at Nebraska was used up, but that didn’t stop a Western Conference school from trying to lure the star tackle for an additional season of play in 1903.
Vince Ferragamo previews the Super Bowl.
Matt Rhule has hired Texas’ Mitch Cholewinski as coordinator of sports science* for Nebraska football. | Bio
Husker signee Jason Maciejczak reaches a strength goal three months early.
Husker Hour: Super Six for the ’23 recruiting class, plus Husker hoops.
Latest Threads
-
NorthwoodHusker02/06 @ 7:38 a.m.
-
Shadow of the Dome02/06 @ 7:12 a.m.
-
dallasblackshirt02/06 @ 10:17 p.m.
-
N2FL02/06 @ 10:01 p.m.
-
70719495972502/06 @ 9:29 p.m.
-
HuskerInOkieland02/05 @ 6:46 p.m.
-
Bean02/05 @ 6:36 p.m.
-
True Husker02/05 @ 6:23 p.m.
Schedule
2023 Husker Football | ||
---|---|---|
04/22 | Red-White | 1:00 PM |
08/31 | @ Minnesota | TBA |
09/09 | @ Colorado | TBA |
09/16 | N. Illinois | TBA |
09/23 | Louisiana Tech | TBA |
09/30 | Michigan | TBA |
10/07 | @ Illinois | TBA |
10/21 | Northwestern | TBA |
10/28 | Purdue | TBA |
11/04 | @ Michigan St. | TBA |
11/11 | Maryland | TBA |
11/18 | @ Wisconsin | TBA |
11/24 | Iowa | TBA |
Listen Live Now
In The Loop
• Volleyball
Top honor for new Husker
• Women’s hoops
Markowski named B1G player of week
• HuskerMax polls
Voice your opinion here
• 1970 Day by Day
A look back at the Huskers’ first national title
B1G Standings
2022
WEST | Conf. | Division | Overall | |||
DIVISION | W-L | % | W-L | % | W-L | % |
Purdue | 6-3 | 0.667 | 4-2 | 0.667 | 8-6 | 0.571 |
Illinois | 5-4 | 0.556 | 5-1 | 0.833 | 8-5 | 0.615 |
Iowa | 5-4 | 0.556 | 4-2 | 0.667 | 8-5 | 0.615 |
Minnesota | 5-4 | 0.556 | 3-3 | 0.500 | 9-4 | 0.692 |
Wisconsin | 4-5 | 0.444 | 3-3 | 0.500 | 7-6 | 0.538 |
Nebraska | 3-6 | 0.333 | 1-5 | 0.167 | 4-8 | 0.333 |
Northwestern | 1-8 | 0.111 | 1-5 | 0.167 | 1-11 | 0.083 |
EAST | Conf. | Division | Overall | |||
DIVISION | W-L | % | W-L | % | W-L | % |
Michigan* | 9-0 | 1.000 | 6-0 | 1.000 | 13-1 | 0.929 |
Ohio State | 8-1 | 0.889 | 5-1 | 0.833 | 11-2 | 0.846 |
Penn State | 7-2 | 0.778 | 4-2 | 0.667 | 11-2 | 0.846 |
Maryland | 4-5 | 0.444 | 3-3 | 0.500 | 8-5 | 0.615 |
Mich. State | 3-6 | 0.333 | 1-5 | 0.167 | 5-7 | 0.417 |
Indiana | 2-7 | 0.222 | 1-5 | 0.167 | 4-8 | 0.333 |
Rutgers | 1-8 | 0.111 | 1-5 | 0.167 | 4-8 | 0.333 |
*Conference champion |