Next kickoff 🏈
Nebraska |
A few player departures and position changes were announced Monday morning as Matt Rhule spoke after the first spring practice of 2023. Go here for all the coverage and video. | Updates & discussion | Practice schedule | Spring media guide
Sam McKewon sees the focus as being on Marcus Satterfield and his offense* as spring drills begin. | Callahan: Setting the table* | Athlon spring preview
Matt Rhule’s staff will try to get Nebraska’s recruiting pumping again in Arizona, with quarterback Dylan Raiola being the top prize in this year’s class.
The Husker women advance in the WNIT by dominating the second and third quarters and coasting to a 77-57 win over Northern Iowa.
This week in Husker history: UConn hires a former Nebraska halfback as head coach.
NIL might be just the beginning* for college athletes — and Nebraska is preparing.
“Great analysts” are part of Tony White’s toolkit as he implements the Huskers’ defensive scheme.* | Defenders to watch
Edge defender Willis McGahee IV, whose father played against the Huskers in the 2002 Rose Bowl, will be a visitor Monday for Nebraska’s opening spring practice.
Husker Hour: Some thoughts ahead of spring football, plus baseball and WNIT.
The competition at quarterback* is a rare six-man race.
Latest Threads
- Red Reign03/20 @ 6:41 p.m.
- djlhuskerfan03/20 @ 6:40 p.m.
- EastOfEden03/20 @ 6:37 p.m.
- DuckTownHusker03/20 @ 6:31 p.m.
- BigRedAvenger03/20 @ 6:23 p.m.
- Red Reign03/20 @ 5:53 p.m.
- True Husker03/20 @ 5:52 p.m.
- juju03/20 @ 5:16 p.m.
Schedule
2023 Husker Football | ||
---|---|---|
04/22 | Red-White | 1:00 PM |
08/31 | @ Minnesota | TBA |
09/09 | @ Colorado | TBA |
09/16 | N. Illinois | TBA |
09/23 | Louisiana Tech | TBA |
09/30 | Michigan | TBA |
10/07 | @ Illinois | TBA |
10/21 | Northwestern | TBA |
10/28 | Purdue | TBA |
11/04 | @ Michigan St. | TBA |
11/11 | Maryland | TBA |
11/18 | @ Wisconsin | TBA |
11/24 | Iowa | TBA |
In The Loop
• Baseball
Nicholls avoids series sweep
• Men’s hoops
Kojenets, Dawson in portal
• Volleyball
Spring match set for Central City
• HuskerMax polls
Voice your opinion here
• 1970 Day by Day
A look back at the Huskers’ first national title
B1G Standings
2022
WEST | Conf. | Division | Overall | |||
DIVISION | W-L | % | W-L | % | W-L | % |
Purdue | 6-3 | 0.667 | 4-2 | 0.667 | 8-6 | 0.571 |
Illinois | 5-4 | 0.556 | 5-1 | 0.833 | 8-5 | 0.615 |
Iowa | 5-4 | 0.556 | 4-2 | 0.667 | 8-5 | 0.615 |
Minnesota | 5-4 | 0.556 | 3-3 | 0.500 | 9-4 | 0.692 |
Wisconsin | 4-5 | 0.444 | 3-3 | 0.500 | 7-6 | 0.538 |
Nebraska | 3-6 | 0.333 | 1-5 | 0.167 | 4-8 | 0.333 |
Northwestern | 1-8 | 0.111 | 1-5 | 0.167 | 1-11 | 0.083 |
EAST | Conf. | Division | Overall | |||
DIVISION | W-L | % | W-L | % | W-L | % |
Michigan* | 9-0 | 1.000 | 6-0 | 1.000 | 13-1 | 0.929 |
Ohio State | 8-1 | 0.889 | 5-1 | 0.833 | 11-2 | 0.846 |
Penn State | 7-2 | 0.778 | 4-2 | 0.667 | 11-2 | 0.846 |
Maryland | 4-5 | 0.444 | 3-3 | 0.500 | 8-5 | 0.615 |
Mich. State | 3-6 | 0.333 | 1-5 | 0.167 | 5-7 | 0.417 |
Indiana | 2-7 | 0.222 | 1-5 | 0.167 | 4-8 | 0.333 |
Rutgers | 1-8 | 0.111 | 1-5 | 0.167 | 4-8 | 0.333 |
*Conference champion |