Next kickoff 🏈
Nebraska
|
The softball team’s season ends with losses Saturday in the NCAA regionals to Oklahoma State and then North Texas.
Injuries aside, there’s optimism surrounding the Husker tight ends.
The baseball Huskers hold off Michigan State, 10-9, but the season ends* with no hope for a spot in the Big Ten Tournament after Saturday’s rainout of the Maryland-Purdue game. | Shatel commentary*
Quarterback Aidan O’Connell’s return is one reason for high hopes at Purdue.
Transfer kicker Timmy Bleekrode* sees opportunity in Lincoln as he makes the jump from the FCS level.
Nebraska notches a 3-0 win over North Texas in the NCAA softball regional in Stillwater.
Bill Busch welcomes the elimination of the 25-man signing limit. | Change-filled summer*
The high jump competition involving Husker football target Carter Nelson* takes center stage at the state track meet.
The offense will have a new look* and a new name — Tempro — in Bret Bielema’s second season at Illinois.
Former Husker punter Sam Koch is retiring after 16 seasons in the NFL, all with the Baltimore Ravens. | Video | Discuss
Latest Threads
-
Red Reign05/22 @ 9:57 p.m.
-
Red Don05/22 @ 9:42 p.m.
-
dparks05/22 @ 9:36 p.m.
-
Power of Corn05/22 @ 9:34 p.m.
-
Pops05/22 @ 8:57 p.m.
-
CrnhskrBob05/22 @ 8:21 p.m.
-
Beerchamp05/21 @ 6:21 p.m.
-
nems05/21 @ 6:05 p.m.
Schedule
2022 Husker Football | ||
---|---|---|
04/09 | White 43, Red 39 | |
08/27 | @ Northwestern* | TBA |
09/03 | North Dakota | TBA |
09/10 | Georgia Soutthern | TBA |
09/17 | Oklahoma | TBA |
10/01 | Indiana | TBA |
10/07 | @ Rutgers | TBA |
10/15 | @ Purdue | TBA |
10/29 | Illinois | TBA |
11/05 | Minnesota | TBA |
11/12 | @ Michigan | TBA |
11/19 | Wisconsin | TBA |
11/25 | @ Iowa | TBA |
In The Loop
• Baseball
Spartans win series opener
• Men’s hoops
Huskers land SMU transfer Emmanuel Bandoumel
• Volleyball
Nebraska downs Kansas in exhibition
• HuskerMax polls
Voice your opinion here
• 1970 Day by Day
A look back at the Huskers’ first national title
B1G Standings
2021
WEST | Conf. | Division | Overall | |||
DIVISION | W-L | % | W-L | % | W-L | % |
Iowa | 7-2 | 0.778 | 4-2 | 0.667 | 10-4 | 0.714 |
Wisconsin | 6-3 | 0.667 | 5-1 | 0.833 | 9-4 | 0.692 |
Minnesota | 6-3 | 0.667 | 4-2 | 0.667 | 9-4 | 0.692 |
Purdue | 6-3 | 0.667 | 4-2 | 0.667 | 9-4 | 0.692 |
Illinois | 4-5 | 0.444 | 3-3 | 0.500 | 5-7 | 0.417 |
Nebraska | 1-8 | 0.111 | 1-5 | 0.167 | 3-9 | 0.250 |
Northwestern | 1-8 | 0.111 | 0-6 | 0.000 | 3-9 | 0.250 |
EAST | Conf. | Division | Overall | |||
DIVISION | W-L | % | W-L | % | W-L | % |
Michigan* | 8-1 | 0.889 | 5-1 | 0.833 | 12-2 | 0.923 |
Ohio State | 8-1 | 0.857 | 5-1 | 0.833 | 11-2 | 0.846 |
Mich. State | 7-2 | 0.778 | 5-1 | 0.833 | 11-2 | 0.846 |
Penn State | 4-5 | 0.444 | 3-3 | 0.500 | 7-6 | 0.538 |
Maryland | 3-6 | 0.333 | 2-4 | 0.333 | 7-6 | 0.538 |
Rutgers | 2-7 | 0.222 | 1-5 | 0.167 | 5-8 | 0.385 |
Indiana | 0-9 | 0.000 | 0-6 | 0.000 | 2-10 | 0.167 |
*Conference champion |