Next kickoff 🏈
Nebraska
|
From the farm to football’s biggest stage: Cam Jurgens represents rural Nebraska at Super Bowl LVII.
Matt Rhule on KLIN radio calls the Nebraska situation “definitely a rebuild” but says, “I don’t believe that we have to lose.”
History suggests that improvement on defense* won’t be immediate. | Athlon’s five predictions
Vince Ferragamo and Jackie Slater discuss Nebraska football and the hiring of Matt Rhule.
Jeremy Pernell breaks down the Huskers’ additions on the offensive line. | Position status report*
After dominating much of the contest, the Nebraska women need to hold on late to secure a 78-66 victory at Northwestern.
Punter Brian Buschini is changing his jersey number to 18 in honor of Brook Berringer.
Nebraska is winning over Texas high school coaches — including former Husker Cody Glenn.*
Husker Dan’s mailbag on the Matt Rhule hire.
Athlon Sports looks at the transfer additions that are most likely to help Nebraska’s rebuild under Matt Rhule.
Latest Threads
-
DuckTownHusker02/08 @ 11:27 p.m.
-
The Nth Degree02/08 @ 10:51 p.m.
-
NE FREAK02/08 @ 10:13 p.m.
-
Ellis Boyd Redding02/08 @ 9:34 p.m.
-
Red Reign02/08 @ 9:30 p.m.
-
SierraRed02/08 @ 8:53 p.m.
-
BigRedMax02/08 @ 8:45 p.m.
-
NorthwoodHusker02/08 @ 8:44 p.m.
Schedule
2023 Husker Football | ||
---|---|---|
04/22 | Red-White | 1:00 PM |
08/31 | @ Minnesota | TBA |
09/09 | @ Colorado | TBA |
09/16 | N. Illinois | TBA |
09/23 | Louisiana Tech | TBA |
09/30 | Michigan | TBA |
10/07 | @ Illinois | TBA |
10/21 | Northwestern | TBA |
10/28 | Purdue | TBA |
11/04 | @ Michigan St. | TBA |
11/11 | Maryland | TBA |
11/18 | @ Wisconsin | TBA |
11/24 | Iowa | TBA |
In The Loop
• Volleyball
Top honor for new Husker
• Women’s hoops
Markowski named B1G player of week
• HuskerMax polls
Voice your opinion here
• 1970 Day by Day
A look back at the Huskers’ first national title
B1G Standings
2022
WEST | Conf. | Division | Overall | |||
DIVISION | W-L | % | W-L | % | W-L | % |
Purdue | 6-3 | 0.667 | 4-2 | 0.667 | 8-6 | 0.571 |
Illinois | 5-4 | 0.556 | 5-1 | 0.833 | 8-5 | 0.615 |
Iowa | 5-4 | 0.556 | 4-2 | 0.667 | 8-5 | 0.615 |
Minnesota | 5-4 | 0.556 | 3-3 | 0.500 | 9-4 | 0.692 |
Wisconsin | 4-5 | 0.444 | 3-3 | 0.500 | 7-6 | 0.538 |
Nebraska | 3-6 | 0.333 | 1-5 | 0.167 | 4-8 | 0.333 |
Northwestern | 1-8 | 0.111 | 1-5 | 0.167 | 1-11 | 0.083 |
EAST | Conf. | Division | Overall | |||
DIVISION | W-L | % | W-L | % | W-L | % |
Michigan* | 9-0 | 1.000 | 6-0 | 1.000 | 13-1 | 0.929 |
Ohio State | 8-1 | 0.889 | 5-1 | 0.833 | 11-2 | 0.846 |
Penn State | 7-2 | 0.778 | 4-2 | 0.667 | 11-2 | 0.846 |
Maryland | 4-5 | 0.444 | 3-3 | 0.500 | 8-5 | 0.615 |
Mich. State | 3-6 | 0.333 | 1-5 | 0.167 | 5-7 | 0.417 |
Indiana | 2-7 | 0.222 | 1-5 | 0.167 | 4-8 | 0.333 |
Rutgers | 1-8 | 0.111 | 1-5 | 0.167 | 4-8 | 0.333 |
*Conference champion |