Next kickoff 🏈
Nebraska |
Husker Dan makes a case for Dylan Raiola to come to Nebraska.
Four-star running back Nate Frazier* fees like a “big priority” in Nebraska’s recruiting for 2024. | Sipple: California dreamin’* | TE Flynt recaps visit
There’s hope that transfer tight end Arik Gilbert is on track to reach his lofty potential on and off the field.
Stryker Report: Does Nebraska have more than two pitchers? | No sweep vs. Illini
Husker Doc Talk: A chat with Bill Busch.
This week in Husker history: The abolition of two-platoon football is one of the twists faced by the 1953 Huskers as they get ready for the launch of spring drills.
Check out these images and video from the Huskers’ practice Saturday. | Spring schedule
Four Huskers hit home runs in a series-clinching 8-3 win Saturday for Nebraska baseball against Illinois.
Matt Rhule is aiming for a ground attack that can play fourth-quarter keep-away* when necessary.
Husker Hour: Could this weekend define Nebraska football under Matt Rhule? | Aggressive recruiting approach*
Latest Threads
- Red Reign03/28 @ 10:31 p.m.
- BigRedMax03/28 @ 10:18 p.m.
- FCHusker03/28 @ 9:48 p.m.
- djlhuskerfan03/28 @ 9:42 p.m.
- Red Don03/28 @ 9:09 p.m.
- Zonie8703/28 @ 8:48 p.m.
- dbroder8703/28 @ 8:37 p.m.
- NorthwoodHusker03/28 @ 8:25 p.m.
Schedule
2023 Husker Football | ||
---|---|---|
04/22 | Red-White | 1:00 PM |
08/31 | @ Minnesota | TBA |
09/09 | @ Colorado | TBA |
09/16 | N. Illinois | TBA |
09/23 | Louisiana Tech | TBA |
09/30 | Michigan | TBA |
10/07 | @ Illinois | TBA |
10/21 | Northwestern | TBA |
10/28 | Purdue | TBA |
11/04 | @ Michigan St. | TBA |
11/11 | Maryland | TBA |
11/18 | @ Wisconsin | TBA |
11/24 | Iowa | TBA |
In The Loop
• Baseball
Nicholls avoids series sweep
• Men’s hoops
Kojenets, Dawson in portal
• Volleyball
Spring match set for Central City
• HuskerMax polls
Voice your opinion here
• 1970 Day by Day
A look back at the Huskers’ first national title
B1G Standings
2022
WEST | Conf. | Division | Overall | |||
DIVISION | W-L | % | W-L | % | W-L | % |
Purdue | 6-3 | 0.667 | 4-2 | 0.667 | 8-6 | 0.571 |
Illinois | 5-4 | 0.556 | 5-1 | 0.833 | 8-5 | 0.615 |
Iowa | 5-4 | 0.556 | 4-2 | 0.667 | 8-5 | 0.615 |
Minnesota | 5-4 | 0.556 | 3-3 | 0.500 | 9-4 | 0.692 |
Wisconsin | 4-5 | 0.444 | 3-3 | 0.500 | 7-6 | 0.538 |
Nebraska | 3-6 | 0.333 | 1-5 | 0.167 | 4-8 | 0.333 |
Northwestern | 1-8 | 0.111 | 1-5 | 0.167 | 1-11 | 0.083 |
EAST | Conf. | Division | Overall | |||
DIVISION | W-L | % | W-L | % | W-L | % |
Michigan* | 9-0 | 1.000 | 6-0 | 1.000 | 13-1 | 0.929 |
Ohio State | 8-1 | 0.889 | 5-1 | 0.833 | 11-2 | 0.846 |
Penn State | 7-2 | 0.778 | 4-2 | 0.667 | 11-2 | 0.846 |
Maryland | 4-5 | 0.444 | 3-3 | 0.500 | 8-5 | 0.615 |
Mich. State | 3-6 | 0.333 | 1-5 | 0.167 | 5-7 | 0.417 |
Indiana | 2-7 | 0.222 | 1-5 | 0.167 | 4-8 | 0.333 |
Rutgers | 1-8 | 0.111 | 1-5 | 0.167 | 4-8 | 0.333 |
*Conference champion |