Next kickoff 🏈
Nebraska
|
Maverick Noonan from Elkhorn South, son of former Husker All-American Danny Noonan, announces his commitment to the Huskers. | Coverage & highlights | Discuss | Class of 2023
Will Randy Gregory be a disappointment with the Broncos?
Athlon Sports previews the Huskers and ranks them 53rd nationally.
Bryce McGowens is headed to the Charlotte Hornets after being picked in the second round of the NBA draft. It’s the first time Huskers have been selected in consecutive years since the 1990s.
Nebraska reportedly has added Northern Iowa to its 2024 football schedule. | Discuss
Dylan Edwards, a four-star running back from Kansas who made an official visit to Lincoln in May, chooses Kansas State over numerous other suitors. | Pass-rusher to visit*
Defensive transfers Ochaun Mathis and Stephon Wynn have exercised restraint* while easing into Nebraska’s team culture. | “Old guy” Henrich*
Former Nebraska coach Mike Riley is named coach of the year in the USFL.
Cole Stukenholtz previews the Husker special teamers, who have much to improve upon from last season.
A negative turnover margin has contributed to Nebraska’s struggles in close games.
Latest Threads
-
JHudson06/24 @ 5:57 p.m.
-
Optimust06/24 @ 5:49 p.m.
-
Pops06/24 @ 5:49 p.m.
-
New York Husker06/24 @ 5:48 p.m.
-
BleedinHuskerRed06/24 @ 5:44 p.m.
-
Husker In Oklahoma06/24 @ 5:38 p.m.
-
HUSKER HOT SAUCE06/24 @ 5:27 p.m.
-
N2FL06/24 @ 5:05 p.m.
Schedule
2022 Husker Football | ||
---|---|---|
04/09 | White 43, Red 39 | |
08/27 | @ Northwestern* | 11:30 AM |
09/03 | North Dakota | 2:30 PM |
09/10 | Georgia Soutthern | 6:30 PM |
09/17 | Oklahoma | 11:00 AM |
10/01 | Indiana | TBA |
10/07 | @ Rutgers | 6:00 PM |
10/15 | @ Purdue | TBA |
10/29 | Illinois | TBA |
11/05 | Minnesota | TBA |
11/12 | @ Michigan | TBA |
11/19 | Wisconsin | TBA |
11/25 | @ Iowa | 3:00 PM |
Listen Live Now
In The Loop
• Baseball
Huskers land Southern Miss transfer
• Volleyball
Huskers get two 2024 commitments
• Women’s hoops
Lineup of Big Ten opponents announced
• HuskerMax polls
Voice your opinion here
• 1970 Day by Day
A look back at the Huskers’ first national title
B1G Standings
2021
WEST | Conf. | Division | Overall | |||
DIVISION | W-L | % | W-L | % | W-L | % |
Iowa | 7-2 | 0.778 | 4-2 | 0.667 | 10-4 | 0.714 |
Wisconsin | 6-3 | 0.667 | 5-1 | 0.833 | 9-4 | 0.692 |
Minnesota | 6-3 | 0.667 | 4-2 | 0.667 | 9-4 | 0.692 |
Purdue | 6-3 | 0.667 | 4-2 | 0.667 | 9-4 | 0.692 |
Illinois | 4-5 | 0.444 | 3-3 | 0.500 | 5-7 | 0.417 |
Nebraska | 1-8 | 0.111 | 1-5 | 0.167 | 3-9 | 0.250 |
Northwestern | 1-8 | 0.111 | 0-6 | 0.000 | 3-9 | 0.250 |
EAST | Conf. | Division | Overall | |||
DIVISION | W-L | % | W-L | % | W-L | % |
Michigan* | 8-1 | 0.889 | 5-1 | 0.833 | 12-2 | 0.923 |
Ohio State | 8-1 | 0.857 | 5-1 | 0.833 | 11-2 | 0.846 |
Mich. State | 7-2 | 0.778 | 5-1 | 0.833 | 11-2 | 0.846 |
Penn State | 4-5 | 0.444 | 3-3 | 0.500 | 7-6 | 0.538 |
Maryland | 3-6 | 0.333 | 2-4 | 0.333 | 7-6 | 0.538 |
Rutgers | 2-7 | 0.222 | 1-5 | 0.167 | 5-8 | 0.385 |
Indiana | 0-9 | 0.000 | 0-6 | 0.000 | 2-10 | 0.167 |
*Conference champion |