Next kickoff 🏈
Nebraska
|
Matt Rhule discussed the signing class and more in a press conference Wednesday afternoon. | Video | Quick hits: 1,* 2
Matt Rhule has filed a lawsuit in a dispute with the Carolina Panthers over his severance compensation.
D’Andre Barnes, a Denver-area defensive back, joins the Huskers’ recruiting class of 2023 as the final signatures roll in. | “They’re fast” | Discuss
The offense goes cold down the stretch for the Husker men in a 72-56 loss at Illinois.
Here’s what to expect Wednesday as the February signing day* arrives.
Susan Elza, the new Husker football chief of staff, makes her move to Nebraska official.
Husker signee Malachi Coleman is using NIL for the betterment of his community.
Husker Dan: Is Ed Foley the Husker Energizer Bunny?
Nebraska appears set to hire South Carolina’s Kristin Coggin to lead the performance nutrition department.
Corn Nation’s Jon Johnston reviews Paul Koch’s “Anatomy of an Era” books, which go behind the scenes on the 1990s Huskers.
Latest Threads
-
True Husker02/01 @ 3:48 p.m.
-
N2FL02/01 @ 3:46 p.m.
-
Red Reign02/01 @ 3:41 p.m.
-
bugeater6102/01 @ 3:38 p.m.
-
djlhuskerfan02/01 @ 3:38 p.m.
-
YUENGLING02/01 @ 3:35 p.m.
-
SquareOffs02/01 @ 3:11 p.m.
-
Red Reign02/01 @ 3:07 p.m.
Schedule
2023 Husker Football | ||
---|---|---|
04/22 | Red-White | 1:00 PM |
08/31 | @ Minnesota | TBA |
09/09 | @ Colorado | TBA |
09/16 | N. Illinois | TBA |
09/23 | Louisiana Tech | TBA |
09/30 | Michigan | TBA |
10/07 | @ Illinois | TBA |
10/21 | Northwestern | TBA |
10/28 | Purdue | TBA |
11/04 | @ Michigan St. | TBA |
11/11 | Maryland | TBA |
11/18 | @ Wisconsin | TBA |
11/24 | Iowa | TBA |
Listen Live Now
In The Loop
• Volleyball
Top honor for new Husker
• Women’s hoops
Markowski named B1G player of week
• HuskerMax polls
Voice your opinion here
• 1970 Day by Day
A look back at the Huskers’ first national title
B1G Standings
2022
WEST | Conf. | Division | Overall | |||
DIVISION | W-L | % | W-L | % | W-L | % |
Purdue | 6-3 | 0.667 | 4-2 | 0.667 | 8-6 | 0.571 |
Illinois | 5-4 | 0.556 | 5-1 | 0.833 | 8-5 | 0.615 |
Iowa | 5-4 | 0.556 | 4-2 | 0.667 | 8-5 | 0.615 |
Minnesota | 5-4 | 0.556 | 3-3 | 0.500 | 9-4 | 0.692 |
Wisconsin | 4-5 | 0.444 | 3-3 | 0.500 | 7-6 | 0.538 |
Nebraska | 3-6 | 0.333 | 1-5 | 0.167 | 4-8 | 0.333 |
Northwestern | 1-8 | 0.111 | 1-5 | 0.167 | 1-11 | 0.083 |
EAST | Conf. | Division | Overall | |||
DIVISION | W-L | % | W-L | % | W-L | % |
Michigan* | 9-0 | 1.000 | 6-0 | 1.000 | 13-1 | 0.929 |
Ohio State | 8-1 | 0.889 | 5-1 | 0.833 | 11-2 | 0.846 |
Penn State | 7-2 | 0.778 | 4-2 | 0.667 | 11-2 | 0.846 |
Maryland | 4-5 | 0.444 | 3-3 | 0.500 | 8-5 | 0.615 |
Mich. State | 3-6 | 0.333 | 1-5 | 0.167 | 5-7 | 0.417 |
Indiana | 2-7 | 0.222 | 1-5 | 0.167 | 4-8 | 0.333 |
Rutgers | 1-8 | 0.111 | 1-5 | 0.167 | 4-8 | 0.333 |
*Conference champion |