Next kickoff 🏈
Nebraska
|
Husker Doc Talk: Is this one of those years the up-and-down Wildcats throw a wrench in Nebraska’s works?
Opening Night with Husker Hoops is set for Sept. 30 at Pinnacle Bank Arena.
Former Husker Cam Taylor-Britt, a second-round draft pick of the Cincinnati Bengals, is out for the rest of the preseason after having surgery for a core injury.
There’s much ado on Twitter about Scott Frost’s remark about the offensive linemen’s vomiting in practice. | Discuss
Hundreds of tickets remain available for the home opener, but Trev Alberts says he’s confident the sellout streak* will continue.
Dave Feit responds to an Irish writer’s Nebraska football diatribe.
Casey Thompson will get the start at quarterback* against Northwestern, Scott Frost says on the radio. | Blackshirts and more topics: 1, 2
Adam Carriker talks with Trev Alberts about expectations for Husker football and more.
Ohio is naming its football field in honor of former coach Frank Solich.
There’s still time to enter Californians for Nebraska’s drawing for Oklahoma game tickets and lodging.
Latest Threads
-
HuskerGene08/20 @ 7:06 p.m.
-
YUENGLING08/20 @ 7:06 p.m.
-
DuckTownHusker08/20 @ 7:06 p.m.
-
NorthwoodHusker08/19 @ 6:28 p.m.
-
Red Don08/19 @ 5:27 p.m.
-
Red Don08/19 @ 5:22 p.m.
-
BigRedOhio08/19 @ 5:20 p.m.
-
PlanoHusker08/19 @ 5:19 p.m.
Schedule
2022 Husker Football | ||
---|---|---|
04/09 | White 43, Red 39 | |
08/27 | @ Northwestern* | 11:30 AM |
09/03 | North Dakota | 2:30 PM |
09/10 | Georgia Soutthern | 6:30 PM |
09/17 | Oklahoma | 11:00 AM |
10/01 | Indiana | TBA |
10/07 | @ Rutgers | 6:00 PM |
10/15 | @ Purdue | TBA |
10/29 | Illinois | TBA |
11/05 | Minnesota | TBA |
11/12 | @ Michigan | TBA |
11/19 | Wisconsin | TBA |
11/25 | @ Iowa | 3:00 PM |
In The Loop
• Men’s hoops
Ernie Zeigler joins the staff
• Baseball
Texas LHP a late addition for Huskers
• Volleyball
Caffey enters transfer portal
• HuskerMax polls
Voice your opinion here
• 1970 Day by Day
A look back at the Huskers’ first national title
B1G Standings
2021
WEST | Conf. | Division | Overall | |||
DIVISION | W-L | % | W-L | % | W-L | % |
Iowa | 7-2 | 0.778 | 4-2 | 0.667 | 10-4 | 0.714 |
Wisconsin | 6-3 | 0.667 | 5-1 | 0.833 | 9-4 | 0.692 |
Minnesota | 6-3 | 0.667 | 4-2 | 0.667 | 9-4 | 0.692 |
Purdue | 6-3 | 0.667 | 4-2 | 0.667 | 9-4 | 0.692 |
Illinois | 4-5 | 0.444 | 3-3 | 0.500 | 5-7 | 0.417 |
Nebraska | 1-8 | 0.111 | 1-5 | 0.167 | 3-9 | 0.250 |
Northwestern | 1-8 | 0.111 | 0-6 | 0.000 | 3-9 | 0.250 |
EAST | Conf. | Division | Overall | |||
DIVISION | W-L | % | W-L | % | W-L | % |
Michigan* | 8-1 | 0.889 | 5-1 | 0.833 | 12-2 | 0.923 |
Ohio State | 8-1 | 0.857 | 5-1 | 0.833 | 11-2 | 0.846 |
Mich. State | 7-2 | 0.778 | 5-1 | 0.833 | 11-2 | 0.846 |
Penn State | 4-5 | 0.444 | 3-3 | 0.500 | 7-6 | 0.538 |
Maryland | 3-6 | 0.333 | 2-4 | 0.333 | 7-6 | 0.538 |
Rutgers | 2-7 | 0.222 | 1-5 | 0.167 | 5-8 | 0.385 |
Indiana | 0-9 | 0.000 | 0-6 | 0.000 | 2-10 | 0.167 |
*Conference champion |