Next kickoff 🏈
Nebraska
|
Former Husker punter Sam Koch is retiring after 16 seasons in the NFL, all with the Baltimore Ravens. | Video | Discuss
Bill Busch is working to end the Huskers’ recruiting drought* in Kansas City.
Husker Doc Talk: An agent’s perspective on NIL, plus “Day by Day” insights from Josh Davis and how to watch the documentary.
From Hail Varsity, two scenarios* that hinge on the outcome of the opener against Northwestern.
Nebraska is not finished with transfer shopping to boost the 2022 roster.
The Pac-12 scraps its divisions in football, which is also an option for the Big Ten as it considers future scheduling models.
A batch of recruiting notes leads off with the question of whether an offer will come for Fremont Bergan’s Kade McIntyre. | Texas receiver to visit*
Jacob Padilla and Adam Carriker weigh in on how NIL and the portal are transforming college football.
College football analyst Greg McElroy expects Nebraska to be a team on the rise in 2022.
The baseball Huskers get a midweek win over Oral Roberts, 9-5.
Latest Threads
-
Dave Feit05/19 @ 5:21 p.m.
-
Red Reign05/19 @ 5:20 p.m.
-
Glendale Husker05/19 @ 5:18 p.m.
-
CrnhskrBob05/19 @ 4:58 p.m.
-
Power of Corn05/19 @ 4:54 p.m.
-
Mr.Bennett05/19 @ 4:52 p.m.
-
weaver7505/19 @ 3:08 p.m.
-
Red Don05/19 @ 2:48 p.m.
Schedule
2022 Husker Football | ||
---|---|---|
04/09 | White 43, Red 39 | |
08/27 | @ Northwestern* | TBA |
09/03 | North Dakota | TBA |
09/10 | Georgia Soutthern | TBA |
09/17 | Oklahoma | TBA |
10/01 | Indiana | TBA |
10/07 | @ Rutgers | TBA |
10/15 | @ Purdue | TBA |
10/29 | Illinois | TBA |
11/05 | Minnesota | TBA |
11/12 | @ Michigan | TBA |
11/19 | Wisconsin | TBA |
11/25 | @ Iowa | TBA |
Listen Live Now
In The Loop
• Men’s hoops
Huskers land SMU transfer Emmanuel Bandoumel
• Baseball
Eighth-grader commits to Nebrsaka
• Volleyball
Nebraska downs Kansas in exhibition
• HuskerMax polls
Voice your opinion here
• 1970 Day by Day
A look back at the Huskers’ first national title
B1G Standings
2021
WEST | Conf. | Division | Overall | |||
DIVISION | W-L | % | W-L | % | W-L | % |
Iowa | 7-2 | 0.778 | 4-2 | 0.667 | 10-4 | 0.714 |
Wisconsin | 6-3 | 0.667 | 5-1 | 0.833 | 9-4 | 0.692 |
Minnesota | 6-3 | 0.667 | 4-2 | 0.667 | 9-4 | 0.692 |
Purdue | 6-3 | 0.667 | 4-2 | 0.667 | 9-4 | 0.692 |
Illinois | 4-5 | 0.444 | 3-3 | 0.500 | 5-7 | 0.417 |
Nebraska | 1-8 | 0.111 | 1-5 | 0.167 | 3-9 | 0.250 |
Northwestern | 1-8 | 0.111 | 0-6 | 0.000 | 3-9 | 0.250 |
EAST | Conf. | Division | Overall | |||
DIVISION | W-L | % | W-L | % | W-L | % |
Michigan* | 8-1 | 0.889 | 5-1 | 0.833 | 12-2 | 0.923 |
Ohio State | 8-1 | 0.857 | 5-1 | 0.833 | 11-2 | 0.846 |
Mich. State | 7-2 | 0.778 | 5-1 | 0.833 | 11-2 | 0.846 |
Penn State | 4-5 | 0.444 | 3-3 | 0.500 | 7-6 | 0.538 |
Maryland | 3-6 | 0.333 | 2-4 | 0.333 | 7-6 | 0.538 |
Rutgers | 2-7 | 0.222 | 1-5 | 0.167 | 5-8 | 0.385 |
Indiana | 0-9 | 0.000 | 0-6 | 0.000 | 2-10 | 0.167 |
*Conference champion |