Next kickoff 🏈
Nebraska
|
Jeremy Pernell’s position-by-position signee analyses begin with Tristan Alvano, who figures to contend immediately for the placekicking job.
Michigan State cuts a 21-point deficit to 1, but the Husker women hold on for a 71-67 win.
Strong reviews are easy to find on Billy Kemp, a new Husker but a veteran receiver.
NBC Sports unveils its Big Ten Saturday Night announcing team: Noah Eagle, Todd Blackledge and Kathryn Tappen.
Matt Rhule offers his first significant assessment* of Casey Thompson while making it clear that the quarterbacks will enter spring ball with “clean slate.” | Video
Jeremy Pernell ranks Nebraska’s 2023 signees. | Athlon’s 5 sleepers
A strong connection with Georgia assistant Fran Brown helped Matt Rhule land three Bulldog transfers.
The fallout from the structuring of Matt Rhule’s contract is seen by one columnist as a self-inflicted black eye for Nebraska.
Jeremy Pernell has Nebraska’s recruiting class ranked No. 25, a big jump from how things looked in November.
Matt Rhule discussed the signing class, the staff’s recruiting efforts and more in a press conference Wednesday afternoon. | Video | Quick hits: 1,* 2 | Commentary: Sipple,* Shatel,* Just,* Washut,* Struve, Christopherson | Class of ’23
Latest Threads
-
N2FL02/03 @ 7:57 a.m.
-
BigRedMax02/03 @ 7:29 a.m.
-
bigggbrutis02/03 @ 7:25 a.m.
-
dallasblackshirt02/03 @ 6:26 a.m.
-
Red Don02/03 @ 12:56 a.m.
-
True Husker02/03 @ 12:15 a.m.
-
Ellis Boyd Redding02/03 @ 11:45 p.m.
-
djlhuskerfan02/03 @ 11:39 p.m.
Schedule
2023 Husker Football | ||
---|---|---|
04/22 | Red-White | 1:00 PM |
08/31 | @ Minnesota | TBA |
09/09 | @ Colorado | TBA |
09/16 | N. Illinois | TBA |
09/23 | Louisiana Tech | TBA |
09/30 | Michigan | TBA |
10/07 | @ Illinois | TBA |
10/21 | Northwestern | TBA |
10/28 | Purdue | TBA |
11/04 | @ Michigan St. | TBA |
11/11 | Maryland | TBA |
11/18 | @ Wisconsin | TBA |
11/24 | Iowa | TBA |
Listen Live Now
In The Loop
• Volleyball
Top honor for new Husker
• Women’s hoops
Markowski named B1G player of week
• HuskerMax polls
Voice your opinion here
• 1970 Day by Day
A look back at the Huskers’ first national title
B1G Standings
2022
WEST | Conf. | Division | Overall | |||
DIVISION | W-L | % | W-L | % | W-L | % |
Purdue | 6-3 | 0.667 | 4-2 | 0.667 | 8-6 | 0.571 |
Illinois | 5-4 | 0.556 | 5-1 | 0.833 | 8-5 | 0.615 |
Iowa | 5-4 | 0.556 | 4-2 | 0.667 | 8-5 | 0.615 |
Minnesota | 5-4 | 0.556 | 3-3 | 0.500 | 9-4 | 0.692 |
Wisconsin | 4-5 | 0.444 | 3-3 | 0.500 | 7-6 | 0.538 |
Nebraska | 3-6 | 0.333 | 1-5 | 0.167 | 4-8 | 0.333 |
Northwestern | 1-8 | 0.111 | 1-5 | 0.167 | 1-11 | 0.083 |
EAST | Conf. | Division | Overall | |||
DIVISION | W-L | % | W-L | % | W-L | % |
Michigan* | 9-0 | 1.000 | 6-0 | 1.000 | 13-1 | 0.929 |
Ohio State | 8-1 | 0.889 | 5-1 | 0.833 | 11-2 | 0.846 |
Penn State | 7-2 | 0.778 | 4-2 | 0.667 | 11-2 | 0.846 |
Maryland | 4-5 | 0.444 | 3-3 | 0.500 | 8-5 | 0.615 |
Mich. State | 3-6 | 0.333 | 1-5 | 0.167 | 5-7 | 0.417 |
Indiana | 2-7 | 0.222 | 1-5 | 0.167 | 4-8 | 0.333 |
Rutgers | 1-8 | 0.111 | 1-5 | 0.167 | 4-8 | 0.333 |
*Conference champion |