Next kickoff 🏈
Nebraska
|
Monday’s practice is done, and defensive coaches and players are at the microphones. Go here for the live stream and updates.
Three Husker opponents — Michigan, Oklahoma and Wisconsin — land in the preseason coaches poll, and Iowa is just outside the top 25.
Edge rushers Garrett Nelson, Caleb Tannor, Blaise Gunnerson and Ochaun Mathis discuss their position group in a video interview.
Athlon ranks Nebraska’s games from easiest to hardest.
Oklahoma assistant Cale Gundy has resigned after reading aloud a “shameful” word off player’s iPad.
From Brian Christopherson, things learned and things still pondered in fall camp. | McKewon on Whipple* | Sipple: A simple truth*
Former Husker Nate Gerry is reportedly signing with the Washington Commanders.
This week in Husker history: More than a century ago, Nebraska’s coach mends fences with boosters in Beatrice.
Lincoln East athlete Malachi Coleman announces a top-seven list that includes Nebraska. | Winning will be key*
Footage from Saturday’s scrimmage is viewable here.
Latest Threads
-
Red Reign08/08 @ 11:22 a.m.
-
Red Reign08/08 @ 11:19 a.m.
-
Redleg08/08 @ 11:12 a.m.
-
wcbsas08/08 @ 10:40 a.m.
-
Red Reign08/08 @ 9:38 a.m.
-
EdgeCrusher08/08 @ 9:29 a.m.
-
Sandhills Husker08/08 @ 9:18 a.m.
-
Sonny08/08 @ 9:08 a.m.
Schedule
2022 Husker Football | ||
---|---|---|
04/09 | White 43, Red 39 | |
08/27 | @ Northwestern* | 11:30 AM |
09/03 | North Dakota | 2:30 PM |
09/10 | Georgia Soutthern | 6:30 PM |
09/17 | Oklahoma | 11:00 AM |
10/01 | Indiana | TBA |
10/07 | @ Rutgers | 6:00 PM |
10/15 | @ Purdue | TBA |
10/29 | Illinois | TBA |
11/05 | Minnesota | TBA |
11/12 | @ Michigan | TBA |
11/19 | Wisconsin | TBA |
11/25 | @ Iowa | 3:00 PM |
In The Loop
• Volleyball
Caffey enters transfer portal
• Men’s hoops
Nonconference schedule announced
• Baseball
Huskers land Southern Miss transfer
• HuskerMax polls
Voice your opinion here
• 1970 Day by Day
A look back at the Huskers’ first national title
B1G Standings
2021
WEST | Conf. | Division | Overall | |||
DIVISION | W-L | % | W-L | % | W-L | % |
Iowa | 7-2 | 0.778 | 4-2 | 0.667 | 10-4 | 0.714 |
Wisconsin | 6-3 | 0.667 | 5-1 | 0.833 | 9-4 | 0.692 |
Minnesota | 6-3 | 0.667 | 4-2 | 0.667 | 9-4 | 0.692 |
Purdue | 6-3 | 0.667 | 4-2 | 0.667 | 9-4 | 0.692 |
Illinois | 4-5 | 0.444 | 3-3 | 0.500 | 5-7 | 0.417 |
Nebraska | 1-8 | 0.111 | 1-5 | 0.167 | 3-9 | 0.250 |
Northwestern | 1-8 | 0.111 | 0-6 | 0.000 | 3-9 | 0.250 |
EAST | Conf. | Division | Overall | |||
DIVISION | W-L | % | W-L | % | W-L | % |
Michigan* | 8-1 | 0.889 | 5-1 | 0.833 | 12-2 | 0.923 |
Ohio State | 8-1 | 0.857 | 5-1 | 0.833 | 11-2 | 0.846 |
Mich. State | 7-2 | 0.778 | 5-1 | 0.833 | 11-2 | 0.846 |
Penn State | 4-5 | 0.444 | 3-3 | 0.500 | 7-6 | 0.538 |
Maryland | 3-6 | 0.333 | 2-4 | 0.333 | 7-6 | 0.538 |
Rutgers | 2-7 | 0.222 | 1-5 | 0.167 | 5-8 | 0.385 |
Indiana | 0-9 | 0.000 | 0-6 | 0.000 | 2-10 | 0.167 |
*Conference champion |