2014 Nebraska football roster
No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
---|---|---|---|---|---|---|---|
8 | Ameer Abdullah | IB | 5- | 9195 | Sr. | Homewood | Ala. |
88 | Freedom Akinmoladun | TE | 6- | 4230 | Fr. | Grandview | Mo. |
2 | LeRoy Alexander | S | 6- | 0195 | So. | Toledo | Ohio |
7 | Taariq Allen | WR | 6- | 3200 | Jr. | Weston | Mass. |
13 | Zaire Anderson | LB | 5-11 | 220 | Sr. | Philadelphia | Pa. |
43 | Noah Appleget | WR | 6- | 2200 | Fr. | Lincoln | Neb. |
4 | Tommy Armstrong Jr. | QB | 220 | So. | Cibolo | Texas | |
61 | Noah Arneson | DL | 6- | 3300 | Fr. | Omaha | Neb. |
33 | Christian Bailey | WR | 5-11 | 200 | RFr. | San Clemente | Calif. |
52 | Josh Banderas | LB | 6- | 2235 | So. | Lincoln | Neb. |
80 | Kenny Bell | WR | 185 | Sr. | Boulder | Colo. | |
40 | Ty Betka | WR | 5- | 7165 | Jr. | Superior | Neb. |
83 | Jared Blum | TE | 6- | 4240 | So. | Gretna | Neb. |
37 | Mauro Bondi | PK | 6- | 0210 | Jr. | Boca Raton | Fla. |
9 | Tyson Broekemeier | QB | 200 | Jr. | Aurora | Neb. | |
34 | Drew Brown | PK | 5-11 | 180 | Fr. | Southlake | Texas |
9 | Sam Burtch | WR | 6- | 3200 | Jr. | Murdock | Neb. |
6 | AJ Bush Jr. | QB | 6- | 3210 | Fr. | Alpharetta | Ga. |
11 | Cethan Carter | TE | 6- | 4240 | So. | New Orleans | La. |
28 | Byerson Cockrell | DB | 6- | 0185 | Jr. | Columbus | Miss. |
7 | Maliek Collins | DT | 6- | 2300 | So. | Kansas City | Mo. |
26 | Thomas Connely | LB | 5-11 | 195 | Fr. | Kearney | Neb. |
62 | Cole Conrad | OL | 6- | 5280 | Fr. | Fremont | Neb. |
6 | Corey Cooper | S | 215 | Sr. | Maywood | Ill. | |
68 | Jake Cotton | OL | 6- | 6305 | Sr. | Lincoln | Neb. |
84 | Sam Cotton | TE | 6- | 4250 | So. | Lincoln | Neb. |
32 | Imani Cross | IB | 230 | Jr. | Gainesville | Ga. | |
2 | Zack Darlington | QB | 6- | 2205 | Fr. | Apopka | Fla. |
23 | Daniel Davie | CB | 190 | Jr. | Beatrice | Neb. | |
88 | Ross Dzuris | DE | 6- | 3250 | So. | Plattsmouth | Neb. |
48 | Erik Evans | DE | 6- | 3225 | RFr. | Waverly | Neb. |
63 | Tanner Farmer | OL | 6- | 4310 | Fr. | Highland | Ill. |
92 | Josh Faulkenberry | LS | 6- | 3240 | RFr. | Arvada | Colo. |
31 | Joey Felici | CB | 5- | 9175 | Sr. | Omaha | Neb. |
59 | Matt Finnin | OL | 6- | 7305 | Jr. | Crete | Ill. |
27 | Sam Foltz | P | 200 | So. | Greeley | Neb. | |
30 | Derek Foster | CB | 5-11 | 185 | Sr. | Elm Creek | Neb. |
67 | Jerald Foster | OL | 6- | 3310 | Fr. | Lincoln | Neb. |
42 | Trey Foster | TE | 6- | 0245 | So. | Lincoln | Neb. |
51 | Ryan Freudenburg | OL | 6- | 5305 | Fr. | Norfolk | Neb. |
17 | Ryker Fyfe | QB | 6- | 2210 | So. | Grand Island | Neb. |
95 | Jack Gangwish | DE | 6- | 2260 | Jr. | Wood River | Neb. |
69 | Nick Gates | OL | 6- | 5290 | Fr. | Las Vegas | Nev. |
25 | Nathan Gerry | DB | 6- | 2205 | So. | Sioux Falls | S.D. |
12 | Luke Gifford | DB | 6- | 3200 | Fr. | Lincoln | Neb. |
81 | Kevin Gladney | WR | 190 | RFr. | Akron | Ohio | |
4 | Randy Gregory | DE | 6- | 6240 | Jr. | Fishers | Ind. |
73 | Sam Hahn | OL | 6- | 6300 | So. | DeWitt | Neb. |
85 | Greg Hart | TE | 6- | 5240 | RFr. | Dayton | Ohio |
25 | Blake Holtmeier | WR | 6- | 2195 | Fr. | Kearney | Neb. |
91 | Tyler Hoppes | DE | 6- | 4235 | So. | Lincoln | Neb. |
13 | Lane Hovey | WR | 6- | 4205 | So. | Adel | Iowa |
18 | Glenn Irons | WR | 5- | 9155 | Fr. | New Orleans | La. |
21 | Charles Jackson | DB | 5-11 | 180 | Jr. | Spring | Texas |
39 | Cameron Jakub | DB | 5-11 | 160 | Fr. | Columbus | Neb. |
35 | Andy Janovich | FB | 230 | Jr. | Gretna | Neb. | |
47 | Matt Jarzynka | DE | 6- | 4220 | Fr. | Loup City | Neb. |
50 | Garret Johns | DL | 6- | 0280 | So. | Aurora | Neb. |
11 | Chris Jones | DB | 6- | 0170 | Fr. | Jacksonville | Fla. |
38 | Harrison Jordan | FB | 5-10 | 235 | RFr. | Omaha | Neb. |
1 | Boaz Joseph | DB | 190 | RFr. | Weston | Fla. | |
10 | Joshua Kalu | DB | 175 | Fr. | Houston | Texas | |
19 | Joe Keels | DE | 6- | 3250 | Jr. | Kenosha | Wis. |
61 | Paul Kelly | LS | 255 | Sr. | Davie | Fla. | |
89 | Connor Ketter | TE | 6- | 5240 | RFr. | Norfolk | Neb. |
17 | Sedrick King | DE | 6- | 4240 | Fr. | Plant City | Fla. |
30 | Bo Kitrell | FB | 215 | Fr. | Ashland | Neb. | |
77 | David Knevel | OL | 6- | 9310 | RFr. | Brantford | Ont. |
42 | Creighton Koley | DB | 6- | 0180 | Fr. | Omaha | Neb. |
70 | Chongo Kondolo | OL | 6- | 4300 | Jr. | Carrollton | Texas |
24 | Murat Kuzu | IB | 5-11 | 200 | Jr. | Plano | Texas |
71 | Alex Lewis | OL | 6- | 6290 | Jr. | Tempe | Ariz. |
95 | Spencer Lindsay | PK | 5- | 9205 | So. | Kearney | Neb. |
75 | Chris Long | OL | 6- | 4300 | Jr. | Blair | Neb. |
58 | Joel Lopez | DL | 6- | 2260 | So. | St. Charles | Ill. |
51 | Courtney Love | LB | 240 | RFr. | Youngstown | Ohio | |
55 | Kevin Maurice | DT | 6- | 3275 | So. | Orlando | Fla. |
44 | Mitch McCann | FB | 6- | 0225 | So. | Omaha | Neb. |
33 | Garrett McKay | LB | 6- | 0210 | So. | Anaheim Hills | Calif. |
90 | Greg McMullen | DE | 6- | 3280 | So. | Akron | Ohio |
41 | Luke McNitt | TE | 6- | 2220 | So. | Kearney | Neb. |
90 | Nate Meduna | TE | 6- | 5225 | Fr. | Wahoo | Neb. |
91 | Gabriel Miller | LS | 6- | 0240 | So. | Mishawaka | Ind. |
5 | Josh Mitchell | CB | 5-11 | 160 | Sr. | Corona | Calif. |
82 | Alonzo Moore | WR | 6- | 2195 | So. | Winnfield | La. |
16 | Trai Mosley | DB | 5-10 | 165 | Fr. | Pflugerville | Texas |
74 | Mike Moudy | OL | 6- | 5305 | Sr. | Castle Rock | Colo. |
29 | Graham Nabity | IB | 6- | 0210 | So. | Omaha | Neb. |
45 | A.J. Natter | DE | 6- | 5250 | RFr. | Milton | Wis. |
39 | Jordan Nelson | IB | 5- | 7180 | So. | Omaha | Neb. |
3 | Marcus Newby | LB | 220 | RFr. | Gaithersburg | Md. | |
34 | Terrell Newby | IB | 5-10 | 200 | So. | Los Angeles | Calif. |
99 | Peyton Newell | DL | 6- | 3270 | Fr. | Hiawatha | Kan. |
76 | Dylan Owen | DL | 6- | 5225 | Fr. | Westchester | N.Y. |
54 | Robby Painter | OL | 6- | 4280 | So. | Centennial | Colo. |
56 | Mark Pelini | OL | 6- | 0290 | Sr. | Youngstown | Ohio |
15 | De'Mornay Pierson-El | WR | 5- | 9175 | Fr. | Alexandria | Va. |
54 | Garrett Poppen | LB | 215 | Fr. | Giltner | Neb. | |
78 | Givens Price | OL | 6- | 4310 | Jr. | Houston | Texas |
48 | Gabe Rahn | WR | 190 | RFr. | Le Mars | Iowa | |
97 | Logan Rath | DL | 6- | 4280 | So. | Giltner | Neb. |
65 | Ryne Reeves | OL | 6- | 3300 | Jr. | Crete | Neb. |
87 | Brandon Reilly | WR | 195 | So. | Lincoln | Neb. | |
45 | Bryan Reimers | TE | 6- | 5200 | Fr. | Lincoln | Neb. |
22 | Anthony Ridder | DB | 6- | 2200 | Jr. | West Point | Neb. |
43 | Trevor Roach | LB | 6- | 2235 | Sr. | Elkhorn | Neb. |
23 | Austin Rose | IB | 215 | Fr. | Lincoln | Neb. | |
14 | Jonathan Rose | CB | 195 | Jr. | Leeds | Ala. | |
15 | Michael Rose-Ivey | LB | 5-11 | 240 | So. | Kansas City | Mo. |
41 | David Santos | LB | 6- | 0225 | Jr. | Spring | Texas |
47 | Grant Schumacher | PK | 5- | 9165 | RFr. | Lincoln | Neb. |
56 | Brad Simpson | LB | 6- | 0220 | So. | Omaha | Neb. |
5 | Johnny Stanton | QB | 6- | 2230 | RFr. | Rancho Santa Margarita | Calif. |
57 | Zach Sterup | OL | 6- | 8320 | Jr. | Hastings | Neb. |
44 | Mick Stoltenberg | DL | 6- | 5265 | Fr. | Gretna | Neb. |
36 | Zach Stovall | DB | 5-11 | 195 | RFr. | Bellevue | Neb. |
86 | David Sutton | TE | 6- | 3240 | Jr. | Lincoln | Neb |
28 | Adam Taylor | IB | 6- | 2210 | RFr. | Katy | Texas |
55 | Paul Thurston | OL | 6- | 5295 | So. | Arvada | Colo. |
19 | Jariah Tolbert | WR | 6- | 3190 | Fr. | New Orleans | La. |
10 | Jamal Turner | WR | 190 | Sr. | Arlington | Texas | |
66 | Dylan Utter | OL | 285 | So. | Papillion | Neb. | |
98 | Vincent Valentine | DT | 6- | 3320 | So. | Edwardsville | Ill. |
40 | Jaevon Walton | LB | 6- | 0235 | Fr. | New Orleans | La. |
49 | Chris Weber | LB | 6- | 3220 | RFr. | Omaha | Neb. |
1 | Jordan Westerkamp | WR | 6- | 0195 | So. | Lombard | Ill. |
58 | Corey Whitaker | OL | 6- | 4290 | So. | Murrieta | Calif. |
21 | Mikale Wilbon | IB | 5- | 8190 | Fr. | Chicago | Ill. |
24 | Austin Williams | LB | 6- | 0200 | Sr. | Omaha | Neb. |
92 | Kevin Williams | DT | 6- | 2275 | Jr. | Holland | Ohio |
27 | Kieron Williams | DB | 6- | 0185 | Fr. | Shreveport | La. |
Coaching Staff
Bo Pelini - Head Coach
John Papuchis - Coordinator
Tim Beck - Assistant coach
Ross Els - Assistant Coach
Rich Fisher - Assistant Coach
John Garrison - Assistant Coach
Rick Kaczenski - Assistant Coach
Charlton Warren - Assistant Coach
Barney Cotton - Assistant Coach
Ron Brown - Assistant Coach