1933 Nebraska football roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | City | State |
|---|---|---|---|---|---|---|---|
| 26 | Robert Benson | HB | 5-10 | 170 | Pender | Neb. | |
| 30 | Clair Bishop | G | 5-9 | 161 | Lincoln | Neb. | |
| 23 | Hubert Boswell | HB | 6-0 | 177 | Ravenna | Neb. | |
| 14 | (No first name listed) Cockburn | HB | 5-9 | 167 | Norfolk | Neb. | |
| 39 | Leland Copple | T | 6-3 | 185 | Rosalie | Neb. | |
| 43 | Warren DeBus | G | 5-8 | 171 | Belleville | Kan. | |
| 32 | James Heldt | G | 174 | Scottsbluff | Neb. | ||
| 36 | Elmer Hubka | G | 5-10 | 174 | Virginia | Neb. | |
| 16 | Ladas Hubka | G | 5-10 | 175 | Table Rock | Neb. | |
| 15 | Glenn Jones | C | 179 | Omaha | Neb. | ||
| 31 | Glenn Justice | G | 5-11 | 178 | Grand Island | Neb. | |
| 50 | John Keriakedes | T | 5-10 | 251 | Lincoln | Neb. | |
| 27 | Bruce Kilbourne | E | 6-0 | 177 | Lincoln | Neb. | |
| 11 | Gerald LaNoue | HB | 5-8 | 160 | Wisner | Neb. | |
| 33 | Bernard Masterson | QB | 6-3 | 183 | Lincoln | Neb. | |
| 34 | Everett Mead | HB | 5-10 | 177 | Hamburg | Iowa | |
| 29 | Neal Mehring | G | 5-11 | 170 | Grand Island | Neb. | |
| 21 | Franklin Meier | C | 175 | Lincoln | Neb. | ||
| Jack Miller | QB | Omaha | Neb. | ||||
| 28 | James Milne | E | 6-3 | 178 | Crawford | Neb. | |
| 46 | Gail O’Brien | T | 208 | Omaha | Neb. | ||
| 19 | Rollin Parsons | HB | 6-0 | 171 | Lincoln | Neb. | |
| 35 | Thomas Lee Penny | E | 5-10 | 171 | Tabor | Iowa | |
| 47 | Walter Pflum | T | 6-0 | 223 | Enders | Neb. | |
| 41 | Carroll Reese | T | 6-0 | 175 | Chappell | Neb. | |
| 24 | John Roby | E | 5-11 | 170 | Nelson | Neb. | |
| 25 | George Sauer | FB | 6-2 | 190 | Lincoln | Neb. | |
| 44 | Bernard Scherer | E | 5-11 | 167 | Dallas | S.D. | |
| 17 | Glenn Skewes | FB | 5-10 | 171 | Imperial | Neb. | |
| 43 | Richard Smith | C | 5-11 | 180 | Lincoln | Neb. | |
| 48 | John Russell Thompson | T | 6-4 | 234 | Whitney | Neb. | |
| 42 | Ed Uptegrove | G | 5-11 | 187 | Lincoln | Neb. | |
| 22 | John Williams | FB | 6-0 | 180 | Lincoln | Neb. | |
| 37 | Jack Wilson | E | 5-11 | 190 | Omaha | Neb. | |
| 12 | Virgil Yelkin | E | 172 | Lincoln | Neb. |
Coaching Staff
• Dana X. Bible: Head coach
• W. Harold Browne: Asst. coach
• Henry F. Schulte: Asst. coach
• Ed Weir: Asst. coach