HUSKER NFL DRAFTEES

 
Through the 2025 NFL draft, Nebraska has had 370 selections, including 34 first-rounders and two No. 1 selections. | Click on column headers to sort. | OWH breakdown


KEY
= Selected in special supplemental draft for players who had signed with USFL or CFL teams
= Future (junior eligible)
 

 YR  RND   #  NAME  POS.  TEAM 
2025 4 111 Robinson, Ty DT Eagles
2025 7 219 Fidone, Thomas TE Giants
2023 6 189 Mathis, Ochaun DE Rams
2023 6 191 Palmer, Trey WR Buccaneers
2022 2 51 Jurgens, Cam C Eagles
2022 2 60 Taylor-Britt, Cam CB Bengals
2022 7 258 Toure, Samori WR Packers
2021 5 159 Jaimes, Brenden OT Chargers
2021 7 238 Farniok, Matt OG Cowboys
2020 6 194 Davis, Khalil DT Buccaneers
2020 7 232 Davis, Carlos DT Steelers
2018 6 203 Lee, Tanner QB Jaguars
2017 5 184 Gerry, Nathan LB Eagles
2016 3 67 Collins, Maliek DT Cowboys
2016 3 96 Valentine, Vincent DT Patriots
2016 4 130 Lewis, Alex OT Ravens
2016 6 176 Janovich, Andy FB Broncos
2015 2 54 Abdullah, Ameer RB Lions
2015 2 60 Gregory, Randy OLB Cowboys
2015 5 162 Bell, Kenny WR Buccaneers
2014 2 58 Jean-Baptiste, Stanley CB Saints
2014 3 78 Long, Spencer OG Redskins
2014 6 209 Quincy Enunwa WR Jets
2013 6 190 Burkhead, Rex RB Bengals
2013 7 248 Stafford, Daimion SS Titans
2012 2 58 David, Lavonte LB Buccaneers
2012 4 126 Crick, Jared DT Texans
2012 7 224 Dennard, Alfonzo CB Patriots
2012 7 234 Jones, Marcel OT Saints
2011 1 19 Amukamara, Prince CB Giants
2011 4 105 Helu, Roy Jr. RB Redskins
2011 4 120 Henery, Alex K Eagles
2011 5 147 Gomes, DeJon DB Redskins
2011 5 155 Paul, Niles WR Redskins
2011 6 196 Williams, Keith OL Steelers
2011 7 248 Hagg, Eric DB Browns
2010 1 2 Suh, Ndamukong DT Lions
2010 4 115 Dillard, Phillip LB Giants
2010 5 160 Asante, Larry S Browns
2009 5 158 Glenn, Cody LB Redskins
2009 6 193 Slauson, Matt OG Jets
2009 7 228 Murtha, Lydon OT Lions
2008 5 142 Bowman, Zackary CB Bears
2008 5 164 Nicks, Carl OL Saints
2008 6 197 Ruud, Bo LB Patriots
2007 1 13 Carriker, Adam DE Rams
2007 2 63 Jackson, Brandon RB Packers
2007 3 87 Bradley, Stewart LB Eagles
2007 4 104 Moore, Jay DE 49ers
2006 2 40 Bullocks, Daniel S Lions
2006 6 203 Koch, Sam P Ravens
2006 6 206 Smith, Le Kevin DT Patriots
2006 7 220 Adams, Titus DE Jets
2005 1 23 Washington, Fabian CB Raiders
2005 2 36 Ruud, Barrett LB Buccaneers
2005 2 40 Bullocks, Josh S Saints
2005 3 81 Incognito, Richie OG Rams
2004 4 101 Williams, Demorrio LB Falcons
2004 6 175 Lord, Jammal FS Texans
2004 6 190 Sewell, Josh C Broncos
2004 7 204 Bingham, Ryon DT Chargers
2004 7 234 Johnson, Trevor DE Jets
2003 2 48 Kelsay, Chris DE Bills
2003 4 107 Groce, DeJuan CB Rams
2003 7 222 Brown, Josh K Seahawks
2003 7 251 Shanle, Scott LB Rams
2002 2 39 Fonoti, Toniu OG Chargers
2002 3 95 Crouch, Eric WR Rams
2002 4 125 Craver, Keyuo CB Saints
2002 7 250 Wistrom, Tracey TE Buccaneers
2001 2 34 Vanden Bosch, Kyle DE Cardinals
2001 2 50 Raiola, Dominic C Lions
2001 4 112 Polk, Carlos LB Chargers
2001 4 121 Buckhalter, Correll RB Eagles
2001 5 151 Hochstein, Russ OG Buccaneers
2001 6 166 Newcombe, Bobby WR Cardinals
2001 6 192 Alexander, Dan RB Titans
2000 2 39 Brown, Mike ROV Bears
2000 3 74 Warren, Steve DT Packers
2000 5 140 Brown, Ralph CB Giants
1999 2 38 Rucker, Mike DE Panthers
1999 4 116 Makovicka, Joel RB Cardinals
1999 4 123 Wiltz, Jason DL Jets
1999 5 156 Foreman, Jay LB Bills
1999 7 219 Kelsay, Chad LB Steelers
1999 7 228 Brown, Kris K Steelers
1999 7 230 Jackson, Sheldon TE Bills
1998 1 6 Wistrom, Grant DE Rams
1998 1 14 Peter, Jason DT Panthers
1998 3 67 Frost, Scott QB Jets
1998 3 76 Green, Ahman RB Seahawks
1998 7 190 Taylor, Aaron OG Colts
1998 7 216 Warfield, Eric DB Chiefs
1997 1 11 Booker, Michael CB Falcons
1997 2 39 Tomich, Jared DE Saints
1997 2 56 Minter, Mike S Panthers
1997 3 72 Treu, Adam OT Raiders
1997 4 106 Dishman, Chris OT Cardinals
1997 5 132 Williams, Jamel LB Redskins
1997 5 142 Stokes, Eric FS Seahawks
1997 7 221 Hesse, Jon LB Jaguars
1996 1 6 Phillips, Lawrence RB Rams
1996 3 93 Williams, Tyrone CB Packers
1996 4 112 Graham, Aaron C Cardinals
1996 5 149 Peter, Christian DT Patriots
1996 6 171 Colman, Doug LB Giants
1996 6 181 Veland, Tony FS Broncos
1995 2 38 Wiegert, Zach OT Rams
1995 3 91 Stai, Brenden OG Steelers
1995 3 97 Dumas, Troy LB Chiefs
1995 4 125 Zatechka, Rob OT Giants
1995 4 128 Jones, Donta OLB Steelers
1995 6 192 Schlesinger, Cory FB Lions
1995 6 199 Miles, Barron CB Steelers
1994 1 5 Alberts, Trev OLB Colts
1994 2 49 Wright, Toby ROV Rams
1994 3 80 Jones, Calvin RB Raiders
1994 4 113 Reece, John FS Cardinals
1994 7 213 Lundberg, Lance OT Saints
1993 2 55 Parrella, John DT Bills
1993 3 74 Shields, Will OG Chiefs
1993 4 109 Brown, Derek RB Saints
1993 5 137 Hughes, Tyrone SE/DB Saints
1993 7 180 Hill, Travis OLB Browns
1993 7 184 Lewis, Lance FB Colts
1992 1 15 Mitchell, Johnny TE Jets
1992 3 72 Legette, Tyrone CB Saints
1992 6 167 Turner, Nate TE Bills
1992 7 173 Bostick, Jon SE Broncos
1992 7 193 Cotton, Curtis CB Raiders
1992 11 288 Petko, Mike LB Patriots
1992 12 316 McCant, Keithen QB Browns
1991 1 3 Pickens, Bruce DB Falcons
1991 1 4 Croel, Mike LB Broncos
1991 8 200 Walker, Kenny DT Broncos
1991 8 201 Tyrance, Pat LB Rams
1991 9 247 Lewis, Tahaun DB Raiders
1991 11 283 Sims, Joe DT Falcons
1990 3 57 Mills, Jeff LB Chargers
1990 6 160 Wells, Kent DT Redskins
1990 8 206 Clark, Ken RB Colts
1990 8 207 Gdowski, Gerry QB Saints
1990 12 319 Bell, Richard RB Steelers
1989 1 6 Thomas, Broderick LB Buccaneers
1989 5 115 Pete, Lawrence NT Lions
1989 8 204 Brinson, Dana WR Chargers
1989 9 224 Jackson, Tim DB Cowboys
1989 10 270 Millikan, Todd TE Bears
1989 11 290 Griffin, Willie DT Buccaneers
1989 12 323 Taylor, Steve QB Colts
1988 1 2 Smith, Neil DT Chiefs
1988 4 90 Rother, Tim DE Raiders
1988 6 147 Jones, Keith RB Rams
1988 8 203 Neubert, Keith TE Jets
1988 10 272 Washington, Brian DB Browns
1988 11 300 Hawkins, Hendley WR Browns
1988 11 301 Forch, Steve LB Bears
1987 1 12 Noonan, Danny DT Cowboys
1987 2 30 Davis, Brian CB Redskins
1987 4 111 Munford, Marc LB Broncos
1987 9 225 Parker, Stan OG Giants
1986 3 56 Rathman, Tom FB 49ers
1986 3 58 Skow, Jim DE Bengals
1986 7 181 Miles, Paul RB Seahawks
1986 7 191 Lewis, Bill C Raiders
1985 2 29 Traynowicz, Mark C Bills
1985 2 47 Behning, Mark OT Steelers
1985 7 191 Clark, Bret DB Raiders
1985 9 243 Strasburger, Scott LB Cowboys
1985 10 267 Smith, Jeff RB Chiefs
1985 12 315 Swanson, Shane WR Browns
1984 1 1 Fryar, Irving WR Patriots
1984 1 2 Steinkuhler, Dean OT Oilers
1984 6 144 Raridon, Scott OT Eagles
1984 1 2 Rozier, Mike RB Oilers 
1984 3 64 Gill, Turner QB Jets 
1984 3 80 Schellen, Mark RB 49ers 
1983 1 25 Rimington, Dave C Bengals
1983 2 49 Craig, Roger RB 49ers
1983 3 63 Williams, Jamie TE Giants
1983 6 154 Brown, Todd WR Lions
1983 10 259 Merrell, Jeff NT 49ers
1983 10 265 Williams, Toby DE Patriots
1983 10 272 Mathison, Bruce QB Chargers
1982 1 15 Williams, Jimmy LB Lions
1982 3 58 Lewis, Rodney DB Saints
1982 7 173 Waechter, Henry DT Bears
1982 7 175 Bates, Phil RB Lions
1982 12 330 Carlstrom, Tom OG Jets
1981 2 29 Gary, Russell DB Saints
1981 2 52 Franklin, Andra RB Dolphins
1981 2 56 Redwine, Jarvis RB Vikings
1981 4 108 Nelson, Derrie LB Cowboys
1981 9 235 Noonan, John WR Dolphins
1981 9 244 Schleusener, Randy OG Browns
1981 12 309 Adams, Joe OG Cardinals
1980 1 7 Miller, Junior TE Falcons
1980 3 59 Smith, Tim WR Oilers
1980 3 75 Horn, Rod DT Bengals
1980 3 79 Barnett, Bill DT Dolphins
1980 4 104 Hipp, I.M. RB Falcons
1980 5 115 Pensick, Dan DT Chiefs
1980 7 184 Havekost, John OG Broncos
1980 9 226 Saalfeld, Kelly C Packers
1980 9 239 Goodspeed, Mark OT Dolphins
1980 10 258 Brown, Kenny WR Vikings
1979 1 19 Andrews, George LB Rams
1979 1 22 Clark, Kelvin OT Broncos
1979 3 59 Cotton, Barney OG Bengals
1979 3 80 Berns, Rick RB Buccaneers
1979 6 162 Lindquist, Steve OG Dolphins
1979 7 174 Kunz, Lee LB Bears
1979 10 264 Lockett, Frank WR Packers
1979 11 287 Poeschl, Randy DT Browns
1978 2 44 Moritz, Brett OG Buccaneers
1978 3 70 Waldemore, Stan OT Falcons
1978 4 88 Donnell, Dodie RB Jets
1978 5 114 Spaeth, Ken TE Bills
1978 6 140 Davis, Tom C Raiders
1978 7 187 Dufresne, Mark TE Steelers
1978 8 218 Anthony, Monte RB Colts
1978 10 253 Jorgensen, Greg OG Giants
1977 2 34 Fultz, Mike DT Saints
1977 4 91 Ferragamo, Vince QB Rams
1977 5 133 Phillips, Ray LB Bengals
1977 6 157 Pruitt, Ron DE Bills
1977 7 188 Lingenfelter, Bob OT Browns
1977 11 307 Butterfield, Dave DB Jets
1976 3 84 Bonness, Rik LB Raiders
1976 4 106 Davis, Tony RB Bengals
1976 4 112 Monds, Wonder DB Steelers
1976 6 163 Martin, Bob LB Jets
1976 8 218 Burrow, Jim DB Packers
1976 11 308 Gissler, Dean DT Redskins
1976 12 330 O’Leary, John RB Bears
1976 13 348 Jenkins, Brad TE Buccaneers
1976 13 351 Lee, John DT Chargers
1976 14 402 Mushinski, Larry TE Cowboys
1976 16 458 Costanzo, Rich OG Cowboys
1975 1 19 Ruud, Tom LB Bills
1975 2 42 Nelson, Bob LB Bills
1975 4 92 Starkebaum, John LB Saints
1975 5 128 Humm, Dave QB Raiders
1975 6 131 Westbrook, Don WR Colts
1975 6 147 Doak, Mark OT Redskins
1975 6 153 Alward, Tom OG Jets
1975 6 156 Crenshaw, Marvin OT Steelers
1975 11 277 Johnson, Ardell DB Redskins
1975 14 358 Bahe, Ritch WR Cardinals
1975 16 412 Pavelka, Dennis OT Redskins
1975 17 442 Hegener, Stan OG Steelers
1974 1 5 Dutton, John DT Colts
1974 4 79 Manstedt, Steve DE Oilers
1974 6 98 White, Daryl OT Bengals
1974 6 156 Damkroger, Maury RB Patriots
1974 8 178 Anderson, Frosty WR Saints
1974 9 235 Wolfe, Bob OT Dolphins
1974 13 329 Powell, Ralph RB Falcons
1973 1 25 Rodgers, Johnny WR Chargers
1973 2 41 Harper, Willie LB 49ers
1973 2 49 Johnson, Monte DT Raiders
1973 3 61 Olds, Bill RB Colts
1973 3 69 Glover, Rich DT Giants
1973 5 108 Dumler, Doug C Patriots
1973 8 183 Blahak, Joe DB Oilers
1973 8 206 Janssen, Bill OT Steelers
1973 10 246 Mason, Dave DB Vikings
1973 11 283 List, Jerry RB Raiders
1972 1 11 Tagge, Jerry QB Packers
1972 1 23 Kinney, Jeff RB Chiefs
1972 1 24 Jacobson, Larry DT Giants
1972 5 112 Johnson, Carl OT Saints
1972 8 204 Brownson, Van QB Colts
1972 10 242 Wortman, Keith OG Packers
1971 2 49 Orduna, Joe RB 49ers
1971 3 71 Newton, Bob OT Bears
1971 8 190 Rogers, Paul K Steelers
1971 11 261 Schneiss, Dan TE Patriots
1970 7 164 McFarland, Jim TE Cardinals
1970 7 175 Geddes, Ken LB Lions
1970 8 183 Stephenson, Dana DB Bears
1970 8 206 Wynn, Mike DE/DT Raiders
1970 10 251 Patrick, Frank TE Packers
1970 15 390 Liggett, Bob DT Chiefs
1970 16 406 Green, Mike RB Chargers
1970 17 439 Patterson, Glenn C Cowboys
1969 7 177 Hawkins, James DB Rams
1969 12 306 Davis, Dick RB Browns
1968 4 104 Meylan, Wayne LB Browns
1968 5 114 Gregory, Ben RB Bills
1968 7 185 Taucher, Bob OT Cowboys
1967 3 68 Wilson, Harry HB Eagles
1967 4 86 Stith, Carel OT Oilers
1967 9 229 Kirkland, Ron HB Colts
1967 10 244 Tatman, Pete FB Vikings
1967 13 326 Carstens, Kaye DB Bears
1966 2 21 Barnes, Walt T Redskins
1966 3 44 Pickens, Bob OT Bears 
1966 3 46 Jeter, Tony E Packers
1966 9 132 White, Freeman E Giants
1966 12 183 Czap, Dick OT Browns 
1966 13 196 Brown, James G Cardinals
1966 16 242 Senkbeil, Lynn LB Bears 
1966 19 283 Fitzgerald, Dick T 49ers 
1965 3 34 McCloughan, Kent B Redskins
1965 12 160 Strohmeyer, John T Redskins 
1965 19 263 Love, Preston B Lions
1964 1 2 Brown, Bob G Eagles
1964 1 13 Voss, Lloyd T Packers
1964 5 57 Johnson, Rudy B 49ers
1964 5 62 Kirby, John LB Vikings
1964 9 121 Ross, Willie B Cardinals
1964 15 202 Kiffin, Monte T Vikings
1964 15 204 Kramer, Larry T Colts 
1964 18 242 Jones, Robert G Redskins
1964 20 273 Hohn, Bob HB Rams 
1963 3 39 Claridge, Dennis B Packers 
1963 5 58 Thornton, Bill B Cardinals
1963 11 141 Theisen, Dave B Rams 
1961 4 50 McDole, Ron T Cardinals
1961 17 232 Fischer, Pat B Cardinals
1957 18 208 Cook, Clarence E Rams
1957 18 211 Torczon, LaVerne G Browns
1955 5 52 Glantz, Don T Redskins
1955 11 125 Clark, Ron B Packers
1955 15 181 Smith, Bob B Browns
1955 24 281 Bryant, Charles G Packers
1954 3 33 Connor, Ted T Eagles
1954 9 104 Minnick, Jerry G/T Redskins
1954 14 169 Novak, Ray B Lions
1953 4 40 Boll, Don G Redskins
1953 7 84 Reynolds, Bobby B Rams
1953 9 99 Husmann, Ed G Cardinals
1952 14 166 Simons, Frank E 49ers
1951 3 35 Toogood, Charley T Rams
1951 4 43 Nagle, Fran B Eagles
1950 4 48 Novak, Tom C Bears
1950 26 338 Toogood, Charley T Browns
1949 23 226 Fischer, Cletus B Giants
1948 23 210 Pesek, John E Rams
1948 32 298 Novak, Tom C Eagles
1947 10 83 Samuelson, Carl T Rams
1945 13 128 Hopp, Wally B Lions
1945 18 186 Hazard, Frank G Packers
1944 15 148 Gissler, Bert E Packers
1944 25 263 Howard Debus B Yanks
1944 27 280 Grubaugh, Al T Packers
1943 10 83 Schleich, Vic T Dodgers
1943 12 109 Zikmund, Al B Bears
1942 5 37 Francis, Vike B Dodgers
1942 16 150 Abel, George G Bears
1942 17 159 Preston, Fred E Packers
1941 3 20 Hopp, Harry B Lions
1941 4 29 Luther, Walt B Browns
1941 5 31 Kahler, Royal T Eagles
1941 6 46 Rohrig, Herman B Packers
1941 7 54 Prochaska, Ray E Browns
1941 16 149 Alfson, Warren G Dodgers
1940 8 69 Seeman, George E Packers
1939 3 24 Brock, Charley C Packers
1939 9 77 Callihan, Bill B Lions
1939 9 80 Mills, Bob T Giants
1938 5 32 Shirey, Fred T Eagles
1938 6 49 Dohrmann, Elmer E Redskins
1938 8 68 Doyle, Ted T Giants
1938 9 77 Howell, Johnny B Packers
1937 1 1 Francis, Sam B Eagles
1937 1 7 Cardwell, Lloyd B Lions
1937 1 8 McDonald, Les E Bears
1936 3 25 Scherer, Bernie E Packers
YR TOT.
2025 2
2024 0
2023 2
2022 3
2021 2
2020 2
2019 0
2018 1
2017 1
2016 4
2015 3
2014 3
2013 2
2012 4
2011 7
2010 3
2009 3
2008 3
2007 4
2006 4
2005 4
2004 5
2003 4
2002 4
2001 7
2000 3
1999 7
1998 6
1997 8
1996 6
1995 7
1994 5
1993 6
1992 7
1991 6
1990 5
1989 7
1988 7
1987 4
1986 4
1985 6
1984 6
1983 7
1982 5
1981 7
1980 10
1979 8
1978 8
1977 6
1976 11
1975 12
1974 7
1973 10
1972 6
1971 4
1970 8
1969 2
1968 3
1967 5
1966 8
1965 3
1964 9
1963 3
1962 0
1961 2
1960 0
1959 0
1958 0
1957 2
1956 0
1955 4
1954 3
1953 3
1952 1
1951 2
1950 2
1949 1
1948 2
1947 1
1946 0
1945 2
1944 3
1943 2
1942 3
1941 6
1940 1
1939 3
1938 4
1937 3
1936 1