2010 Nebraska football roster
Click on player's name for Huskers.com bio Click on column headers to sort | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 01 | Cooper, Khiry | WR | 6-02 | 195 | So. | Shreveport, La. (Calvary Baptist Academy) |
| 01 | Kunalic, Adi | PK | 6-00 | 190 | Sr. | Fort Worth, Texas (North Crowley) |
| 02 | Bell, Antonio | CB | 6-02 | 190 | So. | Daytona Beach, Fla. (Mainland) |
| 02 | Middleton, Lazarri | CB | 6-01 | 190 | RFr. | Long Beach, Calif. (Poly) |
| 03 | Martinez, Taylor | QB | 6-01 | 205 | RFr. | Corona, Calif. (Centennial) |
| 03 | Thenarse, Rickey | S | 6-00 | 210 | Sr. | Los Angeles, Calif. (Jordan) |
| 04 | David, Lavonte | LB | 6-01 | 210 | Jr. | Miami, Fla. (Fort Scott (Kan.) CC) (Northwestern) |
| 04 | Kildow, Ty | WR | 5-07 | 175 | RFr. | Omaha, Neb. (Millard South) |
| 05 | Lee, Zac | QB | 6-02 | 215 | Sr. | San Francisco, Calif. (S.F. City College) (St. Ignatius Prep) |
| 05 | West, Anthony | DB | 6-00 | 205 | Sr. | San Diego, Calif. (Point Loma) |
| 06 | Cooper, Corey | DB | 6-01 | 205 | Fr. | Maywood, Ill. (Proviso East) |
| 06 | Marlowe, Tim | WR | 5-10 | 175 | So. | Youngstown, Ohio (Cardinal Mooney) |
| 07 | Gomes, DeJon | DB | 6-00 | 200 | Sr. | Hayward, Calif. (City College of San Francisco) (Logan) |
| 07 | Spano, Kody | QB | 6-02 | 210 | So. | Stephenville, Texas (Stephenville) |
| 08 | Cassidy, Austin | S | 6-01 | 210 | Jr. | Lincoln, Neb. (Southwest) |
| 08 | Henry, Will | WR | 6-05 | 215 | Sr. | El Paso, Texas (J.M. Hanks) |
| 09 | Ankrah, Jason | DE | 6-04 | 260 | RFr. | Gaithersburg, Md. (Quince Orchard) |
| 09 | Broekemeier, Joe | WR | 6-04 | 210 | Sr. | Aurora, Neb. (Aurora) |
| 10 | Helu Jr., Roy | IB | 6-00 | 220 | Sr. | Danville, Calif. (San Ramon Valley) |
| 10 | Washington, Dijon | CB | 6-00 | 185 | RFr. | Lawndale, Calif. (Leuzinger) |
| 11 | Gilleylen, Curenski | WR | 6-00 | 215 | Jr. | Leander, Texas (Leander) |
| 11 | Green, Andrew | DB | 6-00 | 190 | RFr. | San Antonio, Texas (Madison) |
| 12 | Kellogg III, Ron | QB | 6-01 | 210 | RFr. | Omaha, Neb. (Westside) |
| 12 | Osborne, Courtney | S | 6-03 | 200 | So. | Garland, Texas (South Garland) |
| 13 | Smith, P.J. | S | 6-02 | 210 | So. | River Ridge, La. (John Curtis) |
| 14 | Blue, Anthony | CB | 5-10 | 185 | Jr. | Cedar Hill, Texas (Cedar Hill) |
| 14 | Ward, Lester | IB | 6-03 | 225 | So. | Brenham, Texas (Brenham) |
| 15 | Dennard, Alfonzo | CB | 5-10 | 195 | Jr. | Rochelle, Ga. (Wilcox County) |
| 15 | Washington, Latravis | QB | 6-03 | 230 | Sr. | Bradenton, Fla. (Bayshore) |
| 16 | Carnes, Brion | QB | 6-01 | 190 | Fr. | Bradenton, Fla. (Manatee) |
| 16 | Watson, Adam | DB | 6-00 | 185 | Sr. | Lincoln, Neb. (Niwot (Colo.)) |
| 17 | Evans, Ciante | DB | 5-11 | 185 | Fr. | Arlington, Texas (Juan Seguin) |
| 17 | Green, Cody | QB | 6-04 | 225 | So. | Dayton, Texas (Dayton) |
| 18 | Enunwa, Quincy | WR | 6-02 | 205 | Fr. | Moreno Valley, Calif. (Rancho Verde) |
| 18 | Mitchell, Josh | DB | 5-11 | 165 | Fr. | Corona, Calif. (Eleanor Roosevelt) |
| 19 | Richards, Wil | DB | 5-11 | 195 | RFr. | Lee's Summit, Mo. (Lee's Summit West) |
| 21 | Amukamara, Prince | CB | 6-01 | 205 | Sr. | Glendale, Ariz. (Apollo) |
| 21 | Osborne, Steven | WR | 6-04 | 205 | So. | Garland, Texas (South Garland) |
| 22 | Burkhead, Rex | IB | 5-11 | 210 | So. | Plano, Texas (Plano) |
| 23 | Thorell, Lance | DB | 6-01 | 200 | Jr. | Loomis, Neb. (Loomis) |
| 24 | Paul, Niles | WR | 6-01 | 220 | Sr. | Omaha, Neb. (North) |
| 24 | Williams, Austin | DB | 6-00 | 185 | Fr. | Omaha, Neb. (Burke) |
| 25 | Felici, Joey | DB | 5-09 | 170 | Fr. | Omaha, Neb. (Millard South) |
| 25 | Reed, Kyler | TE | 6-03 | 230 | So. | Shawnee, Kan. (St. Thomas Aquinas) |
| 26 | Jackson, Harvey | DB | 6-02 | 200 | Fr. | Fresno, Texas (Hightower) |
| 26 | Wullenwaber, Tyler | WR | 6-01 | 180 | Fr. | Utica, Neb. (Centennial) |
| 27 | Damkroger, Jon | P/PK | 6-01 | 190 | Jr. | Firth, Neb. (Nebraska-Omaha) (Norris) |
| 27 | Robinson, Dontrayevous | IB | 6-01 | 230 | So. | Euless, Texas (Trinity) |
| 28 | Hagg, Eric | DB | 6-02 | 210 | Sr. | Peoria, Ariz. (Ironwood) |
| 28 | Jones, Austin | IB | 5-10 | 210 | Jr. | Aurora, Colo. (Smoky Hill) |
| 29 | Jameson, Seth | DB | 6-01 | 195 | RFr. | Southlake, Texas (Southlake Carroll) |
| 29 | Okafor, Collins | IB | 6-01 | 225 | So. | Omaha, Neb. (Westside) |
| 30 | Foster, Derek | DB | 5-11 | 170 | Fr. | Elm Creek, Neb. (Elm Creek) |
| 31 | Dean, Jase | CB | 6-00 | 190 | So. | Bridgeport, Neb. (Bridgeport) |
| 31 | Zimmerer, C.J. | FB | 6-00 | 230 | RFr. | Omaha, Neb. (Gross) |
| 32 | Ebke, Jim | S | 6-00 | 210 | Jr. | Lincoln, Neb. (South Dakota State) (East) |
| 32 | Mendoza, Marcus | CB | 5-10 | 195 | Jr. | Houston, Texas (Spring Woods) |
| 33 | Hill, Ryan | TE/FB | 6-03 | 255 | Jr. | Arvada, Colo. (Arvada West) |
| 33 | McGill, Tyson | LB | 6-00 | 225 | Fr. | Norfolk, Neb. (Norfolk) |
| 34 | Hron, Mitch | FB | 6-02 | 230 | RFr. | Schuyler, Neb. (Schuyler) |
| 34 | Meredith, Cameron | DE | 6-04 | 265 | So. | Santa Ana, Calif. (Mater Dei) |
| 35 | Holt, Andrew | DB | 6-00 | 195 | Fr. | Lee's Summitt, Mo. (West) |
| 35 | Martin, Jay | FB | 6-02 | 230 | Jr. | Waverly, Neb. (Waverly) |
| 36 | May, Mathew | LB | 6-01 | 215 | Jr. | Imperial, Neb. (Chase County) |
| 37 | Lewis, Tyrone | LB | 6-02 | 205 | RFr. | Lincoln, Neb. (North Star) |
| 37 | Thomsen, Kevin | DE | 6-02 | 240 | Jr. | Elkhorn, Neb. (Elkhorn) |
| 38 | Stoddard, Graham | LB | 6-02 | 235 | So. | Lincoln, Neb. (Southwest) |
| 38 | Wade, Yusef | DB | 5-10 | 175 | Fr. | Lincoln, Neb. (North Star) |
| 39 | Blatchford, Justin | DB | 6-01 | 200 | So. | Ponca, Neb. (Ponca) |
| 39 | Smith, Jacob | WR | 5-11 | 185 | Fr. | Omaha, Neb. (Skutt Catholic) |
| 40 | Bart, Josh | DB | 6-01 | 175 | Fr. | Aurora, Neb. (Aurora) |
| 40 | Taylor, Zach | RB | 6-00 | 200 | Fr. | Lincoln, Neb. (Southeast) |
| 41 | Grove, Thomas | LB | 6-02 | 225 | Sr. | Arlington, Neb. (Arlington) |
| 41 | Long, Jake | TE | 6-04 | 235 | RFr. | Elkhorn, Neb. (Elkhorn) |
| 42 | Fisher, Sean | LB | 6-06 | 235 | So. | Omaha, Neb. (Millard North) |
| 43 | Moravec, Brent | DB | 6-00 | 195 | So. | Grand Island, Neb. (Central Catholic) |
| 43 | Schrodt, Dillon | WR | 6-03 | 185 | Fr. | Lincoln, Neb. (North Star) |
| 44 | Kreikemeier, Micah | LB | 6-03 | 220 | So. | West Point, Neb. (Central Catholic) |
| 44 | McNeill, Mike | TE/WR | 6-04 | 235 | Sr. | Kirkwood, Mo. (Kirkwood) |
| 45 | Hughes, Keegan | WR | 6-00 | 190 | Fr. | Roswell, Ga. (Roswell) |
| 45 | Whaley, Alonzo | LB | 6-01 | 225 | So. | Madisonville, Texas (Madisonville) |
| 46 | Martin, Eric | LB | 6-02 | 240 | So. | Moreno Valley, Calif. (Rancho Verde) |
| 47 | Ashburn, Walker | DE | 6-02 | 240 | Fr. | Kenner, La. (John Curtis) |
| 47 | Wells, Brett | TE | 6-04 | 215 | RFr. | St. Paul, Neb. (St. Paul) |
| 48 | Legate, Tyler | FB | 5-10 | 235 | Jr. | Neligh, Neb. (Neligh-Oakdale) |
| 48 | Okuyemi, Tobi | DE | 6-02 | 260 | Fr. | Maple Grove, Minn. (Wayzata) |
| 49 | Manninger, Matt | LB | 6-01 | 220 | So. | Omaha, Neb. (Creighton Prep) |
| 49 | Young, Dreu | TE | 6-04 | 255 | Sr. | Cozad, Neb. (Cozad) |
| 50 | Hardrick, Jermarcus | OL | 6-07 | 320 | Jr. | Batesville, Miss. (Fort Scott CC) (South Panola) |
| 51 | Chapek, Brandon | OL | 6-05 | 305 | RFr. | Wahoo, Neb. (Bishop Neumann) |
| 51 | Compton, Will | LB | 6-02 | 225 | So. | Bonne Terre, Mo. (North County) |
| 52 | Jones, Dwight | OL | 6-04 | 275 | RFr. | Gretna, Neb. (Gretna) |
| 52 | Moore, J.C. | DE | 6-03 | 240 | Fr. | Fremont, Neb. (Fremont) |
| 53 | Randle, Thaddeus | DL | 6-01 | 280 | RFr. | Galena Park, Texas (North Shore) |
| 54 | Roach, Trevor | LB | 6-02 | 235 | Fr. | Elkhorn, Neb. (Elkhorn) |
| 55 | Jensen, Rob | OL | 6-02 | 295 | Fr. | Omaha, Neb. (Creighton Prep) |
| 55 | Steinkuhler, Baker | DT | 6-06 | 290 | So. | Lincoln, Neb. (Southwest) |
| 56 | Paulsen, Devin | LB | 6-02 | 215 | RFr. | Lincoln, Neb. (Christian) |
| 56 | Pelini, Mark | OL | 6-00 | 285 | Fr. | Youngstown, Ohio (Cardinal Mooney) |
| 57 | Moudy, Mike | OL | 6-05 | 305 | Fr. | Castle Rock, Colo. (Douglas County) |
| 58 | Caputo, Mike | OL | 6-01 | 275 | Jr. | Omaha, Neb. (Millard North) |
| 58 | Jackson, Justin | DT | 6-03 | 270 | So. | Roca, Neb. (Norris) |
| 59 | Starkebaum, Colby | LB | 6-01 | 215 | RFr. | Sterling, Colo. (Sterling) |
| 59 | Thorson, Brian | OL | 6-03 | 285 | So. | Omaha, Neb. (Millard North) |
| 61 | Long, Spencer | OL | 6-04 | 285 | RFr. | Elkhorn, Neb. (Elkhorn) |
| 61 | Uher, Jeff | DL | 6-01 | 275 | Fr. | Omaha, Neb. (Creighton Prep) |
| 62 | Pensick, Cole | OL | 6-02 | 270 | RFr. | Lincoln, Neb. (Northeast) |
| 63 | Rodriguez, Andrew | OL | 6-06 | 325 | Fr. | Aurora, Neb. (Aurora) |
| 65 | McDermott, Colin | DE | 6-02 | 250 | So. | Omaha, Neb. (Creighton Prep) |
| 65 | Smith, Mike | OL | 6-06 | 285 | Sr. | Las Vegas, Nev. (Palo Verde) |
| 66 | Greenfield, Beaux | LS | 6-00 | 220 | Fr. | Belleville, Ill. (West) |
| 67 | Criss, Scott | OL | 6-03 | 260 | RFr. | Omaha, Neb. (Wyoming) (Creighton Prep) |
| 67 | Meginnis, Sam | LS/LB | 6-02 | 225 | So. | Lincoln, Neb. (East) |
| 68 | Molek, Josh | DT | 6-03 | 245 | So. | Omaha, Neb. (Skutt Catholic) |
| 68 | Williams, Keith | OL | 6-05 | 310 | Sr. | Florissant, Mo. (McClure North) |
| 69 | Nickens, Brodrick | OL | 6-05 | 285 | RFr. | Alliance, Neb. (Alliance) |
| 70 | Anderson, Kenny | DE | 6-02 | 255 | So. | Omaha, Neb. (Millard West) |
| 70 | Ash, Nick | OL | 6-05 | 275 | RFr. | Keller, Texas (Keller) |
| 71 | Sirles, Jeremiah | OL | 6-06 | 310 | RFr. | Lakewood, Colo. (Bear Creek) |
| 72 | Coffey, Jesse | OL | 6-07 | 290 | RFr. | Denton, Texas (Guyer) |
| 73 | Jones, D.J. | OL | 6-05 | 310 | Sr. | Omaha, Neb. (Central) |
| 74 | Henry, Ricky | OL | 6-04 | 305 | Sr. | Omaha, Neb. (North Dakota State College of Science) (Burke) |
| 75 | Lingenfelter, Luke | OL | 6-04 | 280 | Jr. | Plainview, Neb. (Plainview) |
| 76 | Qvale, Brent | OL | 6-07 | 320 | RFr. | Williston, N.D. (Williston) |
| 77 | Choi, Seung Hoon | OL | 6-02 | 295 | So. | Lincoln, Neb. (Christian) |
| 78 | Jones, Marcel | OL | 6-07 | 315 | Jr. | Phoenix, Ariz. (Trevor Browne) |
| 79 | Thompson, Brandon | OL | 6-06 | 290 | So. | The Woodlands, Texas (The Woodlands) |
| 80 | Bell, Kenny | WR | 6-01 | 175 | Fr. | Boulder, Colo. (Fairview) |
| 80 | Gdowski, Andy | DE | 6-03 | 235 | Fr. | Grand Island, Neb. (Grand Island) |
| 81 | Cotton, Ben | TE | 6-06 | 255 | So. | Ames, Iowa (Ames) |
| 82 | Barry, Robert | TE | 6-08 | 240 | RFr. | Battle Creek, Neb. (Battle Creek) |
| 83 | Jean-Baptiste, Stanley | WR | 6-03 | 205 | RFr. | Miami, Fla. (Fort Scott (Kan.) CC) (Central) |
| 84 | Kinnie, Brandon | WR | 6-03 | 220 | Jr. | Kansas City, Mo. (Fort Scott (Kan.) CC) (Grandview) |
| 85 | Hyland, KC | WR | 6-06 | 210 | So. | Lincoln, Neb. (Pius X) |
| 85 | Klingelhoefer, Faron | DT | 6-02 | 265 | Jr. | Amherst, Neb. (Nebraska-Kearney) (Amherst) |
| 86 | McClure, Mychael | TE | 6-05 | 245 | So. | Wisner, Neb. (Wisner-Pilger) |
| 87 | Dixon, Taylor | WR | 5-11 | 190 | So. | Wauneta, Neb. (Wauneta-Palisade) |
| 88 | Evans, Tyler | WR | 6-01 | 180 | Fr. | Waverly, Neb. (Waverly) |
| 89 | Kerr, J.T. | TE | 6-04 | 240 | RFr. | San Diego, Calif. (Scripps Ranch) |
| 89 | McDermott, Conor | DE | 6-02 | 255 | So. | Omaha, Neb. (Creighton Prep) |
| 90 | Henery, Alex | PK/P | 6-02 | 175 | Sr. | Omaha, Neb. (Burke) |
| 90 | Moore, Terrence | DT | 6-03 | 285 | Jr. | New Orleans, La. (McDonogh 35) |
| 91 | Vestal, Donovan | DE | 6-05 | 250 | Fr. | Arlington, Texas (Bowie) |
| 92 | Fahie, Tyrone | DE | 6-03 | 255 | Sr. | Virginia Beach, Va. (U.S. Navy) (Ocean Lakes) |
| 92 | Mangieri, P.J. | LS | 6-04 | 245 | So. | Peoria, Ill. (Dunlap) |
| 94 | Crick, Jared | DT | 6-06 | 285 | Jr. | Cozad, Neb. (Cozad) |
| 95 | Allen, Pierre | DE | 6-05 | 265 | Sr. | Denver, Colo. (Thomas Jefferson) |
| 95 | Daake, Tyler | P/PK | 6-02 | 210 | RFr. | Norfolk, Neb. (Norfolk Catholic) |
| 96 | Cotton, Jake | DT | 6-06 | 275 | Fr. | Lincoln, Neb. (Southeast) |
| 96 | Maher, Brett | P/PK | 6-00 | 185 | So. | Kearney, Neb. (Kearney) |
| 97 | Dann, Jason | PK/P | 6-00 | 175 | Fr. | Richardson, Texas (Lake Highlands) |
| 97 | Rome, Chase | DT | 6-03 | 280 | Fr. | Columbia, Mo. (Rock Bridge) |
| 98 | Williams, Josh | DE | 6-04 | 255 | So. | Denton, Texas (Ryan) |
| 99 | Guy, Jay | DL | 6-01 | 305 | Fr. | Houston, Texas (Eisenhower) |
|
| |
PLEASE VISIT OUR SPONSORS
|
|