2007 Nebraska fall football roster
Click on player's name for Huskers.com bio Click on column headers to sort | OTHER YEARS ▼ | PDF version
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 1 | Bowman, Zackary | CB | 6-02 | 200 | Sr. | Anchorage, Alaska (N.M. Military Institute) (Bartlett) |
| 1 | Brooks, Chris | WR | 6-02 | 210 | So. | St. Louis, Mo. (Hazelwood East) |
| 2 | Grixby, Cortney | CB | 5-09 | 170 | Sr. | Omaha, Neb. (Central) |
| 3 | Lee, Zac | QB | 6-02 | 210 | So. | San Francisco, Calif. (San Francisco City College) (St. Ignatius Prep) |
| 3 | Thenarse, Rickey | S | 6-00 | 190 | So. | Los Angeles, Calif. (Jordan) |
| 4 | Asante, Larry | S | 6-01 | 210 | So. | Alexandria, Va. (Coffeyville Community College) (Hayfield) |
| 4 | Holt, Menelik | WR | 6-04 | 215 | So. | San Diego, Calif. (St. Augustine) |
| 5 | Lucky, Marlon | IB | 6-00 | 210 | Jr. | North Hollywood, Calif. (North Hollywood) |
| 5 | Murillo, Armando | CB | 6-00 | 195 | Jr. | Tampa, Fla. (Eastern Arizona Community College) (Robinson) |
| 6 | Culbert, Major | IB | 6-00 | 210 | So. | Harbor City, Calif. (Narbonne) |
| 6 | Witt, Patrick | QB | 6-04 | 220 | Fr. | Wylie, Texas (Wylie) |
| 7 | Hardy, Frantz | WR | 6-01 | 190 | Sr. | Miami, Fla. (Butler County CC) (Booker T. Washington) |
| 8 | Cassidy, Austin | DB | 6-01 | 205 | Fr. | Lincoln, Neb. (Southwest) |
| 8 | Henry, Will | WR | 6-05 | 210 | RFr. | El Paso, Texas (J.M. Hanks) |
| 9 | Keller, Sam | QB | 6-04 | 230 | Sr. | Danville, Calif. (Arizona State) (San Ramon Valley) |
| 9 | Wilson, Bryan | S | 6-01 | 205 | Sr. | Granada Hills, Calif. (Pierce College) (Granada Hills) |
| 10 | Helu, Roy | RB | 6-00 | 220 | Fr. | Danville, Calif. (San Ramon Valley) |
| 11 | Gilleylen, Curenski | WR | 6-00 | 210 | Fr. | Leander, Texas (Leander) |
| 12 | Ganz, Joe | QB | 6-01 | 200 | Jr. | Palos Heights, Ill. (Amos Alonzo Stagg) |
| 12 | Lawrence, Blake | LB | 6-02 | 200 | Fr. | Shawnee Mission, Kan. (Shawnee Mission West) |
| 13 | McKeon, Corey | LB | 6-01 | 225 | Sr. | Naperville, Ill. (North) |
| 14 | Blue, Anthony | DB | 5-10 | 175 | Fr. | Cedar Hill, Texas, (Cedar Hill) |
| 15 | Davis, Beau | QB | 6-04 | 180 | Jr. | Venice, Calif. (Venice) |
| 15 | Octavien, Steve | LB | 6-00 | 240 | Sr. | Naples, Fla. (William Rainey Harper (Ill.) College) (Lely) |
| 16 | Purify, Maurice | WR | 6-04 | 220 | Sr. | Eureka, Calif. (San Francisco City College) (Eureka) |
| 17 | Peterson, Todd | WR | 6-04 | 210 | Jr. | Grand Island, Neb. (Central Catholic) |
| 18 | Sullivan, Shawn | DB | 5-10 | 190 | Fr. | Brenham, Texas (Brenham) |
| 19 | Castille, Quentin | RB | 6-01 | 235 | Fr. | La Porte, Texas (La Porte) |
| 19 | Kester, Tyler | CB | 6-01 | 205 | Sr. | Clearwater, Neb. (Clearwater) |
| 20 | Kunalic, Adi | PK | 6-00 | 175 | Fr. | Fort Worth, Texas (North Crowley) |
| 21 | Amukamara, Prince | ATH | 6-01 | 180 | Fr. | Glendale, Ariz. (Apollo) |
| 22 | West, Anthony | DB | 6-00 | 195 | RFr. | San Diego, Calif. (Point Loma) |
| 23 | Washington, Latravis | DB | 6-03 | 210 | Fr. | Bradenton, Fla. (Bayshore) |
| 24 | Paul, Niles | WR | 6-01 | 210 | Fr. | Omaha, Neb. (Omaha North) |
| 24 | Watson, Adam | DB | 6-00 | 185 | RFr. | Lincoln, Neb. (Niwot (Colo.)) |
| 25 | Jones, Andre | CB | 6-00 | 190 | Sr. | Fort Walton Beach, Fla. (Fresno City (Calif.) CC) (Choctawhatchee) (Kentucky) |
| 26 | Erickson, Dan | WR | 6-01 | 195 | Sr. | Omaha, Neb. (Papillion-LaVista) |
| 27 | Ford, Ryan | DB | 5-11 | 175 | So. | Winfield, Ala. (Winfield) |
| 27 | Wilson, Kenny | IB | 6-00 | 220 | Sr. | Liberal, Kan. (Butler County CC) (Liberal) |
| 28 | Hagg, Eric | ATH | 6-01 | 195 | Fr. | Peoria, Ariz. (Ironwood) |
| 29 | Lee, Daniel | PK | 6-00 | 195 | Jr. | Kansas City, Mo. (Vanderbilt) (Park Hill South) |
| 30 | Green, Tierre | S | 6-01 | 200 | Sr. | Omaha, Neb. (Benson) |
| 30 | Hays, Mike | FB | 6-01 | 210 | Fr. | Papillion, Neb. (Papillion-LaVista) |
| 31 | Covey, Nick | LB | 6-02 | 240 | So. | Glendale, Ariz. (Mountain Ridge) |
| 32 | Mendoza, Marcus | IB | 5-10 | 185 | Fr. | Houston, Texas (Spring Woods) |
| 33 | O'Hanlon, Matt | S | 5-11 | 200 | Jr. | Bellevue, Neb. (Bellevue East) |
| 34 | Glenn, Cody | IB | 6-00 | 230 | Jr. | Rusk, Texas (Rusk) |
| 35 | Stafford, Austin | LB | 6-02 | 205 | Fr. | Hayward, Calif. (Hayward) |
| 36 | Lawson, Thomas | FB | 6-00 | 240 | Jr. | Parker, Colo. (Ponderosa) |
| 36 | May, Matthew | FS | 6-01 | 195 | Fr. | Imperial, Neb. (Chase County) |
| 37 | Thomsen, Kevin | FB | 6-02 | 245 | Fr. | Elkhorn, Neb. (Elkhorn) |
| 37 | Wesch, Jake | PK | 6-01 | 200 | Jr. | North Bend, Neb. (North Bend Central) |
| 38 | Moore, Kyle | LB | 6-02 | 225 | RFr. | Elkhorn, Neb. (Elkhorn) |
| 39 | Glassman, Dan | TE | 6-04 | 245 | RFr. | Omaha, Neb. (Creighton Prep) |
| 39 | Thorell, Lance | IB | 6-01 | 180 | Fr. | Loomis, Neb. (Loomis) |
| 40 | Brandenburgh, Lance | LB | 6-01 | 230 | Sr. | Overland Park, Kan. (St. Thomas Aquinas) |
| 41 | Gillaspie, Aaron | FB | 6-01 | 235 | RFr. | Littleton, Colo. (Littleton) |
| 41 | Grove, Thomas | LB | 6-02 | 190 | Fr. | Arlington, Neb. (Arlington) |
| 42 | Senske, Matt | FB | 6-03 | 245 | Sr. | Bellevue, Neb (Bellevue East) |
| 43 | Steinkuhler, Ty | DL | 6-03 | 285 | Jr. | Lincoln, Neb. (Southwest) |
| 44 | McNeill, Mike | TE | 6-04 | 225 | RFr. | Kirkwood, Mo. (Kirkwood) |
| 45 | Makovicka, Justin | FB | 6-01 | 235 | RFr. | Ulysses, Neb. (East Butler) |
| 46 | Eisenhart, Ben | S | 5-11 | 200 | Sr. | Culbertson , Neb. (Culbertson ) |
| 46 | Tasa, Ben | TE | 6-04 | 230 | RFr. | Humphrey, Neb. (St. Francis) |
| 47 | Yancy, William | DE | 6-04 | 230 | Fr. | Glendale, Ariz. (Ironwood) |
| 48 | Sand, Andy | FB | 6-02 | 230 | Sr. | Lincoln, Neb. (Southeast) |
| 49 | Young, Dreu | TE | 6-04 | 220 | RFr. | Cozad, Neb. (Cozad) |
| 50 | Franzluebbers, Ben | DL | 6-05 | 245 | Fr. | Dodge, Neb. (Dodge) |
| 51 | Ruud, Bo | LB | 6-03 | 235 | Sr. | Lincoln, Neb. (Southeast) |
| 52 | Dillard, Phillip | LB | 6-01 | 250 | So. | Tulsa, Okla. (Jenks) |
| 53 | Wortman, Tyler | LB | 6-03 | 230 | Jr. | Grand Island, Neb. (Central Catholic) |
| 54 | Koehler, Colton | LB | 6-01 | 230 | So. | Harvard, Neb. (Nebraska Wesleyan) (Harvard) |
| 56 | Barfield, Shukree | DT | 6-04 | 310 | Jr. | Camden, N.J. (Garden City Community College) (Camden) |
| 56 | Baumgartner, Justin | LS | 6-02 | 255 | Jr. | Cheyenne, Wyo. (Chadron State/Laramie County CC) (Cheyenne) |
| 57 | Bergland, Dennis | OL | 6-01 | 290 | RFr. | Plattsmouth, Neb. (Plattsmouth) |
| 57 | Sayre, Jeff | LB | 6-03 | 210 | Fr. | Barrington, Ill. (Barrington) |
| 58 | Caputo, Mike | C | 6-01 | 265 | Fr. | Omaha, Neb. (Millard North) |
| 58 | McNeil, Andy | LB | 6-01 | 245 | RFr. | Omaha, Neb. (Skutt) |
| 59 | Byford, Brett | OL | 6-03 | 300 | Sr. | Hartselle, Ala. (Hartselle) |
| 59 | Martin, Jay | LB | 6-02 | 210 | Fr. | Waverly, Neb. (Waverly) |
| 59 | Masin, Mike | OL | 6-06 | 320 | Fr. | Lincoln, Neb. (Southeast) |
| 61 | Huff, Mike | OL | 6-04 | 300 | Jr. | Ralston, Neb. (Ralston) |
| 62 | Christensen, Andy | OL | 6-03 | 300 | Jr. | Bennington, Neb. (Bennington) |
| 63 | Martin, Ben | DL | 6-04 | 270 | RFr. | Lincoln, Neb. (Southwest) |
| 63 | Valburg, Ethan | OL | 6-02 | 265 | Fr. | Fullerton, Calif. (Troy) |
| 65 | Smith, Mike | OL | 6-06 | 285 | RFr. | Las Vegas, Nev. (Palo Verde) |
| 66 | Barrett, Cruz | OL | 6-04 | 325 | RFr. | Daytona Beach, Fla. (Mainland) |
| 67 | Hickman, Jacob | OL | 6-04 | 285 | So. | Bakersfield, Calif. (Centennial) |
| 68 | Williams, Keith | OL | 6-05 | 310 | RFr. | Florissant, Mo. (McClure North) |
| 69 | Picou, Jordan | OL | 6-02 | 305 | Sr. | Rialto, Calif. (Mt. San Antonio CC) (Eisenhower) |
| 70 | Slauson, Matt | OL | 6-05 | 335 | Jr. | Colorado Springs, Colo. (Air Force Prep) |
| 72 | Burkes, Jaivorio | OL | 6-05 | 315 | Fr. | Phoenix, Ariz. (Moon Valley) |
| 73 | Jones, D.J. | OL | 6-05 | 310 | RFr. | Omaha, Neb. (Central) |
| 74 | Escamilla, Taylor | DL | 6-01 | 275 | Fr. | Fremont, Neb. (Archbishop Bergan) |
| 75 | Haines, Victory | OL | 6-07 | 290 | Sr. | Logan, Utah (Snow College (Ephraim, Utah)) (Logan HS) |
| 75 | Lingenfelter, Luke | DE | 6-04 | 240 | Fr. | Plainview, Neb. (Plainview) |
| 76 | Murtha, Lydon | OL | 6-07 | 305 | Jr. | Hutchinson, Minn. (Hutchinson) |
| 77 | Nicks, Carl | OL | 6-05 | 330 | Sr. | Salinas, Calif. (Hartnell JC) (North Salinas) (New Mexico State) |
| 78 | Jones, Marcel | OL | 6-07 | 300 | Fr. | Phoenix, Ariz. (Trevor Browne) |
| 79 | Iske, Cory | OL | 6-02 | 260 | Fr. | Omaha, Neb. (Millard West) |
| 79 | McEwen, Robbie | LS | 6-00 | 235 | Jr. | North Platte, Neb. (Drake) (Chatfield, Colo.) |
| 80 | Harvey, David | DE | 6-04 | 255 | So. | La Plata, Md. (McDonough) |
| 80 | Hill, Ryan | TE | 6-03 | 230 | Fr. | Arvada, Colo. (Arvada West) |
| 81 | Mueller, Josh | TE | 6-05 | 265 | Sr. | Columbus, Neb. (Lakeview) |
| 82 | Cammack, Wes | WR | 5-11 | 185 | So. | DeWitt, Neb. (Tri County) |
| 82 | O'Leary, T.J. | LS | 6-01 | 245 | Jr. | Omaha, Neb. (New Mexico State) (Millard North) |
| 83 | Nunn, Terrence | WR | 6-00 | 190 | Sr. | Houston, Texas (Cypress Falls) |
| 84 | Rucker, Xavier | WR | 5-06 | 160 | RFr. | Minneapolis, Minn. (Breck) |
| 84 | Sullivan, Tony | DE | 6-03 | 240 | Sr. | Wahoo, Neb. (Bishop Neumann) |
| 85 | Phillips, J.B. | TE | 6-03 | 245 | Sr. | Colleyville, Texas (Heritage) |
| 85 | Rice, Thomas | DE | 6-01 | 240 | Sr. | Lincoln, Neb. (East) |
| 86 | Hill, Sean | TE | 6-03 | 250 | Sr. | Lisle, Ill. (Naperville North) |
| 86 | Poulosky, Andy | DE | 6-02 | 255 | Sr. | Ponca, Neb. (Ponca) |
| 87 | Swift, Nate | WR | 6-02 | 200 | Jr. | Hutchinson, Minn. (Hutchinson) |
| 88 | Lester, Ben | WR | 5-10 | 160 | Fr. | Tecumseh, Neb. (Tecumseh) |
| 88 | Sievers, Clayton | DE | 6-04 | 245 | Jr. | Elkhorn, Neb. (Elkhorn) |
| 89 | Teafatiller, Hunter | TE | 6-03 | 230 | Jr. | Kingsburg, Calif. (San Joaquin Memorial) |
| 90 | Henery, Alex | P | 6-02 | 170 | RFr. | Omaha, Neb. (Burke) |
| 90 | Moore, Terrence | DT | 6-03 | 275 | Fr. | New Orleans, La. (McDonogh 35) |
| 91 | Jensen, Seth | DT | 6-03 | 295 | RFr. | Fort Morgan, Colo. (Fort Morgan) |
| 92 | Fahie, Tyrone | DL | 6-03 | 260 | RFr. | Virginia Beach, Va. (U.S. Navy) (Ocean Lakes) |
| 93 | Suh, Ndamukong | DT | 6-04 | 305 | So. | Portland, Ore. (Grant) |
| 94 | Crick, Jared | DE | 6-06 | 260 | Fr. | Cozad, Neb. (Cozad) |
| 95 | Allen, Pierre | DE | 6-05 | 265 | RFr. | Denver, Colo. (Thomas Jefferson) |
| 96 | Johnson, Brandon | DL | 6-03 | 315 | Sr. | Chicago, Ill. (Compton (Calif.) CC) (Marshall) (Graceland University) |
| 97 | Dixon, Kevin | DT | 6-03 | 295 | Jr. | Vero Beach, Fla. (Garden City CC) (Sebring) |
| 97 | Titchener, Dan | P | 6-00 | 200 | Jr. | Cheyenne, Wyo. (East) |
| 98 | Potter, Zach | DE | 6-07 | 280 | Jr. | Omaha, Neb. (Creighton Prep) |
| 99 | Turner, Barry | DE | 6-03 | 250 | Jr. | Antioch, Tenn. (Brentwood Academy) |
|
| |
PLEASE VISIT OUR SPONSORS
|
|