2003 Nebraska football roster
Click on player's name for Huskers.com bio Click on column headers to sort | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 96 | Adams, Titus | DE | 6-03 | 275 | So. | Omaha, Neb. (Creighton Prep) |
| 27 | Amos, Willie | RCB | 6-00 | 185 | Jr. | Sweetwater, Texas (Sweetwater) |
| 87 | Andersen, Chase | DE | 6-01 | 220 | RFr. | Lincoln, Neb. (East) |
| 71 | Andersen, Jake | OG | 6-01 | 300 | Jr. | Littleton, Colo. (Mullen) |
| Ankerson, Matt | TE | 6-02 | 215 | Fr. | Hickman, Neb. (Norris) |
| 61 | Atha, Peter | MIKE | 6-03 | 230 | So. | Topeka, Kan. |
| 65 | Austin, Greg | C | 6-01 | 285 | Fr. | Cypress, Texas (Cypress-Fairbanks) |
| 59 | Bingham, Ryon | NT | 6-03 | 295 | Sr. | Sandy, Utah (Alta) |
| 38 | Biodrowski, Brandon | WR | 5-10 | 190 | Jr. | Fort Calhoun, Neb. (Fort Calhoun) |
| 16 | Biodrowski, Cole | CB | 5-11 | 175 | So. | Fort Calhoun, Neb. (Fort Calhoun) |
| 19 | Birkel, Andy | WR | 6-02 | 170 | Fr. | Lincoln, Neb. (Southeast) |
| 21 | Bland, Philip | SS | 5-11 | 200 | Jr. | Lafayette, Colo. (Fairview) |
| 34 | Bradley, Stewart | DE | 6-04 | 245 | RFr. | Salt Lake City, Utah (Highland) |
| 12 | Brothers, Titus | LCB | 5-11 | 190 | Fr. | Converse, Texas (Judson) |
| 17 | Brungardt, Mark | BUCK | 6-02 | 230 | RFr. | Norfolk, Neb. (Catholic) |
| 65 | Bryant, Chris | DT | 6-03 | 280 | RFr. | Aurora, Colo. (Smoky Hills) |
| 39 | Buller, Chad | WILL | 5-11 | 215 | Sr. | Henderson, Neb. (Heartland) |
| 14 | Bullocks, Daniel | SS | 6-01 | 195 | So. | Chattanooga, Tenn. (Hixson) |
| 20 | Bullocks, Josh | FS | 6-00 | 195 | So. | Chattanooga, Tenn. (Hixson) |
| Burbach, Aaron | OL | 6-05 | 215 | Fr. | Dyersville, Iowa (Dyersville) |
| 36 | Burrow, Dan | FS | 5-10 | 185 | Jr. | Ames, Iowa (Ames) |
| 4 | Butler, Terrell | LCB | 5-10 | 185 | Sr. | Austell, Ga. (Pebblebrook) |
| 59 | Byford, Brett | OG | 6-03 | 275 | Fr. | Hartselle, Ala. (Hartselle) |
| 90 | Carriker, Adam | DE | 6-06 | 260 | RFr. | Kennewick, Wash. (Kennewick) |
| 52 | Chalupsky, Jake | OG | 6-02 | 260 | RFr. | Columbia, Conn. (Windham) |
| 11 | Cooper, Ira | BUCK | 6-02 | 235 | Jr. | Omaha, Neb. (Westside) |
| 12 | Dailey, Joe | QB | 6-00 | 200 | Fr. | Jersey City, N.J. (St. Peter's) |
| 4 | Davies, Judd | FB | 6-00 | 245 | Sr. | Omaha, Neb. (Millard North) |
| 1 | Davis, Josh | IB | 5-11 | 200 | Sr. | Loveland, Colo. (Loveland) |
| 22 | DeAngelis, Sandro | PK | 5-08 | 190 | Jr. | Niagara Falls, Ontario, Canada (St. Joseph's Collegiate) |
| 6 | DeFrand, Donald | CB | 6-00 | 170 | So. | Fort Lauderdale, Fla. (Dodge City CC) (Stranahan) |
| 67 | DeLone, Darren | OG | 6-05 | 320 | Jr. | Pomona, Calif. (Mt. San Antonio CC) (Garey) |
| 48 | Denman, Charlie | BUCK | 5-11 | 230 | So. | Rusk, Texas (Rusk) |
| 27 | Dyches, David | PK | 6-01 | 190 | Fr. | Spring, Texas (Westfield) |
| Eisenhart, Ben | DB | 5-11 | 180 | Fr. | Colbertson, Neb. (Colbertson) |
| 32 | Endorf, Dale | PK | 6-00 | 210 | Sr. | Wichita, Kan. (Friends University) (Trinity Academy) |
| Erickson, Dan | WR | 6-00 | 180 | Fr. | Omaha, Neb. (Papillion-LaVista) |
| 78 | Erickson, Mike | OG | 6-04 | 300 | Jr. | Omaha, Neb. (Papillion-LaVista) |
| 97 | Evwaraye, Seppo | DT | 6-05 | 310 | So. | Laurel, Neb. (Laurel-Concord) |
| 62 | Fisher, Anthony | NT | 6-01 | 235 | RFr. | Arapahoe, Neb. (Arapahoe) |
| 15 | Fisher, Tyler | FS | 5-11 | 195 | So. | Grand Island, Neb. (Wayne State) (Grand Island) |
| 28 | Fluellen, Isaiah | WR | 6-00 | 180 | RFr. | Ramstein, Germany (Ramstein American) |
| 41 | Franzluebbers, Jared | WILL | 6-00 | 210 | So. | Dodge, Neb. (Dodge) |
| Gingery, Travis | DB | 5-10 | 170 | Fr. | Lincoln, Neb. (East) |
| 17 | Glissman, Garth | QB | 6-05 | 215 | So. | Waverly, Neb. (Waverly/New Hampton Prep) |
| 30 | Green, Tierre | IB | 6-00 | 180 | Fr. | Omaha, Neb. (Benson) |
| 72 | Green, Tim | OG | 6-04 | 320 | Sr. | Omaha, Neb. (Westside) |
| 99 | Greeson, Brandon | NT | 6-03 | 295 | RFr. | High Point, N.C. (Central) |
| 6 | Grixby, DeAntae | FB | 5-08 | 225 | Sr. | Omaha, Neb. (Central) |
| 26 | Guse, Kevin | CB | 5-11 | 185 | Sr. | Longmont, Colo (Longmont) |
| 58 | Haney, Justin | C | 5-11 | 295 | RFr. | Ojai, Calif. (Nordhoff) |
| 36 | Hansen, Ben | IB | 6-00 | 200 | Fr. | Cedar Bluffs, Neb. (Cedar Bluffs) |
| 88 | Hassebroek, Adam | WR | 6-01 | 215 | So. | Lincoln, Neb. (Lincoln High) |
| 73 | Helming, Jared | NT | 6-03 | 290 | So. | Springfield, Mo. (Kickapoo) |
| 11 | Herian, Matt | TE | 6-05 | 235 | So. | Pierce, Neb. (Pierce) |
| Hill, Sean | TE | - | | Fr. | Lisle, Ill. (Naperville North) |
| Hohlen, Brian | TE | 6-03 | 225 | Fr. | Juniata, Neb. (Adams Central) |
| 2 | Hollowell, T.J. | BUCK | 6-00 | 220 | Sr. | Copperas Cove, Texas (Copperas Cove) |
| 40 | Hopkins, Lannie | WILL | 6-02 | 215 | Jr. | Rowlett, Texas (Rowlett) |
| 9 | Horne, David | IB | 6-00 | 200 | So. | Omaha, Neb. (Central) |
| 29 | Huston, Kellen | CB | 5-11 | 200 | Jr. | Ankeny, Iowa (Ankeny) |
| 49 | Ickes, Adam | WILL | 6-02 | 215 | So. | Page, Neb. (Orchard) |
| 51 | Incognito, Richie | OT | 6-03 | 310 | So. | Glendale, Ariz. (Mountain Ridge) |
| 31 | Jackson, Joel | WR | 5-10 | 185 | Jr. | Papillion, Neb. (Papillion-LaVista) |
| Johnson, Jeret | PK | 5-10 | 190 | Fr. | Phoenix, Ariz. (Arcadia) |
| Johnson, Patrick | TE | 6-03 | 245 | Fr. | Tempe, Ariz. (Corona del Sol) |
| 88 | Johnson, Trevor | DE | 6-04 | 250 | Sr. | Lincoln, Neb. (Northeast) |
| 94 | Kabongo, Patrick | DT | 6-06 | 315 | Sr. | Montreal, Quebec, Canada (Vanier Collegiate Prep) |
| 41 | Kadavy, Andy | LB | 5-11 | 225 | RFr. | Seward, Neb. (Seward) |
| 47 | Keiser, Dusty | TE | 6-03 | 245 | Jr. | Norfolk, Neb. (Catholic) |
| 92 | Kelly, Lane | DE | 6-04 | 235 | Fr. | Omaha, Neb. (Creighton Prep) |
| 49 | Kenney, Tyler | WR | 6-01 | 180 | RFr. | Kearney, Neb. (Amherst) |
| Kester, Tyler | P | 6-01 | 190 | Fr. | Clearwater, Neb. (Clearwater) |
| 40 | Kniep, Phillip | FB | 5-11 | 235 | So. | Belleville, Kan. (Belleville) |
| 46 | Knopp, John | TE | 6-03 | 245 | So. | Lincoln, Neb. (High) |
| 75 | Koch, Brandon | OG | 6-03 | 305 | So. | Gothenburg, Neb. (Gothenburg) |
| 37 | Koch, Sam | P | 6-01 | 230 | So. | Seward, (Seward) |
| 45 | Kriewald, Steve | FB | 5-10 | 245 | Jr. | Scotia, Neb. (North Loup Scotia) |
| 95 | Krug, Nathan | DT | 6-04 | 255 | So. | Chapman, Neb. (Nebraska Christian) |
| 19 | Larson, Kyle | P | 6-00 | 205 | Sr. | Funk, Neb. (Kearney) |
| LeFlore, Chris | WR | 5-10 | 190 | Fr. | Omaha, Neb. (Central) |
| 10 | LeFlore, Mark | WR | 5-11 | 190 | So. | Omaha, Neb. (Central) |
| 66 | Leslie, Jermaine | OG | 6-01 | 315 | RFr. | Weatherford, Texas (Weatherford) |
| 43 | Lewin, Kristopher | BUCK | 6-03 | 205 | RFr. | Miami, Fla. (Dade Christian) |
| 13 | Liley, Tim | WR | 6-02 | 205 | Sr. | Lakewood, Colo. (Mullen) |
| 63 | Limbaugh, Jack | C | 6-04 | 285 | Sr. | Algona, Iowa (Algona) |
| 15 | Lindstrom, Brett | QB | 6-00 | 190 | Sr. | Omaha, Neb. (Millard West) |
| 74 | Lingenfelter, Newton | OT | 6-06 | 265 | RFr. | Plainview, Neb. (Plainview) |
| 70 | Lohr, Jason | NT | 6-02 | 275 | Sr. | Tulsa, Okla. (Jenks) |
| 76 | Loos, Chris | OT | 6-03 | 290 | Sr. | Lincoln, Neb. (Southeast) |
| 5 | Lord, Jammal | QB | 6-02 | 220 | Sr. | Bayonne, N.J. (Bayonne High School) |
| Lueshen, Eric | PK | 6-02 | 185 | Fr. | Pierce, Neb. (Pierce) |
| Luhrs, Kevin | DE | 6-01 | 230 | Fr. | Omaha, Neb. (Creighton Prep) |
| 64 | Mann, Kurt | C | 6-03 | 290 | RFr. | Grand Island, Neb. |
| 32 | Matteo, Derek | FS | 6-00 | 190 | Jr. | Omaha, Neb. (Millard West) |
| 50 | McBride, Jeff | DE | 6-04 | 240 | Jr. | Brule, Neb. (South Platte) |
| 13 | McKeon, Corey | WILL | 6-01 | 210 | Fr. | Naperville, Ill. (North) |
| 18 | McLaughlin, Mike | WR | 5-11 | 180 | So. | Omaha, Neb. (Millard North) |
| 1 | McPherson, Lornell | RCB | 5-09 | 175 | Jr. | Omaha, Neb. (Central) |
| 30 | Miller, Grant | FB | 6-00 | 225 | RFr. | Peabody, Mass. (Veterans Memorial) |
| 21 | Miller, Robin | IB | 5-11 | 230 | Sr. | Kent, Wash. (Kent-Meridian) |
| Miller, Zach | QB | 6-03 | 195 | Fr. | Weston, Neb. (Bishop Neumann) |
| 44 | Moore, Jay | DE | 6-04 | 255 | RFr. | Elkhorn, Neb. (Elkhorn) |
| 81 | Mueller, Josh | TE | 6-05 | 250 | Fr. | Columbus, Neb. (Lakeview) |
| 57 | Muhammad, Wali | DE | 6-01 | 240 | So. | Bloomfield, N.J. (Coffeyville CC) (Bloomfield) |
| 84 | Mulkey, Grant | WR | 5-11 | 195 | RFr. | Arlington, Texas |
| Mullen, Matt | OL | 6-01 | 265 | Fr. | Lincoln, Neb. (Southeast) |
| 56 | Neemann, Trevor | DE | 6-02 | 235 | Fr. | Lincoln, Neb. (Southeast) |
| Nielsen, Jared | PK | 6-00 | 185 | Fr. | St. Paul, Neb. |
| 24 | O'Holleran, Jack | WR | 5-10 | 205 | Jr. | North Platte, Neb. (North Platte) |
| 86 | O'Rourke, Adam | TE | 6-02 | 250 | RFr. | North Platte, Neb. (North Platte) |
| 63 | O'Shea, Matt | NT | 6-00 | 270 | So. | Irving, Texas (Jesuit College Prep) |
| 8 | Ommert, Ryan | WR | 5-10 | 195 | Sr. | Cambridge, Neb. (Cambridge) |
| 98 | Patrick, Chris | DE | 6-05 | 245 | Fr. | Ithaca, Mich. (Ithaca) |
| Peacock, Charlie | OL | 5-10 | 295 | Fr. | Omaha, Neb. (Millard North) |
| Peetz, Jake | PLAYER | 5-09 | 175 | Fr. | O'Neill, Neb. (St. Mary's) |
| 82 | Peetz, Phil | TE | 6-02 | 250 | Sr. | Elkhorn, Neb. (Elkhorn) |
| 85 | Phillips, J.B. | TE | 6-03 | 245 | Fr. | Colleyville, Texas (Heritage) |
| 56 | Pike, Gary | OT | 6-04 | 320 | So. | Pueblo, Colo. (Centennial) |
| 2 | Pilkington, Ross | WR | 6-00 | 190 | So. | Fort Collins, Colo. (Loveland) |
| 31 | Pippens, Jerrell | FS | 6-02 | 195 | Sr. | Philadelphia, Pa. (West Catholic) |
| 25 | Pittman, Kade | WR | 5-11 | 195 | Fr. | North Platte, Neb. (North Platte) |
| Poulosky, Andy | DE | 6-02 | 230 | Fr. | Ponca, Neb. |
| 69 | Povendo, Nick | OT | 6-03 | 300 | Jr. | Keller, Texas (Keller) |
| 53 | Reeves, Mitch | MIKE | 6-03 | 225 | RFr. | Weston, Neb. (Wahoo Neumann) |
| Rice, Thomas | DE | 6-01 | 230 | Fr. | Lincoln, Neb. (East) |
| 28 | Ricketts, Pat | RCB | 5-11 | 180 | Sr. | Omaha, Neb. (Millard North) |
| 24 | Rigoni, Brandon | SS | 5-06 | 180 | RFr. | Lincoln, Neb. (Southeast) |
| 30 | Robison, Joey | CB | 5-09 | 170 | So. | Bertrand, Neb. (Bertrand) |
| 22 | Ross, Cory | IB | 5-06 | 200 | So. | Denver , Colo. (Thomas Jefferson) |
| 38 | Ruud, Barrett | MIKE | 6-02 | 235 | Jr. | Lincoln, Neb. (Southeast) |
| 51 | Ruud, Bo | BUCK | 6-03 | 215 | Fr. | Lincoln, Neb. (Southeast) |
| 42 | Safranek, Steve | MIKE | 6-01 | 230 | Sr. | Omaha, Neb. (Gross) |
| Sand, Andy | TE | 6-02 | 200 | Fr. | Lincoln, Neb. (Southeast) |
| 54 | Schott, Carson | OG | 6-02 | 320 | So. | Osceola, Neb. (Osceola) |
| 14 | Schroeder, Matt | WR | 6-04 | 215 | So. | Belden, Neb. (Laurel-Concord) |
| 70 | Schuler, Ryan | OT | 6-07 | 280 | Fr. | Sioux Falls, S.D. (Washington) |
| 83 | Septak, Chris | TE | 6-03 | 250 | Jr. | Omaha, Neb. (Millard West) |
| 79 | Sewell, Josh | C | 6-02 | 300 | Sr. | Lincoln, Neb. (Southeast) |
| 80 | Shada, Alex | TE | 6-03 | 245 | Jr. | Wahoo, Neb. (Wahoo) |
| Shada, Michael | WR | 6-02 | 180 | Fr. | Wahoo, Neb. |
| 8 | Shanle, Andrew | CB | 6-01 | 200 | RFr. | St. Edward, Neb. (St. Edward) |
| 76 | Shrader, Matt | DT | 6-01 | 245 | Jr. | Ravenna, Neb. (Ravenna) |
| Siegel, Scott | FB | 5-11 | 215 | Fr. | Grand Island, Neb. |
| 23 | Siegel, Shane | SS | 6-02 | 210 | So. | Grand Island, Neb. (Grand Island) |
| 54 | Sievers, Chad | MIKE | 6-03 | 215 | Jr. | Valley, Neb. (New Mexico State) (Valley) |
| 66 | Smith, Le Kevin | DT | 6-02 | 305 | So. | Macon, Ga. (Stratford Academy) |
| 7 | Smith, Ronnie | WR | 5-10 | 160 | Fr. | Carson, Calif. (Nathaniel Narbonne) |
| Speichinger, Jeff | OL | 6-04 | 265 | Fr. | Malmo, Neb. (Bishop Neumann) |
| 35 | Stamer, Dusty | WR | 5-08 | 180 | Jr. | Grand Island, Neb. (Grand Island) |
| 17 | Starkebaum, Seth | WR | 5-11 | 185 | RFr. | Haxton, Colo. (Haxton) |
| 16 | Stuntz, Mike | QB | 6-01 | 200 | Jr. | Council Bluffs, Iowa (St. Albert) |
| Sullivan, Tony | DE | 6-03 | 240 | Fr. | Wahoo, Neb. (Bishop Neumann) |
| 74 | Teamer, Brandon | DT | 6-05 | 270 | Fr. | Omaha, Neb. (Central) |
| 5 | Thomas, Benard | DE | 6-04 | 255 | Jr. | East Palo Alto, Calif. (St. Francis) |
| Thor, Clayton | OL | 6-05 | 285 | Fr. | Norfolk, Neb. (Catholic) |
| 10 | Thorne, Fred | CB | 5-10 | 190 | Sr. | Lincoln, Neb. (Southeast) |
| 25 | Tiedtke, Blake | SS | 5-10 | 195 | So. | Cedar Rapids, Iowa (Jefferson) |
| 57 | Timm, Cory | OT | 6-04 | 325 | RFr. | Yutan, Neb. (Yutan) |
| 41 | Todd, Dane | FB | 5-10 | 235 | RFr. | Lincoln, Neb. (Southeast) |
| 93 | Toline, Tyler | DE | 6-02 | 235 | Jr. | Wahoo, Neb. |
| 35 | Tomasevicz, Curt | MIKE | 6-00 | 220 | Sr. | Shelby, Neb. (Shelby) |
| 18 | Turner, Adrain | CB | 5-09 | 185 | Fr. | Terrell, Texas |
| 68 | Vili Waldrop, Dan | OT | 6-05 | 350 | Sr. | Wilmington, Calif. (Banning) |
| 53 | Volk, Cody | OT | 6-07 | 325 | Sr. | Battle Creek, Neb. (Battle Creek) |
| 3 | Washington, Fabian | LCB | 5-11 | 175 | So. | Bradenton, Fla. (Bayshore) |
| 73 | Wells, Sam | OT | 6-03 | 275 | Jr. | Bloomington, Ill. (Heartland CC) (Normal Community) |
| 87 | Werner, Derric | TE | 6-05 | 275 | RFr. | Meadow Grove, Neb. (Meadow Grove) |
| 33 | White, Seth | CB | 5-10 | 195 | Sr. | Lincoln, Neb. (Southeast) |
| 20 | Wigert, Kiffin | WR | 5-09 | 165 | Jr. | Cheyenne, Wyo. (Central) |
| 9 | Williams, Delrick | SS | 5-10 | 220 | Sr. | Merrillville, Ind. (Merrillville) |
| 7 | Williams, Demorrio | WILL | 6-01 | 215 | Sr. | Beckville, Texas (Kilgore) (Beckville) |
| 34 | Wingender, Andy | FB | 5-10 | 250 | Sr. | Omaha, Neb. (Elkhorn Mt. Michael) |
| 44 | Woodward, Matthew | TE | 6-02 | 225 | So. | Jefferson City, Mo. |
| 3 | Zajicek, Ben | WR | 6-00 | 210 | Jr. | Beatrice, Neb. (Beatrice) |
|
| |
PLEASE VISIT OUR SPONSORS
|
|