2002 Nebraska football roster
Click on player's name for Huskers.com bio Click on column headers to sort | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 1 | Collins, Thunder | IB | 6-02 | 200 | Sr. | Los Angeles, Calif. (Manuel Arts) |
| 1 | McPherson, Lornell | LCB | 5-09 | 180 | So. | Omaha, Neb. (Central) |
| 2 | Terpening, Aaron | ROV | 5-11 | 195 | Sr. | Salem, Ore. (North) |
| 2 | Pilkington, Ross | SE | 6-00 | 195 | Fr. | Fort Collins, Colo. (Loveland) |
| 3 | Washington, Fabian | CB | 6-00 | 175 | Fr. | Bradenton, Fla. (Bayshore) |
| 3 | Zajicek, Ben | SE | 6-00 | 210 | So. | Beatrice, Neb. (Beatrice) |
| 4 | Davies, Judd | FB | 6-00 | 255 | Jr. | Omaha, Neb. (Millard North) |
| 4 | Butler, Terrell | LCB | 5-10 | 195 | Jr. | Austell, Ga. (Pebblebrook) |
| 5 | Horne, David | IB | 6-00 | 190 | Fr. | Omah, Neb. (Central) |
| 5 | Groce, DeJuan | RCB | 5-10 | 190 | Sr. | Garfield Hts., Ohio (St. Edward) |
| 6 | Grixby, DeAntae | IB | 5-08 | 205 | Jr. | Omah, Neb. (Central) |
| 6 | Burgess, Rodney | LCB | 6-00 | 180 | Sr. | Del Ray Beach, Fla. (Hutchinson CC) (Olympic Hts.) |
| 7 | Dukes, Curt | QB | 6-01 | 210 | Fr. | Stony Point, N.C. (Newton-Conover) |
| 7 | Williams, Demorrio | WLB | 6-01 | 215 | Jr. | Beckville, Texas (Kilgore) (Beckville) |
| 8 | Shanle, Andrew | FS | 6-02 | 195 | Fr. | St. Edward, Neb. (St. Edward) |
| 8 | Ommart, Ryan | WB | 5-10 | 190 | Jr. | Cambridge, Neb. (Cambridge) |
| 9 | Thomas, Wilson | SE | 6-06 | 215 | Sr. | Omaha, Neb. (North) |
| 10 | Lord, Jammal | QB | 6-02 | 220 | Jr. | Bayonne, N.J. (Bayonne) |
| 10 | Thomas, Benard | LRE | 6-04 | 260 | Jr. | East Palo Alto, Calif. (St. Francis) |
| 11 | Chrisman, Joe | QB | 5-11 | 200 | Sr. | Longmont, Colo. (Longmont) |
| 11 | Cooper, Ira | SLB | 6-02 | 220 | So. | Omaha, Neb. (Westside) |
| 12 | Long, DeWayne | WB | 6-00 | 210 | So. | West Des Moines, Iowa (Dowling) |
| 12 | White, Jay | LCB | 5-09 | 185 | Sr. | Ashville, N.C. (A.C. Reynolds) |
| 13 | Otto, Jamie | ROV | 5-11 | 200 | So. | Norfolk, Neb. (Norfolk Catholic) |
| 13 | Liley, Tim | SE | 6-02 | 200 | Jr. | Lakewood, Colo. (Mullen) |
| 14 | Bullocks, Daniel | ROV | 6-01 | 195 | RFr. | Chattanooga, Tenn. (Hixson) |
| 14 | Mikluscak, Ryan | SE | 6-00 | 185 | So. | Omaha, Neb. (Bellevue West) |
| 15 | Lindstrom, Brett | FS | 6-00 | 190 | Jr. | Omaha, Neb. (Millard West) |
| 16 | Stuntz, Mike | QB | 6-01 | 200 | So. | Council Bluffs, Iowa (St. Albert) |
| 16 | Biodrowski, Cole | LCB | 5-11 | 175 | RFr. | Fort Calhoun, Neb. (Fort Calhoun) |
| 17 | Siefken, Scott | QB | 5-11 | 185 | So. | Boerne, Texas (Boerne) |
| 17 | Hollowell, T.J. | WLB | 6-00 | 230 | So. | Copperas Cove, Texas (Copperas Cove) |
| 18 | McLaughlin, Mike | WB | 5-11 | 185 | RFr. | Omaha, Neb. (Millard North) |
| 19 | Larson, Kyle | P | 6-00 | 200 | Jr. | Funk, Neb. (Kearney) |
| 19 | Klem, John | SE | 6-00 | 215 | Sr. | Lincoln, Neb. (East) |
| 20 | Bullocks, Josh | FS | 6-01 | 195 | RFr. | Chattanooga, Tenn. (Hixson) |
| 20 | Wigert, Kiffin | WB | 5-09 | 160 | So. | Cheyenne, Wyo. (Central) |
| 21 | Miller, Robin | IB | 5-11 | 215 | Jr. | Kent, Wash. (Kent-Meridian) |
| 21 | Bland, Philip | FS | 5-11 | 205 | So. | Lafayette, Colo. (Fairview) |
| 22 | Ross, Corey | IB | 5-06 | 210 | RFr. | Denver, Colo. (Thomas Jefferson) |
| 22 | DeAngelis, Sandro | PK | 5-08 | 190 | So. | Niagara Falls, Ontario (St. Joseph's Collegiate) |
| 23 | Mutfwang, Nanfwang | IB | 5-06 | 180 | RFr. | Lincoln, Neb. (Northeast) |
| 23 | Siegel, Shane | RCB | 6-02 | 210 | RFr. | Grand Island, Neb. (Grand Island) |
| 24 | O'Holleran, Jack | WB | 5-10 | 203 | So. | North Platte, Neb. (North Platte) |
| 25 | Davis, Josh | IB | 5-11 | 205 | Jr. | Loveland, Colo. (Loveland) |
| 25 | Thorne, Fred | CB | 5-10 | 180 | Jr. | Lincoln, Neb. (Southeast) |
| 25 | Tiedtke, Blake | CB | 5-10 | 200 | RFr. | Cedar Rapids, Iowa (Jefferson) |
| 26 | Brown, Josh | PK | 6-02 | 200 | Sr. | Foyil, Okla. (Foyil) |
| 26 | Guse, Kevin | RCB | 5-11 | 180 | Jr. | Longmont, Colo (Longmont) |
| 27 | LeFlore, Mark | WR | 5-11 | 175 | Fr. | Omaha, Neb. (Central) |
| 27 | Amos, Willie | LCB | 6-00 | 185 | Jr. | Sweetwater, Texas (Sweetwater) |
| 28 | Fluellen, Isaiah | WR | 6-01 | 175 | Fr. | Ramstein, Germany (Ramstein American) |
| 29 | Rexilius, Seth | CB | 5-11 | 185 | RFr. | Lincoln, Neb. (Lincoln Christian) |
| 29 | Ricketts, Pat | LCB | 5-11 | 180 | Jr. | Omaha, Neb. (Millard Nortj) |
| 29 | Huston, Kellen | RCB | 5-11 | 190 | So. | Ankeny, Iowa (Ankeny) |
| 30 | Diedrick, Dahrran | IB | 6-00 | 225 | Sr. | Scarborough, Ontario (Cedaebrae Collegiate Inst.) |
| 30 | Robinson, Joey | RCB | 5-09 | 175 | RFr. | Bertrand, Neb. (Bertrand) |
| 31 | Pippens, Jerrell | FS | 6-02 | 195 | Jr. | Philadelphia, Pa. (West Catholic) |
| 31 | Jackson, Joel | WB | 5-10 | 180 | So. | Papillion, Neb. (Papillion-LaVista) |
| 32 | Miller, Grant | FB | 6-01 | 215 | Fr. | Peabody, Mass. (Veterans Memorial) |
| 32 | Endorf, Dale | PK | 5-11 | 200 | Jr. | Wichita, Kan. (Trinity Acad./Friends) |
| 32 | Matteo, Derek | FS | 6-00 | 190 | So. | Omaha, Neb. (Millard West) |
| 33 | Simmons, Marques | IB | 5-08 | 190 | RFr. | Davenport, Iowa (North) |
| 33 | White, Seth | RCB | 5-10 | 195 | Jr. | Lincoln, Neb. (Southeast) |
| 34 | Wingender, Andy | FB | 5-10 | 245 | Jr. | Omaha, Neb. (Elkhorn Mt. Michael) |
| 35 | Roark, James | ROV | 6-00 | 210 | So. | Omaha, Neb. (Central) |
| 35 | Tomasevicz, Curt | LB | 6-00 | 220 | So. | Shelby, Neb. (Shelby) |
| 36 | Reese, Tim | IB | 5-11 | 250 | Jr. | Seattle, Wash. (O'Dea) |
| 36 | Burrow, Dan | FS | 5-10 | 175 | So. | Ames, Iowa (Ames) |
| 37 | Kastl, Paul | FB | 5-10 | 235 | Sr. | Lincoln, Neb. (Pius X) |
| 37 | Koch, Sam | P | 6-01 | 240 | RFr. | Seward, (Seward) |
| 38 | Ruud, Barrett | MLB | 6-02 | 240 | So. | Lincoln, Neb. (Southeast) |
| 38 | Biodrowski, Brandon | SE | 5-10 | 185 | RFr. | Fort Calhoun, Neb. (Fort Calhoun) |
| 39 | Giesselmann, Zach | FB | 5-10 | 215 | RFr. | Arlington, Texas (Arlington) |
| 39 | Buller, Chad | WLB | 5-11 | 215 | Jr. | Henderson, Neb. (Heartland) |
| 40 | Kniep, Phillip | FB | 5-11 | 235 | RFr. | Belleview, Kan. (Belleview) |
| 40 | Hopkins, Lannie | ROV | 6-02 | 210 | So. | Rowlett, Texas (Rowlett) |
| 41 | Todd, Dane | FB | 5-11 | 225 | Fr. | Lincoln, Neb. (Southeast) |
| 41 | Franzluebbers, Jared | WLB | 6-00 | 215 | RFr. | Dodge, Neb. (Dodge) |
| 42 | Herian, Matt | TE | 6-04 | 215 | RFr. | Pierce, Neb. (Pierce) |
| 42 | Safranek, Steve | MLB | 6-02 | 245 | Jr. | Omaha, Neb. (Gross) |
| 43 | Weltmer, Tim | FB | 6-01 | 240 | RFr. | Smith Center, Kan. |
| 43 | Shanle, Scott | SLB | 6-02 | 240 | Sr. | St. Edward, Neb. (St. Edward) |
| 44 | Woodward, Matthew | TE | 6-02 | 211 | RFr. | Jefferson City, Mo. |
| 44 | Moore, Jay | RE | 6-05 | 255 | Fr. | Elkhorn, Neb. (Elkhorn) |
| 45 | Kriewald, Steve | FB | 5-10 | 250 | So. | Scotia, Neb. (North Loup Scotia) |
| 45 | Smith, Jemond | SLB | 6-00 | 220 | Sr. | Kenner, La. (Bonnabel) |
| 46 | Knopp, John | TE | 6-03 | 230 | Fr. | Lincoln, Neb. (High) |
| 47 | Keiser, Dusty | TE | 6-03 | 240 | So. | Norfolk, Neb. (Norfolk) |
| 48 | Wright, Zach | PK | 5-10 | 175 | RFr. | Lincoln, Neb. (East) |
| 49 | Ickes, Adam | RCB | 6-02 | 220 | RFr. | Page, Neb. (Orchard) |
| 50 | McBride, Jeff | RRE | 6-04 | 230 | Fr. | Brule, Neb. (South Platte) |
| 51 | Fries, Gabe | WLB | 6-02 | 230 | Sr. | Bunkelman, Neb. (Dundy County) |
| 51 | Incognito, Richie | OT | 6-03 | 305 | RFr. | Glendale, Ariz. (Mountain Ridge) |
| 52 | Garrison, John | C | 6-04 | 290 | Sr. | Blue Springs, Mo. (Blue Springs ) |
| 53 | Volk, Cody | OG | 6-06 | 325 | Jr. | Battle Creek, Neb. (Battle Creek) |
| 54 | Sievers, Chad | MLB | 6-03 | 225 | So. | Valley, Neb. (New Mexico State) (Valley) |
| 54 | Schott, Carson | OG | 6-02 | 315 | RFr. | Osceola, Neb. (Osceola) |
| 55 | Clanton, Jon | NT | 6-02 | 285 | Sr. | Glendale, Ariz. (Centennial) |
| 55 | Tagoa'i, Junior | OG | 6-02 | 285 | Jr. | Hauula, Hawaii (St. Louis School) |
| 56 | Pike, Gary | OG | 6-04 | 305 | RFr. | Pueblo, Colo. (Centennial) |
| 57 | Kelsay, Chris | LRE | 6-05 | 260 | Sr. | Auburn, Neb. (Auburn) |
| 57 | Timm, Cory | OT | 6-05 | 295 | Fr. | Yutan, Neb. (Yutan) |
| 58 | Miller, Tim | WLB | 6-01 | 210 | Jr. | Elmwood, Neb. (Elmwood-Murdock) |
| 59 | Bingham, Ryon | NT | 6-03 | 285 | Jr. | Sandy, Utah (Alta) |
| 59 | Cody, Wes | OG | 6-02 | 295 | Sr. | Fremont, Neb. (Bergan) |
| 61 | Alta, Peter | LRE | 6-03 | 230 | RFr. | Topeka, Kan. |
| 61 | Nelson, Brian | OG | 6-04 | 310 | Jr. | Omaha, Neb. (Millard West) |
| 62 | Fisher, Anthony | LRE | 6-04 | 240 | Fr. | Arapahoe, Neb. (Arapahoe) |
| 62 | Phillips, Jemayel | OG | 6-06 | 330 | Fr. | Winfield, La. (Winfield) |
| 63 | Limbaugh, Jack | C | 6-04 | 280 | Jr. | Algona, Iowa (Algona) |
| 63 | O'Shea, Matt | DT | 6-00 | 260 | RFr. | Irving, Texas (Jesuit College Prep) |
| 64 | Lewin, Kristopher | RE | 6-03 | 205 | RFr. | Miami, Fla. (Dade Christian) |
| 65 | Manley, Nate | OT | 6-02 | 325 | RFr. | Weeping Water, Neb. (Lincoln Christian) |
| 66 | Smith, LeKevin | DT | 6-02 | 300 | RFr. | Macon, Ga. (Stratford Academy) |
| 66 | Leslie, Jermaine | OG | 6-02 | 300 | Fr. | Weatherford, Texas (Weatherford) |
| 67 | Kolterman, Nate | OT | 6-03 | 310 | Sr. | Seward, Neb. (Seward) |
| 68 | Behrends, Matt | NT | 6-01 | 260 | Sr. | Chappell, Neb. (Chappell) |
| 68 | Vili Waldrop, Dan | OT | 6-05 | 325 | Jr. | Wilmington, Calif. (Banning) |
| 69 | Anderson, Neil | RRE | 6-01 | 211 | RFr. | Davenport, Neb. (Davenport) |
| 69 | Povendo, Nick | OT | 6-03 | 300 | So. | Keller, Texas (Keller) |
| 70 | Lohr, Jason | NT | 6-02 | 280 | Sr. | Tulsa, Okla. (Jenks) |
| 70 | Rowe, Tyler | OG | 6-02 | 285 | RFr. | Arliington, Texas (Arliington) |
| 71 | Andersen, Jake | LG | 6-01 | 300 | So. | Littleton, Colo. (Mullen) |
| 72 | Green, Tim | OG | 6-04 | 315 | Jr. | Omaha, Neb. (Westside) |
| 73 | Helming, Jared | NT | 6-03 | 295 | RFr. | Springfield, Mo. (Kickapoo) |
| 73 | Koethe, Scott | OT | 6-05 | 290 | Sr. | Central City, Neb. (Central City) |
| 74 | Kolowski, David | C | 6-05 | 290 | Sr. | Omaha, Neb. (Millard West) |
| 75 | Koch, Brandon | C | 6-03 | 275 | RFr. | Cozad, Neb. (Gothenbeng) |
| 76 | Shrader, Matt | LRE | 6-01 | 235 | So. | Ravenna, Neb. (Ravenna) |
| 76 | Loos, Chris | OT | 6-03 | 310 | Jr. | Lincoln, Neb. (Southeast) |
| 77 | Flaum, M.J. | OT | 6-04 | 315 | So. | Westminster, Colo. (Northglenn) |
| 78 | Erickson, Mike | OG | 6-04 | 295 | So. | Omaha, Neb. (Papillion-LaVista) |
| 79 | Sewell, Josh | C | 6-02 | 295 | Fr. | Lincoln, Neb. (Southeast) |
| 80 | Dabbert, Will | TE | 6-04 | 250 | Sr. | Lincoln, Neb. (East) |
| 81 | Cornelsen, Ben | WB | 5-10 | 190 | Sr. | Shawnee, Kan. (Shawnee Mission NW) |
| 82 | Peetz, Phil | TE | 6-02 | 260 | Jr. | Elkhorn, Neb. (Elkhorn) |
| 83 | Septak, Chris | TE | 6-03 | 245 | Fr. | Omaha, Neb. (Millard West) |
| 84 | Bowling, Jon | TE | 6-03 | 240 | Sr. | Lincoln, Neb. (Southeast) |
| 85 | Schroeder, Matt | SE | 6-04 | 210 | RFr. | Belden, Neb. (Laurel-Concord) |
| 86 | Ringenberg, Kyle | TE | 6-04 | 245 | Sr. | Elkhorn, Neb. (Elkhorn) |
| 87 | Shada, Alex | TE | 6-03 | 250 | So. | Wahoo, Neb. (Wahoo) |
| 88 | Johnson, Trevor | RRE | 6-04 | 250 | Jr. | Lincoln, Neb. (Northeast) |
| 88 | Hassebroek, Adam | WB | 6-01 | 210 | RFr. | Lincoln, Neb. (Lincoln High) |
| 89 | Hassebroek, Troy | WB | 6-04 | 215 | Sr. | Lincoln, Neb. (Lincoln High) |
| 90 | Carriker, Adam | RE | 6-06 | 255 | Fr. | Kennewick, Wash. (Kennewick) |
| 92 | Smith, Justin | LRE | 6-04 | 265 | Sr. | Sherman, Texas (Sherman) |
| 93 | Toline, Tyler | LRE | 6-02 | 240 | So. | Wahoo, Neb. |
| 94 | Kabongo, Patrick | DT | 6-06 | 315 | Jr. | Montreal, Quebec (Vanier Collegiate Prep) |
| 95 | Krug, Nathan | RRE | 6-04 | 250 | RFr. | Chapman, Neb. (Nebraska Christian) |
| 96 | Adams, Titus | NT | 6-03 | 285 | RFr. | Omaha, Neb. (Creighton Prep) |
| 97 | Evwaraye, Seppo | DT | 6-05 | 315 | RFr. | Laurel, Neb. (Laurel-Concord) |
| 98 | Adams, Demoine | RRE | 6-02 | 250 | Sr. | Pine Bluff, Ark. (Pine Bluff) |
| 99 | Golliday, Aaron | TE | 6-04 | 290 | Sr. | York, Neb. (York) |
| 99 | Greeson, Brandon | DT | 6-03 | 325 | Fr. | High Point, N.C. (Central) |
| | Mann, Kurt | C | 6-04 | 263 | Fr. | Grand Island, Neb. |
|
| |
PLEASE VISIT OUR SPONSORS
|
|